Scoreboard
POSTED: Monday, March 02, 2009
Today
BASKETBALL
PacWest Men: Hawaii-Hilo at Chaminade, 7:30 p.m., McCabe Gym.
PacWest women: Hawaii-Hilo at Chaminade, 5:30 p.m., McCabe Gym.
TENNIS
ILH boys: University/Word of Life at Iolani, Maryknoll at Kamehameha, 4 p.m.; Hawaii Baptist at Mid-Pacific, 4:15 p.m.; Saint Louis at Punahou, 4:30 p.m.
ILH girls: Le Jardin vs. Maryknoll at Keehi Lagoon courts, 4 p.m.
Tomorrow
BASEBALL
AJA playoffs: Ewa vs. Pearl City, 7 p.m., Hans L 'Orange field.
GOLF
PacWest men: BYU-Hawaii, Chaminade and Hawaii Pacific, 8 a.m., Kaneohe Klipper Golf Course.
TENNIS
ILH boys: Le Jardin vs. University/Word of Life at Keehi Lagoon courts, 4 p.m.
ILH girls: University/La Pietra/St. Francis at Iolani, Maryknoll at Kamehameha, 4 p.m.; Hawaii Baptist at Mid-Pacific, 4:15 p.m.; St. Andrew's at Punahou, 4:30 p.m.
BASEBALL
AJA
Sunday
Pearl City 10, Mililani 0
TENNIS
ILH
Sunday
Girls
Punahou 4, 'Iolani 1
OIA
Saturday
Boys
Moanalua 3, Kaiser 2
Girls
Moanalua 5, Kaiser 0
HIGH SCHOOL HOOPS
State tournament schedule
Boys Division I
Seeds: 1. Kamehameha 2. Kahuku 3. Waiakea 4. Baldwin
Boys Division II
Seeds: 1. Castle 2. Kohala 3. Hawaii Baptist 4. Seabury Hall
Wednesday
Boys Division I
1: Kaimuki vs. Keeau at McKinley, 5 p.m.,
2: Kalaheo vs. Radford at McKinley, 7 p.m.
3: 'Iolani vs. Lahainaluna at Radford, 5 p.m.
4: Punahou vs. Campbell at Radford, 7 p.m.
Boys Division II
1: University vs. Pahoa at Farrington, 5 p.m.,
2: Kapaa vs. Word of Life at Farrington, 7 p.m.
3: Roosevelt vs. Hanalani at Kalani, 5 p.m.
4: Kailua vs. Molokai at Kalani, 7 p.m.
Thursday
Boys Division I
5: Loser Game 1 vs. Loser Game 2 at McKinley, 3 p.m.
6: No. 4 Baldwin vs. Winner Game 1 at McKinley, 5 p.m.
7: No. 1 Kamehameha vs. Winner Game 2 at McKinley, 7 p.m.
8: Loser game 3 vs. Loser Game 4 at Radford, 3 p.m.
9: No. 3 Waiakea vs. Winner Game 3 at Radford, 5 p.m.,
10: No. 2 Kahuku vs. Winner Game 4 at Radford, 7 p.m.
Boys Division II
5: Loser Game 1 vs. Loser Game 2 at Farrington, 3 p.m.
6: No. 4 Seabury Hall vs. Winner Game 1 at Farrington, 5 p.m.
7: No. 1 Castle vs. Winner Game 2 at Farrington, 7 p.m.
8: Loser Game 3 vs. Loser Game 4 at Kalani, 3 p.m.
9: No. 2 Kohala vs. Winner Game 3 at Kalani, 5 p.m.
10: No. 3 Hawaii Baptist vs. Winner Game 4 at Kalani, 7 p.m.
Friday
Boys Division I
11: Loser Game 5 vs. Loser Game 8 at Blaisdell Arena, 11 a.m.
12: Loser Game 6 vs. Loser Game 7, 1 p.m.
13: Loser Game 9 vs. Loser Game 10, 3 p.m.
14: Winner Game 6 vs. Winner Game 7, 5 p.m.
15: Winner Game 9 vs. Winner Game 10, 7 p.m.
Boys Division II
11: Loser Game 5 vs. Loser Game 8 at Farrington, 3 p.m.
12: Loser Game 6 vs. Loser Game 7, 5 p.m.
13: Winner Game 6 vs. Winner Game 7, 7 p.m
14: Loser Game 9 vs. Loser Game 10, 5 p.m.
15: Winner Game 9 vs. Winner Game 10, 7 p.m.
Saturday
Boys Division I
Fifth Place: Winner Game 12 vs. Winner Game 13, 1 p.m.
Third Place: Loser Game 14 vs. Loser Game 15, 3 p.m.
Championship: Winner Game 14 vs. Winner Game 15 at Blaisdell Arena, 7 p.m.
Boys Division II
Fifth Place: Winner Game 12 vs. Winner Game 14, 9 a.m.
Third Place: Loser Game 13, vs. Loser Game 15, 11 a.m.
Championship: Winner Game 13 vs. Winner Game 15, 5 p.m.
GOLF
Mayakoba Golf Classic
At Playa Del Carmen, Mexico
Final round, par 70
FedExCup points in parentheses
| Mark Wilson (250), $648,000 | 66-64-69-68 | — | 267 |
| J.J. Henry (150), $388,800 | 66-66-69-68 | — | 269 |
| Kevin Streelman (83), $208,800 | 67-71-68-64 | — | 270 |
| Heath Slocum (83), $208,800 | 68-69-66-67 | — | 270 |
| Kevin Na (55), $144,000 | 68-62-72-70 | — | 272 |
| Rich Beem (40), $105,171 | 70-66-72-65 | — | 273 |
| David Toms (40), $105,171 | 70-67-70-66 | — | 273 |
| Aron Price (40), $105,171 | 69-70-68-66 | — | 273 |
| Jerry Kelly (40), $105,171 | 70-69-66-68 | — | 273 |
| James Nitties (40), $105,171 | 69-66-69-69 | — | 273 |
| Jarrod Lyle (40), $105,171 | 65-71-66-71 | — | 273 |
| Briny Baird (40), $105,171 | 67-66-67-73 | — | 273 |
| Ted Purdy (29), $72,000 | 69-70-68-67 | — | 274 |
| Jose Manuel Lara (0), $72,000 | 70-66-69-69 | — | 274 |
| Brendon de Jonge (27), $57,600 | 69-70-69-67 | — | 275 |
| Glen Day (27), $57,600 | 72-70-64-69 | — | 275 |
| Corey Pavin (27), $57,600 | 67-68-69-71 | — | 275 |
| Cameron Beckman (27), $57,600 | 66-69-68-72 | — | 275 |
| Scott Verplank (27), $57,600 | 67-71-65-72 | — | 275 |
| Kevin Stadler (24), $36,315 | 70-72-66-69 | — | 277 |
| Brian Gay (24), $36,315 | 68-70-71-68 | — | 277 |
| Y.E. Yang (24), $36,315 | 69-70-69-69 | — | 277 |
| Steve Marino (24), $36,315 | 70-68-69-70 | — | 277 |
| Harrison Frazar (24), $36,315 | 70-70-67-70 | — | 277 |
| Nick O'Hern (24), $36,315 | 72-70-68-67 | — | 277 |
| Scott Piercy (24), $36,315 | 66-69-69-73 | — | 277 |
| Greg Owen (24), $36,315 | 67-71-65-74 | — | 277 |
| Joe Durant (19), $21,960 | 72-67-70-69 | — | 278 |
| Notah Begay III (19), $21,960 | 68-70-71-69 | — | 278 |
| Jason Dufner (19), $21,960 | 68-69-70-71 | — | 278 |
| Dudley Hart (19), $21,960 | 67-71-72-68 | — | 278 |
| John Merrick (19), $21,960 | 68-68-70-72 | — | 278 |
| Jason Day (19), $21,960 | 68-71-72-67 | — | 278 |
| Shigeki Maruyama (19), $21,960 | 67-72-66-73 | — | 278 |
| Gary Woodland (19), $21,960 | 69-72-63-74 | — | 278 |
| Chris Riley (19), $21,960 | 65-68-69-76 | — | 278 |
| Bo Van Pelt (19), $21,960 | 63-69-67-79 | — | 278 |
| Kent Jones (15), $14,400 | 70-72-66-71 | — | 279 |
| J. de Jesus Rodriguez (0), $14,400 | 70-69-70-70 | — | 279 |
| Charles Howell III (15), $14,400 | 68-72-69-70 | — | 279 |
| Vaughn Taylor (15), $14,400 | 69-69-72-69 | — | 279 |
| Tim Wilkinson (15), $14,400 | 70-67-69-73 | — | 279 |
| Dean Wilson (15), $14,400 | 68-71-67-73 | — | 279 |
| Scott Sterling (15), $14,400 | 67-71-68-73 | — | 279 |
| Bill Haas (15), $14,400 | 73-65-74-67 | — | 279 |
| Jay Williamson (12), $10,488 | 69-70-71-70 | — | 280 |
| Patrick Sheehan (12), $10,488 | 69-69-72-70 | — | 280 |
| Peter Lonard (12), $10,488 | 69-69-73-69 | — | 280 |
| Tom Lehman (9), $8,658 | 70-68-70-73 | — | 281 |
| John Huston (9), $8,658 | 67-70-70-74 | — | 281 |
| Chez Reavie (9), $8,658 | 70-70-69-72 | — | 281 |
| Mark Brooks (9), $8,658 | 68-74-67-72 | — | 281 |
| Brian Davis (9), $8,658 | 70-70-70-71 | — | 281 |
| Chad Campbell (9), $8,658 | 71-66-69-75 | — | 281 |
| Tag Ridings (9), $8,658 | 72-69-71-69 | — | 281 |
| Gonzalo Fernandez (0), $8,658 | 73-66-74-68 | — | 281 |
| Billy Andrade (7), $8,064 | 69-71-69-73 | — | 282 |
| Jesper Parnevik (7), $8,064 | 73-69-71-69 | — | 282 |
| Brett Quigley (7), $8,064 | 70-72-73-67 | — | 282 |
| Chris Stroud (5), $7,884 | 68-71-71-73 | — | 283 |
| Colt Knost (5), $7,884 | 75-66-72-70 | — | 283 |
| Ricky Barnes (4), $7,704 | 70-72-71-71 | — | 284 |
| Omar Uresti (4), $7,704 | 76-66-72-70 | — | 284 |
| Greg Chalmers (4), $7,704 | 67-70-78-69 | — | 284 |
| Peter Tomasulo (2), $7,344 | 69-72-69-75 | — | 285 |
| Esteban Toledo (0), $7,344 | 72-67-72-74 | — | 285 |
| James Vargas (0), $7,344 | 72-70-69-74 | — | 285 |
| Aaron Watkins (2), $7,344 | 69-71-72-73 | — | 285 |
| Chris DiMarco (2), $7,344 | 69-70-74-72 | — | 285 |
| John Rollins (2), $7,344 | 72-70-71-72 | — | 285 |
| J.P. Hayes (2), $7,344 | 66-75-73-71 | — | 285 |
| Dicky Pride (0), $7,020 | 72-68-68-78 | — | 286 |
| Bryce Molder (0), $7,020 | 72-69-73-72 | — | 286 |
| Michael Letzig (0), $6,912 | 69-70-74-74 | — | 287 |
| David Mathis (0), $6,840 | 70-71-76-71 | — | 288 |
| Olin Browne (0), $6,732 | 69-72-74-75 | — | 290 |
| Casey Wittenberg (0), $6,732 | 69-72-75-74 | — | 290
|
HSGA Four-Ball Championship
At Ted Makalena Golf Course
Second round, par 71
| Brett Komoto/ Chris Byrer . . . . . . . . . . 70-64—134 |
| Ryan Perez / Robby Berton . . . . . . . . . . 70-64—134 |
| JR Cabalar / Chong Delisi . . . . . . . . . . . .64-71—135 |
| Mike Kawate / Roy Nishimoto . . . . . . . 68-69—137 |
| Sparky Rodney Doo / Garret Hayashi . .68-69—137 |
| Bou-An Fujieki / Bradley Shigezawa . . .72-66—138
|
| Christian Agosto / Scotty Hayashi . . . . .70-68—138 |

