Scoreboard
POSTED: Monday, February 09, 2009
Today
BASEBALL
Surfrider Classic Tournament: Punahou vs. Kapolei, Waipahu vs. Waianae, Moanalua vs. Pearl City, Kamehameha vs. Kailua, 4 p.m.
BASKETBALL
ILH Division II girls: Punahou at Hawaiian Mission, 5:30 p.m.; St. Francis at La Pietra, 6 p.m.
SURFING
HIC Pipeline Pro: 8 a.m., at Ehukai Beach, surf permitting.
Tomorrow
BASEBALL
AJA: McCully vs. Pearl City, 7 p.m., Hans L'Orange Park.
Surfrider Classic Tournament: Punahou vs. Pearl City, Aiea vs. Kapolei, Moanalua vs. Waianae, Waipahu vs. Kailua, 4 p.m.
BASKETBALL
PacWest men: BYU-Hawaii at Brigham Young-Hawaii, 7:30 p.m., Afook-Chinen Civic Auditorium.
PacWest women: BYU-Hawaii at Brigham Young-Hawaii, 5:30 p.m., Afook-Chinen Civic Auditorium.
ILH Division I boys: Mid-Pacific at Damien, 6 p.m.; Maryknoll at 'Iolani, 6:30 p.m.; Punahou at Saint Louis, 7 p.m.
ILH Division II boys: Hanalani at Saint Louis, Christian Academy vs. Punahou at Manoa Gym, 5:30 p.m.; Kamehameha at Hawaii Baptist, 6:30 p.m.; ASSETS vs. Lanakila Baptist at Manoa Gym 7 p.m.
ILH Division I girls: Mid-Pacific at Punahou, 6 p.m.; 'Iolani at Sacred Hearts, 6:30 p.m.
ILH Division II girls: Maryknoll at Hawaii Baptist, 5 p.m.; Lanakila Baptist at Hanalani, 5:30 p.m.; Christian Academy vs. Word of Life Academy at Aiea Recreation Gym, 6 p.m.
RUNNING
Harold Chapson Memorial 5k
Sunday
At Kapiolani Park
Overall male winners—1. Justin Pines, 28:34.7; 2. Jonathan Lyau, 28:53.4; 3. Eric D. Kollai, 29:44.7.
10-14—1. Gary Famelli Jr., 35:54.0.
15-19—1. Borys Pleskacz, 31:05.3; 2. Bobby Freitas, 46:58.4; 3. Mikaele Roth, 1:01:46.9.
20-24—1. Josh P. Merryman, 35:59.2.
25-29—1. Ben Wunderlich, 32:19.4; 2. Matthew Hime, 34:44.0; 3. Evan Martin, 43:42.3.
30-34—1. Bryan MacWilliams, 33:39.3; 2. Kane Ng-Osorio, 36:27.8; 3. Jimmy Westland, 49:00.6.
35-39—1. Michael Taratko, 33:28.5; 2. Michael Garrison, 34:06.2; 3. Burt Senas, 34:32.9.
40-44—1. Louis Tomsic, 35:36.1; 2. Fred A. Alvarado, 40:59.4; 3. Barry Baker, 42:13.1.
45-49—1. Ralph Edward Schultz, 32:15.6; 2. Greg Goldsmith, 32:16.7; 3. Tony Fong, 32:49.6.
50-54—1. John Victoria, 29:48.2; 2. Dave Miles, 31:43.8; 3. Jonathan Lott, 32:13.9.
55-59—1. Michael Georgi, 32:02.4; 2. Gary Augustin, 40:08.2; 3. Dennis Uyehara, 42:18.4.
60-64—1. Richard Roberts, 40:23.2; 2. Mike Pietrusewsky, 42:16.0; 3. Thomas Norman Hain, 48:38.0.
65-69—1. Norman Eburne, 42:24.9; 2. Ken Best, 42:29.1; 3. Garnett Howard, 43:29.4.
70-74—1. Kit Smith, 43:50.0; 2. Geoff Howard, 45:38.6; 3. Hans Goldhagen, 49:54.6.
75-79—1. Bill Cunningham, 48:23.8.
80-84—1. Bob Henninger, 1:06:39.2.
85-89—1. Naoto Inada, 1:42:55.8.
Overall female winners—1. Kelli Lyau, 36:13.7; 2. Karen Dixon, 37:13.6; 3. Michelle Simmons, 38:07.8.
10-14—1. Jessica Kawana, 43:55.1; 2. Molly Page, 1:12:48.5.
15-19—1. Shaira Allosada, 54:54.6.
20-24—1. Christine Tsuchiya, 59:43.0.
25-29—1. Kristin Aleyssa Shustack, 38:59.1; 2. Liz Menor, 47:31.8; 3. Shanel Nishimura, 57:44.9.
30-34—1. Joni Maeda, 41:49.1; 2. Rachel Ryerson, 45:39.9; 3. Merissa B. Brown, 47:35.3.
35-39—1. Asti Tomsic, 39:26.4; 2. Noelle Liew, 39:33.0; 3. Jennifer Pamela Shon, 42:35.3.
40-44—1. Julie Krocker, 1:04:20.2.
45-49—1. Carole Ann Higa, 38:40.5; 2. Jean Quigley, 47:53.1; 3. Rhonda Black, 47:55.5.
50-54—1. Connie Comiso, 39:51.4; 2. Yvette Flynn, 43:25.7; 3. Beth Blackburn, 46:24.2.
55-59—1. Halina Zaleski, 41:21.6; 2. Laurie Sloan, 45:13.2; 3. Sheila Gold, 58:45.4.
60-64—1. Karen Loomis, 44:56.8; 2. Shirl Alvaro, 49:53.0; 3. Paula Carroll, 53:57.1.
65-69—1. Joy Schoenecker, 52:56.2
70-74—1. Rene McWade, 1:07:03.5.
80-84—1. Ellen Humphrey, 1:00:04.8.
SOCCER
State Tournament Schedule
At Waipio Peninsula Soccer Park
Boys Division I
Seeds: 1. 'Iolani 2. Mililani 3. Kealakehe 4. Kamehameha-Maui
Boys Division II
Seeds: 1. Seabury Hall 2. Hawaii Prep 3. Waialua 4. Kapaa
Wednesday
Boys Division I
1: Moanalua vs. Roosevelt, 3 p.m., field 5
2: Kapolei vs. Hilo, 3 p.m., field 6
3: King Kekaulike vs. Kalaheo, 3 p.m., field 7
4: Punahou vs. Kaiser, 3 p.m., field 8
Boys Division II
1: McKinley vs. Honokaa, 3 p.m., field 9
2: Kailua vs. Makua Lani, 3 p.m., field 10
3: Radford vs. Kamehameha-Hawaii, 3 p.m., field 11
4: Mid-Pacific vs. Konawaena, 3 p.m., field 12
Thursday
Boys Division I
5: Loser Game 1 vs. Loser Game 2, 1 p.m., field 7
6: Loser Game 3 vs. Loser Game 4, 1 p.m., field 8
7: No. 4 Kamehameha-Maui vs. Winner Game 2, 1 p.m.
8: No. 3 Kealakehe vs. Winner Game 4, 3 p.m.
9: No. 1 'Iolani vs. Winner Game 1, 5 p.m.,
10: No. 2 Mililani vs. Winner Game 3, 7 p.m.
Boys Division II
5: Loser Game 1 vs. Loser Game 2, 1 p.m., field 9
6: Loser Game 3 vs. Loser Game 4, 1 p.m., field 10
7: No. 1 Seabury Hall vs. Winner Game 1, 3 p.m., field 9
8: No. 4 Kapaa vs. Winner Game 2, 3 p.m., field 10
9: No. 2 Hawaii Prep vs. Winner Game 3, 3 p.m., field 11
10: No. 3 Waialua vs. Winner game 4, 3 p.m., field 12
Friday
Boys Division I
11: Loser Game 9 vs. Loser Game 7, 3 p.m., field 7
12: Loser Game 10 vs. Loser Game 8, 3 p.m., field 8
13: Winner Game 9 vs. Winner Game 7, 5 p.m.
14: Winner Game 10 vs. Winner Game 8, 7 p.m.
Boys Division II
11: Loser Game 7 vs. Loser Game 8, 3 p.m., field 9
12: Loser Game 9 vs. Loser Game 10, 3 p.m., field 10
13: Winner Game 7 vs. Winner Game 8, 3 p.m., field 11
14: Winner Game 9 vs. Winner Game 10, 3 p.m., field 12
Saturday
Boys Division I
Consolation: Winner Game 5 vs. Winner Game 6, 3 p.m., field 7
Fifth place: Winner Game 11 vs. Winner Game 12, 3 p.m., field 8
Third place: Loser Game 13 vs. Loser Game 14, 3 p.m.
Championship: Winner Game 13 vs. Winner Game 14, 7 p.m.
Boys Division II
Consolation: Winner Game 5 vs. Winner Game 6, 3 p.m., field 9
Fifth place: Winner Game 11, vs. Winner Game 12, 3 p.m., field 10
Third place: Loser Game 13 vs. Loser Game 14, 1 p.m.
Championship: Winner Game 13 vs. Winner Game 14, 5 p.m.
GOLF
Buick Invitational
At San Diego
Purse: $5.3 million
Final round, s-South Course, par 72; n-North Course, par 72
a-amateur
Nick Watney, $954,000 | 69n-69s-71s-68s | — | 277 |
John Rollins, $572,400 | 70n-64s-70s-74s | — | 278 |
Lucas Glover, $307,400 | 69n-73s-69s-68s | — | 279 |
Camilo Villegas, $307,400 | 63n-70s-74s-72s | — | 279 |
Matt Jones, $212,000 | 70n-73s-74s-64s | — | 281 |
Mathew Goggin, $190,800 | 69s-70n-73s-70s | — | 282 |
Bubba Watson, $159,663 | 71s-68n-77s-67s | — | 283 |
Ben Crane, $159,663 | 69n-74s-70s-70s | — | 283 |
Charley Hoffman, $159,663 | 71s-66n-74s-72s | — | 283 |
Luke Donald, $159,663 | 70s-69n-71s-73s | — | 283 |
Hunter Mahan, $108,650 | 74s-70n-74s-66s | — | 284 |
Bill Haas, $108,650 | 72s-70n-72s-70s | — | 284 |
Jeff Klauk, $108,650 | 71n-73s-69s-71s | — | 284 |
J.J. Henry, $108,650 | 70n-71s-71s-72s | — | 284 |
Aaron Baddeley, $108,650 | 66n-76s-70s-72s | — | 284 |
Charles Warren, $108,650 | 74n-69s-68s-73s | — | 284 |
Nicholas Thompson, $82,150 | 75n-70s-70s-70s | — | 285 |
Paul Goydos, $82, | 72s-66n-72s-75s | — | 285 |
Webb Simpson, $64,236 | 72n-73s-71s-70s | — | 286 |
Dustin Johnson, $64,236 | 74s-71n-72s-69s | — | 286 |
Ryuji Imada, $64,236 | 70s-72n-75s-69s | — | 286 |
Harrison Frazar, $64,236 | 69n-70s-75s-72s | — | 286 |
Dean Wilson, $64,236 | 71s-73n-71s-71s | — | 286 |
Scott Sterling, $48,760 | 69s-72n-75s-71s | — | 287 |
Padraig Harrington, $48,760 | 71n-74s-74s-68s | — | 287 |
Jonathan Kaye, $36,069 | 70n-73s-73s-72s | — | 288 |
Jason Dufner, $36,069 | 70s-70n-75s-73s | — | 288 |
Retief Goosen, $36,069 | 71n-71s-73s-73s | — | 288 |
Robert Garrigus, $36,069 | 68n-74s-73s-73s | — | 288 |
Ted Purdy, $36,069 | 74s-71n-70s-73s | — | 288 |
Tommy Gainey, $36,069 | 77s-69n-73s-69s | — | 288 |
Marc Leishman, $36,069 | 74s-68n-72s-74s | — | 288 |
J.B. Holmes, $36,069 | 73s-70n-71s-74s | — | 288 |
Tag Ridings, $36,069 | 71n-72s-77s-68s | — | 288 |
Lee Janzen, $25,024 | 74s-72n-70s-73s | — | 289 |
Aron Price, $25,024 | 72n-72s-73s-72s | — | 289 |
Davis Love III, $25,024 | 66n-77s-74s-72s | — | 289 |
Jason Day, $25,024 | 69n-76s-70s-74s | — | 289 |
Kevin Sutherland, $25,024 | 77s-68n-74s-70s | — | 289 |
Rod Pampling, $25,024 | 72n-74s-73s-70s | — | 289 |
George McNeill, $25,024 | 71s-70n-71s-77s | — | 289 |
Jesper Parnevik, $17,053 | 71n-74s-72s-73s | — | 290 |
Brandt Snedeker, $17,053 | 75n-68s-73s-74s | — | 290 |
Phil Mickelson, $17,053 | 70s-72n-73s-75s | — | 290 |
Tom Pernice, Jr., $17,053 | 75s-68n-76s-71s | — | 290 |
Jarrod Lyle, $17,053 | 71n-74s-70s-75s | — | 290 |
Nathan Green, $17,053 | 70s-72n-72s-76s | — | 290 |
Charles Howell III, $17,053 | 72s-71n-77s-70s | — | 290 |
David Mathis, $17,053 | 75n-71s-74s-70s | — | 290 |
Ben Curtis, $13,038 | 76s-66n-73s-76s | — | 291 |
John Senden, $13,038 | 76s-70n-73s-72s | — | 291 |
Carl Pettersson, $13,038 | 77s-69n-74s-71s | — | 291 |
Ricky Barnes, $12,270 | 69n-73s-75s-75s | — | 292 |
Bart Bryant, $12,270 | 73n-69s-77s-73s | — | 292 |
Glen Day, $12,270 | 72n-74s-73s-73s | — | 292 |
Arjun Atwal, $12,270 | 72n-74s-74s-72s | — | 292 |
James Nitties, $11,713 | 79s-67n-73s-74s | — | 293 |
Pat Perez, $11,713 | 73s-73n-73s-74s | — | 293 |
Y.E. Yang, $11,713 | 77s-69n-73s-74s | — | 293 |
Rick Price, $11,713 | 72n-73s-75s-73s | — | 293 |
Stuart Appleby, $11,713 | 68n-74s-78s-73s | — | 293 |
James Driscoll, $11,713 | 73n-73s-74s-73s | — | 293 |
Fred Couples, $11,130 | 74s-70n-74s-76s | — | 294 |
Kent Jones, $11,130 | 70n-71s-77s-76s | — | 294 |
Jason Gore, $11,130 | 70s-69n-80s-75s | — | 294 |
John Huston, $11,130 | 71n-71s-79s-73s | — | 294 |
Matt Bettencourt, $11,130 | 74s-72n-75s-73s | — | 294 |
Parker McLachlin, $10,759 | 74s-71n-72s-79s | — | 296 |
D.A. Points, $10,759 | 70n-72s-79s-75s | — | 296 |
a-Gregor Main | 70n-75s-72s-80s | — | 297 |
Johnson Wagner, $10,600 | 76s-70n-75s-80s | — | 301
|
Panama Championship
At Panama City
Purse: $600,000
Final round
x-won on second playoff hole
x-Vance Veazey | 67-69-68-69 | — | 273 |
Garrett Willis | 70-69-68-66 | — | 273 |
Jeff Gove | 69-68-68-70 | — | 275 |
Henrik Bjornstad | 69-67-71-69 | — | 276 |
Jim Herman | 67-70-68-71 | — | 276 |
Rich Barcelo | 69-69-71-68 | — | 277 |
Bryan DeCorso | 73-68-66-70 | — | 277 |
Rafael Gomez | 67-68-71-71 | — | 277 |
Len Mattiace | 72-69-64-72 | — | 277 |
Scott Gardiner | 69-71-73-65 | — | 278 |
John Riegger | 72-68-70-68 | — | 278 |
Dustin Risdon | 70-71-67-70 | — | 278 |
Skip Kendall | 67-69-74-69 | — | 279 |
Clodomiro Carranza | 67-76-67-69 | — | 279 |
Neal Lancaster | 70-68-70-71 | — | 279 |
Justin Hicks | 71-72-64-72 | — | 279 |
Chris Smith | 68-70-68-73 | — | 279 |
Camilo Benedetti | 68-69-68-74 | — | 279 |
Jeff Gallagher | 74-68-67-71 | — | 280 |
Brennan Webb | 72-69-67-72 | — | 280 |
Kevin Johnson | 67-70-70-73 | — | 280 |
Esteban Toledo | 68-70-68-74 | — | 280 |
Matt Every | 70-73-73-65 | — | 281 |
Jon Mills | 71-69-71-70 | — | 281 |
Steve LeBrun | 74-69-67-71 | — | 281 |
Alex Prugh | 69-69-71-72 | — | 281 |
D.J. Brigman | 69-71-68-73 | — | 281 |
Michael Sim | 68-71-69-73 | — | 281 |
Tripp Isenhour | 69-72-72-69 | — | 282 |
Jonas Blixt | 69-72-70-71 | — | 282 |
Geoffrey Sisk | 70-70-70-72 | — | 282 |
Tom Scherrer | 72-68-69-73 | — | 282 |
Richard Johnson | 73-68-67-74 | — | 282 |
Sal Spallone | 74-69-70-70 | — | 283 |
Josh Teater | 69-74-69-71 | — | 283 |
Andrew Buckle | 67-74-70-72 | — | 283 |
Garrett Osborn | 68-69-73-73 | — | 283 |
Sebastian Fernandez | 68-72-76-68 | — | 284 |
Craig Bowden | 71-71-72-70 | — | 284 |
Omar Uresti | 67-76-71-70 | — | 284 |
Brian Smock | 69-73-71-71 | — | 284 |
Justin Bolli | 71-71-71-71 | — | 284 |
Alex Aragon | 69-74-70-71 | — | 284 |
Michael Clark II | 71-70-71-72 | — | 284 |
Guy Boros | 75-68-68-73 | — | 284 |
Chris Anderson | 68-71-71-74 | — | 284 |
Bob May | 70-69-81-65 | — | 285 |
Todd Demsey | 70-69-75-71 | — | 285 |
Jim Rutledge | 71-69-69-76 | — | 285 |
Joe Daley | 69-73-74-70 | — | 286 |
Daniel Summerhays | 74-69-71-72 | — | 286 |
Willie Wood | 70-71-72-73 | — | 286 |
Bob Sowards | 70-70-71-75 | — | 286 |
Jason Schultz | 73-70-74-70 | — | 287 |
Bubba Dickerson | 69-74-74-70 | — | 287 |
Sebastian L. Saavedra | 71-71-74-71 | — | 287 |
Rodolfo Gonzalez | 69-73-72-73 | — | 287 |
Steve Wheatcroft | 71-72-71-73 | — | 287 |
Drew Laning | 71-70-72-74 | — | 287 |
Mauricio Molina | 70-72-66-79 | — | 287 |
Hunter Haas | 70-73-71-74 | — | 288 |
Mike Heinen | 71-71-71-75 | — | 288 |
Keoke Cotner | 71-72-72-74 | — | 289 |
Chip Sullivan | 75-68-72-75 | — | 290 |
Martin Piller | 70-73-73-74 | — | 290 |
Brian Stuard | 70-70-67-83 | — | 290 |
Tee McCabe | 70-70-77-74 | — | 291 |
Jason Enloe | 72-71-70-78 | — | 291 |
Matt Hansen | 70-73-74-75 | — | 292 |
Phil Tataurangi | 71-70-78-74 | — | 293 |
Joseph Sykora | 76-67-74-76 | — | 293 |
John Morse | 69-74-74-76 | — | 293
|
Hawaii Pearl Open
At Aiea
Third round, par 72
Jesse Mueller | 66-66-65—197 |
Makoto Endo | 64-72-69—205 |
Toshinori Muto | 66-74-66—206 |
Akira Endo | 68-68-70—206 |
John Ellis | 65-71-71—207 |
Issac Weintraub | 67-72-69—208 |
Norihoto Furusho | 67-71-70—208 |
Katsumi Kubo | 67-71-70—208 |
Casey Watabu | 72-66-71—209 |
Nicholas Mason | 68-70-71—209 |
Kiyoshi Murota | 70-73-66—209 |
Shunta Maeawakura | 71-69-69—209 |
Yuta Ikeda | 66-71-72—209 |
Hiromichi Kubo | 68-71-70—209 |
Jarett Hamamoto | 71-75-64—210 |
Bradley Shigezawa | 71-71-68—210 |
David Ishii | 67-73-70—210 |
Casey Nakama | 71-69-71—211 |
Steve Schneiter | 69-68-74—211 |
Hatsuo Nakane | 70-68-73—211 |
Junpei Takayama | 70-69-72—211 |
Dan Kupfer | 70-72-70—212 |
Tadd Fujikawa | 67-74-71—212 |
Hiroaki Munetsugu | 66-71-75—212 |
Taichi Aiso | 70-71-72—213 |
Mike Monaghan | 70-71-72—213 |
Lorens Chan | 67-73-74—214 |
Ron Castillo Jr. | 73-73-68—214 |
Kevin Hayashi | 71-73-70—214 |
Yoichi Shimizu | 72-71-71—214 |
Terutaka Kirikihara | 72-71-71—214 |
Kenichiro Kato | 72-70-72—214 |
Yoshiaki Shinozuka | 71-70-73—214 |
Chad Fribley | 70-73-72—215 |
Kunihiro Kamii | 72-72-71—215 |
Masaki Sakurai | 72-71-72—215 |
Hideki Kase | 73-72-70—215 |
Yoshikatsu Saito | 70-71-74—215 |
Toshiaki Ito | 73-67-75—215 |
Ryoma Yamagata | 73-72-70—215 |
Masamichi Ito | 71-74-70—215 |
Victor Ciesilski | 70-70-75—215 |
Torey Edwards | 69-69-78—216 |
Toshiaki Uetake | 72-70-74—216 |
Yosuke Asaji | 74-75-67—216 |
Hiroshi Gohda | 71-71-74—216 |
Shane Hoshino | 75-69-73—217 |
Wes Heffernan | 70-71-76—217 |
Takaki Ono | 72-74-71—217 |
Toshio Ozaki | 70-76-71—217 |
Shawn Jasper | 73-69-75—217 |
Shane Abe | 72-73-73—218 |
Yui Ueda | 71-74-73—218 |
Yuji Kato | 73-72-73—218 |
Hiroyuki Naito | 71-74-73—218 |
Masaaki Kato | 69-75-74—218 |
Daisuke Suh | 72-73-72—218 |
Genzo Tokimatsu | 74-72-72—218 |
P. Bou-An Fujieki Jr. | 75-70-73—218 |
Jerry Mullen | 72-74-72—218 |
Hirotsugu Aoyama | 73-74-72—219 |
Masato Takada | 70-77-72—219 |
Shugo Imahira | 78-70-71—219 |
Hoyt McGarity | 75-69-75—219 |
Scott Diel | 72-72-75—219 |
Chris O'Connor | 72-71-77—220 |
Lance Suzuki | 76-71-73—220 |
Travis Toyama | 75-72-73—220 |
Tomoei Ohno | 74-73-73—220 |
Kazuo Seike | 72-75-73—220 |
Andrew Feldman | 74-73-74—221 |
Dave Eichelberger | 74-71-76—221 |
Ryan Perez | 81-68-72—221 |
Minoru Hatsumi | 73-74-74—221 |
Kyle Trenholm Jr. | 71-76-75—222 |
Joe Phengsavath | 72-73-78—223 |
William Coelho | 74-71-78—223 |
Akihiro Kashimada | 76-71-76—223 |
Ryuichi Hasegawa | 73-72-78—223 |
Ryutaro Kato | 75-73-75—223 |
Akihiro Wada | 70-74-79—223 |
Brandan Kop | 74-73-77—224 |
Philip Chun | 74-73-77—224 |
Naohiro Komine | 73-76-75—224 |
John Hearn | 77-68-80—225 |
Mike Kawate | 74-74-77—225 |
Alex Chu | 72-76-77—225 |
Nobuhiro Tsujimura | 73-72-80—225 |
Yusuke Iyama | 74-75-76—225 |
Keisuke Otawa | 74-75-76—225 |
Tadamasa Noda | 70-77-81—228 |
Stephen Burke | 74-73-82—229 |