Scoreboard
POSTED: Sunday, February 08, 2009
Today
BASEBALL
AJA: Sheridan vs. Pearl City at Ala Wai Community Park, Ewa vs. Kaneohe at Hans L'Orange Park, 10 a.m.; Waialae vs. Manoa at Ala Wai Community Park, Mililani vs. Waipahu at Hans L'Orange Park, 1 p.m.
Surfrider Classic Tournament: Aiea vs. Moanalua, 8:30 a.m.; Punahou vs. Kamehameha, 10:45 a.m.; Kapolei vs. Waianae, 1 p.m.; Pearl City vs. Kailua, 3:30 p.m.
GOLF
Hawaii Pearl Open: 7:30 a.m., Pearl Country Club.
SURFING
HIC Pipeline Pro: 8 a.m., at Ehukai Beach, surf permitting.
Tomorrow
BASEBALL
Surfrider Classic Tournament: Punahou vs. Kapolei, Waipahu vs. Waianae, Moanalua vs. Pearl City, Kamehameha vs. Kailua, 4 p.m.
BASKETBALL
ILH Division II girls: Punahou at Hawaiian Mission, 5:30 p.m.; St. Francis at La Pietra, 6 p.m.
SURFING
HIC Pipeline Pro: 8 a.m., at Ehukai Beach, surf permitting.
GOLF
Buick Invitational
At San Diego
Purse: $5.3 million
Third round, s-South Course, par-72; n-North Course, par-72
John Rollins | 70n-64s-70s | — | 204 |
Camilo Villegas | 63n-70s-74s | — | 207 |
Nick Watney | 69n-69s-71s | — | 209 |
Luke Donald | 70s-69n-71s | — | 210 |
Paul Goydos | 72s-66n-72s | — | 210 |
Charles Warren | 74n-69s-68s | — | 211 |
Lucas Glover | 69n-73s-69s | — | 211 |
Charley Hoffman | 71s-66n-74s | — | 211 |
Aaron Baddeley | 66n-76s-70s | — | 212 |
J.J. Henry | 70n-71s-71s | — | 212 |
George McNeill | 71s-70n-71s | — | 212 |
Mathew Goggin | 69s-70n-73s | — | 212 |
Ben Crane | 69n-74s-70s | — | 213 |
Jeff Klauk | 71n-73s-69s | — | 213 |
J.B. Holmes | 73s-70n-71s | — | 214 |
Bill Haas | 72s-70n-72s | — | 214 |
Marc Leishman | 74s-68n-72s | — | 214 |
Nathan Green | 70s-72n-72s | — | 214 |
Harrison Frazar | 69n-70s-75s | — | 214 |
Dean Wilson | 71s-73n-71s | — | 215 |
Nicholas Thompson | 75n-70s-70s | — | 215 |
Jarrod Lyle | 71n-74s-70s | — | 215 |
Jason Day | 69n-76s-70s | — | 215 |
Ted Purdy | 74s-71n-70s | — | 215 |
Retief Goosen | 71n-71s-73s | — | 215 |
Robert Garrigus | 68n-74s-73s | — | 215 |
Phil Mickelson | 70s-72n-73s | — | 215 |
Ben Curtis | 76s-66n-73s | — | 215 |
Jason Dufner | 70s-70n-75s | — | 215 |
Brandt Snedeker | 75n-68s-73s | — | 216 |
Webb Simpson | 72n-73s-71s | — | 216 |
Jonathan Kaye | 70n-73s-73s | — | 216 |
Scott Sterling | 69s-72n-75s | — | 216 |
Lee Janzen | 74s-72n-70s | — | 216 |
Bubba Watson | 71s-68n-77s | — | 216 |
Aron Price | 72n-72s-73s | — | 217 |
Matt Jones | 70n-73s-74s | — | 217 |
Jesper Parnevik | 71n-74s-72s | — | 217 |
Davis Love III | 66n-77s-74s | — | 217 |
Gregor Main | 70n-75s-72s | — | 217 |
Ricky Barnes | 69n-73s-75s | — | 217 |
Dustin Johnson | 74s-71n-72s | — | 217 |
Parker McLachlin | 74s-71n-72s | — | 217 |
Ryuji Imada | 70s-72n-75s | — | 217 |
Hunter Mahan | 74s-70n-74s | — | 218 |
Fred Couples | 74s-70n-74s | — | 218 |
Kent Jones | 70n-71s-77s | — | 218 |
Tom Pernice, Jr. | 75s-68n-76s | — | 219 |
Padraig Harrington | 71n-74s-74s | — | 219 |
Kevin Sutherland | 77s-68n-74s | — | 219 |
Rod Pampling | 72n-74s-73s | — | 219 |
Bart Bryant | 73n-69s-77s | — | 219 |
James Nitties | 79s-67n-73s | — | 219 |
Tommy Gainey | 77s-69n-73s | — | 219 |
Glen Day | 72n-74s-73s | — | 219 |
Pat Perez | 73s-73n-73s | — | 219 |
John Senden | 76s-70n-73s | — | 219 |
Y.E. Yang | 77s-69n-73s | — | 219 |
Jason Gore | 70s-69n-80s | — | 219 |
Charles Howell III | 72s-71n-77s | — | 220 |
Tag Ridings | 71n-72s-77s | — | 220 |
Rick Price | 72n-73s-75s | — | 220 |
Stuart Appleby | 68n-74s-78s | — | 220 |
David Mathis | 75n-71s-74s | — | 220 |
Arjun Atwal | 72n-74s-74s | — | 220 |
Carl Pettersson | 77s-69n-74s | — | 220 |
James Driscoll | 73n-73s-74s | — | 220 |
D.A. Points | 70n-72s-79s | — | 221 |
Johnson Wagner | 76s-70n-75s | — | 221 |
John Huston | 71n-71s-79s | — | 221 |
Matt Bettencourt | 74s-72n-75s | — | 221 |
Panama Championship
At Panama City
Purse: $600,000
Third round, par 70
Vance Veazey | 67-69-68 | — | 204 |
Len Mattiace | 72-69-64 | — | 205 |
Jim Herman | 67-70-68 | — | 205 |
Camilo Benedetti | 68-69-68 | — | 205 |
Jeff Gove | 69-68-68 | — | 205 |
Esteban Toledo | 68-70-68 | — | 206 |
Chris Smith | 68-70-68 | — | 206 |
Rafael Gomez | 67-68-71 | — | 206 |
Also | |||
Keoke Cotner | 71-72-72 | — | 215 |
Hawaii Pearl Open
At Aiea
Second round, par 72
Jesse Mueller | 66-66 | — | 132 | |
John Ellis | 65-71 | — | 136 | |
Akira Endo | 68-68 | — | 136 | |
Makoto Endo | 64-72 | — | 136 | |
Steve Schneiter | 69-68 | — | 137 | |
Yuta Ikeda | 66-71 | — | 137 | |
Hitoaki Munetsugu | 66-71 | — | 137 | |
Casey Watabu | 72-66 | — | 138 | |
Torey Edwards | 69-69 | — | 138 | |
Nicholas Mason | 68-70 | — | 138 | |
Hatsuo Nakane | 70-68 | — | 138 | |
Norihiko Furusho | 67-71 | — | 138 | |
Katsumi Kubo | 67-71 | — | 138 | |
Isaac Weintraub | 67-72 | — | 139 | |
Junpei Takayama | 70-69 | — | 139 | |
Hiromichi Kubo | 68-71 | — | 139 | |
Lorens Chan | 67-73 | — | 140 | |
Casey Nakama | 71-69 | — | 140 | |
Toshinori Muto | 66-74 | — | 140 | |
Shunta Maeawakura | 71-69 | — | 140 | |
Toshiaki Ito | 73-67 | — | 140 | |
Victor Ciesilski | 70-70 | — | 140 | |
David Ishii | 67-73 | — | 140 | |
Tadd Fujikawa | 67-74 | — | 141 | |
Wes Heffernan | 70-71 | — | 141 | |
Yoshikatsu Saito | 70-71 | — | 141 | |
Taichi Aiso | 70-71 | — | 141 | |
Yoshiaki Shinozuka | 71-71 | — | 141 | |
Mike Monaghan | 70-71 | — | 141 | |
Bradley Shigezawa | 71-71 | — | 142 | |
Dan Kupfer | 70-72 | — | 142 | |
Toshiaki Uetake | 72-70 | — | 142 | |
Kenichiro Kato | 72-70 | — | 142 | |
Shawn Jasper | 73-69 | — | 142 | |
Hiroshi Gohda | 71-71 | — | 142 | |
Chris O'Connor | 72-71 | — | 143 | |
Chad Fribley | 70-73 | — | 143 | |
Yoichi Shimizu | 72-71 | — | 143 | |
Masaki Sakurai | 72-71 | — | 143 | |
Kiyoshi Murota | 70-73 | — | 143 | |
Terutaka Kirikihira | 72-71 | — | 143 | |
Kevin Hayashi | 71-73 | — | 144 | |
Shane Hoshino | 75-69 | — | 144 | |
Kunihiro Kamii | 72-72 | — | 144 | |
Masaaki Kato | 69-75 | — | 144 | |
Hoyt McGarity | 75-69 | — | 144 | |
Scott Diel | 72-72 | — | 144 | |
Akihiro Wada | 70-74 | — | 144 | |
John Hearn | 77-68 | — | 145 | |
Dave Eichelberger | 74-71 | — | 145 | |
Shane Abe | 72-73 | — | 145 | |
Joe Phengsavath | 72-73 | — | 145 | |
William Coelho | 74-71 | — | 145 | |
Yui Ueda | 71-74 | — | 145 | |
Yuji Kato | 73-72 | — | 145 | |
Hiroyuki Naito | 71-74 | — | 145 | |
Hideki Kase | 73-72 | — | 145 | |
Daisuke Suh | 72-73 | — | 145 | |
Nobuhiro Tsujimura | 73-72 | — | 145 | |
Ryuichi Hasegawa | 73-72 | — | 145 | |
Ryoma Yamagata | 73-72 | — | 145 | |
Masamichi Ito | 71-74 | — | 145 | |
P. Bou-An Fujieki Jr. | 75-70 | — | 145 | |
Ron Castillo Jr. | 73-73 | — | 146 | |
Jarett Hamamoto | 71-75 | — | 146 | |
Takaki Ono | 72-74 | — | 146 | |
Toshio Ozaki | 70-76 | — | 146 | |
Genzo Tokimatsu | 74-72 | — | 146 | |
Jerry Mullen | 72-74 | — | 146 | |
Brandan Kop | 74-73 | — | 147 | |
Andrew Feldmann | 74-73 | — | 147 | |
Philip Chun | 74-73 | — | 147 | |
Stephen Burke | 74-73 | — | 147 | |
Lance Suzuki | 76-71 | — | 147 | |
Travis Toyama | 75-72 | — | 147 | |
Tomoei Ohno | 74-73 | — | 147 | |
Hirotsugu Aoyama | 73-74 | — | 147 | |
Minoru Hatsumi | 73-74 | — | 147 | |
Akihiro Kashimada | 76-71 | — | 147 | |
Kazuo Seike | 72-75 | — | 147 | |
Tadamasa Noda | 70-77 | — | 147 | |
Masato Takada | 70-77 | — | 147 | |
Kyle Trenholm Jr. | 71-76 | — | 147 | |
Randy Shibuya | 73-75 | — | 148 | |
Mike Kawate | 74-74 | — | 148 | |
Alex Chu | 72-76 | — | 148 | |
Tatsunori Nukaga | 71-77 | — | 148 | |
Ryutaro Kato | 75-73 | — | 148 | |
Shugo Imahira | 78-70 | — | 148 | |
Peter Baik | 72-76 | — | 148 | |
Stan Souza | 77-72 | — | 149 | |
Ryan Perez | 81-68 | — | 149 | |
Norman-Ganin Asao | 75-74 | — | 149 | |
Eiichro Hiyama | 73-76 | — | 149 | |
Takashi Miyazaki | 76-73 | — | 149 | |
Yurio Akitomi | 76-73 | — | 149 | |
Yusuke Iyama | 74-75 | — | 149 | |
Keisuke Otawa | 74-75 | — | 149 | |
Naohiro Komine | 73-76 | — | 149 | |
Yoske Asaji | 74-75 | — | 149 | |
David Fink | 74-76 | — | 150 | |
Regan Lee | 73-77 | — | 150 | |
Yoshiaki Ogushi | 75-75 | — | 150 | |
Yoshitomo Ehara | 74-76 | — | 150 | |
Brett Komoto | 72-78 | — | 150 | |
David Saka | 73-77 | — | 150 | |
Makoto Nakaguchi | 77-74 | — | 151 | |
Mikio Shimura | 78-73 | — | 151 | |
Yuki Mitsuyoshi | 76-75 | — | 151 | |
Eddie Moore | 73-78 | — | 151 | |
Daryl Inaba | 73-79 | — | 152 | |
Ed Tischler | 77-75 | — | 152 | |
Doug Williams | 77-75 | — | 152 | |
Miki Saiki | 72-80 | — | 152 | |
Sung Lee | 76-76 | — | 152 | |
Kyle Wesolowski | 76-76 | — | 152 | |
Shota Fukuhara | 78-74 | — | 152 | |
Tommy Yamashita | 75-77 | — | 152 | |
Craig Larson | 74-78 | — | 152 | |
Lance Taketa | 73-80 | — | 153 | |
Se Woong Park | 77-76 | — | 153 | |
John Colyar | 76-77 | — | 153 | |
Yoshinori Ichioka | 75-78 | — | 153 | |
Yoshihide Tomita | 74-79 | — | 153 | |
Larry Stubblefield | 76-78 | — | 154 | |
Tommy Kim | 75-79 | — | 154 | |
Ryan Masuda | 76-78 | — | 154 | |
Paul Kimura | 78-76 | — | 154 | |
Kalani Kiaaina | 77-77 | — | 154 | |
Koki Ideishi | 76-78 | — | 154 | |
Motohiro Kimura | 74-80 | — | 154 | |
Yoshinori Watanabe | 78-76 | — | 154 | |
Masanao Yamanaka | 78-76 | — | 154 | |
Nobuyuki Takayasu | 79-75 | — | 154 | |
Yuto Soeda | 77-77 | — | 154 | |
Donny Hopoi | 77-77 | — | 154 | |
Henry Sieradzki | 79-76 | — | 155 | |
Yuki Osafune | 80-75 | — | 155 | |
Masaaki Ueki | 74-81 | — | 155 | |
Shunsuke Kajiya | 77-78 | — | 155 | |
Andrew Kam | 78-78 | — | 156 | |
Rohn Stark | 77-79 | — | 156 | |
Kumiko Kaneda | 74-82 | — | 156 | |
Shuichi Taniguchi | 77-79 | — | 156 | |
Soon-Bok Kwon | 75-81 | — | 156 | |
Masafumi Ishida | 77-79 | — | 156 | |
Ryan Acosta | 77-79 | — | 156 | |
Kellan Anderson | 78-79 | — | 157 | |
Robert Nakagawa | 79-78 | — | 157 | |
Craig Watanabe | 80-77 | — | 157 | |
Satoru Tobita | 77-81 | — | 158 | |
Aaron Tom | 81-77 | — | 158 | |
Lon Kinder | 78-81 | — | 159 | |
Michael Trevino | 83-76 | — | 159 | |
Mark Micale | 79-81 | — | 160 | |
Namio Takasu | 77-83 | — | 160 | |
Shigeta Hattori | 79-81 | — | 160 | |
Kouji Ishida | 79-81 | — | 160 |
WRESTLING
OIA Championships
Dual meets
At Moanalua
Championship
Kaiser 58, Kapolei 16
Third place
Campbell 42, Farrington 34
Semifinals
Kapolei 51, Farrington 27
Kaiser 56, Campbell 21
Varsity girls
Championship
Campbell 33, Kahuku 25
Thid place
Farrington 24, Pearl City 10
Semifinals
Campbell 48, Farrington 18
Kahuku 30, Pearl City 6