Scoreboard
POSTED: Monday, January 12, 2009
Today
BASKETBALL
ILH Division II boys: Lanakila Baptist at Punahou, 7:30 p.m.
ILH Division II girls: Punahou at La Pietra, 6 p.m.
SURFING
Da Hui Backdoor Shootout: 8 a.m., Ehukai Beach Park, surf permitting.
Tomorrow
BASEBALL
AJA: Ewa vs. McCully, 7 p.m., Hans L'Orange Park.
BASKETBALL
PacWest men: Notre Dame de Namur at Chaminade, 7:30 p.m., McCabe Gym.
PacWest women: Notre Dame de Namur at Chaminade, 5:30 p.m., McCabe Gym.
ILH Division I boys: Kamehameha at 'Iolani, 6:30 p.m.; Maryknoll at Damien, 7:30 p.m.
ILH Division II boys: Saint Louis at 'Iolani, 5 p.m.; Island Pacific at Hawaiian Mission, Hanalani at Kamehameha, 7 p.m.; ASSETS vs. Word of Life at Manoa Gym, 7:30 p.m.
ILH Division I girls: 'Iolani at Mid-Pacific, Sacred Hearts at Punahou, 6:30 p.m.
ILH Division II girls: Word of Life at Hawaiian Mission, Hanalani at Kamehameha, 5:30 p.m.
OIA Red East girls: Roosevelt at Farrington, Moanalua at Kalani, Castle at Kailua, games begin after the conclusion of 5 p.m. JV game.
OIA Red West girls: Campbell at Mililani, Kapolei at Pearl City, Waianae at Aiea, games begin after the conclusion of 5 p.m. JV game.
SOCCER
ILH girls: St. Francis vs. Pac-Five at Kapiolani Park, Mid-Pacific at 'Iolani, Kamehameha at Punahou, 4:15 p.m.
SURFING
Da Hui Backdoor Shootout: 8 a.m., Ehukai Beach Park, surf permitting.
HIGH SCHOOL SOCCER
ILH
Through Saturday
Varsity BOYs
Divsion I
W | L | T | Pts | GF | GA |
|
'Iolani | 5 | 0 | 1 | 16 | 23 | 7 |
Kamehameha | 5 | 2 | 0 | 15 | 26 | 7 |
Punahou | 4 | 1 | 2 | 14 | 14 | 7 |
Saint Louis | 3 | 4 | 0 | 9 | 14 | 7 |
Pac-5 | 2 | 4 | 1 | 7 | 15 | 15 |
Damien | 0 | 7 | 0 | 0 | 0 | 55 |
Leading goal scorers—7: Warren Sage Spencer, St. L. 5: Brock Granger, Iol; Noah Ogata, Kam. 4: Ryan Ho, Kam; Casey Kusaka, Kam; Jordan Lee, Iol.
Division II
W | L | T | Pts | GF | GA |
|
Mid-Pacific | 1 | 4 | 0 | 3 | 7 | 11 |
Leading goal scorer—6: Cody Sullivan, MPI.
Varsity Girls
Division I
W | L | T | Pts | GF | GA |
|
Punahou | 7 | 0 | 2 | 23 | 33 | 1 |
Kamehameha | 7 | 0 | 1 | 22 | 34 | 2 |
'Iolani | 6 | 3 | 0 | 18 | 22 | 10 |
Leading goal scorers—9: Krystal Pascua, Iol. 8: Meleana Shim, Kam. 5: Ally Holtz, Pun.
Division II
W | L | T | Pts | GF | GA |
|
Pac-Five | 3 | 4 | 2 | 11 | 8 | 11 |
Sacred Hearts | 2 | 6 | 1 | 7 | 9 | 27 |
Mid Pacific | 1 | 6 | 1 | 4 | 5 | 23 |
St. Francis | 0 | 7 | 1 | 1 | 5 | 42 |
Leading goal scorers—5: Logan Chan, SHA. 3: Mikala Anuhea Gillis, SHA; Elle Watson, MPI.
OIA
Varsity boys
Red East
W | L | T | Pts | GF | GA |
|
Kalaheo | 6 | 2 | 0 | 18 | 11 | 7 |
Moanalua | 4 | 1 | 2 | 14 | 11 | 4 |
Roosevelt | 4 | 2 | 2 | 14 | 19 | 9 |
Kaiser | 3 | 2 | 2 | 11 | 10 | 8 |
Kalani | 12 | 2 | 3 | 9 | 15 | 17 |
Castle | 1 | 5 | 3 | 6 | 8 | 15 |
Kahuku | 0 | 6 | 2 | 2 | 8 | 22 |
Leading goal scorers—10: Danny Higa, Kaln. 7: Ryan Pena, Roos. 6: Max Hanneman, Kah; Bricen Hue, Moan.
Red West
W | L | T | Pts | GF | GA |
|
Mililani | 6 | 1 | 1 | 19 | 21 | 5 |
Pearl City | 5 | 2 | 1 | 16 | 20 | 8 |
Kapolei | 5 | 3 | 1 | 16 | 13 | 9 |
Aiea | 4 | 3 | 2 | 14 | 11 | 9 |
Leilehua | 1 | 1 | 7 | 10 | 6 | 4 |
Campbell | 2 | 4 | 2 | 8 | 7 | 7 |
Nanakuli | 0 | 9 | 0 | 0 | 0 | 36 |
Leading goal scorers—8: Aaron Yokoyama, Mil. 4: Dylan Daguay, Aiea; Jonathan Fukumoto; Mil; Ikaika Matas, PC.
White East
W | L | T | Pts | GF | GA |
|
Kailua | 7 | 1 | 0 | 21 | 31 | 6 |
McKinley | 3 | 3 | 2 | 11 | 15 | 5 |
Kaimuki | 1 | 4 | 3 | 6 | 5 | 15 |
Farrington | 0 | 5 | 2 | 2 | 8 | 18 |
Leading goal scorers—11: Matthew Nakata, Kail. 4: Marcus Amorin, McK; Dustin Kalai, Kail; Brandon Taoy, Kail; Koa Webster, McK.
White West
W | L | T | Pts | GF | GA |
|
Waialua | 9 | 0 | 0 | 27 | 39 | 2 |
Radford | 5 | 2 | 1 | 16 | 22 | 16 |
Waipahu | 2 | 4 | 2 | 8 | 11 | 27 |
Waianae | 0 | 8 | 0 | 0 | 3 | 35 |
Leading goal scorers—11: Christopher Nichols, Rad. 9: Brandon Galapia, Wail; Anthony Saito, Wail.
Varsity girls
Red East
W | L | T | Pts | GF | GA |
|
Kalani | 6 | 1 | 2 | 20 | 22 | 6 |
Moanalua | 6 | 1 | 2 | 20 | 23 | 11 |
Kahuku | 4 | 3 | 3 | 15 | 12 | 14 |
Kaiser | 4 | 4 | 1 | 13 | 13 | 8 |
Roosevelt | 3 | 4 | 2 | 11 | 4 | 15 |
Castle | 2 | 6 | 2 | 8 | 6 | 13 |
Kalaheo | 1 | 7 | 2 | 5 | 7 | 20 |
Leading goal scorers—12: Tiana Fujimoto, Moan. 5: Andrea Aguirre, Kaln; Tani Costa, Kaln.
Red West
W | L | T | Pts | GF | GA |
|
Mililani | 10 | 0 | 0 | 30 | 41 | 2 |
Pearl City | 7 | 1 | 2 | 23 | 19 | 7 |
Kapolei | 4 | 1 | 2 | 14 | 14 | 7 |
Aiea | 5 | 6 | 0 | 15 | 12 | 16 |
Campbell | 4 | 6 | 0 | 12 | 10 | 24 |
Leilehua | 1 | 9 | 1 | 4 | 10 | 33 |
Waialua | 0 | 10 | 0 | 0 | 3 | 27 |
Leading goal scorers—12: Chelsey Goo, Mililani. 7: Jacquie Watkins, Aiea. 6: Dayna Domingo, PC; Mari Miyashiro, Mililani.
White East
W | L | T | Pts | GF | GA |
|
Kailua | 7 | 0 | 0 | 21 | 31 | 2 |
Farrington | 2 | 5 | 0 | 6 | 6 | 24 |
McKinley | 0 | 7 | 1 | 1 | 4 | 25 |
Goal scorers—6: Cheyenne Kadooka, Kail; Tiffany Nakata, Kail. 4: Sierra Kadooka, Kail; Tiffany Pereza, Kail.
White West
W | L | T | Pts | GF | GA |
|
Waianae | 6 | 1 | 2 | 20 | 25 | 9 |
Nanakuli | 3 | 2 | 4 | 13 | 12 | 10 |
Radford | 3 | 2 | 4 | 13 | 11 | 13 |
Waipahu | 1 | 5 | 3 | 6 | 4 | 10 |
Goal scorers—9: Janee Lee, Wain. 8: Kalynn Ichinose, Wain. 4: Chelsea Eli-Kido, Nan.
BASKETBALL
College men
PacWest men
Late Saturday
BYU-Hawaii 93, Hawaii Pacific 71
GLANTZ-CULVER LINES
NFL playoffs
FAVORITE | O | T | O/U | UNDERDOG |
Sunday |
||||
Philadelphia | 3 | 3 | (48) | at Arizona |
at Pittsburgh | 4 1/2 | 5 | (33 1/2 ) | Baltimore |
NCAA basketball
FAVORITE | LINE | UNDERDOG |
at Louisville | 6 1/2 | Notre Dame |
at Oklahoma | 3 1/2 | Texas |
at Coll. of Charleston | 16 | Samford |
Chattanooga | 2 1/2 | at The Citadel |
Davidson | 12 | at Appalachian St. |
Tenn.-Martin | 9 1/2 | at SE Missouri |
NBA
FAVORITE | LINE | UNDERDOG |
Milwaukee | 2 | at Washington |
at Boston | 12 1/2 | Toronto |
at New Jersey | 7 1/2 | Oklahoma City |
at New Orleans | 12 | New York |
Portland | 2 1/2 | at Chicago |
at Utah | 10 | Indiana |
NHL
FAVORITE | LINE | UNDERDOG | LINE |
Detroit | -200 | at Dallas | +170 |
at Los Angeles | -145 | Tampa Bay | +125 |