Pro Bowl rosters and stats
POSTED: Wednesday, December 17, 2008
AFC ROSTER BY TEAM
Texans
Andre Johnson, WR*
Mario Williams, DE*
Broncos
Brandon Marshall, WR*
Jay Cutler, QB
Colts
Peyton Manning, QB*
Dwight Freeney, DE*
Reggie Wayne, WR
Robert Mathis, DE
Patriots
Wes Welker, WR
Stephen Gostkowski, K
Browns
Joe Thomas, OT*
Shaun Rogers, DT
Jets
Alan Faneca, OG*
Thomas Jones, RB*
Kris Jenkins, DT*
Nick Mangold, C
Brett Favre, QB
Derrelle Revis, CB
Leon Washington, KR
Chargers
Kris Dielman, OG*
Antonio Gates, TE
Titans
Kevin Mawae, C* Albert Haynesworth, DT* Cortland Finnegan, CB* Michael Roos, OT
Chris Hope, SS
Chris Johnson, RB
Chiefs
Tony Gonzalez, TE* Brian Waters, OG
Dolphins
Joey Porter, OLB*
Ronnie Brown, RB
Ravens
Le'Ron McClain, FB*
Ray Lewis, ILB*
Ed Reed, FS*
Terrell Suggs, OLB
Brendon Ayanbadejo, ST
Steelers
James Harrison, OLB*
Troy Polamalu, SS*
James Farrior, ILB
Raiders
Nnamdi Asomugha, CB*
Shane Lechler, P
Bills
Jason Peters, OT*
NFC ROSTER BY TEAM
Cardinals
Anquan Boldin, WR*
Larry Fitzgerald, WR*
Kurt Warner, QB* Adrian Wilson, SS*
Sean Morey, ST
Panthers
Jordan Gross, OT* Julius Peppers, DE* Jon Beason, ILB
Steve Smith, WR
Seahawks
Walter Jones, OT*
Redskins
Mike Sellers, FB Chris Samuels, OT Chris Cooley, TE Clinton Portis, RB
Vikings
Steve Hutchinson, OG*
Adrian Peterson, RB* Kevin Williams, DT* Antoine Winfield, CB* Pat Williams, DT Jared Allen, DE
Eagles
Asante Samuel, CB Brian Dawkins, FS
Giants
Chris Snee, OG* Justin Tuck, DE* Shaun O'Hara, C Eli Manning, QB Jeff Feagles, P John Carney, K
Cowboys
Andre Gurode, C* Jason Witten, TE* Jay Ratliff, DT* DeMarcus Ware, OLB* Leonard Davis, OG
Saints
Drew Brees, QB
Falcons
Michael Turner, RB Roddy White, WR
Bears
Lance Briggs, OLB*
Buccaneers
Derrick Brooks, OLB Clifton Smith, KR
49ers
Patrick Willis, ILB* Packers
Charles Woodson, CB* Nick Collins, FS*
Note: The Jaguars and Lions had no Pro Bowl selections
* — Starter
AFC TEAM STATS
OFFENSE — YARDS PER GAME
Yards | Rush | Pass | |
Denver | 385.4 | 113.6 | 271.7 |
Houston | 381.0 | 116.4 | 264.6 |
New England | 363.7 | 137.6 | 226.1 |
Miami | 343.4 | 114.5 | 228.9 |
San Diego | 337.4 | 96.2 | 241.1 |
New York Jets | 336.5 | 129.2 | 207.3 |
Indianapolis | 327.3 | 80.1 | 247.2 |
Tennessee | 326.5 | 142.8 | 183.7 |
Jacksonville | 318.0 | 110.8 | 207.2 |
Baltimore | 311.8 | 141.7 | 170.1 |
Buffalo | 309.4 | 113.9 | 195.5 |
Pittsburgh | 303.4 | 102.9 | 200.5 |
Kansas City | 301.9 | 114.2 | 187.7 |
Cleveland | 262.6 | 97.0 | 165.6 |
Oakland | 261.2 | 118.3 | 142.9 |
Cincinnati | 239.4 | 80.4 | 159.0 |
DEFENSE — YARDS PER GAME
Yards | Rush | Pass | |
Pittsburgh | 239.1 | 75.8 | 163.3 |
Baltimore | 257.5 | 78.0 | 179.5 |
Tennessee | 281.0 | 93.4 | 187.6 |
Indianapolis | 317.2 | 127.0 | 190.2 |
Miami | 317.2 | 97.1 | 220.1 |
Buffalo | 317.4 | 114.1 | 203.4 |
Jacksonville | 319.1 | 110.7 | 208.4 |
New England | 320.1 | 108.4 | 211.8 |
New York Jets | 332.6 | 90.9 | 241.7 |
Houston | 337.8 | 125.3 | 212.5 |
Cincinnati | 343.3 | 124.9 | 218.4 |
San Diego | 346.5 | 102.9 | 243.6 |
Oakland | 362.2 | 167.1 | 195.1 |
Cleveland | 363.5 | 147.4 | 216.1 |
Denver | 373.4 | 140.1 | 233.3 |
Kansas City | 397.1 | 155.1 | 242.0 |
AFC Individual Leaders
Quarterbacks
Att | Com | Yds | TD | Int | |
Rivers, S.D. | 427 | 276 | 3515 | 28 | 11 |
Pennington, Mia. | 412 | 273 | 3218 | 14 | 6 |
Schaub, Hou. | 308 | 205 | 2460 | 13 | 9 |
Manning, Ind. | 514 | 335 | 3543 | 23 | 12 |
Cutler, Den. | 522 | 326 | 3851 | 24 | 15 |
Cassel, N.E. | 472 | 301 | 3270 | 18 | 11 |
Favre, NY-J | 451 | 305 | 3052 | 21 | 17 |
Edwards, Buf. | 324 | 214 | 2378 | 10 | 10 |
Garrard, Jac. | 469 | 293 | 3164 | 13 | 10 |
Roethlisberger, Pit. | 416 | 247 | 2862 | 15 | 12 |
Rushers
Att | Yds | Avg | LG | TD | |
Jones, NY-J | 263 | 1222 | 4.6 | 59t | 13 |
C. Johnson, Ten. | 235 | 1159 | 4.9 | 66t | 8 |
Slaton, Hou. | 230 | 1124 | 4.9 | 71t | 8 |
Lynch, Buf. | 239 | 1002 | 4.2 | 50 | 7 |
Tomlinson, S.D. | 257 | 924 | 3.6 | 41t | 8 |
Lewis, Cle. | 240 | 832 | 3.5 | 29 | 4 |
R. Brown, Mia. | 195 | 827 | 4.2 | 62t | 10 |
Fargas, Oak. | 190 | 749 | 3.9 | 42 | 1 |
L. Johnson, K.C. | 171 | 748 | 4.4 | 65 | 4 |
White, Ten. | 178 | 700 | 3.9 | 80t | 14 |
Receivers
No | Yds | Avg | LG | TD | |
A. Johnson, Hou. | 103 | 1408 | 13.7 | 65 | 6 |
Welker, N.E. | 102 | 1071 | 10.5 | 64 | 2 |
Houshmandzadeh, Cin. | 92 | 904 | 9.8 | 46 | 4 |
Marshall, Den. | 88 | 1081 | 12.3 | 47 | 6 |
Gonzalez, K.C. | 84 | 941 | 11.2 | 35 | 8 |
Royal, Den. | 75 | 847 | 11.3 | 93t | 5 |
Wayne, Ind. | 74 | 1022 | 13.8 | 65t | 5 |
Bowe, K.C. | 73 | 891 | 12.2 | 36 | 7 |
D. Mason, Bal. | 68 | 894 | 13.1 | 54 | 4 |
Ward, Pit. | 68 | 864 | 12.7 | 49 | 6 |
Punters
No | Yds | LG | Avg | |
Lechler, Oak. | 80 | 3903 | 70 | 48.8 |
Kern, Den. | 44 | 2066 | 64 | 47.0 |
Scifres, S.D. | 46 | 2111 | 67 | 45.9 |
Zastudil, Cle. | 64 | 2875 | 65 | 44.9 |
Koch, Bal. | 75 | 3363 | 74 | 44.8 |
H. Smith, Ind. | 49 | 2187 | 64 | 44.6 |
Colquitt, K.C. | 63 | 2796 | 73 | 44.4 |
Moorman, Buf. | 52 | 2306 | 63 | 44.3 |
Fields, Mia. | 67 | 2955 | 71 | 44.1 |
Hanson, N.E. | 43 | 1867 | 70 | 43.4 |
Punt Returners
No | Yds | Avg | LG | TD | |
Parrish, Buf. | 21 | 322 | 15.3 | 63t | 1 |
Jones, Hou. | 28 | 340 | 12.1 | 73t | 2 |
Higgins, Oak. | 38 | 423 | 11.1 | 93t | 2 |
Bess, Mia. | 19 | 206 | 10.8 | 27 | 0 |
Washington, NY-J | 28 | 299 | 10.7 | 37 | 0 |
Sproles, S.D. | 18 | 188 | 10.4 | 28 | 0 |
Carr, Ten. | 29 | 300 | 10.3 | 44 | 0 |
Welker, N.E. | 19 | 181 | 9.5 | 44 | 0 |
Cribbs, Cle. | 24 | 210 | 8.8 | 32 | 0 |
Chatman, Cin. | 21 | 158 | 7.5 | 34 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
McKelvin, Buf. | 47 | 1375 | 29.3 | 98t | 1 |
Hobbs, N.E. | 44 | 1266 | 28.8 | 95t | 1 |
Carr, Ten. | 33 | 904 | 27.4 | 52 | 0 |
Washington, NY-J | 40 | 1068 | 26.7 | 94 | 1 |
Royal, Den. | 23 | 600 | 26.1 | 95 | 0 |
Cribbs, Cle. | 40 | 1033 | 25.8 | 92t | 1 |
Sproles, S.D. | 45 | 1153 | 25.6 | 103t | 1 |
J. Miller, Oak. | 25 | 634 | 25.4 | 92t | 2 |
Witherspoon, Jac. | 42 | 1033 | 24.6 | 51 | 0 |
Savage, K.C. | 26 | 633 | 24.3 | 59 | 0 |
Scoring — Touchdowns
TD | Rush | Rec | Ret | Pts | |
Jones, NY-J | 15 | 13 | 2 | 0 | 90 |
Jones-Drew, Jac. | 14 | 12 | 2 | 0 | 84 |
White, Ten. | 14 | 14 | 0 | 0 | 84 |
R. Brown, Mia. | 10 | 10 | 0 | 0 | 60 |
Moss, N.E. | 10 | 0 | 10 | 0 | 60 |
C. Johnson, Ten. | 9 | 8 | 1 | 0 | 54 |
Slaton, Hou. | 9 | 8 | 1 | 0 | 54 |
Tomlinson, S.D. | 9 | 8 | 1 | 0 | 54 |
Rhodes, Ind. | 8 | 6 | 2 | 0 | 50 |
Washington, NY-J | 8 | 5 | 2 | 1 | 50 |
SCORING — Kicking
PAT | FG | LG | Pts | |
Gostkowski, N.E. | 34-34 | 30-33 | 50 | 124 |
Bironas, Ten. | 36-36 | 28-31 | 51 | 120 |
Lindell, Buf. | 31-31 | 27-34 | 53 | 112 |
Dawson, Cle. | 18-18 | 30-35 | 56 | 108 |
Reed, Pit. | 30-31 | 26-29 | 53 | 108 |
K. Brown, Hou. | 32-32 | 25-29 | 50 | 107 |
Kaeding, S.D. | 34-34 | 24-29 | 49 | 106 |
Feely, NY-J | 39-39 | 22-26 | 55 | 105 |
Prater, Den. | 36-36 | 22-30 | 56 | 102 |
Stover, Bal. | 35-35 | 21-26 | 47 | 98 |
NFC Team Stats
OFFENSE — yards per game
Yards | Rush | Pass | |
New Orleans | 401.6 | 97.4 | 304.2 |
Arizona | 372.1 | 73.1 | 299.0 |
Atlanta | 367.1 | 148.7 | 218.4 |
Philadelphia | 359.3 | 107.0 | 252.3 |
Dallas | 349.1 | 110.3 | 238.8 |
New York Giants | 348.5 | 148.7 | 199.8 |
Green Bay | 343.5 | 109.2 | 234.3 |
Carolina | 341.0 | 146.1 | 194.9 |
Tampa Bay | 338.1 | 114.4 | 223.8 |
Minnesota | 329.3 | 147.6 | 181.6 |
Washington | 328.8 | 132.0 | 196.8 |
San Francisco | 310.4 | 99.6 | 210.8 |
Chicago | 302.1 | 109.3 | 192.9 |
St. Louis | 274.6 | 94.1 | 180.5 |
Seattle | 268.6 | 111.5 | 157.1 |
Detroit | 265.8 | 79.1 | 186.7 |
DEFENSE — yards per game
Yards | Rush | Pass | |
Philadelphia | 274.4 | 90.5 | 183.9 |
Washington | 284.8 | 95.9 | 188.9 |
New York Giants | 285.8 | 90.4 | 195.4 |
Dallas | 287.0 | 93.1 | 193.9 |
Minnesota | 292.9 | 71.2 | 221.6 |
Tampa Bay | 299.4 | 115.6 | 183.7 |
Carolina | 315.9 | 111.5 | 204.4 |
Arizona | 318.6 | 106.7 | 211.9 |
Chicago | 326.8 | 93.1 | 233.6 |
San Francisco | 328.9 | 103.9 | 225.0 |
New Orleans | 335.6 | 108.7 | 226.9 |
Atlanta | 343.4 | 120.2 | 223.2 |
Green Bay | 344.5 | 138.2 | 206.3 |
St. Louis | 375.7 | 152.1 | 223.6 |
Seattle | 380.4 | 119.5 | 260.9 |
Detroit | 389.6 | 168.7 | 220.9 |
NFC Individual Leaders
Quarterbacks
Att | Com | Yds | TD | Int | |
Romo, Dal. | 366 | 231 | 3013 | 24 | 11 |
Warner, Ariz | 550 | 376 | 4290 | 26 | 13 |
Garcia, T.B. | 309 | 206 | 2223 | 10 | 3 |
Brees, N.O. | 546 | 353 | 4332 | 28 | 16 |
S. Hill, S.F. | 224 | 142 | 1585 | 10 | 4 |
Rodgers, G.B. | 466 | 296 | 3470 | 23 | 12 |
Ryan, Atl. | 389 | 242 | 3146 | 14 | 9 |
McNabb, Phi. | 504 | 307 | 3511 | 21 | 11 |
Manning, NY-G | 433 | 261 | 2938 | 20 | 10 |
J. Campbell, Was. | 443 | 279 | 2945 | 12 | 6 |
Rushers
Att | Yds | Avg | LG | TD | |
Peterson, Min. | 320 | 1581 | 4.9 | 59 | 9 |
Turner, Atl. | 332 | 1421 | 4.3 | 66t | 15 |
Portis, Was. | 291 | 1337 | 4.6 | 31 | 7 |
Williams, Car. | 224 | 1229 | 5.5 | 69t | 14 |
Forte, Chi. | 280 | 1115 | 4.0 | 50t | 7 |
Grant, G.B. | 268 | 1036 | 3.9 | 57 | 4 |
Jacobs, NY-G | 195 | 1002 | 5.1 | 44 | 12 |
Gore, S.F. | 229 | 978 | 4.3 | 41t | 6 |
Barber, Dal. | 233 | 872 | 3.7 | 35 | 7 |
Westbrook, Phi. | 208 | 841 | 4.0 | 39t | 9 |
Receivers
No | Yds | Avg | LG | TD | |
Boldin, Ariz | 89 | 1038 | 11.7 | 79t | 11 |
Fitzgerald, Ariz | 88 | 1200 | 13.6 | 75 | 9 |
White, Atl. | 82 | 1310 | 16.0 | 70t | 6 |
A. Bryant, T.B. | 74 | 1044 | 14.1 | 52 | 6 |
Cooley, Was. | 73 | 764 | 10.5 | 28 | 1 |
Breaston, Ariz | 71 | 909 | 12.8 | 58 | 2 |
St. Smith, Car. | 70 | 1240 | 17.7 | 65t | 6 |
Jennings, G.B. | 69 | 1153 | 16.7 | 63 | 8 |
Witten, Dal. | 69 | 815 | 11.8 | 42 | 3 |
Moss, Was. | 68 | 948 | 13.9 | 67t | 6 |
Punters
No | Yds | LG | Avg | |
D. Jones, St.L | 70 | 3514 | 68 | 50.2 |
Kluwe, Min. | 68 | 3239 | 62 | 47.6 |
Lee, S.F. | 58 | 2732 | 82 | 47.1 |
Ryan, Sea. | 69 | 3192 | 63 | 46.3 |
Baker, Car. | 66 | 2972 | 63 | 45.0 |
Bidwell, T.B. | 69 | 3082 | 64 | 44.7 |
Harris, Det. | 79 | 3503 | 66 | 44.3 |
Feagles, NY-G | 55 | 2418 | 61 | 44.0 |
Rocca, Phi. | 66 | 2888 | 65 | 43.8 |
Paulescu, Dal. | 41 | 1729 | 70 | 42.2 |
Punt Returners
No | Yds | Avg | LG | TD | |
C. Smith, T.B. | 20 | 300 | 15.0 | 70t | 1 |
Bush, N.O. | 20 | 270 | 13.5 | 71t | 3 |
Blackmon, G.B. | 31 | 371 | 12.0 | 76t | 2 |
Jones, Car. | 36 | 422 | 11.7 | 55 | 0 |
Forsett, Sea. | 24 | 242 | 10.1 | 29 | 0 |
Hixon, NY-G | 24 | 242 | 10.1 | 50 | 0 |
D. Jackson, Phi. | 47 | 409 | 8.7 | 68t | 1 |
Breaston, Ariz | 31 | 216 | 7.0 | 25 | 0 |
Jennings, Atl.-Det. | 24 | 151 | 6.3 | 37 | 0 |
Randle El, Was. | 34 | 208 | 6.1 | 21 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
Manning, Chi. | 26 | 766 | 29.5 | 83t | 1 |
Rossum, S.F. | 40 | 1093 | 27.3 | 104t | 1 |
C. Smith, T.B. | 26 | 709 | 27.3 | 97t | 1 |
Demps, Phi. | 49 | 1274 | 26.0 | 100t | 1 |
Arrington, Ariz | 34 | 873 | 25.7 | 93t | 1 |
P. Thomas, N.O. | 31 | 793 | 25.6 | 88 | 0 |
Cartwright, Was. | 45 | 1144 | 25.4 | 87 | 0 |
Wilson, Sea. | 62 | 1565 | 25.2 | 61 | 0 |
Stanley, St.L | 25 | 620 | 24.8 | 75 | 0 |
Jones, Car. | 30 | 733 | 24.4 | 59 | 0 |
Scoring — Touchdowns
TD | Rush | Rec | Ret | Pts | |
Williams, Car. | 16 | 14 | 2 | 0 | 98 |
Turner, Atl. | 15 | 15 | 0 | 0 | 90 |
Westbrook, Phi. | 14 | 9 | 5 | 0 | 84 |
Jacobs, NY-G | 12 | 12 | 0 | 0 | 72 |
Boldin, Ariz | 11 | 0 | 11 | 0 | 66 |
Forte, Chi. | 11 | 7 | 4 | 0 | 66 |
P. Thomas, N.O. | 11 | 8 | 3 | 0 | 66 |
C. Johnson, Det. | 10 | 0 | 10 | 0 | 62 |
Hightower, Ariz | 10 | 10 | 0 | 0 | 60 |
6 tied with 54
Scoring — Kicking
PAT | FG | LG | Pts | |
Akers, Phi. | 40-40 | 29-35 | 51 | 127 |
Carney, NY-G | 35-35 | 29-31 | 48 | 122 |
M. Bryant, T.B. | 29-30 | 30-36 | 49 | 119 |
Elam, Atl. | 35-35 | 27-29 | 50 | 116 |
Crosby, G.B. | 40-40 | 25-29 | 53 | 115 |
Longwell, Min. | 36-36 | 26-31 | 54 | 114 |
Kasay, Car. | 39-39 | 24-25 | 50 | 111 |
Rackers, Ariz | 39-39 | 23-26 | 54 | 108 |
Nedney, S.F. | 29-29 | 26-29 | 53 | 107 |
Gould, Chi. | 36-36 | 23-26 | 48 | 105 |