Yesterday's leading finishers
By
POSTED: Monday, December 15, 2008
Top men
Name | Age | Country | Time | |
1. | Patrick Ivuti | 30 | Ken | 02:14:35 |
2 | Stephen Njoroge-Kinyanjui | 29 | Ken | 02:17:41 |
3. | Pius Muasa-Mutuku | 23 | Ken | 02:17:51 |
4 | Joseph Mutiso-Wambua | 35 | Ken | 02:19:38 |
5 | Jimmy Muindi | 35 | Ken | 02:21:43 |
6. | Andrew Letherby | 35 | Aus | 02:25:32 |
7. | Koichi Fujino | 37 | Jpn | 02:27:56 |
8. | Samuel Mwangi-Gichohi | 25 | Ken | 02:28:09 |
9. | Shuichi Ito | 33 | Jpn | 02:29:55 |
10. | Hailu Nigussie | 29 | Eth | 02:30:32 |
11. | Katsushi Fuchiwaki | 36 | Jpn | 02:32:01 |
12. | Yutaka Watanabe | 31 | Jpn | 02:32:18 |
13 | Ryota Yoshida | 24 | Jpn | 02:32:26 |
14 | Mitsuru Shinohara | 41 | Jpn | 02:33:23 |
15 | Yoshikazu Hara | 36 | Usa | 02:34:14 |
16. | Yousuke Itagaki | 30 | Jpn | 02:37:33 |
17 | Kazuyoshi Maeda | 30 | Jpn | 02:38:08 |
18 | Koji Tanaka | 24 | Jpn | 02:38:52 |
19 | Yuta Sato | 21 | Jpn | 02:42:01 |
20. | Andreas Schwab | 23 | Usa | 02:45:34 |
21. | Saxon Moseley | 34 | Aus | 02:46:42 |
22. | Ishikawa Hirohisa | 23 | Jpn | 02:47:18 |
23. | Shogo Suzuki | 25 | Jpn | 02:47:27 |
24 | Norimasa Miyamoto | 20 | Jpn | 02:47:30 |
25 | Katsutoshi Saijo | 34 | Jpn | 02:48:13 |
26. | Brendon Seipolt | 41 | Aus | 02:48:39 |
27. | Hiroshi Katsura | 41 | Jpn | 02:49:16 |
28 | Hiroyuki Nishimura | 38 | Jpn | 02:50:01 |
29 | John Litzenberg | 38 | Usa | 02:50:12 |
30. | Shinji Nakamura | 30 | Jpn | 02:50:20 |
31. | Hiroki Yokota | 17 | Jpn | 02:50:40 |
32. | Toshihiko Nakao | 19 | Jpn | 02:50:47 |
33. | Ken Asakawa | 22 | Jpn | 02:50:49 |
34. | Kyle Smith | 21 | Usa | 02:51:04 |
35 | Kunihiro Takazawa | 40 | Jpn | 02:51:39 |
36. | Matthew Stevens | 30 | Usa | 02:51:56 |
37. | Armando Boifava | 43 | Ita | 02:52:05 |
38 | Jonathan Lyau | 44 | Usa | 02:52:33 |
39 | Jan Birger Hansen | 50 | Nor | 02:52:43 |
40 | Jonathan Keller | 22 | Usa | 02:53:49 |
41 | Naoya Saitou | 36 | Jpn | 02:53:56 |
42 | Takahiro Oue | 33 | Jpn | 02:54:01 |
43 | Makoto Amano | 28 | Jpn | 02:54:09 |
44 | Kentaro Yamamoto | 30 | Jpn | 02:54:27 |
45 | Alan Ryan | 38 | Usa | 02:54:32 |
46 | Toru Morikawa | 40 | Jpn | 02:54:33 |
47 | Takeshi Araki | 47 | Jpn | 02:54:41 |
48 | Seiji Miura | 37 | Jpn | 02:55:06 |
49 | Jason Florimonte | 35 | Usa | 02:55:17 |
50. | Ryuji Ishitani | 37 | Jpn | 02:56:11 |
51. | Kevin Murphy | 40 | Usa | 02:56:24 |
52 | Takumi Sato | 34 | Jpn | 02:56:40 |
53 | Akira Kanagawa | 22 | Jpn | 02:56:51 |
54 | Masahiro Kurachi | 39 | Jpn | 02:56:52 |
55 | Hidenori Tsuchiya | 30 | Jpn | 02:57:04 |
56. | Akihiko Futaki | 49 | Jpn | 02:57:15 |
57 | David Stackhouse | 39 | Usa | 02:57:42 |
58 | Masaki Kawanabe | 41 | Jpn | 02:58:00 |
59 | Satoshi Setoguchi | 40 | Jpn | 02:58:11 |
60. | Norihiko Watanabe | 31 | Jpn | 02:58:18 |
61. | Aiko Tanaka | 29 | Jpn | 02:58:20 |
62. | Mitsuru Neda | 43 | Jpn | 02:58:40 |
63 | Kenichi Hongo | 35 | Jpn | 02:58:41 |
64 | Beau Miller | 37 | Usa | 02:59:05 |
65 | Makoto Sugano | 37 | Jpn | 02:59:34 |
66. | Tsuyoshi Nagaosa | 30 | Jpn | 02:59:38 |
67. | Jason Thorp | 37 | Usa | 03:00:01 |
68 | Satoshi Imafuku | 21 | Jpn | 03:00:09 |
69. | Lyman Perry | 41 | Usa | 03:00:15 |
70. | Daichi Kobayashi | 18 | Jpn | 03:00:30 |
71. | Kenji Sakaguchi | 46 | Jpn | 03:01:23 |
72. | Keish Doi | 41 | Usa | 03:01:58 |
73. | Heiko Busies | 32 | Ger | 03:02:12 |
74. | Koichi Suzuki | 49 | Jpn | 03:02:24 |
75. | Benjamin Ward | 34 | Usa | 03:02:41 |
76. | Benito Tompot | 43 | Ger | 03:02:52 |
77 | Eiji Fujiwara | 30 | Jpn | 03:02:53 |
78 | Jun Matsuura | 39 | Jpn | 03:02:57 |
79. | John Cambell | 25 | Usa | 03:03:02 |
80 | Takaaki Tonosaki | 34 | Jpn | 03:03:13 |
81 | Koji Yamazaki | 34 | Jpn | 03:03:28 |
82 | Atsushi Yamamoto | 38 | Jpn | 03:03:49 |
83 | , Jun Tashiro | 38 | Jpn | 03:04:06 |
84. | Naoya Nishimura | 30 | Jpn | 03:04:09 |
85. | Motohiro Aoki | 45 | Jpn | 03:04:21 |
86. | Akihiro Terakawa | 40 | Jpn | 03:04:23 |
87 | David Carlsson | 44 | Usa | 03:04:41 |
88 | Chad Seymour | 26 | Usa | 03:04:41 |
89 | Hayato Date | 33 | Jpn | 03:05:44 |
90 | Joseph Buckentine | 45 | Usa | 03:05:51 |
91. | Shunichi Chiba | 31 | Jpn | 03:05:55 |
92 | Yasuto Kimura | 41 | Jpn | 03:06:29 |
93 | Koji Yamaguchi | 35 | Jpn | 03:06:46 |
94. | Takumi Yamaguchi | 19 | Jpn | 03:06:58 |
95 | Takayoshi Inoue | 30 | Jpn | 03:07:05 |
96. | Chris Imai | 39 | Can | 03:07:16 |
97. | Susumu Tanaka | 59 | Jpn | 03:07:18 |
98. | Yusuke Hara | 43 | Jpn | 03:07:22 |
99. | Yoshiharu Nabekura | 45 | Jpn | 03:07:42 |
100. | Herman Rafol | 47 | Usa | 03:08:11 |
Top women
Name | Age | Country | Time | |
1. | Kiyoko Shimahara | 31 | Jpn | 02:32:36 |
2 | Kaori Yoshida | 27 | Jpn | 02:34:35 |
3 | Alice Timbilili | 25 | Ken | 02:37:31 |
4 | Olesya Nurgalieva | 32 | Rus | 02:39:13 |
5 | Alevtina Biktimirova | 26 | Rus | 02:45:06 |
6 | Elena Nurgalieva | 32 | Rus | 02:48:15 |
7 | Sayaka Maeda | 22 | Jpn | 02:54:55 |
8. | Megumi Oshima | 33 | Jpn | 02:57:44 |
9 | Yumiko Daigo | 37 | Jpn | 03:01:03 |
10 | Takako Oi | 44 | Jpn | 03:04:00 |
11 | Eri Hayakawa | 27 | Jpn | 03:07:39 |
12. | Airi Takada | 21 | Jpn | 03:07:47 |
13 | Tomoko Hara | 35 | Usa | 03:08:58 |
14 | Yuri Kambara | 32 | Jpn | 03:10:22 |
15 | Yoko Yamazawa | 40 | Jpn | 03:14:42 |
16. | Susan Burr | 39 | Usa | 03:15:34 |
17 | Mariko Morita | 27 | Jpn | 03:15:56 |
18. | Hitoka Yokoi | 32 | Jpn | 03:16:08 |
19 | Mariko Nakajima | 34 | Jpn | 03:16:20 |
20 | Shelley Grisbrook | 44 | Usa | 03:16:53 |
21. | Shie Yamada | 35 | Jpn | 03:18:32 |
22 | Nozomi Kawamura | 23 | Jpn | 03:18:59 |
23 | Akina Kosaka | 18 | Jpn | 03:19:08 |
24. | Rani Tanimoto | 33 | Usa | 03:19:14 |
25. | Fumiko Yoshida | 49 | Jpn | 03:19:59 |
26. | Laura Martinez | 36 | Usa | 03:20:11 |
27. | Hiroko Endo | 32 | Jpn | 03:21:14 |
28. | Atsuko Kano | 20 | Jpn | 03:21:27 |
29. | Masuko Sugiyama | 38 | Jpn | 03:21:32 |
30 | Jenn Hall | 35 | Usa | 03:22:46 |
31 | Manami Susuki | 25 | Jpn | 03:23:07 |
32. | Elin Soto-Thompson | 33 | Usa | 03:24:02 |
33. | Elizabeth Wong | 34 | Usa | 03:24:26 |
34. | Fariyal Samson | 40 | Usa | 03:25:08 |
35 | Rumi Nakazaki | 27 | Jpn | 03:26:09 |
36. | Mikelle Picardat | 37 | Usa | 03:26:36 |
37 | Natsuko Nishiyama | 26 | Jpn | 03:26:42 |
38. | Shannon McConville | 26 | Usa | 03:26:46 |
39. | Atsuko Yamada | 51 | Jpn | 03:27:45 |
40 | Gayle Seefeldt | 47 | Usa | 03:27:52 |
41 | Kimberly McLean | 32 | Usa | 03:27:56 |
42 | Ritsuko Hamada | 31 | Jpn | 03:28:04 |
43 | Keiko Kanefune | 46 | Jpn | 03:28:39 |
44 | Masako Nakajima | 39 | Jpn | 03:29:00 |
45 | Yumi Fuchiwaki | 35 | Jpn | 03:29:42 |
46. | Ikue Yomoda | 21 | Jpn | 03:30:40 |
47. | Belinda Wray | 30 | Usa | 03:30:46 |
48. | Molly Magee | 24 | Usa | 03:30:50 |
49. | Lory Walker | 30 | Usa | 03:32:22 |
50 | Kazuko Hikichi | 32 | Jpn | 03:32:34 |
51. | Michiyo Okada | 34 | Jpn | 03:32:35 |
52 | Yurie Ogino | 21 | Jpn | 03:32:38 |
53. | Jo Cinter | 41 | Usa | 03:33:05 |
54 | Toyoko Maeda | 61 | Usa | 03:33:22 |
55. | Mie Kasuga | 33 | Jpn | 03:33:27 |
56 | Taeko Kido | 38 | Jpn | 03:33:56 |
57 | Mei Uchida | 18 | Jpn | 03:33:58 |
58 | Ai Koizumi | 29 | Jpn | 03:34:00 |
59 | Kelly Hine | 49 | Usa | 03:34:00 |
60. | Yoshiko Terakawa | 45 | Jpn | 03:34:06 |
61. | Hiroko Matsuo | 32 | Jpn | 03:34:24 |
62 | Atsumi Tanaka | 52 | Jpn | 03:35:01 |
63 | Kaori Yamagata | 36 | Jpn | 03:35:07 |
64 | Justine Boulin | 25 | Can | 03:35:12 |
65 | Erisa Ogawa | 46 | Jpn | 03:35:15 |
66. | Gay Murakami | 43 | Usa | 03:35:21 |
67 | Rhonda Nahorniak | 46 | Can | 03:35:32 |
68 | Pernilla Zahn | 23 | Swe | 03:35:42 |
69 | Mio Manabe | 24 | Jpn | 03:35:44 |
70 | Aki Kudo | 41 | Jpn | 03:35:57 |
71. | Nobuka Seo | 43 | Jpn | 03:36:15 |
72. | Cora Speck | 30 | Usa | 03:36:20 |
73 | Christy Borton | 40 | Usa | 03:36:52 |
74 | Setsuko Okura | 62 | Jpn | 03:37:04 |
75 | Meg Letherby | 35 | Usa | 03:37:11 |
76 | Mari Araki | 21 | Jpn | 03:37:13 |
77. | Kriss Hinders | 35 | Usa | 03:37:15 |
78. | Eiko Ono | 46 | Jpn | 03:37:34 |
79 | Rachel Beckmann | 25 | Usa | 03:37:46 |
80 | Dana Lukens | 26 | Usa | 03:38:01 |
81 | Patricia Havey | 25 | Usa | 03:38:02 |
82. | Kirstin Wilson | 24 | Usa | 03:38:02 |
83. | Ayumi Yamamoto | 37 | Jpn | 03:38:16 |
84. | Hina Torres De Sa | 41 | Usa | 03:38:23 |
85 | Keiko Tsuboi | 55 | Jpn | 03:38:31 |
86. | Kristin Shustack | 29 | Usa | 03:38:40 |
87. | Eriko Asai | 49 | Jpn | 03:39:00 |
88 | Miho Suzuki | 27 | Jpn | 03:39:01 |
89. | Kumiko Kobayashi | 33 | Jpn | 03:39:37 |
90 | Tokuko Matsushita | 36 | Jpn | 03:39:59 |
91. | Constance Tammen | 47 | Usa | 03:40:01 |
92. | Victoria Daniel | 47 | Usa | 03:40:10 |
93 | Marie Benito | 43 | Usa | 03:40:30 |
94 | Cynthia Lewandowski | 46 | Usa | 03:40:39 |
95 | Katie Slocumb | 43 | Usa | 03:40:57 |
96 | Melanie Aiona | 34 | Usa | 03:41:02 |
97 | Amber Reiss-Holt | 34 | Usa | 03:41:26 |
98. | Shana Clary | 31 | Usa | 03:41:30 |
99 | Yumiko Toyohara | 22 | Jpn | 03:41:41 |
100 | Yuko Manabe | 41 | Jpn | 03:41:46 |
Top Hawaii
Pos. | Name | Age | Country | Time |
1. | Yoshikazu Hara | 36 | Honolulu | 2:34:14 |
2 | Andreas Schwab | 23 | Honolulu | 2:45:34 |
3 | Matthew Stevens | 30 | Honolulu | 2:51:56 |
4 | Jonathan Lyau | 44 | Honolulu | 2:52:33 |
5 | Alan Ryan | 38 | Laupahoehoe | 2:54:32 |
6. | Jason Florimonte | 35 | Kaneohe | 2:55:17 |
7. | Kevin Murphy | 40 | Honolulu | 2:56:24 |
8. | David Stackhouse | 39 | Honolulu | 2:57:42 |
9. | Beau Miller | 37 | Honolulu | 2:59:05 |
10 | Jason Thorp | 37 | Waikoloa | 3:00:01 |
11. | Lyman Perry | 41 | Volcano | 3:00:15 |
12 | John Cambell | 25 | Kapolei | 3:03:02 |
13 | David Carlsson | 44 | Honolulu | 3:04:41 |
14 | Chad Seymour | 26 | Honolulu | 3:04:41 |
15 | Herman Rafol | 47 | Kailua Kona | 3:08:11 |
16 | Ralph Schultz | 45 | Ewa Beach | 3:08:32 |
17. | Michael Gerorgi | 56 | Honolulu | 3:08:53 |
18. | Aaron Wallen | 37 | Honolulu | 3:08:53 |
19. | Tomoko Hara | 35 | Honolulu | 3:08:58 |
20. | Bradley Miller | 28 | Kapolei | 3:09:15 |
21. | Takashi Moriyama | 38 | Aiea | 3:10:21 |
22. | Pete Boksanski | 39 | Kapolei | 3:11:09 |
23. | Jose W. Rodriguez | 36 | Mililani | 3:12:17 |
24. | Scott Hubbard | 33 | Kailua | 3:12:46 |
25. | Ed Conrad | 25 | Waimea | 3:13:17 |
26. | Jens Trumpa | 33 | Honolulu | 3:13:39 |
27. | Michael Schmitt | 41 | Honolulu | 3:13:43 |
28 | Susan Burr | 39 | Honolulu | 3:15:34 |
29. | Todd Thompson | 41 | Honolulu | 3:16:47 |
30. | Shelley Grisbrook | 44 | Kailua | 3:16:53 |
31. | Jon Jokiel | 43 | Kailua Kona | 3:17:18 |
32 | Efraim Manzano | 42 | Honolulu | 3:17:30 |
33. | William Chappell | 34 | Ewa Beach | 3:17:38 |
34 | Daniel Hodel | 58 | Kailua Kona | 3:18:28 |
35 | Jason Zambuto | 35 | Kailua | 3:18:53 |
36 | Michael Hrynevych | 44 | Kamuela | 3:19:13 |
37. | Rani Tanimoto | 33 | Kealakekua | 3:19:14 |
38 | William Turner | 39 | Honolulu | 3:20:07 |
39. | Jeffery Thomas | 48 | Honolulu | 3:20:09 |
40. | Laura Martinez | 36 | Wahiawa | 3:20:11 |
41. | Mark Harper | 45 | Honolulu | 3:20:29 |
42. | David Taratko | 45 | Honolulu | 3:21:01 |
43 | Douglas Baker | 40 | Waipahu | 3:21:05 |
44 | Carlos Fuentes | 55 | Waikoloa | 3:21:12 |
45 | John Taylor | 31 | Honolulu | 3:21:21 |
46 | Chris Tang | 37 | Honolulu | 3:21:49 |
47 | Michael Walker | 47 | Honolulu | 3:21:54 |
48 | Wilfredo Duran | 36 | Kailua Kona | 3:22:00 |
49 | Jenn Hall | 35 | Aiea | 3:22:46 |
50 | Jay Kauwale | 48 | Kaneohe | 3:22:48 |
51 | Derrick Delos Santos | 27 | Honolulu | 3:22:51 |
52 | Jon Taketa | 37 | Mililani | 3:23:21 |
53 | Andrew Chong | 40 | Mililani | 3:23:22 |
54 | Hiroshi Nishitani | 34 | Aiea | 3:23:25 |
55. | Nolan Nohara | 27 | Honolulu | 3:23:32 |
56 | Eric Olsen | 27 | Honolulu | 3:23:40 |
57. | Elin Soto-Thompson | 33 | Honolulu | 3:24:02 |
58 | Elizabeth Wong | 34 | Honolulu | 3:24:26 |
59 | Nick Kaiser | 54 | Honolulu | 3:24:42 |
60. | Ryan Hatfield | 31 | Kailua | 3:24:48 |
61 | Fariyal Samson | 40 | Honolulu | 3:25:08 |
62. | Elpidio Cadavona | 51 | Makaweli | 3:25:12 |
63. | Craig Knohl | 49 | Haleiwa | 3:25:30 |
64. | William Wong | 26 | Honolulu | 3:25:37 |
65. | Rod Huddleston | 50 | Honolulu | 3:26:12 |
66 | Sothen Kong | 28 | Haleiwa | 3:26:31 |
67. | Timothy Wagley | 44 | Wahiawa | 3:27:04 |
68. | Kyle Wiewiorski | 22 | Honolulu | 3:27:39 |
69 | Kimberly McLean | 32 | Honolulu | 3:27:56 |
70. | Johnny Landeza | 45 | Aiea | 3:28:02 |
71. | Greg Kodama | 28 | Honolulu | 3:28:27 |
72 | Steve Madson | 44 | Waipahu | 3:28:33 |
73. | Alec Eror | 47 | Kailua | 3:28:51 |
74 | Gregorio Maldini | 43 | Honolulu | 3:28:58 |
75. | Johan Dana | 28 | Hilo | 3:29:22 |
76. | Kaolu Tochiki | 48 | Aiea | 3:29:38 |
77. | Takeshi Nakajima | 44 | Honolulu | 3:29:50 |
78 | Calvin Shiroma | 49 | Honolulu | 3:29:52 |
79 | Lincoln Reifsteck | 35 | Aiea | 3:29:59 |
80. | Sam Brown | 36 | Holualoa | 3:30:02 |
81 | Mark Cusmano | 46 | Honolulu | 3:30:10 |
82 | Jared Shimamoto | 35 | Honolulu | 3:30:17 |
83. | Belinda Wray | 30 | Wahiawa | 3:30:46 |
84 | Takahiro Umikai | 33 | Aiea | 3:30:52 |
85 | Michael Hammer | 35 | Honolulu | 3:31:01 |
86 | John Mozer | 32 | Aiea | 3:31:02 |
87. | Mark Grand | 44 | Kailua | 3:31:02 |
88 | Brent Martin | 30 | Honolulu | 3:31:19 |
89. | Coswin Saito | 51 | Honolulu | 3:31:27 |
90 | Ryan Leong | 37 | Kailua | 3:32:10 |
91. | Lory Walker | 30 | Honolulu | 3:32:22 |
92. | Arturo Robledo Jr. | 53 |