Hawaii real estate sales
By  
POSTED: Sunday, December 14, 2008
RESIDENTIAL
City and county of Honolulu
| Property | Date | Price | 
| Aiea / Halawa | ||
| 99-028 NOHUA PL | 11/20/2008 | $367,800 | 
| 4259 HALUPA ST | 11/20/2008 | $600,000 | 
| 1245 ALA ALII ST #144 | 11/21/2008 | $305,000 | 
| 441 MANANAI PL #W | 11/20/2008 | $275,000 | 
| Aina Haina | ||
| 5080 KEIKILANI CIR | 11/21/2008 | $690,000 | 
| Airport/Mapunapuna | ||
| 3045 ALA NAPUAA PL #518 | 11/21/2008 | $215,000 | 
| Ala Moana | ||
| 910 AHANA ST #902 | 11/21/2008 | $300,000 | 
| 1624 KANUNU ST #806 | 11/21/2008 | $300,000 | 
| 419 ATKINSON DR #904 | 11/20/2008 | $400,000 | 
| Ewa, Kapolei | ||
| 91-921 N RD #C1 | 11/21/2008 | $219,133 | 
| 91-2016 KAIOLI ST #1901 | 11/17/2008 | $363,000 | 
| 91-643 KILINAHE ST | 11/17/2008 | $445,920 | 
| 91-1100 POHAHAWAI ST | 11/19/2008 | $420,000 | 
| 91-1160 MIKOHU ST #33A | 11/19/2008 | $212,000 | 
| 91-1119 MIKOHU ST #28R | 11/21/2008 | $207,000 | 
| 91-888 PUHIKANI ST | 11/17/2008 | $430,000 | 
| 91-1065 LANAKOI ST | 11/20/2008 | $545,000 | 
| 91-103 KAAKINA PL | 11/21/2008 | $410,000 | 
| 91-1238 BRYAN ST | 11/20/2008 | $400,500 | 
| 91-315 HOANO PL | 11/20/2008 | $490,000 | 
| 91-1064 KANIO ST | 11/20/2008 | $475,000 | 
| 1911230750000 | 11/18/2008 | $520,000 | 
| 91-1177 KANELA ST #M21 | 11/17/2008 | $375,000 | 
| Hawaii Kai | ||
| 420 PORTLOCK RD | 11/18/2008 | $1,200,000 | 
| 1 KEAHOLE PL #1303 | 11/17/2008 | $620,100 | 
| 7007 HAWAII KAI DR #H13 | 11/21/2008 | $610,000 | 
| 1390080410000 | 11/21/2008 | $210,000 | 
| 542 PEPEEKEO PL | 11/21/2008 | $770,000 | 
| 664 KALANIPUU ST | 11/18/2008 | $1,425,000 | 
| 743 OLOHENA ST | 11/21/2008 | $720,000 | 
| 7106 KAMILO ST | 11/20/2008 | $755,000 | 
| 1141 E WAINIHA ST | 11/19/2008 | $390,000 | 
| 7796 MAKAAOA PL | 11/20/2008 | $999,000 | 
| 7177 MAKAA ST | 11/21/2008 | $1,000,000 | 
| Heeia | ||
| 46-359 HAIKU RD #B5 | 11/21/2008 | $515,000 | 
| 46-232 KAHUHIPA ST #F101 | 11/19/2008 | $105,000 | 
| Kahaluu | ||
| 47-375 B HUI IWA ST #2 | 11/19/2008 | $320,000 | 
| 47-150 D HUI ALAIAHA PL #12 4 | 11/18/2008 | $468,000 | 
| 47-465 EHEHENE WAY | 11/20/2008 | $461,000 | 
| 47-651 NUKUPUU ST | 11/20/2008 | $815,000 | 
| Kailua | ||
| 180 AUMOE RD | 11/20/2008 | $780,000 | 
| 1346 AKAHAI ST | 11/19/2008 | $775,000 | 
| 102 A KAHAKO ST #25A | 11/21/2008 | $479,500 | 
| 157 B KAHAKO ST #35B | 11/18/2008 | $510,000 | 
| 104 A S KALAHEO AVE | 11/19/2008 | $4,150,000 | 
| 539 NOWELA PL | 11/19/2008 | $570,000 | 
| 442 KAHA ST | 11/18/2008 | $550,000 | 
| 527 KAIMAKE LOOP | 11/21/2008 | $750,000 | 
| Kaimuki | ||
| 3511 KILAUEA AVE | 11/21/2008 | $750,000 | 
| 1148 A 20TH AVE | 11/21/2008 | $620,000 | 
| 670 HUNALEWA ST #7 | 11/21/2008 | $1,140,000 | 
| Kakaako | ||
| 801 S KING ST #3705 | 11/21/2008 | $420,000 | 
| 909 KAPIOLANI BLVD #2007 | 11/19/2008 | $382,600 | 
| 1177 QUEEN ST #3004 | 11/17/2008 | $100,000 | 
| 1177 QUEEN ST #3903 | 11/19/2008 | $900,000 | 
| Kaneohe | ||
| 45-646 KULUKEOE PL | 11/21/2008 | $599,900 | 
| Kapahulu | ||
| 3554 TROUSSEAU ST | 11/18/2008 | $505,000 | 
| Kawela Bay | ||
| 57-077 ELEKU KUILIMA PL #80 | 11/20/2008 | $220,000 | 
| Kuliouou | ||
| 5943 A KALANIANAOLE HWY | 11/19/2008 | $2,400,000 | 
| Lower Kalihi | ||
| 1303 NAKUINA ST | 11/19/2008 | $715,000 | 
| 1323 KAMEHAMEHA IV RD | 11/21/2008 | $505,000 | 
| 1624 LEHUA ST | 11/18/2008 | $488,000 | 
| 2253 KULA KOLEA DR | 11/21/2008 | $549,000 | 
| Lower Manoa | ||
| 1607 YOUNG ST #B | 11/21/2008 | $679,000 | 
| 1826 A DOLE ST #1826A | 11/19/2008 | $541,600 | 
| 2953 KALEI RD | 11/18/2008 | $100,000 | 
| Makaha | ||
| 84-740 KILI DR #1229 | 11/19/2008 | $109,000 | 
| 84-680 KILI DR #1302 | 11/20/2008 | $205,000 | 
| Makakilo, Ewa Beach | ||
| 92-586 PILIPONO ST | 11/21/2008 | $378,000 | 
| 1920190030000 | 11/19/2008 | $614,000 | 
| 92-731 MAKAKILO DR #8 | 11/17/2008 | $250,000 | 
| 92-1155 PALAHIA ST #A203 | 11/17/2008 | $225,266 | 
| 92-1183 PALAHIA ST #K202 | 11/21/2008 | $224,000 | 
| 92-1206 PALAHIA ST #P103 | 11/21/2008 | $223,000 | 
| 92-972 PANANA ST #15 | 11/19/2008 | $305,000 | 
| 92-6126 PUAPAKE ST | 11/20/2008 | $675,000 | 
| 92-1247 PUEONANI ST | 11/20/2008 | $598,200 | 
| Makiki | ||
| 753 PUMEHANA ST | 11/20/2008 | $234,700 | 
| 1708 NANEA ST | 11/20/2008 | $615,000 | 
| 1750 KALAKAUA AVE #606 | 11/20/2008 | $140,000 | 
| 620 MCCULLY ST #802 | 11/17/2008 | $160,000 | 
| 1150 S KING ST #710 | 11/18/2008 | $255,000 | 
| 1314 PIIKOI ST #606 | 11/18/2008 | $295,000 | 
| 1050 KINAU ST #1101 | 11/21/2008 | $386,133 | 
| 1637 KEWALO ST | 11/18/2008 | $931,920 | 
| 1616 KEWALO ST #404 | 11/19/2008 | $240,000 | 
| Manoa Valley | ||
| 1922 ULUWEHI PL | 11/20/2008 | $742,520 | 
| McCully | ||
| 2333 KAPIOLANI BLVD #1009 | 11/21/2008 | $112,100 | 
| 2333 KAPIOLANI BLVD #1102 | 11/18/2008 | $370,000 | 
| 500 UNIVERSITY AVE #701 | 11/19/2008 | $570,000 | 
| 2765 KAPIOLANI BLVD #205 | 11/20/2008 | $199,000 | 
| Mililani, Waipio | ||
| 95-510 WIKAO ST #F203 | 11/21/2008 | $260,000 | 
| 95-273 WAIKALANI DR #D405 | 11/21/2008 | $200,000 | 
| 95-146 KIPAPA DR #13 | 11/21/2008 | $290,000 | 
| 95-095 LAUAKI PL | 11/20/2008 | $590,000 | 
| 95-1135 MAKAIKAI ST #66 | 11/21/2008 | $320,000 | 
| Nanakuli, Maili | ||
| 87-140 6 HELELUA ST | 11/20/2008 | $164,800 | 
| 87-163 KULAHELELA PL | 11/19/2008 | $345,000 | 
| 87-1005 NAAKAWELOLA ST | 11/21/2008 | $325,000 | 
| Nuuanu | ||
| 1200 QUEEN EMMA ST #2505 | 11/21/2008 | $709,500 | 
| 1200 QUEEN EMMA ST #3403 | 11/19/2008 | $640,000 | 
| 1520 WARD AVE #901 | 11/19/2008 | $425,000 | 
| 2101 NUUANU AVE #1804 | 11/17/2008 | $728,000 | 
| Palolo Valley, St Louis Heights | ||
| 1252 EKAHA AVE | 11/18/2008 | $595,000 | 
| 1816 B PALOLO AVE | 11/21/2008 | $590,000 | 
| Pearl City | ||
| 1033 KAWELOKA ST | 11/18/2008 | $560,000 | 
| 2157 AAMANU ST | 11/21/2008 | $465,000 | 
| 2317 AHAPULE ST | 11/20/2008 | $480,000 | 
| Pearl Ridge, Aiea Heights | ||
| 98-1483 KAAHUMANU ST #182 | 11/20/2008 | $378,000 | 
| 98-336 KAONOHI ST #350 | 11/21/2008 | $403,800 | 
| 98-854 NOELANI ST #67 | 11/21/2008 | $118,000 | 
| Puunui Alewa Heights | ||
| 105 A KAWANANAKOA PL | 11/17/2008 | $355,700 | 
| Tantalus | ||
| 2389 AINA LANI PL | 11/21/2008 | $1,100,000 | 
| Wahiawa | ||
| 1337 AHEAHE AVE | 11/18/2008 | $264,000 | 
| 1015 AHEAHE AVE #115 | 11/18/2008 | $136,000 | 
| Wahiawa | ||
| 1720 MOALA PL | 11/21/2008 | $512,000 | 
| 229 HAKUONE ST | 11/18/2008 | $110,000 | 
| 231 HAKUONE ST | 11/18/2008 | $440,000 | 
| Waiawa | ||
| 96-226 WAIAWA RD #51 | 11/17/2008 | $164,333 | 
| Waikiki | ||
| 1925 KALAKAUA AVE #1207 | 11/21/2008 | $100,000 | 
| 362 HOBRON LN #1205 | 11/17/2008 | $1,800,000 | 
| 343 HOBRON LN #2903 | 11/17/2008 | $675,000 | 
| 400 HOBRON LN #2614 | 11/21/2008 | $200,000 | 
| 430 KEONIANA ST #1403 | 11/21/2008 | $204,000 | 
| 2140 KUHIO AVE #1103 | 11/19/2008 | $274,600 | 
| 2345 ALA WAI BLVD #1808 | 11/20/2008 | $150,000 | 
| 300 WAI NANI WAY #803 | 11/19/2008 | $393,000 | 
| 300 WAI NANI WAY #2308 | 11/18/2008 | $250,000 | 
| Waipahu | ||
| 94-249 WAIKELE RD #B113 | 11/18/2008 | $145,200 | 
| 94-249 WAIKELE RD #D221 | 11/18/2008 | $169,000 | 
| 94-125 PAHU ST #55 | 11/19/2008 | $140,000 | 
| 94-979 KAUOLU PL #309 | 11/20/2008 | $232,000 | 
| 94-979 KAUOLU PL #811 | 11/19/2008 | $138,500 | 
| 94-1155 MOPUA LOOP #N3 | 11/21/2008 | $235,000 | 
| 94-228 HOPOE PL | 11/21/2008 | $740,000 | 
| Whitmore | ||
| 206 OLIVE AVE | 11/20/2008 | $580,000 | 
County of Maui
| Haiku | ||
| 447 W KUIAHA RD | 11/21/2008 | $624,320 | 
| 1105 KAUHIKOA RD | 11/18/2008 | $662,000 | 
| Hana | ||
| 4156 HANA HWY | 11/21/2008 | $350,000 | 
| Kaanapali | ||
| 3695 L HONOAPIILANI RD #217 | 11/19/2008 | $399,000 | 
| Kahului, Spreckelsville | ||
| 2380030040000 | 11/18/2008 | $1,880,000 | 
| 12 S KIHEI RD #C5 | 11/17/2008 | $1,001,364 | 
| 259 KAMALEI CIR | 11/21/2008 | $576,000 | 
| Kihei | ||
| 2994 S KIHEI RD #25 | 11/21/2008 | $950,000 | 
| 2747 S KIHEI RD #F208 | 11/17/2008 | $191,266 | 
| 2610 MIKOI PL | 11/17/2008 | $810,720 | 
| 2495 S KIHEI RD #262 | 11/17/2008 | $412,000 | 
| 40 UILANI ST | 11/21/2008 | $450,000 | 
| 122 LAUMAKANI LOOP | 11/19/2008 | $399,000 | 
| Kula, Pukalani | ||
| 2847 IWALANI ST | 11/21/2008 | $440,000 | 
| 24 OHELO PL | 11/19/2008 | $126,400 | 
| Lahaina | ||
| 760 WAINEE ST #226 | 11/21/2008 | $280,000 | 
| Makawao, Olinda | ||
| 60 HOOLAI ST | 11/20/2008 | $380,000 | 
| 887 PANIOLO PL | 11/17/2008 | $259,933 | 
| Napili, Kahana, Mahinahina | ||
| 3823 L HONOAPIILANI RD #202 | 11/21/2008 | $235,000 | 
| 3823 L HONOAPIILANI RD #306 | 11/21/2008 | $234,933 | 
| 3823 L HONOAPIILANI RD #408 | 11/19/2008 | $235,000 | 
| 3823 L HONOAPIILANI RD #217 | 11/21/2008 | $282,700 | 
| 3823 L HONOAPIILANI RD #414 | 11/19/2008 | $234,933 | 
| 3823 L HONOAPIILANI RD #415 | 11/21/2008 | $234,933 | 
| Wailea, Makena | ||
| 3600 WAILEA ALANUI DR #2201 | 11/21/2008 | $1,400,000 | 
| 3950 KALAI WAA ST #Q201 | 11/19/2008 | $693,320 | 
| 550 KUPULAU DR | 11/18/2008 | $1,325,000 | 
| Wailuku | ||
| 445 MAUKELE PL | 11/20/2008 | $100,000 | 
| 2350010670000 | 11/18/2008 | $700,000 | 
| 2350010760000 | 11/21/2008 | $589,500 | 
| 43 NOKEKULA LOOP | 11/21/2008 | $298,000 | 
| 55 NOKEKULA LOOP | 11/19/2008 | $401,600 | 
| 59 NOKEKULA LOOP | 11/21/2008 | $323,000 | 
| 63 NOKEKULA LOOP | 11/21/2008 | $444,100 | 
| 73 NOKEKULA LOOP | 11/18/2008 | $428,600 | 
| 203 INIINIKI ST | 11/20/2008 | $278,600 | 
| 136 E KANAMELE LOOP | 11/20/2008 | $316,000 | 
| Molokai | ||
| 2510040120000 | 11/17/2008 | $495,000 | 
County of Hawaii
| Kau | ||
| 94-2044 S POINT RD | 11/21/2008 | $213,666 | 
| North Kohala | ||
| 3590180020000 | 11/18/2008 | $466,200 | 
| 3590180030000 | 11/18/2008 | $485,000 | 
| North Kona | ||
| 72-2862 ULUWEUWEU AKAU PL | 11/19/2008 | $7,100,000 | 
| 73-1222 MELOMELO ST | 11/18/2008 | $420,000 | 
| 73-1172 KAHUNA AO RD | 11/19/2008 | $330,000 | 
| 74-4820 MAMALAHOA HWY | 11/21/2008 | $3,915,828 | 
| 74-946 LANIA PL | 11/18/2008 | $380,000 | 
| 75-6081 ALII DR #U206 | 11/21/2008 | $255,000 | 
| 75-5791 LANAKOI PL | 11/20/2008 | $252,000 | 
| 75-680 LALII PL | 11/18/2008 | $592,000 | 
| 77-6581 SEA VIEW CIR #2C | 11/21/2008 | $219,900 | 
| 77-305 HOOKAANA ST | 11/20/2008 | $690,000 | 
| KEAUHOU GARDENS PHASE 1 #303 | 11/18/2008 | $445,000 | 
| 3790020080000 | 11/18/2008 | $263,300 | 
| Puna | ||
| 3140010330000 | 11/19/2008 | $106,000 | 
| 14-3424 OAHU RD | 11/20/2008 | $210,000 | 
| 15-1432 25TH AVE | 11/20/2008 | $226,000 | 
| 15-1654 12TH AVE | 11/19/2008 | $315,000 | 
| 3150491340000 | 11/18/2008 | $300,000 | 
| 3150920310000 | 11/19/2008 | $100,000 | 
| 15-2787 LALAKEA ST | 11/20/2008 | $290,800 | 
| 15-2786 AHI ST | 11/21/2008 | $162,333 | 
| 16-2161 UHINI ANA RD | 11/18/2008 | $220,000 | 
| 3160270070000 | 11/19/2008 | $130,000 | 
| 16-1874 KOLOA MAOLI RD | 11/19/2008 | $127,700 | 
| 19-4119 ANUHEA CIRCLE DR | 11/18/2008 | $150,000 | 
| South Hilo | ||
| 122 KEKELA ST | 11/18/2008 | $215,000 | 
| 546 KUKUAU ST | 11/18/2008 | $200,000 | 
| 314 KAUMANA DR | 11/21/2008 | $259,533 | 
| 44 HOKULANI ST | 11/21/2008 | $140,000 | 
| 45 WAWAI LP | 11/21/2008 | $175,000 | 
| 25-197 MALUMALU ST | 11/21/2008 | $262,000 | 
| 27 MANU PL | 11/20/2008 | $341,000 | 
| 124 ALAHELENUI ST | 11/20/2008 | $100,000 | 
| WAINAKU TERRACE #305 | 11/18/2008 | $120,000 | 
| 27-292 MILL RD | 11/17/2008 | $240,000 | 
| South Kohala | ||
| 62-123 NUU WAY #35 | 11/20/2008 | $3,650,000 | 
| 62-3955 KAUNAOA IKI RD #6A | 11/21/2008 | $3,750,000 | 
| 67-1243 LAIKEALOHA ST | 11/21/2008 | $404,000 | 
| 67-1231 KOALIULA PL | 11/17/2008 | $405,000 | 
| 68-1760 LAHILAHI PL | 11/19/2008 | $445,400 | 
| 3680140440000 | 11/21/2008 | $149,500 | 
| 69-1033 NAWAHINE PL #19C | 11/18/2008 | $423,000 | 
| South Kona | ||
| 81-1135 KONAWAENA SCHOOL RD | 11/20/2008 | $401,533 | 
County of Kauai
| Hanalei | ||
| 3880 WYLLIE RD #26D | 11/21/2008 | $385,000 | 
| Kawaihau | ||
| 376 EGGERKING RD | 11/18/2008 | $278,400 | 
| 293 KAULANA RD | 11/20/2008 | $520,000 | 
| 4896 NUNU RD #5 | 11/20/2008 | $305,000 | 
| 4811 OHU RD | 11/20/2008 | $422,000 | 
| 6565 C KOOLAU | 11/17/2008 | $465,000 | 
| Koloa | ||
| 819 LAULEA ST | 11/21/2008 | $435,000 | 
| 4612 PUALEI ST | 11/18/2008 | $167,900 | 
| 4230240540000 | 11/21/2008 | $250,000 | 
| 4656 MAIKAI ST | 11/17/2008 | $350,000 | 
| 2221 POIPU RD #447 | 11/20/2008 | $200,000 | 
| Lihue | ||
| 2110 KANEKA ST #21 | 11/17/2008 | $493,466 | 
COMMERCIAL
City and County of Honolulu
| Ewa, Kapolei | ||
| 1019 LAUIA ST | 11/21/2008 | $652,000 | 
| Kaimuki | ||
| 3615 HARDING AVE #406 | 11/18/2008 | $205,000 | 
| McCully | ||
| 2105 S KING ST | 11/21/2008 | $559,100 | 
| Waikiki | ||
| 1778 ALA MOANA BLVD #COMM UN | 11/20/2008 | $1,595,356 | 
County of Maui
| Kula | ||
| 2220240080000 | 11/21/2008 | $1,397,342 | 

