Scoreboard
POSTED: Thursday, December 04, 2008
CALENDAR
Today
Surfing
O'Neill World Cup: 8 a.m., Sunset Beach, surf permitting.
Tomorrow
BASKETBALL
NCAA men: Alaska-Fairbanks vs Chaminade, 7:30 p.m., McCabe Gym.
Farrington Maroon and White Classic: Kahuku vs. Word of Life, 3:30 p.m.; Kamehameha vs. Waiakea, 5 p.m.; Farrington vs. Punahou, 6:30 p.m.; Kamehameha II vs. Molokai, 8 p.m.; games at Farrington High.
FOOTBALL
Division II championship: Radford vs. 'Iolani, 4:30 p.m., Aloha Stadium.
Division I championship: Leilehua vs. Punahou, 7:30 p.m., Aloha Stadium.
Surfing
O'Neill World Cup: 8 a.m., Sunset Beach, surf permitting.
Basketball
Farrington Maroon and White Classic
Varsity girls
at Farrington
Kamehameha II 44, Word of Life 27
Farrington 40, Kamehameha 37, OT
Punahou 57, Waiakea 27
Kahuku 82, Molokai 63
Glantz-culver lines
NCAA football
Tomorrow
Mid-American Conference Championship
At Detroit
Ball St. 13 141/2 (61) Buffalo
Saturday
Navy-x | 101/2 | 101/2 | (441/2) | Army |
at Connecticut | 3 | 3 | (461/2) | Pittsburgh |
at West Virginia | 7 | 7 | (47) | South Florida |
at California | 331/2 | 351/2 | (511/2) | Washington |
Southern Cal | 301/2 | 33 | (471/2) | at UCLA |
at Arizona | 91/2 | 101/2 | (50) | Arizona St. |
Cincinnati | 7 | 7 | (501/2) | at Hawaii |
at Troy | 10 | 111/2 | (541/2) | Arkansas St. |
at Fla. Intl. | 7 | 71/2 | (481/2) | W. Kentucky |
x-at Philadelphia
Judo
JBBAH Boys and Girls Club tournament
at Moanalua High School
Sunday
Male novice
Bantam 1 light-1. Tenma Okazaki, Sogoro; 2. Kainoamalu Langsi, Aiea Taiheiji; 3. Noah Shiira, Tenri.
Bantam 1 heavy-1. Aaron Park, Sogoro; 2. Hoala Meyer, Tenri; 3. Rainer Tanaka, Tenri.
Bantam 2-1. Cameron Faletufuga, Tenri; 2. Ryu Okazaki, Sogoro; 3. Mikah Pacleb, Tenri.
Intermediate 2-1. Jakapop Khougnawang, Tenri; 2. Chase Faletufuga, Tenri; 3. Chance Uyeoka, Kaimuki YMCA.
Juvenile B-1. Wing Hong Ho, Sogoro; 2. Adam Cachero, Tenri; 3. Joshua Paragoso, Waiau.
Male open
Bantam 1 light-1. Joshu Canasa, Koolau; 2. Kenta Nakamichi, Sogoro.
Bantam 1 heavy-1. Griffin Motas, Koolau; 2. Jason Hashiro, Boys and Girls Club; 3. Mackenzee Higuchi, Koolau.
Bantam 2 light-1. Hunter Izumi, Shobukan; 2. Trevor Murakami, Shobukan; 3. Joshua Morisaki, Sogoro.
Bantam 2 middle-1. Justin Yuen, Kaimuki YMCA; 2. Cade Izuo, Sogoro; 3. Dane Isara, Koolau.
Bantam 2 lt-heavy-1. Micah Pi, Shobukan; 2. Joseph Canosa, Koolau; 3. Ryder Tanaka, Tenri.
Bantam 2 heavy-1. Joshua Casey, Tenri; 2. Zion Lista, Tenri.
Intermediate 1 light-1. Shannon Redwood, Sogoro; 2. Daeniel Tiamzon, Boys and Girls Club; 3. Austin Tsuhako, Koolau.
Intermediate 1 middle/light-1. Yutaro Takeuchi, Aiea Taiheiji; 2. Nainoa Norman Ing, Boys and Girls Club.
Intermediate 1 heavy/light-1. Connor Villarmia, Aiea; 2. David Higashi, Kaimuki YMCA.
Intermediate 2 light-1. Micah Platt, Waiau; 2. Chase Hisatake, Tenri; 3. Ryusho Miyokawa, Boys and Girls Club.
Intermediate 2 middle-1. Noah Ineda-Abaya, Tenri; 2. Josh Crimmius, Tenri; 3. Nickolas Rivera, Mililani Seidokan.
Intermediate 2 heavy-1. Jimmy Lawhn, Kaimuki YMCA; 2. Pono Norman Ing, Boys and Girls Club.
Juvenile A light-1. James Platt, Waiau; 2. Kyle Brown, Boys and Girls Club; 3. Noah Platt, Waiau.
Juvenile A middle-1. Micah Leong, Boys and Girls Club; 2. Kendall Look, Koolau.
Juvenile A heavy-1. Chad Yamada, Kaimuki YMCA; 2. Greyson Ishikawa, Kaimuki YMCA; 3. Andrew Lenzi, Kaimuki YMCA.
Juvenile C-1. Daigoro Oshitari, Shobukan.
Senior-1. Sherwin Hiraoka, Sogoro; 2. Michael Azuma, Tenri; 3. Calvin Hisatake, Tenri.
Female novice
Bantam 2-1. Aysalynn Kamahele, Kaimuki YMCA; 2. Kelcie Ho, Tenri.
Juvenile C-1. Stephanie Kung, Sogoro.
Female open
Bantam 1 light-1. Jaycee Ichimura, Boys and Girls Club; 2. Alyson Hayashi, Koolau; 3. Dallas Inouye, Koolau.
Bantam 1 heavy-1. Rebecca Meyer, Tenri; 2. Emily Casey, Tenri; 3. Kahea Meyer, Tenri.
Bantam 2 light-1. Amanda Higa, Tenri; 2. Jaedi Tamura, Kaimuki YMCA; 3. Hoku Norman Ing, Boys and Girls Club.
Bantam 2 middle-1. Phoebe Pineda, Tenri; 2. Kaitlyn Ito, Tenri.
Bantam 2 heavy-1. Kessi Pi, Shobukan.
Intermediate 1 light-1. Czarina Pineda, Tenri; 2. Jade Nakashima, Tenri; 3. Kayla Kahoaka, Koolau.
Intermediate 1 heavy-1. Mayalin Nakasone, Mililani Seidokan; 2. Nilinai Meyer, Tenri.
Intermediate 2 light-1. Christine Ushijima, Koolau.
Intermediate 2 middle-1. Ashley Lawhn, Kaimuki YMCA; 2. Alexis Raia, Koolau; 3. Sydnie Lista, Tenri.
Intermediate 2 heavy-1. Kelly Rivera, Mililani Seidokan; 2. Angela Ortiz, Kaimuki YMCA.
Juvenile C-1. Kit-Ming Ho, Sogoro; 2. Kaela Shiigi, Boys and Girls Club.
Golf
LPGA Final Qualifying Tournament
At Daytona Beach, Fla.
First round, Par 72
a-amateur
Shiho Oyama | 33-31 | - | 64 |
a-Mika Miyazato | 31-35 | - | 66 |
Mollie Fankhauser | 35-32 | - | 67 |
Amy Yang | 32-35 | - | 67 |
Jeehae Lee | 36-32 | - | 68 |
Stacy Lewis | 34-35 | - | 69 |
Michelle Wie | 34-35 | - | 69 |
Audra Burks | 36-33 | - | 69 |
Maru Martinez | 34-36 | - | 70 |
Chella Choi | 35-35 | - | 70 |
Onnarin Sattayabanphot | 36-34 | - | 70 |
Carolina Llano | 34-36 | - | 70 |
Eunjung Yi | 36-34 | - | 70 |
Ashleigh Simon | 35-35 | - | 70 |
Leah Wigger | 36-34 | - | 70 |
Young-A Yang | 36-34 | - | 70 |
Ashli Bunch | 35-36 | - | 71 |
Cindy Pasechnik | 34-37 | - | 71 |
a-Paola Moreno | 36-35 | - | 71 |
Tiffany Tavee | 35-36 | - | 71 |
Jeanne Cho-Hunicke | 35-36 | - | 71 |
Sunny Oh | 34-37 | - | 71 |
a-Jaclyn Sweeney | 35-36 | - | 71 |
Yoora Kim | 35-36 | - | 71 |
Anna Rawson | 35-36 | - | 71 |
Erin Houtsma | 35-36 | - | 71 |
Sarah Kemp | 36-35 | - | 71 |
Jenna Pearson | 39-32 | - | 71 |
Marcela Leon | 34-37 | - | 71 |
Anna Grzebien | 34-37 | - | 71 |
Jean Reynolds | 35-36 | - | 71 |
Vikki Laing | 36-35 | - | 71 |
Megan Heckeroth | 36-36 | - | 72 |
Jenny Suh | 37-35 | - | 72 |
Samantha Richdale | 37-35 | - | 72 |
Angela Oh | 36-36 | - | 72 |
Nicole Jeray | 35-37 | - | 72 |
Whitney Myers | 36-36 | - | 72 |
Paige Mackenzie | 37-35 | - | 72 |
Kristie Smith | 36-36 | - | 72 |
Stacy Bregman | 36-36 | - | 72 |
Lee Ann Walker-Cooper | 35-37 | - | 72 |
Kelly Lagedrost | 37-35 | - | 72 |
Janell Howland | 35-37 | - | 72 |
Laurie Brower | 35-37 | - | 72 |
Sophie Giquel | 38-34 | - | 72 |
Marcy Hart | 35-37 | - | 72 |
Chris Brady | 35-37 | - | 72 |
Hwanhee Lee | 34-38 | - | 72 |
Liz Janangelo | 34-38 | - | 72 |
Emily Bastel | 38-34 | - | 72 |
Andrea Vanderlende | 38-35 | - | 73 |
Christi Cano | 39-34 | - | 73 |
Hanna Kang | 37-36 | - | 73 |
Jean Bartholomew | 37-36 | - | 73 |
Simi Mehra | 37-36 | - | 73 |
Sarah Lynn Sargent | 36-37 | - | 73 |
Dana Bates | 38-35 | - | 73 |
Lisa Strom | 37-36 | - | 73 |
Jackie Gallagher-Smith | 35-38 | - | 73 |
Beth Bader | 39-34 | - | 73 |
Porani Chutichai | 37-36 | - | 73 |
Jennifer Gleason | 35-38 | - | 73 |
Shinah Ham | 37-36 | - | 73 |
Sophia Sheridan | 36-37 | - | 73 |
Kim Welch | 36-37 | - | 73 |
Angela Jerman | 36-37 | - | 73 |
Garrett Phillips | 38-35 | - | 73 |
Jessica Carafiello | 36-37 | - | 73 |
Nicole Hage | 36-37 | - | 73 |
Nari Kim | 36-37 | - | 73 |
Dewi Claire Schreefel | 36-38 | - | 74 |
Michelle Ellis | 35-39 | - | 74 |
a-Anna Nordqvist | 38-36 | - | 74 |
Hannah Jun | 35-39 | - | 74 |
Carri Wood | 36-38 | - | 74 |
Patricia Meunier-Lebouc | 38-36 | - | 74 |
Brandi Jackson | 37-37 | - | 74 |
Tracy Hanson | 35-39 | - | 74 |
Miki Saiki | 35-39 | - | 74 |
Beth Allen | 37-37 | - | 74 |
Elizabeth Stuart | 35-39 | - | 74 |
Sukjin Wuesthoff | 37-37 | - | 74 |
Gerina Mendoza | 38-36 | - | 74 |
Louise Stahle | 35-39 | - | 74 |
Emma Cabrera-Bello | 38-36 | - | 74 |
Kate Golden | 37-38 | - | 75 |
Anja Monke | 39-36 | - | 75 |
Sara Brown | 39-36 | - | 75 |
Allison Hanna-Williams | 39-36 | - | 75 |
Charlotte Mayorkas | 37-38 | - | 75 |
Naree Song | 37-38 | - | 75 |
Haeji Kang | 38-37 | - | 75 |
Misun Cho | 36-39 | - | 75 |
Seo-Jae Lee | 37-38 | - | 75 |
Stephanie Otteson | 36-39 | - | 75 |
Pornanong Phatlum | 37-38 | - | 75 |
Kristen Samp | 36-39 | - | 75 |
Miriam Nagl | 37-38 | - | 75 |
Lisa Ferrero | 37-38 | - | 75 |
Soccer
OIA Red East
Varsity girls
Kaiser 2, Kahuku 0
Kalani 2, Kalaheo 1
Moanalua 3, Roosevelt 0
Goal scorers-Kais: Chelsy Okuma, Amy Austin. Kaln: Andrea Aguirre, Alex Aguirre; Kalh: Alexis Atwater. Moan: Tiana Fujimoto 3.
Boxing
Fight schedule
Dec. 12
At Alameda Swap Meet, Los Angeles, Urbano Antillon, Maywood, Calif., vs. Juan Ramon Cruz, Puerto Rico, 10, super featherweights; Brian Viloria, Waipahu, Hawaii, vs. Benjie Garci, San Diego, 10, flyweights.