Scoreboard
POSTED: Sunday, November 23, 2008
Today
GOLF
Hawaii State Open: 8 a.m., Hawaii Prince Golf Club.
VOLLEYBALL
WAC tournament: 3 p.m., Hawaii vs. New Mexico State, Stan Sheriff Center.
Tomorrow
BASKETBALL
WAC men: Iowa State at Hawaii, 7:05 p.m., Stan Sheriff Center.
PacWest men: Oakland City College at Hawaii-Hilo, 7 p.m., Cannon Activities Center.
PacWest women: Oakland City at Brigham Young-Hawaii, 5 p.m., Cannon Activities Center.
CYCLING
HBL Start the Week Off Right Ride: 9 a.m., Kahala.
RUNNING
Runners Route: 5:30 p.m., Kapiolani Ave.
CROSS COUNTRY
OIA all-stars
Western Division
Boys
Player of the year—Bryce Jenkins, Leilehua
Coach of the year—Shawn Nakata, Leilehua
First team—Bryce Jenkins, Leilehua; Margarito Martinez, Leilehua; Christian Putegnaut, Campbell; Colin Honeker, Aiea; William Wren, Kapolei; Brandon Mageary, Radford; Elmer Arceo, Waipahu; Tyler Beck, Radford; Shane Gamez, Mililani; Danny Lawrence, Aiea.
Second team—Noel Cabato, Leilehua; Greg Sikes-Mitchell, Radford; Patrick Enriques, Pearl City; Jayson Dumaoal, Leilehua; Ezra Kamoe, Aiea; Jeremy Honold, Kapolei; David Obatake, Pearl City; Excel Barayuga, Radford; Evan Igarashi, Leilehua; Robert Townsend, Leilehua.
Girls
Player of the year—Nicole Painter, Mililani
Coach of the year—Elizabeth Patton, Radford
First team—Nicole Painter, Mililani; Kristin Ali Keith, Mililani; Dayna Domingo, Pearl City; Demetria Woods, Radford; Mariama Lane, Leilehua; Nicole Kahunahana, Pearl City; Arielle Uejo, Mililani; Rocio Sanchez, Kapolei; Rachel Morihara, Leilehua; Minna Smith, Radford.
Second team—Tyler Yonemura, Mililani; Jaclyn Knaus, Mililani; Megan Commander, Radford; Juliana Powell, Waipahu; Lauren Mageary, Radford; Morgan Cowper, Leilehua; Candace Cregan, Waipahu; Danielle Torres, Campbell; Jolyn Ohta, Mililani; Emme Cabrejos, Pearl City.
Eastern division
Boys
Player of the year—Tomoyuki Miura, Roosevelt
Coach of the year—Gordon Ota, Roosevelt
First team—Tomoyuki Miura, Roosevelt; Erkc Pak, Castle; Dylan Lee, Castle; Kai Yoshioka, Roosevelt; Kevin Do, McKinley; Devinn Zakahi, Castle; Matthew Alombro, Moanalua; Craig Kandler, Kaiser; Rowan Gragas, Roosevelt; Devin Lonso, Kalani.
Second team—Maxx Oishi, Kalaheo; Perry Tsuruoka, Roosevelt; Joseph Dunham, Moanalua; Matthew Oishi, Kalaheo; Naoya Taylor, Kailua; Andrew Johnson, Castle; Kevin Leong, Roosevelt; Scott Nguyen, Kaimuki; Eluterio Arzaga, Farrington; Reese Oshiro, Castle.
Girls
Player of the year—Sarah Clapp, Kaiser
Coach of the year—Gordon Ota, Roosevelt
First team—Sarah Clapp, Kaiser; Darian Auna, Kahuku; Crystal Fujimoto, Roosevelt; Kelsie Sugahara, Roosevelt; Precious Arao, McKinley; Megan Akamine, Castle; Lindsey Matsunaga, Kaimuki; Sarah Ann Ngamine, Moanalua; Chelsey Okuma, Kaiser; Jessica Otaguro, Roosevelt.
Second team—Amanda Kobayashi, Kalani; Maile Nishimoto, Kaiser; Michelle Ly, Roosevelt; Katy Chun, Kalani; Jamie Lee, Kalani; Candise Larry, Roosevelt; Chelsie Kamauoha, Kahuku; Tori-Ann Loo, Roosevelt; Caitlyn Lau, Kaimuki; Jessica Cadiz, McKinley.
GOLF
ADT Championship
At West Palm Beach, Fla.
Third round, par 72
(x-lost in a one-hole, sudden-death playoff)
Suzann Pettersen | 36-32 | — | 68 |
Angela Stanford | 35-34 | — | 69 |
Paula Creamer | 34-36 | — | 70 |
Seon Hwa Lee | 36-34 | — | 70 |
Jeong Jang | 34-37 | — | 71 |
Ji-Yai Shin | 37-34 | — | 71 |
Eun-Hee Ji | 35-37 | — | 72 |
Karrie Webb | 37-35 | — | 72 |
Failed to Qualify |
|||
x-Sun Young Yoo | 36-36 | — | 72 |
Helen Alfredsson | 34-40 | — | 74 |
Angela Park | 36-38 | — | 74 |
Jee Young Lee | 40-37 | — | 77 |
Karen Stupples | 39-38 | — | 77 |
Katherine Hull | 41-38 | — | 79 |
Christina Kim | 38-41 | — | 79 |
In-Kyung Kim | 41-39 | — | 80 |
Pebble Beach Invitational
At Pebble Beach, Calif.
Third round, par 72
p-Pebble Beach Golf Links, 6,828 yards; d-Del Monte Golf Course, 6,365 yards; s-Spyglass Hill Course, 6,953 yards.
Tommy Armour III | 66d-71s-65p | — | 202 |
Rich Beem | 70d-69s-68p | — | 207 |
Bryce Molder | 71p-68d-69s | — | 208 |
Scott Simpson | 71s-71p-66d | — | 208 |
Brendon De Jonge | 67s-76p-66d | — | 209 |
Charley Hoffman | 70s-75p-64d | — | 209 |
Arron Oberholser | 71d-66s-72p | — | 209 |
Andrew Hoffer | 69s-69p-72d | — | 210 |
Vicky Hurst | 69d-74s-72d | — | 210 |
Chez Reavie | 73s-69p-68d | — | 210 |
Nicholas Thompson | 69d-69s-72p | — | 210 |
Colt Knost | 68s-75p-68d | — | 211 |
Brock Mackenzie | 70p-68d-73s | — | 211 |
Dan Forsman | 73p-69d-70s | — | 212 |
D.A. Points | 69d-73s-70p | — | 212 |
Tommy Purtzer | 68d-70s-74p | — | 212 |
Jeff Quinney | 72p-70d-70s | — | 212 |
Scott Sterling | 74p-69d-69s | — | 212 |
Chris Stroud | 69s-78p-65d | — | 212 |
Bobby Clampett | 70s-75p-68d | — | 213 |
John Cook | 62d-76s-75p | — | 213 |
Brad Martin | 65d-74s-74p | — | 213 |
Eric Axley | 69s-72p-73d | — | 214 |
David Mathis | 73p-69d-73s | — | 215 |
Rob Oppenheim | 73d-70s-72p | — | 215 |
Scott Gutschewski | 70s-74p-72d | — | 216 |
Steve Lowery | 73s-78p-65d | — | 216 |
Rick Price | 71p-73d-72s | — | 216 |
Jay Delsing | 72p-74d-71s | — | 217 |
Matt Every | 70s-77p-70d | — | 217 |
Jason Gore | 73s-74p-70d | — | 217 |
Jeff Gove | 70d-72s-75p | — | 217 |
Jill McGill | 68d-77s-72p | — | 217 |
Kevin Sutherland | 78s-70p-69d | — | 217 |
Kyle Thompson | 75s-69p-73d | — | 217 |
Jason Bohn | 73p-73d-72s | — | 218 |
Mark Brown | 68d-76s-74p | — | 218 |
Bubba Dickerson | 67d-76s-75p | — | 218 |
Ryan Hietala | 76p-72d-70s | — | 218 |
Cliff Kresge | 70s-77p-71d | — | 218 |
Brittany Lincicome | 71s-79p-68d | — | 218 |
Ryan Brehm | 74s-72p-73d | — | 219 |
Olin Browne | 70d-72s-77p | — | 219 |
John Rollins | 72s-74p-73d | — | 219 |
D.J. Trahan | 72p-70s-77s | — | 219 |
Mark Brooks | 71d-80s-69p | — | 220 |
Harrison Frazar | 80p-68d-72s | — | 220 |
Lee Janzen | 76p-69d-75s | — | 220 |
Bill Lunde | 70d-73s-77p | — | 220 |
Charlotte Mayorkas | 75p-71d-74s | — | 220 |
Nick Watney | 82p-68d-70s | — | 220 |
Issac Weintraub | 75p-71d-74s | — | 220 |
Janice Moodie | 68d-74s-79p | — | 221 |
Kirk Triplett | 75p-72d-74s | — | 221 |
Stan Utley | 71s-76p-74d | — | 221 |
Brian Mogg | 73s-78p-71d | — | 222 |
Ryan Palmer | 77p-70d-75s | — | 222 |
Kyle Reifers | 78p-70d-74s | — | 222 |
Laird Small | 70d-78s-74p | — | 222 |
Brett Studer | 77d-72s-73p | — | 222 |
Mike Small | 78p-74d-71s | — | 223 |
Mhairi McKay | 73p-72d-79s | — | 224 |
Peter Tomasulo | 70d-79s-75p | — | 224 |
Jeff Hanson | 69s-83p-73d | — | 225 |
Leta Lindley | 74d-75s-76p | — | 225 |
Tim Thelen | 77p-72d-76s | — | 225 |
Tony Finau | 74d-77s-75p | — | 226 |
Charlie Gibson | 75s-77p-74d | — | 226 |
Tommy Masters | 74s-76p-76d | — | 226 |
Don Pooley | 76p-71s-79s | — | 226 |
Mooris Hatalsky | 73s-78p-76d | — | 227 |
Jimmy Farrell | 72d-79s-77p | — | 228 |
Jonathan Moore | 73p-79s-76s | — | 228 |
Oliver Peacock | 75p-69d-84s | — | 228 |
Joe Ogilvie | 73p-74d-82s | — | 229 |
Gipper Finau | 75d-76s-80p | — | 231 |
Mike Johnson | 78s-77p-76d | — | 231 |
Terry O'Hara | 77d-79s-79p | — | 235 |
Roger Maltbie | 78s-83p-75d | — | 236 |
Tad Weeks | 77p-81d-78s | — | 236 |
SOCCER
Castle-Leilehua Tournament
Yesterday
At Leilehua
Seventh place
Konawaena 5, Leilehua 1
Consolation championship
Kaiser 1, Castle 1
Third place
Mililani 5, Waiakea 1
Championship
Punahou vs. Kamehameha (cancelled)