Scoreboard
POSTED: Wednesday, November 19, 2008
Today
GOLF
USA Hawaii-Japan Junior Cup: 7 a.m., Waikoloa Beach Resort.
VOLLEYBALL
OC 16 Senior Volleyball Invitational: 5 p.m., McKinley High gym.
Tomorrow
CYCLING
HBL Breakfast Ride to Kailua: 7:30 a.m., Kahala Community Center.
GOLF
Hawaii State Open: 11:30 a.m., Hawaii Prince Golf Club.
RUNNING
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SOCCER
Castle-Leilehua girls tournament: Mililani vs. Castle, 5 p.m.; Kamehameha vs. Konawaena, 7 p.m.; matches at Castle.
Waiakea at Leilehua, 5 p.m.; Punahou vs. Kaiser, 7 p.m.; matches at Leilehua.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
VOLLEYBALL
WAC tournament: Fresno State vs. Louisiana Tech, 9:30 a.m.; Idaho vs. Nevada, noon; Utah State vs. San Jose State, 2:30 p.m.; New Mexico State vs. Fresno State-Louisiana Tech winner, 5 p.m.; Hawaii vs. Boise State, 7:30 p.m.; matches at Stan Sheriff Center.
PACWEST
Men's soccer standings
Conference | Overall |
|||
W-L-T | Pct | W-L-T | Pct |
|
Notre Dame de Namur | 9-1-2 | .833 | 14-4-3 | .738 |
Hawaii Pacific | 9-2-1 | .792 | 11-5-2 | .667 |
Grand Canyon | 7-3-2 | .667 | 8-7-4 | .526 |
Hawaii-Hilo | 6-4-2 | .583 | 11-5-2 | .667 |
BYU-Hawaii | 3-7-2 | .333 | 5-12-2 | .316 |
Dixie State | 3-8-1 | .292 | 5-11-1 | .324 |
Chaminade | 0-12-0 | .000 | 1-18-1 | .075
|
Women's soccer standings
Conference | Overall |
||||
W-L-T | Pct | W-L-T | Pct |
||
BYU-Hawaii | 10-2-0 | .833 | 14-5-0 | .737 |
|
Dixie State | 9-3-0 | .750 | 13-6-1 | .675 | |
Hawaii-Hilo | 8-4-0 | .667 | 13-7-0 | .650 |
|
Notre Dame de Namur | 7-5-0 | .583 | 10-10-0 | .500 |
|
Grand Canyon | 5-7-0 | .417 | 6-13-1 | .325 |
|
Hawaii Pacific | 3-9-0 | .250 | 5-14-0 | .263 |
|
Chaminade | 0-12-0 | .000 | 1-15-0 | .062
|
Volleyball standings
Conference | Overall |
|||
W-L | Pct | W-L | Pct |
|
BYU-Hawaii | 12-2 | .857 | 16-8 | .667 |
Hawaii-Hilo | 10-4 | .714 | 21-7 | .750 |
Dixie State | 8-6 | .571 | 13-12 | .520 |
Hawaii Pacific | 8-6 | .571 | 12-13 | .480 |
Grand Canyon | 6-8 | .429 | 15-15 | .500 |
Chaminade | 4-10 | .286 | 10-15 | .400 |
Notre Dame de Namur | 1-13 | .071 | 3-30 | .091
|
SOCCER
ILH
Yesterday
Junior varsity boys
Saint Louis 3, Iolani 1
Mid-Pacific 1, Pac-Five 0
Punahou-blue 0, Kamehameha-white 0
Punahou-gold 3, Kamehameha-blue 1
COLLEGE BASKETBALL
Hawaii 67, Idaho State 64
Bengals (1-1)
fg-a | ft-a | rb | pf | pts | a | to | min |
|
Monroe | 4-7 | 6-6 | 11 | 3 | 14 | 2 | 3 | 43 |
Steijn | 2-5 | 0-0 | 3 | 5 | 4 | 1 | 4 | 33 |
Morgan | 9-19 | 6-7 | 5 | 5 | 26 | 2 | 3 | 41 |
Carson | 0-3 | 2-2 | 4 | 2 | 2 | 0 | 2 | 20 |
Stucki | 1-6 | 2-2 | 1 | 1 | 4 | 2 | 2 | 27 |
Bay | 2-8 | 2-3 | 1 | 5 | 8 | 1 | 4 | 27 |
Taylor | 1-3 | 0-1 | 0 | 1 | 2 | 2 | 1 | 2 |
Kilpatrick | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 7 |
Tatum | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caspari | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 3 |
Busma | 1-3 | 0-0 | 3 | 4 | 2 | 0 | 1 | 11 |
TEAM | 7 |
|
Totals 21-58 18-21 37 29 64 10 21 225
Rainbow Warriors (1-2)
fg-a | ft-a | rb | pf | pts | a | to | min |
||
Mayen | 1-4 | 6-8 | 5 | 4 | 8 | 2 | 4 | 34 |
|
Adams | 3-6 | 3-4 | 6 | 2 | 10 | 0 | 4 | 28 |
|
Amis | 3-6 | 7-8 | 8 | 2 | 13 | 2 | 4 | 37 |
|
Nitoto | 2-8 | 5-5 | 3 | 3 | 9 | 3 | 4 | 28 |
|
Flemings | 6-12 | 4-10 | 8 | 3 | 17 | 2 | 2 | 45 |
|
Balocka | 0-2 | 2-2 | 4 | 0 | 2 | 0 | 2 | 11 |
|
Parghalava | 2-10 | 2-2 | 1 | 3 | 8 | 1 | 0 | 37 |
|
Lutu | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 |
|
Campbell | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
|
TEAM | 6 |
||||||||
Totals | 17-51 | 29-39 | 43 | 21 | 67 | 10 | 21 | 225 |
|
Key—fg-a: field goals made-attempted; ft-a: free throws made-attempted; rb: rebounds; pf: personal fould; pts: total points; a: assists; to: turnovers; min: minutes played.
Halftime—Idaho State 30, Hawaii 26. Regulation—Hawaii 53, Idaho State 53
3-point goals—Idaho State 4-13 (Morgan 2-2, Stucki 0-3, Bay 2-5, Taylor 0-1, Kilpatrick 0-2), Hawaii 4-16 (Parghalava 2-8, Balocka 0-1, Mayen 0-1, Adams 1-2, Nitoto 0-1, Flemings 1-3).
Steals—Idaho State 8 (Monroe, Steijn, Morgan 2, Carson 2, Stucki), Hawaii 11 (Mayen 4, Amis, Nitoto, Flemings 3, Parghalava 2). Blocked shots—Idaho State 4 (Steijn, Stucki, Caspari, Busma), Hawaii 4 (Mayen, Amis 2, Flemings).
Officials—Ruben Ramos, Bobby McRoy, Ryan Wells. Attendance—2,033.
GOLF
USA Hawaii-Japan Junior Cup
At Waikoloa Beach Resort's King's Course
Total Hawaii 14 1/2 , Japan 7 1/2
Today Hawaii 8, Japan 3
David Fink and Alina Ching def. Naoto Yashiro and Natsuki Fuma 1 up.
Justin Keiley and Bou-an Fujieki def. Heidenori Izawa and Mitsumasa Tamura 4 and 2.
Hiho Mori and Sumika Nakasone def. Aaron Tom and Alice Kim 2 up.
Shoehei Karimata and Mami Fukuda def. Taeksoo Kim and Kelii Oride 3 and 1.
Koki Furuta and Hiroko Azuma def. Casey Isagawa and Levi Miyashiro 4 and 2.
Inoka Kahawaii and Britney Yada def. Takuma Mizuishi and Ayane Miyata 5 and 4.
Brian Lee and Anna Jang def. Shota Saito and Miki Sakai 3 and 2.
Alex Chu and Marissa Chow def. Masato Takada and Seran Aoki 4 and 2.
alika Bell and Corey Kozuma def. Tomohiro Umeyama and Shungo Imahira 1up.
Henry Park and Kristina Merkle def. Hideki Matsuyama and Risa Ogusu 2 up.