Scoreboard
POSTED: Friday, November 14, 2008
Today
BASEBALL
Hawaii Winter League: BeachBoys vs. Sharks at Les Murakami Stadium, CaneFires vs. Honu at Hans L'Orange Park, 7 p.m.
BASKETBALL
Verizon Wireless Tip-Off Classic: San Francisco vs. Hawaii, 7:35 p.m., Stan Sheriff Center.
Bank of Hawaii Invitational: Toledo vs. Arizona, 3 p.m.; Loyola Marymount vs. Hawaii, 5 p.m., UH-Hilo vs. Alumni, 7 p.m., at UH-Hilo.
FOOTBALL
ILH: Saint Louis vs. Punahou, 7:30 p.m., Aloha Stadium.
TENNIS
USTA Honolulu Futures: 10 a.m., Central Oahu Regional Park.
Tomorrow
BASEBALL
Hawaii Winter League: BeachBoys vs. Sharks at Les Murakami Stadium, CaneFires vs. Honu at Hans L'Orange Park, 7 p.m.
BASKETBALL
Bank of Hawaii Invitational: Arizona vs. Loyola Marymount, noon; Toledo vs. Hawaii, 2 p.m.; UH-Hilo vs. Chaminade, 4 p.m., at UH-Hilo.
TENNIS
USTA Honolulu Futures: 10 a.m., Central Oahu Regional Park.
VOLLEYBALL
College women
Molten/Volleyball magazine media poll
(First-place votes in parenthesis)
1. Penn State (14), 280 points. 2. Stanford, 263. 3. Nebraska, 255. 4. Texas, 235. 5. Washinton, 227. 6. Hawaii, 194. 7. Oregon, 190. 8. Cal, 189. 9. Florida, 165. 10. USC, 154.
11. UCLA, 143. 12. Wichita State, 137. 13. San Diego, 100. 14. Colorado State, 92. 15. Kansas State, 91. 16. Minnesota, 82. 17. Illinois, 45. 18. Kentucky, 35. 19. Pepperdine, 16. 20. Purdue, 15.
Others receiving votes: Michigan, St. Louis, Long Beach State, Utah, Santa Clara, Cincinnati.
WAC standings
W | L | Pct. | GB | All |
||||||
x-Hawaii | 15 | 1 | .938 | — | 22-3 |
|||||
New Mexico St. | 14 | 1 | .933 | 1/2 | 20-7 |
|||||
y-Idaho | 10 | 5 | .667 | 4 1/2 | 17-7 |
|||||
Utah State | 8 | 7 | .533 | 6 1/2 | 11-15 San Jose St. | 7 | 8 | .467 | 8 | 12-15 |
Nevada | 6 | 9 | .400 | 8 1/2 | 11-14 |
|||||
Boise St. | 5 | 10 | .333 | 9 1/2 | 9-17 |
|||||
Fresno St. | 3 | 12 | .200 | 11 1/2 | 6-18 |
|||||
Louisiana Tech | 0 | 15 | .000 | 14 1/2 | 4-22 |
x-clinched share of WAC title
y-clinched third place
Yesterday
Boise State def. Fresno State, 28-26,18-25,25-17,25-22
Idaho def. Nevada, 25-10, 19-25, 28-26, 25-17
New Mexico State def. Utah State, 25-12, 25-14, 25-20
San Jose State def. Louisiana Tech, 9-25, 25-20, 25-16, 19-25, 15-8
Tomorrow (All times Hawaii time)
Utah Valley at Hawaii, 7 p.m., Stan Sheriff Center
Hawaii alumnae match, 5 p.m.
Nevada at Boise State
Fresno State at Idaho
San Jose State at New Mexico State
Utah State at Louisiana Tech
END REGULAR SEASON
BULLETIN BOARD
BASKETBALL
Maui Silverswords' Hoops Clinic: For youth ages 6 to 16. Sat., Nov. 22, 1 to 3:30 p.m. at Malu Ulu Olele Park, Front St. courts in Lahaina. Registration starts at 1 p.m. Workouts start at 2 p.m. Participants will receive prizes and a chance to win tickets to the Nov. 24 Chaminade-North Carolina game at the EA Sports Maui Invitational. For information, call (808) 661-4685.
GLANTZ-CULVER LINES
NCAA football
FAVORITE | O | T | O/U | DOG |
Tonight |
||||
Cincinnati | 4 | 3 1/2 | (47 1/2 ) | at Louisville |
Tomorrow |
||||
at Penn St. | 34 | 35 1/2 | (57) | Indiana |
at Iowa | 14 | 17 1/2 | (44) | Purdue |
at Michigan | 2 1/2 | 3 1/2 | (46) | Northwestern |
at Wisconsin | 13 | 13 1/2 | (46 1/2 ) | Minnesota |
Wake Forest | 4 | 3 1/2 | (42 1/2 ) | at N.C. State |
at Clemson | 12 1/2 | 10 1/2 | (45 1/2 ) | Duke |
North Carolina | 2 | 3 | (45 1/2 ) | at Maryland |
Notre Dame-x | 4 1/2 | 3 1/2 | (52) | Navy |
Connecticut | 10 | 10 | (47 1/2 ) | at Syracuse |
at Alabama | 20 1/2 | 21 1/2 | (40 1/2 ) | Miss. St. |
at Kentucky | 4 | 4 | (39 1/2 ) | Vanderbilt |
at Baylor | 8 1/2 | 8 | (61) | Texas A&M |
at Colorado St. | +2 1/2 | Pk | (52) | New Mexico |
at W. Michigan | 14 | 15 1/2 | (55 1/2 ) | Toledo |
at Louisiana Tech | 11 1/2 | 14 | (47) | Utah St. |
at Southern Miss. | Pk | 3 | (48) | East Carolina |
at Tulane | 5 | 5 1/2 | (54 1/2 ) | UAB |
Texas | 14 | 13 | (68) | at Kansas |
Missouri | 26 1/2 | 27 1/2 | (65) | at Iowa St. |
at Oregon St. | 2 | 3 | (51 1/2 ) | California |
at Oregon | 4 | 4 | (60) | Arizona |
UCLA | 7 | 7 | (46 1/2 ) | at Washington |
Georgia | 7 1/2 | 8 1/2 | (48) | at Auburn |
BYU | 4 1/2 | 5 | (51 1/2 ) | at Air Force |
at Florida | 23 | 22 1/2 | (49 1/2 ) | South Carolina |
at Nevada | 14 1/2 | 15 | (52) | San Jose St. |
at Marshall | 8 | 7 | (40 1/2 ) | UCF |
Boise St. | 34 | 36 1/2 | (59 1/2 ) | at Idaho |
Tulsa | 6 | 4 | (80) | at Houston |
at Fresno St. | 15 | 17 | (65) | New Mexico St. |
Southern Cal | 22 | 23 | (48 1/2 ) | at Stanford |
Nebraska | 6 | 6 1/2 | (71) | at Kansas St. |
Oklahoma St. | 17 | 16 1/2 | (58) | at Colorado |
at South Florida | 7 1/2 | 8 | (49 1/2 ) | Rutgers |
at Florida St. | 7 | 6 1/2 | (46) | Boston College |
Ohio St. | 7 1/2 | 9 1/2 | (47) | at Illinois |
Utah | 28 | 30 | (53) | at San Diego St. |
at UTEP | 9 | 13 | (69 1/2 ) | SMU |
at Arizona St. | 33 | 36 1/2 | (57 1/2 ) | Wash. St. |
Middle Tenn. | 3 | 3 | (46) | at W. Kentucky |
La.-Lafayette | 1 1/2 | 2 | (61 1/2 ) | at Fla. Atlantic |
at Mississippi | 21 | 21 | (54) | La.-Monroe |
at LSU | 19 | 18 | (54 1/2 ) | Troy |
x-at Baltimore
NFL
FAVORITE | O | T | O/U | DOG |
Sunday |
||||
at Atlanta | 4 | 6 1/2 | (51) | Denver |
at Miami | 10 1/2 | 10 1/2 | (38 1/2 ) | Oakland |
at N.Y. Giants | 6 | 7 | (42) | Baltimore |
at Indianapolis | 9 1/2 | 8 | (50 1/2 ) | Houston |
Tennessee | 3 | 3 | (39 1/2 ) | at Jacksonville |
at Green Bay | 4 | 3 1/2 | (42 1/2 ) | Chicago |
Philadelphia | 9 1/2 | 9 | (41) | at Cincinnati |
New Orleans | 4 | 5 1/2 | (50) | at Kansas City |
at Carolina | 14 | 14 | (40) | Detroit |
at Tampa Bay | 4 | 4 | (38 1/2 ) | Minnesota |
at San Francisco | 6 | 6 1/2 | (44) | St. Louis |
Arizona | 1 1/2 | 3 | (47 1/2 ) | at Seattle |
at Pittsburgh | 4 | 5 | (42 1/2 ) | San Diego |
Dallas | 2 1/2 | 1 1/2 | (43) | at Washington |
Monday |
||||
at Buffalo | 4 | 5 | (42) | Cleveland
|
NCAA basketball
FAVORITE | LINE | UNDERDOG |
at Florida | 18 | Toledo |
at Penn St. | 9 1/2 | William & Mary |
at South Florida | 11 1/2 | SMU |
at Purdue | 23 1/2 | Detroit |
at Rhode Island | 10 1/2 | Brown |
at Fordham | 12 1/2 | Columbia |
Cent. Michigan | 3 | at Princeton |
Stanford | 11 | at Yale |
at Auburn | 6 | Missouri St. |
at Mississippi | 19 1/2 | Arkansas St. |
at Bradley | 6 1/2 | Ill.-Chicago |
at BYU | 21 1/2 | Long Beach St. |
Ark.-Little Rock | 3 | at Cal Poly |
at Hawaii | 2 | San Francisco |
Georgia St.-x | Pk | Bowling Green |
Wis.-Milwaukee-y | 13 | Loyola Marymount |
at Iowa St. | 17 | UC Davis |
Appalachian St. | 1 1/2 | at UNC Wilmington |
at Fla. International | 4 | E. Kentucky |
Saint Joseph's-z | 12 1/2 | Rider |
at South Carolina | 20 | Jacksonville St. |
at Rutgers | 13 | Marist |
at Connecticut | 23 | W. Carolina |
at Charlotte | 11 1/2 | UNC Greensboro |
at La.-Monroe | 2 | Morehead St. |
at New Mexico | 27 | SE Missouri |
Montana | 1 | at Colorado St. |
at Illinois | 20 | E. Washington |
at Fresno St. | 12 1/2 | Sacramento St. |
at Oregon | 16 1/2 | N. Colorado |
x-at Minneapolis |
||
y-at Ames, Iowa |
||
z-at Wachovia Center |
ESPN/Charleston Classic
First Round
At Charleston, S.C.
FAVORITE | LINE | UNDERDOG |
W. Michigan | 7 | TCU |
Temple | 10 1/2 | ETSU |
at Coll. of Charleston | 33 | SIU-Edwardsville |
Clemson | 19 1/2 | Hofstra
|
NBA
FAVORITE | LINE | UNDERDOG |
at Indiana | 2 1/2 | Philadelphia |
Utah | 6 1/2 | at Charlotte |
Atlanta | 3 1/2 | at New Jersey |
at Miami | 7 | Washington |
at New York | 8 | Oklahoma City |
at Memphis | 3 | Milwaukee |
at Boston | 9 1/2 | Denver |
at New Orleans | 7 | Portland |
Houston | 5 | at San Antonio |
at Dallas | 2 | Orlando |
Phoenix | 6 1/2 | at Sacramento |
at L.A. Lakers | 7 1/2 | Detroit
|
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at Washington | -200 | New Jersey | +170 |
Detroit | -165 | at Florida | +145 |
at Atlanta | -115 | Carolina | -105 |
at Buffalo | -200 | Columbus | +170 |
at Chicago | -220 | St. Louis | +180 |
at Anaheim | -180 | Nashville | +160 |