Scoreboard
POSTED: Wednesday, November 12, 2008
Today
BASEBALL
Hawaii Winter League: Sharks vs. CaneFires, 3 p.m.; Honu vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
TENNIS
USTA Honolulu Futures: 10 a.m., Central Oahu Regional Park.
Island Design Center Women's Night Doubles: 6 p.m., Kailua Racquet Club.
Tomorrow
BASEBALL
Hawaii Winter Baseball: CaneFires vs. Sharks, 3 p.m.; BeachBoys vs. Honu, 7 p.m.; games at Hans L'Orange Park.
CYCLING
HBL Breakfast Ride to Kailua: 7:30 a.m., Kahala Community Center.
RUNNING
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
TENNIS
USTA Honolulu Futures: 10 a.m., Central Oahu Regional Park.
Island Design Center Women's Night Doubles: 6 p.m., Kailua Racquet Club.
GOLF
PGA Tour
| Money leaders |
||
| Trn | Money |
|
| 1. Vijay Singh | 23 | $6,601,094 |
| 2. Tiger Woods | 6 | $5,775,000 |
| 3. Phil Mickelson | 21 | $5,188,875 |
| 4. Sergio Garcia | 19 | $4,858,224 |
| 5. Kenny Perry | 26 | $4,663,794 |
| 6. Anthony Kim | 22 | $4,656,265 |
| 7. Camilo Villegas | 22 | $4,422,641 |
| 8. Padraig Harrington | 15 | $4,313,551 |
| 9. Stewart Cink | 23 | $3,979,301 |
| 10. Justin Leonard | 25 | $3,943,542 |
| 11. Robert Allenby | 28 | $3,606,700 |
| 12. Jim Furyk | 26 | $3,455,714 |
| 13. Ryuji Imada | 25 | $3,029,363 |
| 14. Mike Weir | 26 | $3,020,135 |
| 15. Geoff Ogilvy | 20 | $2,880,099 |
| 16. K.J. Choi | 21 | $2,683,442 |
| 17. Ben Curtis | 22 | $2,615,798 |
| 18. Kevin Sutherland | 26 | $2,581,311 |
| 19. Trevor Immelman | 22 | $2,566,199 |
| 20. Ernie Els | 16 | $2,537,290 |
| 21. Carl Pettersson | 29 | $2,512,538 |
| 22. Stuart Appleby | 23 | $2,484,630 |
| 23. Steve Stricker | 22 | $2,438,304 |
| 24. Chad Campbell | 28 | $2,404,770 |
| 25. Boo Weekley | 24 | $2,398,751 |
| 26. D.J. Trahan | 27 | $2,304,368 |
| 27. Stephen Ames | 24 | $2,285,707 |
| 28. Ken Duke | 33 | $2,238,885 |
| 29. Dudley Hart | 22 | $2,218,817 |
| 30. Hunter Mahan | 27 | $2,208,855 |
| 31. Brian Gay | 31 | $2,205,513 |
| 32. J.B. Holmes | 26 | $2,166,131 |
| 33. Woody Austin | 30 | $2,146,431 |
| 34. Steve Marino | 32 | $2,094,267 |
| 35. Sean O'Hair | 25 | $2,089,857 |
| 36. Andres Romero | 20 | $2,064,612 |
| 37. Briny Baird | 30 | $2,039,808 |
| 38. Jeff Quinney | 28 | $1,999,371 |
| 39. Adam Scott | 15 | $1,979,160 |
| 40. Mathew Goggin | 27 | $1,969,962 |
| 41. Nicholas Thompson | 36 | $1,869,329 |
| 42. Dustin Johnson | 30 | $1,789,895 |
| 43. Pat Perez | 27 | $1,756,038 |
| 44. Billy Mayfair | 29 | $1,750,683 |
| 45. Tim Clark | 27 | $1,722,030 |
| 46. Bart Bryant | 23 | $1,719,153 |
| 47. Rod Pampling | 28 | $1,702,952 |
| 48. Davis Love III | 23 | $1,695,237 |
| 49. Aaron Baddeley | 22 | $1,665,587 |
| 50. Jerry Kelly | 31 | $1,652,400 |
| 51. Paul Goydos | 25 | $1,640,737 |
| 52. Daniel Chopra | 27 | $1,630,690 |
| 53. Zach Johnson | 25 | $1,615,123 |
| 54. Fredrik Jacobson | 24 | $1,597,423 |
| 55. Mark Wilson | 29 | $1,578,337 |
| 56. Rory Sabbatini | 23 | $1,559,277 |
| 57. Lee Westwood | 10 | $1,550,880 |
| 58. Bubba Watson | 29 | $1,533,523 |
| 59. Brandt Snedeker | 26 | $1,531,442 |
| 60. Steve Lowery | 25 | $1,524,275 |
| 61. Charlie Wi | 27 | $1,515,395 |
| 62. Tommy Armour III | 25 | $1,501,256 |
| 63. Heath Slocum | 29 | $1,491,916 |
| 64. Ben Crane | 25 | $1,488,505 |
| 65. Ian Poulter | 15 | $1,488,214 |
| 66. Peter Lonard | 30 | $1,462,894 |
| 67. Luke Donald | 11 | $1,456,650 |
| 68. Ryan Palmer | 22 | $1,453,183 |
| 69. Charles Howell III | 31 | $1,449,232 |
| 70. Matt Kuchar | 27 | $1,447,638 |
| 71. Chez Reavie | 30 | $1,444,102 |
| 72. Retief Goosen | 18 | $1,431,965 |
| 73. Johnson Wagner | 26 | $1,431,001 |
| 74. Rocco Mediate | 27 | $1,420,875 |
| 75. Nick O'Hern | 26 | $1,370,771 |
| 76. George McNeill | 29 | $1,361,532 |
| 77. Scott Verplank | 24 | $1,359,620 |
| 78. Kevin Streelman | 32 | $1,352,705 |
| 79. Dean Wilson | 32 | $1,350,002 |
| 80. Tom Pernice, Jr. | 30 | $1,336,277 |
| 81. Marc Turnesa | 29 | $1,329,920 |
| 82. Cameron Beckman | 29 | $1,312,837 |
| 83. John Merrick | 28 | $1,312,005 |
| 84. Parker McLachlin | 27 | $1,311,839 |
| 85. Steve Elkington | 25 | $1,291,114 |
| 86. John Senden | 28 | $1,269,083 |
| 87. Steve Flesch | 29 | $1,265,059 |
| 88. Ryan Moore | 24 | $1,214,900 |
| 89. Troy Matteson | 30 | $1,212,018 |
| 90. Greg Kraft | 21 | $1,204,559 |
| 91. John Mallinger | 29 | $1,201,433 |
| 92. Tim Wilkinson | 29 | $1,167,607 |
| 93. Michael Letzig | 29 | $1,166,977 |
| 94. Tim Herron | 28 | $1,164,999 |
| 95. Paul Casey | 16 | $1,156,414 |
| 96. Brian Davis | 34 | $1,151,558 |
| 97. Cliff Kresge | 28 | $1,068,207 |
| 98. Vaughn Taylor | 32 | $1,053,423 |
| 99. Justin Rose | 15 | $1,047,854 |
| 100. Kevin Na | 29 | $1,041,059 |
| 101. Jonathan Byrd | 27 | $1,039,584 |
| 102. Joe Ogilvie | 29 | $1,035,831 |
| 103. John Rollins | 28 | $1,016,032 |
| 104. Bill Haas | 31 | $1,000,939 |
| 105. Lucas Glover | 26 | $998,491 |
| 106. Michael Allen | 28 | $981,263 |
| 107. Tim Petrovic | 32 | $958,577 |
| 108. Scott McCarron | 22 | $952,070 |
| 109. Fred Couples | 18 | $949,281 |
| 110. Charley Hoffman | 29 | $945,702 |
| 111. J.J. Henry | 34 | $931,162 |
| 112. Corey Pavin | 20 | $924,282 |
| 113. Nathan Green | 30 | $912,867 |
| 114. Will MacKenzie | 21 | $911,194 |
| 115. Bo Van Pelt | 32 | $903,967 |
| 116. Eric Axley | 35 | $899,215 |
| 117. Alex Cejka | 25 | $893,998 |
| 118. Jeff Overton | 32 | $890,489 |
| 119. Richard S. Johnson | 21 | $884,367 |
| 120. Brett Quigley | 25 | $878,216 |
| 121. Nick Watney | 27 | $878,173 |
| 122. Angel Cabrera | 17 | $868,182 |
| 123. Jason Bohn | 15 | $866,786 |
| 124. Brad Adamonis | 29 | $862,413 |
| 125. Martin Laird | 29 | $852,752
|
Local Aces
Wallace Omori, Honolulu, Oahu Country Club
Nov. 4 No. 7 108 yards Hybrid
Vic Rosacia, Mililani, Ted Makalena Golf Course
Nov. 11 No. 14 150 yards 5-iron
BASEBALL
Yesterday
Honu 5, Sharks 4
| Honolulu | AB | R | H | BI | North Shore | AB | R | H | BI |
| Tejada ss | 3 | 2 | 0 | 0 | Kalish rf | 3 | 1 | 0 | 0 |
| Emaus 2b | 4 | 1 | 2 | 1 | Parraz rf | 2 | 1 | 1 | 0 |
| Brown rf | 4 | 1 | 2 | 2 | Martin 3b | 5 | 1 | 2 | 2 |
| Cruz c | 5 | 0 | 1 | 1 | Castro dh | 1 | 0 | 0 | 1 |
| Abruzzo dh | 4 | 0 | 0 | 0 | McBride lf | 4 | 0 | 0 | 0 |
| Ka'aihue | 4 | 0 | 0 | 0 | Brown c/cf | 5 | 1 | 1 | 1 |
| Taylor lf | 4 | 0 | 1 | 0 | Navarro ss | 4 | 0 | 0 | 1 |
| Holcomb 3b | 3 | 0 | 0 | 0 | Moon 1b | 4 | 0 | 0 | 0 |
| Mitchell cf | 3 | 0 | 0 | 0 | Davis c | 1 | 0 | 0 | 0 |
| Jang ph/c | 2 | 0 | 1 | 0 |
|||||
| Hee 2b | 1 | 1 | 0 | 0 |
|||||
| Totals | 34 | 4 | 6 | 4 | Totals | 32 | 4 | 5 | 5 |
| Honolulu | 200 | 010 | 100 | — | 4 | 6 | 3 |
| North Shore | 000 | 021 | 002 | — | 5 | 5 | 1 |
E—Tejada; Herron; Mitchell; Martin. LOB—Honolulu 10, North Shore 11. 2B—Brown; Taylor; Cruz; Emaus; Martin; C. Brown. HR—Brown, C. Brown. CS—Taylor. SF—Castro. SB—Davis; Parraz.
| Honolulu | IP | H | R | ER | BB | SO |
|
| Graham c | 4 | 0 | 0 | 0 | 3 | 8 |
|
| Herron (H, 2) | 1 | 1 | 2 | 0 | 1 | 1 |
|
| Stinson (BS, 1) | 1 | 2 | 1 | 1 | 0 | 0 |
|
| Merritt (H, 5) | 2 | 0 | 0 | 0 | 1 | 2 |
|
| Chambliss (BS, 1)(L, 0-1) | 1/3 | 2 | 2 | 2 | 2 | 0 |
|
| Kissock | 1/3 | 0 | 0 | 0 | 1 | 1 |
| North Shore | IP | H | R | ER | BB | SO |
|
| Hattori | 4 | 3 | 2 | 2 | 4 | 3 |
|
| Uchi | 1 | 1 | 1 | 1 | 1 | 0 |
|
| Ha | 1 | 1 | 1 | 1 | 2 | 1 |
|
| Hicks | 2 | 0 | 0 | 0 | 0 | 3 |
|
| Meyer (W, 3-2) | 1 | 1 | 0 | 0 | 0 | 0 |
WP—Ha.
Umpires—Tom Honec (Plate); Tim Eastman(First). T—3:13.

