Scoreboard
POSTED: Saturday, November 08, 2008
Today
BASEBALL
Hawaii Winter League: Sharks vs. BeachBoys at Les Murakami Stadium, Honu vs. CaneFires at Hans L'Orange Park, 7 p.m.
BASKETBALL
College men: Hawaii Pacific vs. Tianjin University, 5:30 p.m., Mid-Pacific Institute gym.
College women: Hawaii Pacific vs. New Zealand Saints, 7:30 p.m., Mid-Pacific Institute gym.
FOOTBALL
BIIF: Ka'u at Kohala, 2 p.m.; Konawaena at Kamehameha-Hawaii, 7:30 p.m.
ILH: Pac-Five at Iolani, 2 p.m.;Damien vs. Word of Life, 5 p.m.; Punahou vs. Kamehameha, 7:45 p.m.; games at Aloha Stadium.
OIA Red third-place game: Waianae at Leilehua, begins 25 minutes after the JV game.
MIL: Baldwin at King Kekaulike; Kamehameha-Maui vs. Maui, 7:30 p.m., War Memorial Stadium.
SOFTBALL
UH Kama'aina Classic: Hawaii Black vs. Brigham Young-Hawaii, noon; Hawaii White vs. Chaminade, 4 p.m.; games at Rainbow Wahine Softball Stadium.
TENNIS
USTA Honolulu Futures: Qualifying tournament, 10 a.m., Central Oahu Regional Park.
VOLLEYBALL
College men: Warrior Fall Tournament—BYU I vs. USC I, BYU 2 vs. UH 1, 10 a.m.; USC II vs. UH II, 1 p.m.; third place and championship, 4 p.m., Klum Gym.
PacWest women: Hawaii Pacific vs. Chaminade, 7 p.m., at St. Andrew's Priory gym; Hawaii-Hilo at Brigham Young-Hawaii, 7:30 p.m.
Division I State Championships: Consolation championship: Aiea vs. Baldwin, noon; Fifth place: Moanalua vs. Miliani, 1:30 p.m; Third place: Kahuku vs. Kamehameha-Maui, 4:30 p.m.; Championship: Punahou vs. Kamehameha, 8 p.m.; games at Stan Sheriff Center.
Division II State Championships: Consolation championship: Seabury Hall vs. Honokaa, 9 a.m.; Fifth place: Castle vs. Kapolei, 10:30 a.m.; Third Place: Kailua vs. Molokai, 3 pm.; Chapionship: Hawaii Baptist vs. Word of Life, 6 p.m; games at Stan Sheriff Center.
Tomorrow
BASEBALL
Hawaii Winter League: Sharks vs. BeachBoys at Les Murakami Stadium, Honu vs. CaneFires at Hans L'Orange Park, 1 p.m.
JUDO
Shobukan Centennial Tournament: 8:30 a.m., Salt Lake District Park.
TENNIS
USTA Honolulu Futures: Qualifying tournament, 10 a.m., Central Oahu Regional Park.
GLANTZ-CULVER LINES
NCAA football
FAVORITE | O | T | O/U | DOG |
at Rutgers | 14 1/2 | 14 | (49 1/2 ) | Syracuse |
Wisconsin | 9 1/2 | 9 1/2 | (51 1/2 ) | atIndiana |
Ohio St. | 11 | 10 1/2 | (42) | at Northwestern |
at Michigan St. | 11 | 9 1/2 | (53 1/2 ) | Purdue |
at North Carolina | 4 | 4 | (42 1/2) | Georgia Tech |
Illinois | 7 1/2 | 7 1/2 | (59 1/2 ) | W. Michigan |
at Wake Forest | 3 1/2 | 3 1/2 | (40) | Virginia |
at Duke | 5 1/2 | 3 1/2 | (50 1/2 ) | N.C. State |
at Texas Tech | 3 | 3 1/2 | (69) | Oklahoma St. |
Florida | 23 | 23 1/2 | (49 1/2 ) | at Vanderbilt |
at South Carolina | 11 | 13 | (45 1/2 ) | Arkansas |
Georgia | 9 1/2 | 12 | (44 1/2 ) | at Kentucky |
Bowling Green | 2 1/2 | 3 | (50 1/2 ) | at Ohio |
at BYU | 35 1/2 | 36 1/2 | (60 1/2 ) | San Diego St. |
at Boise St. | 31 1/2 | 35 | (52) | Utah St. |
Oklahoma | 25 | 27 1/2 | (68 1/2 ) | at Texas A&M |
at Rice | 10 | 9 1/2 | (56) | Army |
at Colorado | 9 | 9 1/2 | (47 1/2 ) | Iowa St. |
Memphis | 1 | 2 | (63) | at SMU |
at Missouri | 25 | 27 | (67 1/2 ) | Kansas St. |
at Florida St. | 7 | 4 | (44 1/2 ) | Clemson |
at East Carolina | 9 1/2 | 8 | (45) | Marshall |
at Nebraska | +2 | 1 1/2 | (61) | Kansas |
Penn St. | 8 | 7 1/2 | (43) | atIowa |
at Boston College | 3 | 3 1/2 | (45) | Notre Dame |
at Tennessee | 25 1/2 | 26 1/2 | (43 1/2 ) | Wyoming |
Alabama | 2 1/2 | 3 1/2 | (47 1/2 ) | at LSU |
at Oregon | 12 | 14 | (55) | Stanford |
Arizona St. | 14 | 14 1/2 | (52 1/2 ) | at Washington |
Hawaii | 3 1/2 | 3 1/2 | (54) | at New MexicoSt. |
at Houston | 14 | 16 | (56) | Tulane |
at Air Force | 9 1/2 | 10 | (51) | Colorado St. |
Oregon St. | 6 1/2 | 8 | (50 1/2 ) | at UCLA |
Arizona | 38 | 40 1/2 | (58 1/2 ) | at Washington St. |
Southern Miss. | 1 | 3 | (50) | at UCF |
at Texas | 24 | 27 1/2 | (61) | Baylor |
at West Virginia | 8 1/2 | 6 1/2 | (45) | Cincinnati |
at Pittsburgh | 7 | 6 | (54) | Louisville |
at Minnesota | 9 | 7 1/2 | (48) | Michigan |
at Southern Cal | 18 1/2 | 22 | (49) | California |
at San Jose St. | 8 1/2 | 7 | (42 1/2 ) | Louisiana Tech |
New Mexico | 3 | 4 1/2 | (49 1/2 ) | at UNLV |
at Troy | 18 | 16 1/2 | (55 1/2 ) | W. Kentucky |
at Fla. Atlantic | 21 | 22 1/2 | (66) | North Texas |
at La.-Lafayette | 9 | 9 | (73 1/2 ) | UTEP |
Arkansas St. | 3 | 2 1/2 | (47 1/2 ) | at Fla. Intl. |
at Middle Tenn. | 4 1/2 | 4 1/2 | (52) | La.-Monroe |
NFL
FAVORITE | O | T | O/U | DOG |
Tomorrow |
||||
Jacksonville | 7 | 6 1/2 | (44) | at Detroit |
Tennessee | 3 | 3 | (38 1/2 ) | at Chicago |
at New England | 4 1/2 | 3 1/2 | (41 1/2 ) | Buffalo |
at Atlanta | Pk | 1 | (50) | New Orleans |
at N.Y. Jets | 7 | 9 | (44) | St. Louis |
at Miami | 9 | 8 | (43) | Seattle |
at Minnesota | 3 | 2 1/2 | (44 1/2 ) | Green Bay |
Carolina | 7 1/2 | 9 1/2 | (37 1/2 ) | at Oakland |
at San Diego | 14 | 15 | (47) | Kansas City |
at Pittsburgh | OFF | OFF | (OFF) | Indianapolis |
at Philadelphia | 3 | 3 | (43) | N.Y. Giants |
at Houston | 2 | Pk | (42) | Baltimore |
Monday |
||||
at Arizona | 11 | 9 1/2 | (46) | San Francisco |
Off Key |
||||
Pittsburgh QB questionable |
NBA
FAVORITE | LINE | DOG |
at Orlando | 9 | Washington |
at Indiana | 5 | New Jersey |
at New Orleans | 9 1/2 | Miami |
Cleveland | 2 1/2 | at Chicago |
Phoenix | 7 | at Milwaukee |
at Portland | 7 1/2 | Minnesota |
NHL
FAVORITE | LINE | UNDERDOG | LINE |
Calgary | -120 | at Columbus | +100 |
at Boston | -130 | Buffalo | +110 |
at Philadelphia | -160 | Tampa Bay | +140 |
Montreal | -135 | at Toronto | +115 |
at Detroit | -200 | New Jersey | +170 |
at Washington | -130 | N.Y. Rangers | +110 |
Pittsburgh | -170 | at N.Y. Islanders | +150 |
at Phoenix | -155 | Florida | +135 |
at Colorado | -140 | Nashville | +120 |
at San Jose | -220 | Dallas | +180 |
at Vancouver | -150 | Minnesota | +130 |
at Los Angeles | -145 | St. Louis | +125 |
BoxingLight Heavyweights
At New York
FAVORITE | LINE | UNDERDOG | LINE |
Joe Calzaghe | -280 | Roy Jones Jr. | +240 |
VOLLEYBALL
Warrior Fall Tournament
College men
At Klum Gym
Pool 1
BYU I def. USC I, 30-26, 25-30, 30-27, 24-30, 15-10
BYU I def. UH I, 30-27, 30-25, 30-28
UH I def. USC I, 30-24, 30-19, 30-27
Pool 2
BYU II def. USC II, 26-30, 30-27, 25-30, 30-28, 16-14
BYU II def. UH II, 27-30, 30-27, 22-30, 32-30, 15-10
USC II def. UH II, 30-28, 30-27, 27-30, 30-24
WATER POLO
ILH tournament
At Punahou
Third place
Pac-Five 8, Kamehameha 5
High scorers—P5: Trevor Owens 3. KS: Kirby Ai 2, Kila Pickering 2.
Championship
Iolani 8, Punahou 5
High scorers—Iol: Rayfe Gasper-Asaoka 3, Vincent Lim 3. Pun: Kai Golden 2.
TENNIS
USTA Waikoloa Futures
Singles main draw round of 16
Chase Buchanan def. Dennis Lajola (UH), 3-6, 6-4, 6-3.
USTA Honolulu Futures
Wildcard tournament
At Central Oahu Regional Park
Men's singles
Semifinals: Hendrik Bode (Germany) def. Nail Khabiyev (U.S.), 6-3, 6-3; Matthew Short (England) def. Sydney Jim (U.S.), 6-1, 1-6, 7-5
Final: Bode def. Short, 6-2, 3-6, 6-3