Scoreboard
POSTED: Wednesday, November 05, 2008
Today
BASEBALL
Hawaii Winter League: Sharks vs. CaneFires, 3 p.m.; Honu vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
SOCCER
PacWest men: Grand Canyon at Brigham Young-Hawaii, 1 p.m.; Dixie State College at Hawaii Pacific, 1:30 p.m.
PacWest women: Notre Dame at Chaminade, noon; Dixie State College at Hawaii Pacific, Grand Canyon at Brigham Young-Hawaii, 3:30 p.m.
Tomorrow
CYCLING
HBL Breakfast Ride to Kailua: 7:30 a.m., Kahala Community Center.
RUNNING
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
VOLLEYBALL
PacWest women: Hawaii Pacific vs. Brigham-Young-Hawaii, at St. Andrew's Priory, 7 p.m.
SURFING
World Championship Tour Women's rankings
1. Stephanie Gilmore, AUS | 5,148 |
2. Sofia Mulanovich, PER | 4,963 |
3. Layne Beachley, AUS | 4,454 |
4. Silvana Lima, BRA | 4,166 |
5. Amee Donohoe, AUS | 3,691 |
6. Samantha Cornish, AUS | 3,612 |
7. Rebecca Woods, AUS | 3,050 |
8. Jacqueline Silva, BRA | 3,038 |
9. Jessi Miley-Dyer, AUS | 2,628 |
10. Melanie Bartels, USA | 2,544 |
11. Julia De La Rosa, PER | 2,474 |
12. Karina Petroni, USA | 2,244 |
13. Rosanne Hodge, ZAF | 2,232 |
14. Megan Abubo, USA | 2,064 |
15. Nicola Atherton, AUS | 1,836
|
GLANTZ-CULVER LINES
NCAA football
FAVORITE | O | T | O/U | DOG |
Tonight |
||||
at Ball St. | 9 | 91/2 | (47) | N. Illinois |
at Akron | 5 | 5 | (54) | Toledo |
Tomorrow |
||||
at Virginia Tech | 31/2 | 31/2 | (43) | Maryland |
TCU | 1 | 21/2 | (43) | at Utah |
Friday |
||||
at Fresno St. | 2 | 21/2 | (71) | Nevada |
FAVORITE | O | T | DOG |
|
Saturday |
||||
at Rutgers | 141/2 | 14 | Syracuse |
|
Wisconsin | 91/2 | 10 | at Indiana |
|
Ohio St. | 11 | 11 | at Northwestern |
|
at Michigan St. | 11 | 10 | Purdue |
|
at North Carolina | 4 | 41/2 | Georgia Tech |
|
Illinois | 71/2 | 7 | W. Michigan |
|
at Wake Forest | 31/2 | 4 | Virginia |
|
at Duke | 51/2 | 4 | N.C. State |
|
at Texas Tech | 3 | 3 | Oklahoma St. |
|
Florida | 23 | 24 | at Vanderbilt |
|
at South Carolina | 11 | 10 | Arkansas |
|
Georgia | 91/2 | 10 | at Kentucky |
|
Bowling Green | 21/2 | 3 | at Ohio |
|
at BYU | 351/2 | 361/2 | San Diego St. |
|
at Boise St. | 311/2 | 32 | Utah St. |
|
Oklahoma | 25 | 251/2 | at Texas A&M |
|
at Rice | 10 | 91/2 | Army |
|
at Colorado | 9 | 91/2 | Iowa St. |
|
Memphis | 1 | 21/2 | at SMU |
|
at Missouri | 25 | 26 | Kansas St. |
|
at Florida St. | 7 | 6 | Clemson |
|
at East Carolina | 91/2 | 9 | Marshall |
|
Kansas | 2 | 11/2 | at Nebraska |
|
Penn St. | 8 | 71/2 | at Iowa |
|
at Boston College | 3 | 31/2 | Notre Dame |
|
at Tennessee | 251/2 | 25 | Wyoming |
|
Alabama | 21/2 | 31/2 | at LSU |
|
at Oregon | 12 | 13 | Stanford |
|
Arizona St. | 14 | 141/2 | at Washington |
|
Hawaii | 31/2 | 31/2 | at New Mexico St. |
|
at Houston | 14 | 141/2 | Tulane |
|
at Air Force | 91/2 | 101/2 | Colorado St. |
|
Oregon St. | 61/2 | 71/2 | at UCLA |
|
Arizona | 38 | 41 | at Washington St. |
|
Southern Miss. | 1 | 2 | at UCF |
|
at Texas | 24 | 26 | Baylor |
|
at West Virginia | 81/2 | 71/2 | Cincinnati |
|
at Pittsburgh | 7 | 6 | Louisville |
|
at Minnesota | 9 | 71/2 | Michigan |
|
at Southern Cal | 181/2 | 19 | California |
|
at San Jose St. | 81/2 | 8 | Louisiana Tech |
|
New Mexico | 3 | 31/2 | at UNLV |
|
at Troy | 18 | 18 | W. Kentucky |
|
at Fla. Atlantic | 21 | 21 | North Texas |
|
at La.-Lafayette | 9 | 81/2 | UTEP |
|
Arkansas St. | 3 | 31/2 | at Fla. Intl. |
|
at Middle Tenn. | 41/2 | 41/2 | Louisiana-Monroe
|
NFL
FAVORITE | O | T | O/U | DOG |
Tomorrow |
||||
at Cleveland | 3 | 3 | (46) | Denver |
Sunday |
||||
Jacksonville | 7 | 61/2 | (441/2) | at Detroit |
Tennessee | 3 | 3 | (381/2) | at Chicago |
at New England | 41/2 | 4 | (41) | Buffalo |
at Atlanta | Pk | Pk | (50) | New Orleans |
at N.Y. Jets | 7 | 8 | (441/2) | St. Louis |
at Miami | 9 | 9 | (431/2) | Seattle |
at Minnesota | 3 | 2 | (451/2) | Green Bay |
Carolina | 71/2 | 9 | (38) | at Oakland |
at San Diego | 14 | 15 | (471/2) | Kansas City |
at Pittsburgh | OFF | OFF | (OFF) | Indianapolis |
at Philadelphia | 3 | 3 | (431/2) | N.Y. Giants |
at Houston | 2 | 11/2 | (411/2) | Baltimore |
Monday |
||||
at Arizona | 11 | 91/2 | (46) | San Francisco
|
NBA
FAVORITE | LINE | UNDERDOG |
Detroit | 11/2 | at Toronto |
Phoenix | 5 | at Indiana |
Philadelphia | 1 | at Miami |
at New York | 3 | Charlotte |
Boston | 9 | at Oklahoma City |
at New Orleans | 9 | Atlanta |
at Cleveland | 71/2 | Chicago |
San Antonio | 5 | at Minnesota |
at Milwaukee | 11/2 | Washington |
at Utah | 7 | Portland |
at Sacramento | 31/2 | Memphis |
at Golden State | 1 | Denver |
at L.A. Lakers | 151/2 | L.A. Clippers
|
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at New Jersey | -150 | Tampa Bay | + 130 |
at Columbus | -110 | Edmonton | -110 |
at Anaheim | -200 | St. Louis | + 170
|
Boxing
FAVORITE | LINE | UNDERDOG | LINE |
Saturday |
|||
Light Heavyweights |
|||
At New York |
|||
Joe Calzaghe | -300 | Roy Jones Jr. | + 250
|
BASEBALL
Yesterday
CaneFires 13, Sharks 5 |
|||||||||
Honolulu | AB | R | H | BI | West Oahu | AB | R | H | BI |
Tejada ss | 5 | 0 | 0 | 0 | Burns cf | 4 | 2 | 1 | 1 |
Rapoport lf | 5 | 0 | 0 | 0 | Hallberg 2b | 4 | 3 | 2 | 2 |
Brown rf | 4 | 2 | 2 | 0 | Gindl rf | 5 | 1 | 2 | 3 |
Cruz c | 4 | 1 | 2 | 0 | Loewen 1b | 3 | 1 | 1 | 0 |
Abruzzo dh | 4 | 1 | 1 | 0 | Henson 3b | 2 | 1 | 0 | 1 |
Ka'aihue 1b | 3 | 1 | 2 | 4 | Hankerd lf | 4 | 1 | 1 | 3 |
Masuda 2b | 5 | 0 | 1 | 0 | Schafer dh | 3 | 1 | 1 | 0 |
Holcomb 3b | 2 | 0 | 0 | 0 | Hatcher c | 5 | 1 | 1 | 3 |
Mitchell cf | 3 | 0 | 1 | 1 | Friday ss | 3 | 2 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | Totals | 33 | 13 | 9 | 13 |
Honolulu | 020 | 020 | 001 | - | 5 | 9 | 2 |
West Oahu | 206 | 023 | 00x | - | 13 | 9 | 2 |
E-Tejada; Rapoport; Scarpetta; Robles. DP-West Oahu 1. LOB-Honolulu 11, West Oahu 11. 2B-Cruz; Gindl 2; Hatcher; Schafer. HR-Kaaihue. SB-Mitchell. SF-Kaaihue; Henson.
Honolulu | IP | H | R | ER | BB | SO |
|
Graham (L, 1-1) | 22/3 | 2 | 7 | 7 | 6 | 3 |
|
Broadway | 11/3 | 3 | 1 | 1 | 3 | 1 |
|
King | 2/3 | 1 | 2 | 2 | 4 | 1 |
|
Guerra | 11/3 | 2 | 3 | 2 | 1 | 0 |
|
Mead | 2 | 1 | 0 | 0 | 0 | 0 |
West Oahu | IP | H | R | ER | BB | SO |
|
Scarpetta (W, 1-2) | 4 | 3 | 2 | 2 | 4 | 5 |
|
Hess | 3 | 4 | 2 | 2 | 0 | 1 |
|
Robles | 2 | 2 | 1 | 0 | 1 | 1 |
GOLF
Local Aces
Patricio Amansec, Waipahu, Kapolei Golf Course |
|||
Oct. 10 | No. 5 | 140 yards | 8-iron |
Amy Motooka, Pearl City, Pearl Country Club |
|||
Oct. 28 | No. 16 | 126 yards | 7 wood |
James Sugamara, Glastonbury, CT, Poipu Bay G.C. |
|||
Oct. 28 | No. 17 | 189 yards | H-4 |
William Welden, Kapolei, Navy Marine Golf Course |
|||
Oct. 29 | No. 8 | 118 yards | 9-iron |
Aurelio Pelayo, Honolulu, West Loch Golf Course |
|||
Oct. 30 | No. 5 | 136 yards | 5-iron |
Rodney Kamauoha, Sunset Beach, Kahuku Golf Course |
|||
Nov. 1 | No. 6 | 119 yards | 7-iron |
Thomas Sumida, Honlulu, Ala Wai Golf Course |
|||
Nov. 1 | No. 15 | 179 yards | 3-iron |
Robert Au, Honolulu, Ewa Villages Golf Course Nov. 2 | No. 2 | 110 yards | gap wedge
|
PGA money leaders
1. Vijay Singh | $6,601,094 |
2. Tiger Woods | $5,775,000 |
3. Phil Mickelson | $5,188,875 |
4. Sergio Garcia | $4,858,224 |
5. Kenny Perry | $4,663,794 |
6. Anthony Kim | $4,656,265 |
7. Camilo Villegas | $4,422,641 |
8. Padraig Harrington | $4,313,551 |
9. Stewart Cink | $3,963,661 |
10. Justin Leonard | $3,943,542 |
Also |
|
76. Dean Wilson | $1,350,002 |
80. Parker McLachlin | $1,311,839 |
Umpires-Tim Eastman (Plate); Jordan Ferrell (First). T-3:13. A-277.