Scoreboard
POSTED: Tuesday, November 04, 2008
Today
BASEBALL
Hawaii Winter League: Sharks vs. CaneFires, 3 p.m.; Honu vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
RUNNING
Runners HI Weekly Run: 5:30 p.m., Dixie Grill.
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
Tomorrow
BASEBALL
Hawaii Winter League: Sharks vs. CaneFires, 3 p.m.; Honu vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
SOCCER
PacWest men: Grand Canyon at Brigham Young-Hawaii, 1 p.m.; Dixie State College at Hawaii Pacific, 1:30 p.m.
PacWest women: Notre Dame at Chaminade, noon; Dixie State College at Hawaii Pacific, Grand Canyon at Brigham Young-Hawaii, 3:30 p.m.
BULLETIN BOARD
BASKETBALL
3-on-3 Tournament Series: Open to ages 8 and over, Nov. 15, at Washington Middle School. Registration: hiteamsports.com or call 218-4060.
FISHING
Haleiwa Joe's Charity Fishing Tournament: Nov. 14-16 at Sunset Beach. Fishing begins at sunset on Nov. 14, and concludes at 1 p.m. on Nov. 16. Registration: Call Tim York 382-7506 or Captain Don at 864-0962.
FOOTBALL
8-on-8 Coed Flag Football: Open to adults 21 and over. Mondays 6:40 p.m. and 7:40 p.m. starting Feb. 9 at Palolo and Kapalono district parks. Registration: 808sportsleagues.com.
Hawaii Flag Football Invitaional Tournament: Nov. 29-30 at Kapiolani Park. Fee: $200 per four-man team. Registration: Call Rick Mikami at 284-9697.
SURFING
World Championship Tour
Rankings
1. Kelly Slater, USA 8,042
2. Bede Durbidge, AUS 6,780
3. Taj Burrow, AUS 6,324
4. Joel Parkinson, AUS 6,180
5. C.J. Hobgood, USA 5,860
6. Adriano de Souza, BRA 5,748
7. Adrian Buchan, AUS 5,310
8. Mick Fanning, AUS 5,310
9. Bobby Martinez, USA 5,282
10. Jeremy Flores, FRA 5,214
11. Fred Patacchia, USA 4,753
12. Luke Stedman, AUS 4,696
13. Kai Otton, AUS 4,552
14. Andy Irons, USA 4,388
15. Dayyan Neve, AUS 4,230
VOLLEYBALL
AVCA Division I
Coaches Top 25 Poll |
|||
TP | Rec | LW |
|
1. Penn State | 1,500 | 24-0 | 1 |
2. Stanford | 1,398 | 19-3 | 4 |
3. Nebraska | 1,380 | 21-1 | 2 |
4. Texas | 1,299 | 17-3 | 3 |
5. Washington | 1,262 | 17-4 | 6 |
6. California | 1,238 | 19-3 | 4 |
7. Hawaii | 1,105 | 19-3 | 8 |
8. Oregon | 1,058 | 19-5 | 7 |
9. UCLA | 962 | 15-7 | 9 |
10. Southern California | 931 | 13-7 | 12 |
11. Wichita State | 910 | 24-0 | 10 |
12. Florida | 863 | 19-2 | 11 |
13. Colorado State | 779 | 19-2 | 14 |
14. San Diego | 690 | 18-3 | 15 |
15. Kansas State | 631 | 20-4 | 16 |
16. Illinois | 593 | 17-5 | 17 |
17. Minnesota | 558 | 18-6 | 13 |
18. Purdue | 461 | 19-5 | 20 |
19. Kentucky | 401 | 22-3 | 21 |
20. Michigan | 328 | 18-6 | 18 |
21. Saint Louis | 270 | 20-4 | 23 |
22. Santa Clara | 246 | 15-6 | 24 |
23. Pepperdine | 142 | 16-5 | 19 |
24. Utah | 113 | 17-5 | NR |
25. San Francisco | 85 | 19-5 | 22 |
Others receiving votes and appearing on two or more ballots: Long Beach State 60; New Mexico State 49; UAB 38; St. Mary's (Ca.) 28; Tulane 28; Iowa State 16; Wisconsin 14; Middle Tennessee 9; Oklahoma 9; Oregon State 9; Colorado 7; North Carolina 6; Cincinnati 4; Arizona 3; Clemsn 3; Northern Iowa 3; Cal Poly 2.
AVCA Division II
Coaches Top 25 Poll |
|||
TP | Rec | LW |
|
1. Concordia-St. Paul | 900 | 27-1 | 1 |
2. Grand Valley State | 855 | 24-2 | 4 |
3. Cal State San Bernardino | 796 | 20-3 | 2 |
4. West Texas A&M | 773 | 27-4 | 6 |
5. Emporia State | 750 | 28-2 | 8 |
6. Southwest Minnesota State | 735 | 24-4 | 3 |
7. Washburn | 662 | 27-3 | 7 |
8. Nebraska-Kearney | 633 | 29-2 | 9 |
9. Tampa | 600 | 22-4 | 5 |
10. Truman | 567 | 25-7 | 11 |
11. Western Washington | 531 | 18-2 | 12 |
12. UC San Diego | 477 | 18-5 | 15 |
13. Florida Southern | 460 | 22-7 | 10 |
14. Central Missouri | 424 | 25-8 | 14 |
15. West Florida | 378 | 20-6 | 16 |
16. California (Pa.) | 347 | 34-1 | 19 |
17. Minnesota Duluth | 323 | 20-7 | 17 |
18. Cal Poly Pomona | 298 | 15-6 | 20 |
19. Pittsburg State | 281 | 23-7 | 18 |
20. Cal State L.A. | 264 | 18-5 | 13 |
21. Augustana (S.D.) | 155 | 19-9 | 22 |
22. Lewis | 138 | 26-6 | 21 |
23. Wayne State (Neb.) | 117 | 21-6 | 23 |
24. Western Oregon | 97 | 18-2 | 24 |
25. Northern Kentucky | 40 | 24-6 | NR |
Others receiving votes and listed on two or more ballots: Indianapolis 25; Brigham Young-Hawaii 17; Sonoma State 17; Nova Southeastern 14; Chico State 7; Michigan Tech 2.
GLANTZ-CULVER LINES
NCAA football
FAVORITE | O | T | O/U | DOG |
Tonight |
||||
at Buffalo | 8 | 8 | (52) | Miami (Ohio) |
FAVORITE | O | T | DOG |
|
Tomorrow |
||||
at Ball St. | 9 | 9 1/2 | N. Illinois |
|
at Akron | 5 | 4 1/2 | Toledo |
|
Thursday |
||||
at Virginia Tech | OFF | OFF | Maryland |
|
TCU | 1 | 2 1/2 | at Utah |
|
Friday |
||||
at Fresno St. | 2 | 2 | Nevada |
|
Saturday |
||||
at Rutgers | 14 1/2 | 14 | Syracuse |
|
Wisconsin | 9 1/2 | 10 | at Indiana |
|
Ohio St. | 11 | 11 | at Northwestern |
|
at Michigan St. | 11 | 10 | Purdue |
|
at North Carolina | 4 | 4 | Georgia Tech |
|
Illinois | 7 1/2 | 7 | W. Michigan |
|
at Wake Forest | 3 1/2 | 3 1/2 | Virginia |
|
at Duke | 5 1/2 | 4 1/2 | N.C. State |
|
at Texas Tech | 3 | 3 | Oklahoma St. |
|
Florida | 23 | 23 1/2 | at Vanderbilt |
|
at South Carolina | 11 | 10 | Arkansas |
|
Georgia | 9 1/2 | 10 1/2 | at Kentucky |
|
Bowling Green | 2 1/2 | 3 | at Ohio |
|
at BYU | 35 1/2 | 36 1/2 | San Diego St. |
|
at Boise St. | 31 1/2 | 31 1/2 | Utah St. |
|
Oklahoma | 25 | 25 | at Texas A&M |
|
at Rice | 10 | 9 | Army |
|
at Colorado | 9 | 10 | Iowa St. |
|
Memphis | 1 | 2 | at SMU |
|
at Missouri | 25 | 26 | Kansas St. |
|
at Florida St. | 7 | 6 | Clemson |
|
at East Carolina | 9 1/2 | 9 1/2 | Marshall |
|
Kansas | 2 | 1 1/2 | at Nebraska |
|
Penn St. | 8 | 7 | at Iowa |
|
at Boston College | 3 | 3 1/2 | Notre Dame |
|
at Tennessee | 25 1/2 | 25 1/2 | Wyoming |
|
Alabama | 2 1/2 | 3 | at LSU |
|
at Oregon | 12 | 13 | Stanford |
|
Arizona St. | 14 | 14 1/2 | at Washington |
|
Hawaii | 3 1/2 | 3 1/2 | at New Mexico St. |
|
at Houston | 14 | 14 | Tulane |
|
at Air Force | 9 1/2 | 10 1/2 | Colorado St. |
|
Oregon St. | 6 1/2 | 7 1/2 | at UCLA |
|
Arizona | 38 | 40 | at Washington St. |
|
Southern Miss. | 1 | 1 | at UCF |
|
at Texas | 24 | 25 1/2 | Baylor |
|
at West Virginia | 8 1/2 | 8 | Cincinnati |
|
at Pittsburgh | 7 | 6 1/2 | Louisville |
|
at Minnesota | 9 | 7 1/2 | Michigan |
|
at Southern Cal | 18 1/2 | 17 1/2 | California |
|
at San Jose St. | 8 1/2 | 8 1/2 | Louisiana Tech |
|
at UNLV | OFF | OFF | New Mexico |
|
at Troy | 18 | 18 | W. Kentucky |
|
at Fla. Atlantic | 21 | 21 | North Texas |
|
at La.-Lafayette | 9 | 9 | UTEP |
|
Arkansas St. | 3 | 3 | at Fla. International |
|
at Middle Tenn. | 4 1/2 | 4 | La.-Monroe
|
NFL
FAVORITE | O | T | O/U | DOG |
Thursday |
||||
at Cleveland | 3 | 3 | (47 1/2 ) | Denver |
Sunday |
||||
Jacksonville | 7 | 6 | (45) | at Detroit |
at Chicago | OFF | OFF | (OFF) | Tennessee |
at New England | 4 1/2 | 4 1/2 | (42) | Buffalo |
at Atlanta | Pk | Pk | (49) | New Orleans |
at N.Y. Jets | 7 | 8 | (44 1/2 ) | St. Louis |
at Miami | 9 | 9 | (43) | Seattle |
at Minnesota | 3 | 2 1/2 | (45 1/2 ) | Green Bay |
Carolina | 7 1/2 | 8 1/2 | (38 1/2 ) | at Oakland |
at San Diego | 14 | 13 1/2 | (47) | Kansas City |
at Pittsburgh | OFF | OFF | (OFF) | Indianapolis |
at Philadelphia | 3 | 3 | (43 1/2 ) | N.Y. Giants |
at Houston | 2 | 1 | (41) | Baltimore |
Monday |
||||
at Arizona | 11 | 9 1/2 | (46) | San Francisco
|
NBA
FAVORITE | LINE | UNDERDOG |
Phoenix | 5 | at New Jersey |
at Houston | 2 1/2 | Boston |
at San Antonio | 3 1/2 | Dallas
|
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at N.Y. Rangers | -320 | N.Y. Islanders | + 250 |
at Toronto | -125 | Carolina | + 105 |
at Ottawa | -140 | Washington | + 120 |
at Vancouver | -150 | Nashville | + 130 |
at Calgary | -175 | Phoenix | + 155 |
at San Jose | -220 | Minnesota | + 180 |
Anaheim | -160 | at Los Angeles | + 140
|
Boxing
FAVORITE | LINE | UNDERDOG | LINE |
Light Heavyweights |
|||
Saturday |
|||
At New York |
|||
Joe Calzaghe | -300 | Roy Jones Jr. | + 250
|
PACWEST
Men's soccer standings
Conference | Overall |
|||
W-L-T | Pct | W-L-T | Pct |
|
Hawaii Pacific | 7-2-1 | .750 | 9-5-2 | .625 |
Notre Dame de Namur | 6-1-2 | .778 | 11-3-3 | .735 |
Grand Canyon | 6-2-2 | .700 | 7-6-4 | .529 |
Hawaii-Hilo | 5-3-2 | .600 | 10-4-2 | .688 |
Dixie State | 3-5-1 | .389 | 5-8-1 | .393 |
BYU-Hawaii | 2-5-2 | .333 | 4-10-2 | .312 |
Chaminade | 0-11-0 | .000 | 1-17-1 | .079
|
Women's soccer standings
Conference | Overall |
|||
W-L-T | Pct | W-L-T | Pct |
|
BYU-Hawaii | 7-2-0 | .778 | 11-4-0 | 7-3 |
Dixie State | 7-2-0 | .778 | 11-5-1 | .676 |
Hawaii-Hilo | 7-3-0 | .700 | 12-6-0 | .667 |
Notre Dame de Namur | 6-3-0 | .667 | 9-8-0 | .529 |
Grand Canyon | 5-5-0 | .500 | 6-11-1 | .361 |
Hawaii Pacific | 2-8-0 | .200 | 4-13-0 | .235 |
Chaminade | 0-11-0 | .000 | 1-14-0 | .067
|
Women's volleyball standings
Conference | Overall |
|||
Rec | Pct | Rec | Pct |
|
BYU-Hawaii | 12-0 | 1.000 | 16-5 | .762 |
Hawaii-Hilo | 9-4 | .692 | 20-7 | .741 |
Dixie State | 7-6 | .538 | 11-12 | .478 |
Hawaii Pacific | 6-6 | .500 | 10-13 | .435 |
Grand Canyon | 6-7 | .462 | 13-14 | .481 |
Chaminade | 4-9 | .308 | 10-14 | .417 |
Notre Dame de Namur | 0-12 | .000 | 2-29 | .065
|
CRICKET
Hawaii Premier League
Sunday
Master Batters 129, Terminators 128
Top batsmen—MB: Ricky Pike 29, Pankaj 23, Travis Wilkinson 20. Term: Daniel Lovell 42, Sid Gujral 42.
Top bowlers—MB: Sid Gujral 2-20, Misa Tupou 2-28. Term: Troy Gomes 3-12, Pankaj Bhanot 3-21.
Spitting Cobras 152, Master Batters 123
Top batsmen—SC: James Lawrence 61, Mark Berwick 57. MB: Travis Wilkinson 28, Ricky Pike 27, Owen O'Callaghan 23.
Top bowlers—SC: Troy Gomes 1-18. MB: Raghu Srinivasan 2-26, Gareth Hewson 1-19.
BASEBALL
Hawaii Winter
East | W | L | PCT | GB |
Waikiki BeachBoys | 15 | 12 | .556 | — |
Honolulu Sharks | 13 | 14 | .519 | 1 |
West | W | L | PCT | GB |
West Oahu CaneFires | 13 | 14 | .481 | — |
North Shore Honu | 12 | 15 | .444 | 1 |