Scoreboard
POSTED: Friday, October 31, 2008
Today
BASEBALL
Hawaii Winter League: Honu vs. Sharks at Les Murakami Stadium, BeachBoys vs. CaneFires at Hans L'Orange Park, 7 p.m.
CROSS COUNTRY
Honolulu Marathon/HHSAA state championships: at Hawaii Prep, 9 a.m.
FOOTBALL
BIIF: Honokaa vs. Waiakea at Wong Stadium, Kamehameha-Hawaii at Ka'u, 7:30 p.m.
ILH: Word of Life at 'Iolani, 3:15 p.m.
OIA Red playoffs: Farrington vs. Leilehua, 4:30 p.m.; Kahuku vs. Waianae, 7:30 p.m.; games at Aloha Stadium.
KIF: Kauai vs. Waimea, 7:30 p.m., Hanapepe Stadium.
MIL: Maui vs. Baldwin at War Memorial Stadium, St. Anthony at King Kekaulike, 7:30 p.m.
VOLLEYBALL
PacWest women: Hawaii Pacific at Hawaii-Hilo, 7 p.m.
Tomorrow
BASEBALL
Hawaii Winter League: Honu vs. Sharks at Les Murakami Stadium, BeachBoys vs. CaneFires at Hans L'Orange Park, 7 p.m.
FOOTBALL
BIIF: Keaau at Kealakehe, Hawaii Prep at Konawaena, 7:30 p.m.
MIL: Kamehameha-Maui vs. Lahainaluna, 7:30 p.m., War Memorial Stadium.
SOCCER
PacWest men: Dixie State at Chaminade, 3 p.m.; Notre Dame de Namur at Hawaii Pacific, 3:30 p.m.; Grand Canyon vs. Hawaii-Hilo at Keaau High field, 4:30 p.m.
PacWest women: Notre Dame de Namur at Hawaii Pacific, 1:30 p.m.; Grand Canyon vs. Hawaii-Hilo at Keaau High field, 2 p.m.
VOLLEYBALL
WAC: Utah State at Hawaii, 7 p.m., Stan Sheriff Center.
PacWest women: Hawaii Pacific at Hawaii-Hilo, 5 p.m., Academy of Art at Brigham Young-Hawaii, 7:30 p.m.
ILH championship: Punahou at Kamehameha, 2 p.m.
BULLETIN BOARD
SOCCER
Pro-Xtreme Camp: Dec. 26, 2 to 6 p.m. and Dec. 27-29, 9 a.m. to 3:30 p.m., Waialae Iki Park. Open to all players ages 5 to 14. Cost: $225 per person. Featuring Brian Ching, Richard Mulrooney and Clint Mathis. Register by Dec. 1 and receive $25 off registration. For information or to register, go to www.hawaiisoccercamps.com.
BASEBALL
Yesterday
Honu 6, CaneFires 3 |
|||||||||
North Shore | AB | R | H | BI | West Oahu | AB | R | H | BI |
Burns cf | 2 | 0 | 0 | 0 | Kalish dh | 1 | 1 | 0 | 0 |
Hallberg 2b | 3 | 1 | 1 | 0 | Martin ss | 3 | 1 | 2 | 3 |
Skelton c | 4 | 1 | 1 | 0 | Castro c | 3 | 0 | 0 | 0 |
Durham 1b | 2 | 1 | 0 | 0 | McBride lf | 3 | 1 | 1 | 0 |
Henson 3b | 3 | 0 | 1 | 3 | Brown c/cf | 3 | 1 | 1 | 0 |
Loewen dh | 1 | 0 | 0 | 0 | Carter 1b | 2 | 1 | 1 | 0 |
Hankerd lf | 2 | 0 | 0 | 0 | Mertins 3b | 2 | 0 | 0 | 1 |
Gindl rf | 2 | 0 | 0 | 0 | Sato rf | 2 | 0 | 1 | 1 |
Kurose ss | 3 | 0 | 1 | 0 | Hee 2b | 2 | 1 | 1 | 0 |
Totals | 22 | 3 | 4 | 3 | Totals | 21 | 6 | 7 | 5 |
North Shore | 003 | 000 | 0 | — | 3 | 4 | 0 |
West Oahu | 023 | 001 | x | — | 6 | 7 | 0 |
DP—North Shore 2, West Oahu 2. LOB—North Shore 6, West Oahu 3. 2B—Skelton; Carters. 3B—Henson. HR—Martin. SB—Burns; McBride. CS—Burns; Sato; Martin.
North Shore | IP | H | R | ER | BB | SO |
|
Bascom (L, 1-3) | 3 | 4 | 5 | 5 | 3 | 4 |
|
Hess | 3 | 3 | 1 | 1 | 2 | 1 |
|
West Oahu | IP | H | R | ER | BB | SO |
|
Godin | 2 2/3 | 2 | 3 | 3 | 3 | 3 |
|
Hicks (W, 2-0) | 2 1/3 | 0 | 0 | 0 | 2 | 2 |
|
Meyer (S, 1) | 2 | 2 | 0 | 0 | 0 | 1 |
Umpires—Tim Eastman(Plate); Will Little (First). T—2:09. A—219.
Wednesday
BeachBoys 9, Sharks 0 |
|||||||||
Waikiki | AB | R | H | BI | Honolulu | AB | R | H | BI |
Thomas 2b | 6 | 1 | 2 | 0 | Tejada ss | 4 | 0 | 0 | 0 |
Posey c | 6 | 1 | 4 | 3 | Masuda 2b | 4 | 0 | 0 | 0 |
Alonso 1b | 5 | 1 | 2 | 1 | Emaus 3b | 4 | 0 | 1 | 0 |
Frazier lf | 4 | 1 | 1 | 1 | Cruz c | 4 | 0 | 2 | 0 |
Kieschnick lf | 0 | 0 | 0 | 0 | Abruzzo dh | 3 | 0 | 1 | 0 |
Silverio dh | 5 | 0 | 1 | 1 | Taylor lf | 3 | 0 | 1 | 0 |
Onizaki ss | 5 | 1 | 3 | 0 | Mitchell cf | 4 | 0 | 1 | 0 |
Smith 3b | 3 | 1 | 0 | 0 | Kaaihue 1b | 4 | 0 | 0 | 0 |
Giles cf | 3 | 1 | 1 | 0 | Rapoport rf | 3 | 0 | 1 | 0 |
Limonta rf | 4 | 2 | 2 | 2 |
|||||
Totals | 41 | 9 | 116 | 3 | Totals | 33 | 0 | 7 | 0 |
Waikiki | 001 | 400 | 040 | — | 0 | 16 | 0 |
Honolulu | 000 | 000 | 000 | — | 0 | 7 | 4 |
E—Venters; Emaus; Mitchell; Kaaihue. DP—Waikiki 1. LOB—Waikiki 11, Honolulu 8. 2B—Onicazki; Thomas; Alonso; Emaus; Cruz. 3B—Frazier.
Waikiki | IP | H | R | ER | BB | SO |
Yoshikawa (W, 2-1) | 6 | 4 | 0 | 0 | 0 | 9 |
Richard | 2 | 3 | 0 | 0 | 0 | 3 |
Harmon | 1 | 0 | 0 | 0 | 1 | 1 |
Honolulu | IP | H | R | ER | BB | SO |
|
Venters (L, 2-2) | 3 | 5 | 5 | 3 | 1 | 2 |
|
Herron | 4 | 5 | 0 | 0 | 0 | 3 |
|
Chambliss | 1 | 5 | 4 | 4 | 0 | 0 | |
Guerra | 1 | 1 | 0 | 0 | 1 | 1 |
Umpires—Will Little(Plate); Tim Eastman (First). T—3:03. A—224.
TRANSACTIONS
Baseball
American League
CHICAGO WHITE SOX—Declined their 2009 options on OF Ken Griffey Jr. and OF Toby Hall. Agreed to terms with INF Jayson Nix on a one-year contract.
DETROIT TIGERS—Declined their 2009 option on SS Edgar Renteria. Named Bruce Tanner major league scout. Announced RHP Gary Glover and C Dane Sardinha have declined outright assigments to Toledo (IL) and elected to become free agents.
National League
FLORIDA MARLINS—Traded 1B Mike Jacobs to Kansas City for RHP Leo Nunez.
HOUSTON ASTROS—Signed Ricky Bennett, assistant general manager, player development, and David Gottfried, assistant general manager, player relations, to contract extension through the 2010 season. Promoted director of amateur scouting Bobby Heck to assistant general manager, scouting, and have extended his contract through 2010.
MILWAUKEE BREWERS—Named Ken Macha manager and agreed to terms on a two-year contract.
NEW YORK METS—Agreed to terms with OF Fernando Tatis on a one-year contract.
WASHINGTON NATIONALS—Named Brian Parker director of baseball operations and Adam Cromie assistant director of baseball operations. Declined their 2009 option on OF Wily Mo Pena and announced that Pena had exercised his player option. Announced RHP Chad Cordero, RHP Ryan Wagner and INF Pete Orr have declined outright assigments to Syracuse (IL) and elected to become free agents.
Football
National Football League
BALTIMORE RAVENS—Placed CB Derrick Martin on injured reserve. Signed K Steve Hauschka from the practice squad. Signed CB Anway Phillips to the practice squad.
CINCINNATI BENGALS—Placed S Dexter Jackson on injured reserve. Signed S Chris Crocker.
JACKSONVILLE JAGUARS—Placed G Chris Naeole on injured reserve. Signed C-G Drew Miller from the practice squad. Signed OT Stefan Rogers to the practice squad.
KANSAS CITY CHIEFS—Signed CB Tyron Brackenridge to a two-year contract.
GLANTZ-CULVER LINES
NCAA football
FAVORITE | O | T | O/U | DOG |
Tomorrow |
||||
at Bowling Green | 9 1/2 | 6 1/2 | (53 1/2 ) | Kent St. |
at Indiana | 2 1/2 | 2 1/2 | (55 1/2 ) | Cent. Michigan |
Air Force | 9 | 8 1/2 | (40 1/2 ) | at Army |
Louisville | 13 | 13 1/2 | (55) | at Syracuse |
at Virginia | +1 1/2 | 2 | (42) | Miami |
West Virginia | 2 1/2 | 4 | (44 1/2 ) | at Connecticut |
at Illinois | 2 1/2 | 2 1/2 | (50) | Iowa |
at Minnesota | 7 | 7 | (43 1/2 ) | Northwestern |
at Wake Forest | 7 1/2 | 7 1/2 | (40) | Duke |
at Oklahoma St. | 31 | 30 1/2 | (64 1/2 ) | Iowa St. |
Missouri | 19 1/2 | 20 1/2 | (69 1/2 ) | at Baylor |
at Mississippi | 4 | 6 1/2 | (41 1/2 ) | Auburn |
at Wyoming | 4 1/2 | 5 | (45 1/2 ) | San Diego St. |
at W. Michigan | 16 | 17 1/2 | (56) | E. Michigan |
Tulsa | 7 1/2 | 7 | (77 1/2 ) | at Arkansas |
at Texas A&M | 2 1/2 | 3 1/2 | (54 1/2 ) | Colorado |
at Notre Dame | 6 1/2 | 4 1/2 | (49 1/2 ) | Pittsburgh |
Fresno St. | 5 | 5 | (54) | at Louisiana Tech |
Hawaii | 7 1/2 | 7 | (50) | at Utah St. |
at South Carolina | 5 | 5 1/2 | (38) | Tennessee |
Florida-x | 6 1/2 | 6 | (56 1/2 ) | Georgia |
at Southern Cal | 43 | 44 1/2 | (57) | Washington |
at Oklahoma | 21 | 22 | (71 1/2 ) | Nebraska |
at California | 3 | 3 | (64) | Oregon |
at Navy | 7 | 7 | (45) | Temple |
at Kansas | 10 1/2 | 10 | (73) | Kansas St. |
Texas | 4 | 4 | (75 1/2 ) | at Texas Tech |
at Purdue | 2 | 1 1/2 | (44) | Michigan |
at Michigan St. | 5 1/2 | 4 1/2 | (48) | Wisconsin |
at Boston College | 3 | 4 | (41 1/2 ) | Clemson |
San Jose St. | 16 1/2 | 16 1/2 | (50) | at Idaho |
BYU | 14 1/2 | 14 1/2 | (55) | at Colorado St. |
at Stanford | 27 | 30 | (54) | Washington St. |
Boise St. | 20 | 20 1/2 | (54 1/2 ) | at New Mexico St. |
at Mississippi St. | Pk | 2 1/2 | (38 1/2 ) | Kentucky |
at Georgia Tech | +1 1/2 | 2 1/2 | (42 1/2 ) | Florida St. |
at LSU | 24 | 25 | (55) | Tulane |
TCU | 13 | 14 | (53 1/2 ) | at UNLV |
at Southern Miss. | 8 1/2 | 8 1/2 (59) | UAB |
|
Rice | 1 1/2 | 2 1/2 | (77) | at UTEP |
Utah | 7 1/2 | 7 1/2 | (46 1/2 ) | at New Mexico |
at Oregon St. | 9 | 15 | (54) | Arizona St. |
at W. Kentucky | 17 | 17 | (57 1/2 ) | North Texas |
at Alabama | 23 | 22 1/2 | (46) | Arkansas St. |
at La.-Lafayette | 6 | 7 1/2 | (59 1/2 ) | Fla. Int'l |
Troy | 10 | 10 | (57 1/2 ) | at La.-Monroe |
x-at Jacksonville, Fa. |
||||
Sunday |
||||
East Carolina | 3 | 3 1/2 | (51) | at UCF
|
NFL
FAVORITE | O | T | O/U | DOG |
Sunday |
||||
at Minnesota | 4 | 4 1/2 | (47) | Houston |
Jacksonville | 8 | 7 1/2 | (39 1/2 ) | at Cincinnati |
Tampa Bay | 9 | 8 1/2 | (36 1/2 ) | at Kansas City |
at Cleveland | 2 1/2 | 1 1/2 | (36 1/2 ) | Baltimore |
at Buffalo | 5 1/2 | 5 1/2 | (41 1/2 ) | N.Y. Jets |
Arizona | 3 | 3 | (48) | at St. Louis |
at Chicago | 12 1/2 | 12 1/2 | (43) | Detroit |
at Tennessee | 4 1/2 | 5 1/2 | (41) | Green Bay |
at Denver | 3 1/2 | 3 1/2 | (50) | Miami |
Atlanta | 3 | 3 | (41) | at Oakland |
at N.Y. Giants | 7 1/2 | 9 | (41) | Dallas |
Philadelphia | 6 1/2 | 6 1/2 | (42 1/2 ) | at Seattle |
at Indianapolis | 6 1/2 | 6 | (43 1/2 ) | New England |
Monday |
||||
at Washington | 2 1/2 | 2 | (36 1/2 ) | Pittsburgh
|
NBA
FAVORITE | LINE | UNDERDOG |
at Toronto | 8 | Golden State |
at Philadelphia | 7 1/2 | New York |
at Miami | 7 | Sacramento |
Orlando | 4 1/2 | at Memphis |
at Boston | 10 | Chicago |
Denver | 2 1/2 | at L.A. Clippers |
San Antonio | 2 1/2 | at Portland
|
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at Chicago | -130 | Dallas | +110 |
at Anaheim | -180 | Vancouver | +160 |