Jaguars put Naeole on injured reserve
POSTED: Friday, October 31, 2008
JACKSONVILLE, Fla. » The Jaguars placed guard Chris Naeole on injured reserve yesterday and signed rookie center/guard Drew Miller off the practice squad to their 53-man roster.
Naeole, a Kahuku High alumnus, broke his hand in pregame warm-ups before last Sunday's game against Cleveland.
Miller, 6-foot-5 and 303 pounds, was signed as an undrafted rookie free agent in April. The former Florida Gator was waived in final cuts on Aug. 30.
The Jaguars also signed offensive tackle Stefan Rogers to the practice squad.
Colts put Jackson on IR
INDIANAPOLIS » Tony Dungy thought the Colts might finally be close to full strength this week.
Not so fast.
As Bob Sanders and Joseph Addai practiced for the second straight day, Dungy announced yesterday that Indianapolis' injury rash has hit another starter: Cornerback Marlin Jackson will miss the rest of the season with a knee injury.
A few hours later, the Colts placed Jackson on injured reserve and re-signed cornerback Keiwan Ratliff, who has played in four games with Indy this year.
Obama, McCain on “;MNF”;
BRISTOL, Conn. » Are Barack Obama and John McCain ready for some football?
ESPN says the presidential candidates are planning to participate in one-on-one interviews via satellite that would air at halftime of “;Monday Night Football,”; the day before the election.
ESPN's Chris Berman will do the segments earlier Monday, if the candidates' schedules permit, and they'll air at about 5:15 p.m. Hawaii time.
Smith heads Hall list
Bruce Smith, a two-time defensive player of the year, is among 133 nominees for induction into the Pro Football Hall of Fame.
Smith was the NFL's top defender in 1990 and 1996. His career with the Bills and Redskins lasted from 1985-2003 and included 11 Pro Bowl selections.
Also nominated among the 110 players are defensive back Rod Woodson and tight end Shannon Sharpe.
AFC Team Stats
OFFENSE / AVERAGE | Yards | Rush | Pass |
Denver | 381.9 | 118.3 | 263.6 |
Houston | 371.6 | 118.4 | 253.1 |
Miami | 350.1 | 103.3 | 246.9 |
San Diego | 343.0 | 96.6 | 246.4 |
New York Jets | 331.4 | 115.6 | 215.9 |
Buffalo | 324.9 | 102.9 | 222.0 |
New England | 320.1 | 130.4 | 189.7 |
Jacksonville | 317.0 | 116.0 | 201.0 |
Indianapolis | 315.1 | 73.4 | 241.7 |
Tennessee | 309.7 | 145.0 | 164.7 |
Baltimore | 307.3 | 142.4 | 164.9 |
Pittsburgh | 291.7 | 107.3 | 184.4 |
Oakland | 290.9 | 129.3 | 161.6 |
Kansas City | 267.7 | 103.9 | 163.9 |
Cleveland | 265.7 | 97.9 | 167.9 |
Cincinnati | 229.0 | 77.8 | 151.3 |
DEFENSE / AVERAGE | Yards | Rush | Pass |
Pittsburgh | 236.0 | 71.6 | 164.4 |
Baltimore | 242.4 | 64.3 | 178.1 |
Tennessee | 275.4 | 90.1 | 185.3 |
Buffalo | 302.3 | 99.3 | 203.0 |
New York Jets | 315.3 | 82.6 | 232.7 |
New England | 319.6 | 113.3 | 206.3 |
Indianapolis | 322.1 | 144.1 | 178.0 |
Houston | 326.6 | 119.6 | 207.0 |
Miami | 333.7 | 100.4 | 233.3 |
Cleveland | 336.6 | 141.6 | 195.0 |
Cincinnati | 338.0 | 146.9 | 191.1 |
Jacksonville | 338.6 | 108.0 | 230.6 |
Oakland | 362.6 | 144.1 | 218.4 |
San Diego | 371.6 | 106.5 | 265.1 |
Denver | 394.6 | 154.6 | 240.0 |
Kansas City | 404.7 | 196.9 | 207.9
|
AFC Individual Leaders
QUARTERBACKS | Att | Com | Yds | TD | Int |
Rivers, S.D. | 234 | 149 | 2038 | 19 | 6 |
Pennington, Mia. | 202 | 140 | 1710 | 7 | 3 |
Edwards, Buf. | 187 | 127 | 1436 | 5 | 3 |
Schaub, Hou. | 211 | 143 | 1623 | 10 | 7 |
Cutler, Den. | 254 | 163 | 1862 | 13 | 7 |
Favre, NY-J | 235 | 161 | 1611 | 15 | 11 |
Garrard, Jac. | 225 | 147 | 1542 | 6 | 4 |
Roethlisberger, Pit. | 181 | 109 | 1352 | 10 | 7 |
Cassel, N.E. | 199 | 131 | 1362 | 7 | 6 |
Manning, Ind. | 265 | 162 | 1754 | 10 | 9 |
RUSHERS | Att | Yds | Avg | LG | TD |
C. Johnson, Ten. | 122 | 626 | 5.1 | 66t | 4 |
Tomlinson, S.D. | 142 | 551 | 3.9 | 41t | 4 |
Jones, NY-J | 122 | 532 | 4.4 | 31 | 4 |
Lewis, Cle. | 129 | 484 | 3.8 | 24 | 3 |
Slaton, Hou. | 104 | 476 | 4.6 | 50 | 5 |
Lynch, Buf. | 123 | 450 | 3.7 | 22 | 6 |
L. Johnson, K.C. | 93 | 417 | 4.5 | 65 | 3 |
Brown, Mia. | 98 | 406 | 4.1 | 62t | 7 |
McGahee, Bal. | 100 | 351 | 3.5 | 17 | 3 |
McFadden, Oak. | 67 | 341 | 5.1 | 50 | 1 |
RECEIVERS | No | Yds | Avg | LG | TD |
A. Johnson, Hou. | 56 | 772 | 13.8 | 61 | 2 |
Houshmandzadeh, Cin. | 54 | 512 | 9.5 | 26 | 3 |
Marshall, Den. | 49 | 598 | 12.2 | 35t | 3 |
Welker, N.E. | 49 | 466 | 9.5 | 27 | 1 |
Bowe, K.C. | 40 | 512 | 12.8 | 36 | 2 |
Royal, Den. | 39 | 392 | 10.1 | 29 | 2 |
Wayne, Ind. | 38 | 521 | 13.7 | 40 | 4 |
M. Jones, Jac. | 38 | 455 | 12.0 | 35 | 2 |
Coles, NY-J | 37 | 433 | 11.7 | 54 | 5 |
Cotchery, NY-J | 36 | 430 | 11.9 | 56t | 3 |
PUNTERS | No | Yds | LG | Avg |
Scifres, S.D. | 25 | 1221 | 67 | 48.8 |
Lechler, Oak. | 37 | 1792 | 70 | 48.4 |
Kern, Den. | 23 | 1106 | 64 | 48.1 |
Colquitt, K.C. | 37 | 1772 | 73 | 47.9 |
Moorman, Buf. | 30 | 1409 | 62 | 47.0 |
Koch, Bal. | 34 | 1586 | 67 | 46.6 |
Zastudil, Cle. | 33 | 1468 | 59 | 44.5 |
Podlesh, Jac. | 25 | 1110 | 60 | 44.4 |
Hentrich, Ten. | 35 | 1553 | 75 | 44.4 |
H. Smith, Ind. | 28 | 1239 | 64 | 44.3 |
PUNT RETURNERS | No | Yds | Avg | LG | TD |
Jones, Hou. | 15 | 221 | 14.7 | 73t | 2 |
Royal, Den. | 9 | 122 | 13.6 | 36 | 0 |
Parrish, Buf. | 13 | 172 | 13.2 | 63t | 1 |
Washington, NY-J | 17 | 221 | 13.0 | 37 | 0 |
Sproles, S.D. | 12 | 150 | 12.5 | 28 | 0 |
Witherspoon, Jac. | 9 | 110 | 12.2 | 29 | 0 |
Carr, Ten. | 12 | 120 | 10.0 | 33 | 0 |
Higgins, Oak. | 21 | 192 | 9.1 | 35 | 0 |
Chatman, Cin. | 15 | 132 | 8.8 | 34 | 0 |
Cribbs, Cle. | 16 | 134 | 8.4 | 17 | 0 |
KICKOFF RETURNERS | No | Yds | Avg | LG | TD |
Hobbs, N.E. | 21 | 636 | 30.3 | 81 | 0 |
Carr, Ten. | 15 | 444 | 29.6 | 52 | 0 |
Washington, NY-J | 17 | 469 | 27.6 | 94 | 0 |
Sproles, S.D. | 30 | 817 | 27.2 | 103t | 1 |
Witherspoon, Jac. | 23 | 621 | 27.0 | 51 | 0 |
Savage, K.C. | 17 | 458 | 26.9 | 59 | 0 |
Holt, Cin. | 32 | 826 | 25.8 | 60 | 0 |
Cribbs, Cle. | 11 | 264 | 24.0 | 44 | 0 |
McKelvin, Buf. | 24 | 571 | 23.8 | 56 | 0 |
Higgins, Oak. | 27 | 638 | 23.6 | 69 | 0 |
SCORING—TDS | TD | Rush | Rec | Ret | Pts |
White, Ten. | 10 | 10 | 0 | 0 | 60 |
Brown, Mia. | 7 | 7 | 0 | 0 | 42 |
Lynch, Buf. | 6 | 6 | 0 | 0 | 36 |
Slaton, Hou. | 6 | 5 | 1 | 0 | 36 |
9 tied with 30
SCORING—KICKING | PAT | FG | LG | Pts |
Kaeding, S.D. | 23-23 | 15-18 | 49 | 68 |
Gostkowski, N.E. | 15-15 | 16-17 | 49 | 63 |
Lindell, Buf. | 16-16 | 15-18 | 48 | 61 |
Bironas, Ten. | 19-19 | 13-14 | 49 | 58 |
Prater, Den. | 18-18 | 13-14 | 56 | 57 |
Janikowski, Oak. | 9-9 | 14-18 | 57 | 51 |
Scobee, Jac. | 15-15 | 12-14 | 53 | 51 |
K. Brown, Hou. | 19-19 | 10-10 | 47 | 49 |
Reed, Pit. | 17-17 | 10-10 | 53 | 47 |
Dawson, Cle. | 9-9 | 12-14 | 42 | 45
|
NFC Team Stats
OFFENSE / AVERAGE | Yards | Rush | Pass |
New Orleans | 403.1 | 88.8 | 314.4 |
New York Giants | 378.9 | 157.3 | 221.6 |
Arizona | 369.3 | 81.6 | 287.7 |
Dallas | 365.5 | 120.1 | 245.4 |
Washington | 364.3 | 155.3 | 209.0 |
Philadelphia | 361.1 | 101.0 | 260.1 |
Atlanta | 347.9 | 150.7 | 197.1 |
Minnesota | 341.9 | 128.4 | 213.4 |
Tampa Bay | 341.3 | 120.3 | 221.0 |
Chicago | 335.6 | 109.0 | 226.6 |
Green Bay | 328.9 | 101.0 | 227.9 |
Carolina | 327.4 | 113.9 | 213.5 |
San Francisco | 310.5 | 105.1 | 205.4 |
St. Louis | 267.1 | 98.9 | 168.3 |
Detroit | 266.3 | 74.7 | 191.6 |
Seattle | 258.7 | 118.3 | 140.4 |
DEFENSE / AVERAGE | Yards | Rush | Pass |
New York Giants | 271.4 | 86.0 | 185.4 |
Tampa Bay | 277.6 | 88.9 | 188.8 |
Washington | 278.1 | 82.8 | 195.4 |
Philadelphia | 287.3 | 89.4 | 197.9 |
Minnesota | 290.1 | 70.7 | 219.4 |
Carolina | 294.4 | 99.9 | 194.5 |
Dallas | 298.6 | 95.5 | 203.1 |
Arizona | 319.3 | 96.4 | 222.9 |
Green Bay | 327.9 | 141.9 | 186.0 |
Chicago | 329.0 | 85.9 | 243.1 |
San Francisco | 329.6 | 112.0 | 217.6 |
New Orleans | 346.4 | 109.1 | 237.3 |
Atlanta | 361.4 | 128.6 | 232.9 |
Seattle | 367.0 | 121.7 | 245.3 |
St. Louis | 386.3 | 152.4 | 233.9 |
Detroit | 421.6 | 162.9 | 258.7
|
NFC Individual Leaders
QUARTERBACKS | Att | Com | Yds | TD | Int |
Romo, Dal. | 200 | 128 | 1689 | 14 | 5 |
Warner, Ariz | 262 | 184 | 2089 | 14 | 6 |
Brees, N.O. | 304 | 210 | 2563 | 15 | 7 |
J. Campbell, Was. | 230 | 152 | 1754 | 8 | 0 |
Rodgers, G.B. | 221 | 145 | 1668 | 12 | 4 |
Orton, Chi. | 230 | 143 | 1669 | 10 | 4 |
McNabb, Phi. | 245 | 154 | 1829 | 8 | 3 |
Manning, NY-G | 223 | 137 | 1588 | 9 | 4 |
Garcia, T.B. | 157 | 106 | 1024 | 4 | 2 |
Delhomme, Car. | 231 | 140 | 1781 | 9 | 5 |
RUSHERS | Att | Yds | Avg | LG | TD |
Portis, Was. | 187 | 944 | 5.0 | 31 | 7 |
Peterson, Min. | 151 | 684 | 4.5 | 54t | 5 |
Turner, Atl. | 145 | 655 | 4.5 | 66t | 6 |
Gore, S.F. | 136 | 629 | 4.6 | 41t | 4 |
Barber, Dal. | 153 | 611 | 4.0 | 35 | 5 |
Jacobs, NY-G | 114 | 563 | 4.9 | 44 | 6 |
Williams, Car. | 120 | 522 | 4.4 | 32t | 3 |
Forte, Chi. | 147 | 515 | 3.5 | 50t | 4 |
Jackson, St.L | 121 | 508 | 4.2 | 56t | 4 |
Graham, T.B. | 112 | 498 | 4.4 | 68t | 4 |
RECEIVERS | No | Yds | Avg | LG | TD |
Witten, Dal. | 46 | 549 | 11.9 | 42 | 2 |
White, Atl. | 43 | 679 | 15.8 | 70t | 5 |
Fitzgerald, Ariz | 43 | 661 | 15.4 | 75 | 5 |
Moss, Was. | 42 | 658 | 15.7 | 67t | 5 |
Bush, N.O. | 42 | 366 | 8.7 | 42t | 3 |
Cooley, Was. | 40 | 451 | 11.3 | 28 | 1 |
Moore, N.O. | 38 | 431 | 11.3 | 33t | 3 |
Jennings, G.B. | 37 | 685 | 18.5 | 62 | 4 |
Muhammad, Car. | 37 | 507 | 13.7 | 47t | 2 |
Breaston, Ariz | 37 | 464 | 12.5 | 40 | 1 |
A. Bryant, T.B. | 37 | 451 | 12.2 | 47t | 1 |
PUNTERS | No | Yds | LG | Avg |
D. Jones, St.L | 40 | 1998 | 63 | 50.0 |
McBriar, Dal. | 24 | 1175 | 66 | 49.0 |
Kluwe, Min. | 37 | 1781 | 60 | 48.1 |
Ryan, Sea. | 29 | 1360 | 63 | 46.9 |
Baker, Car. | 35 | 1629 | 63 | 46.5 |
Lee, S.F. | 30 | 1355 | 82 | 45.2 |
Rocca, Phi. | 32 | 1443 | 65 | 45.1 |
Bidwell, T.B. | 43 | 1928 | 64 | 44.8 |
PUNT RETURNERS | No | Yds | Avg | LG | TD |
Bush, N.O. | 13 | 285 | 21.9 | 71t | 3 |
Hixon, NY-G | 14 | 160 | 11.4 | 50 | 0 |
D. Jackson, Phi. | 22 | 248 | 11.3 | 68t | 1 |
Blackmon, G.B. | 16 | 180 | 11.3 | 76t | 1 |
Jones, Car. | 20 | 208 | 10.4 | 31 | 0 |
Forsett, Sea. | 10 | 98 | 9.8 | 25 | 0 |
Breaston, Ariz | 14 | 96 | 6.9 | 17 | 0 |
Jennings, Atl. | 23 | 151 | 6.6 | 37 | 0 |
Randle El, Was. | 24 | 157 | 6.5 | 21 | 0 |
Hester, Chi. | 11 | 59 | 5.4 | 25 | 0 |
KICKOFF RETURNERS | No | Yds | Avg | LG | TD |
F. Jones, Dal. | 16 | 434 | 27.1 | 98t | 1 |
Norwood, Atl. | 21 | 561 | 26.7 | 85 | 0 |
Rossum, S.F. | 31 | 805 | 26.0 | 55 | 0 |
Cartwright, Was. | 22 | 560 | 25.5 | 50 | 0 |
Wilson, Sea. | 30 | 753 | 25.1 | 61 | 0 |
P. Thomas, N.O. | 27 | 642 | 23.8 | 56 | 0 |
Demps, Phi. | 23 | 540 | 23.5 | 63 | 0 |
D. Jackson, T.B. | 14 | 327 | 23.4 | 45 | 0 |
Stewart, Car. | 15 | 349 | 23.3 | 38 | 0 |
Forsett, Sea. | 12 | 272 | 22.7 | 28 | 0 |
SCORING—TDS | TD | Rush | Rec | Ret | Pts |
Bush, N.O. | 8 | 2 | 3 | 3 | 48 |
Westbrook, Phi. | 8 | 6 | 2 | 0 | 48 |
Barber, Dal. | 7 | 5 | 2 | 0 | 42 |
Boldin, Ariz | 7 | 0 | 7 | 0 | 42 |
Portis, Was. | 7 | 7 | 0 | 0 | 42 |
5 tied with 36 |
SCORING—KICKING | PAT | FG | LG | Pts |
Carney, NY-G | 19-19 | 18-19 | 48 | 73 |
M. Bryant, T.B. | 17-17 | 17-20 | 49 | 68 |
Nedney, S.F. | 16-16 | 17-19 | 53 | 67 |
Akers, Phi. | 21-21 | 15-19 | 44 | 66 |
Kasay, Car. | 18-18 | 16-16 | 50 | 66 |
Elam, Atl. | 15-15 | 16-17 | 50 | 63 |
Suisham, Was. | 15-15 | 16-21 | 50 | 63 |
Longwell, Min. | 14-14 | 16-19 | 53 | 62 |
Gould, Chi. | 21-21 | 13-15 | 48 | 60 |
Crosby, G.B. | 23-23 | 11-14 | 51 | 56 |