Scoreboard
POSTED: Thursday, October 30, 2008
Today
Baseball
Hawaii Winter League: CaneFires vs. Honu, 3 p.m.; BeachBoys vs. Sharks, 7 p.m.; games at Hans L'Orange Park.
SOCCER
PacWest men: Hawaii Pacific at Chaminade, 1 p.m.; Brigham Young-Hawaii vs. Hawaii-Hilo at Keaau High field, 2:30 p.m.
CYCLING
HBL Breakfast Ride to Kailua: 7 a.m., Kahala Community Center.
FOOTBALL
ILH: Damien vs. Pac-Five, 5 p.m.; Saint Louis vs. Kamehameha, 7:45 p.m.; games at Aloha Stadium.
RUNNING
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SOCCER
PacWest men: Hawaii Pacific at Chaminade, 1:30 p.m.
PacWest women: Hawaii Pacific at Chaminade, 3 p.m.; Brigham Young-Hawaii vs. Hawaii-Hilo at Keaau High field, 5 p.m.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
VOLLEYBALL
OIA Red girls championship: Kahuku vs. Farrington/Moanalua winner at McKinley, 7:30 p.m.
OIA White championship: Kapolei vs. Kailua, 6 p.m.
Tomorrow
Baseball
Hawaii Winter League: Honu vs. Sharks at Les Murakami Stadium, BeachBoys vs. CaneFires at Hans L'Orange Park, 7 p.m.
FOOTBALL
BIIF: Honokaa vs. Waiakea at Wong Stadium, Kamehameha-Hawaii at Ka'u, 7:30 p.m.
ILH: Word of Life at 'Iolani, 3:15 p.m.
OIA Red semifinals: Farrington vs. Leilehua, 4:30 p.m.; Kahuku vs. Waianae, 7:30 p.m.; games at Aloha Stadium.
KIF: Kauai vs. Waimea, 7:30 p.m., Hanapepe Stadium.
MIL: Maui vs. Baldwin at War Memorial Stadium, St. Anthony at King Kekaulike, 7:30 p.m.
VOLLEYBALL
PacWest women: Hawaii Pacific at Hawaii-Hilo, 7 p.m.
BASEBALL
CaneFires 8, Honu 2
Yesterday
| West Oahu | AB | R | H | BI | North Shore | AB | R | H | BI |
|
| Peter dh | 3 | 0 | 1 | 0 | Sato rf | 4 | 1 | 0 | 0 | |
| a-Loewen ph-dh | 1 | 0 | 0 | 0 | Navarro ss | 4 | 1 | 0 | 0 |
|
| Burns lf | 5 | 1 | 1 | 1 | Castro dh | 4 | 1 | 2 | 2 |
|
| Hallberg 2b | 5 | 1 | 3 | 0 | McBride lf | 5 | 1 | 2 | 1 |
|
| Durham 1b | 3 | 0 | 0 | 0 | Moon 1b | 4 | 1 | 1 | 0 |
|
| Gindl rf | 4 | 0 | 1 | 0 | Parraz cf | 4 | 0 | 1 | 1 |
|
| Henson 3b | 4 | 1 | 2 | 0 | Davis c | 3 | 2 | 1 | 0 |
|
| Schafer cf | 4 | 0 | 1 | 1 | Realini 3b | 3 | 0 | 1 | 1 |
|
| Crancer c | 3 | 0 | 0 | 0 | Rivas 2b | 4 | 0 | 2 | 2 |
|
| Friday ss | 3 | 0 | 0 | 0 | ||||||
| Totals | 35 | 3 | 9 | 2 | Totals | 35 | 7 | 10 | 7 |
| West Oahu | 101 | 001 | 000 | — | 3 | 9 | 0 |
| North Shore | 500 | 010 | 10x | — | 7 | 10 | 2 |
E—Moon; Realini. SB—Davis 2. LOB—West Oahu 9, North Shore 9. 2B—Hallberg; Henson; Gindl; McBride 2; Castro; Davis; Realini. 3B—Henson. HR—Burns.
| West Oahu | IP | H | R | ER | BB | SO |
|
| Scarpetta (L, 0-2) | 1/3 | 4 | 5 | 5 | 2 | 1 |
|
| Kimura | 3 2/3 | 3 | 0 | 0 | 1 | 4 |
|
| Kiyohara | 2 | 3 | 1 | 1 | 0 | 1 |
|
| Yokoyama | 2 | 0 | 1 | 1 | 2 | 2 | |
| North Shore | IP | H | R | ER | BB | SO |
|
| Hattori (W, 3-1) | 5 | 5 | 2 | 1 | 3 | 3 |
|
| Lee | 1 | 1 | 1 | 1 | 0 | 0 |
|
| Ha | 2 | 3 | 0 | 0 | 1 | 2 |
|
| Swaggerty | 1 | 0 | 0 | 0 | 0 | 0 |
WP—Kimura; Kiyohara.
Umpires—Jordan Ferrell(Plate); Tom Honec (First). T—2:52. A—217.
CaneFires 8, Honu 2
Tuesday
| West Oahu | AB | R | H | BI | North Shore | AB | R | H | BI |
|
| Peter cf | 5 | 1 | 4 | 0 | Kalish dh | 3 | 0 | 1 | 0 |
|
| Hallberg ss, 2b | 3 | 1 | 2 | 3 | Mertins 2b | 4 | 1 | 0 | 0 | |
| Negrych 2b | 4 | 0 | 0 | 0 | Brown c, cf | 5 | 0 | 0 | 0 |
|
| Friday ss | 0 | 1 | 0 | 0 | McBride lf | 5 | 1 | 2 | 1 |
|
| Durham 1b | 3 | 1 | 0 | 0 | Martin ss | 4 | 0 | 0 | 1 |
|
| Hankerd dh | 5 | 1 | 0 | 1 | Carter 1b | 3 | 0 | 1 | 0 |
|
| Gindl rf | 5 | 0 | 1 | 2 | Jang c | 5 | 0 | 1 | 0 |
|
| Henson 3b | 3 | 0 | 0 | 0 | Parraz rf | 5 | 0 | 2 | 0 |
|
| Schafer lf | 4 | 2 | 2 | 0 | Realini 3b | 2 | 0 | 1 | 0 |
|
| Hatcher c | 5 | 1 | 1 | 0 |
||||||
| Totals | 37 | 8 | 10 | 6 | Totals | 36 | 2 | 8 | 2 |
| West Oahu | 000 | 002 | 000 | 6 | — | 8 | 10 | 1 |
| North Shore | 000 | 001 | 010 | 0 | — | 2 | 8 | 1 |
E—Friday; Hunter. DP—North Shore 2. LOB—West Oahu 7, North Shore 12. 2B—Hallberg; Kalish. S—Hallberg; Realini 2. SF—Hallberg; Martin.
| West Oahu | IP | H | R | ER | BB | SO |
|
| Cody | 5 | 2 | 0 | 0 | 2 | 4 |
|
| Parker | 2 | 2 | 1 | 1 | 0 | 1 |
|
| Salberg | 1/3 | 0 | 1 | 1 | 1 | 0 |
|
| Robles (W, 1-2) | 1 2/3 | 3 | 0 | 0 | 1 | 2 |
|
| Bishop | 1 | 1 | 0 | 0 | 0 | 1 | |
| North Shore | IP | H | R | ER | BB | SO |
|
| Capellan | 5 | 2 | 0 | 0 | 1 | 3 |
|
| Nemoto | 1 | 3 | 2 | 2 | 1 | 1 |
|
| Richardson | 1 | 1 | 0 | 0 | 0 | 2 |
|
| Nottingham | 2 | 1 | 0 | 0 | 0 | 3 |
|
| Hunter (L, 0-1) | 1/3 | 2 | 6 | 5 | 3 | 1 |
|
| Meyer | 2/3 | 1 | 0 | 0 | 1 | 1 |
WP—Nemoto; Meyer. HB—Carter.
Umpires—Tim Eastman(Plate); Will Little (First). T—3:21. A—199.
BeachBoys 12, Sharks 9
| Waikiki | AB | R | H | BI | Honolulu | AB | R | H | BI |
|
| Thomas 2b | 4 | 2 | 1 | 2 | Masuda ss | 4 | 1 | 2 | 0 |
|
| Posey dh | 3 | 1 | 2 | 3 | Mitchell cf | 4 | 1 | 1 | 0 |
|
| Alonso 1b | 4 | 0 | 0 | 1 | Emaus 2b | 4 | 3 | 2 | 1 | |
| Kieschnick lf | 4 | 0 | 0 | 1 | Brown rf | 4 | 2 | 2 | 2 |
|
| Frazier ss | 3 | 1 | 1 | 2 | Abruzzo dh | 5 | 2 | 2 | 1 |
|
| Romine c | 4 | 1 | 0 | 0 | Taylor lf | 4 | 0 | 1 | 2 |
|
| Silverio rf | 5 | 3 | 3 | 0 | Kaaihue 1b | 5 | 0 | 1 | 1 |
|
| Smith 3b | 2 | 2 | 0 | 0 | Holcomb 3b | 3 | 0 | 0 | 1 |
|
| McOwen cf | 3 | 2 | 2 | 3 | 1-Rapoport pr | 0 | 0 | 0 | 0 |
|
| Davis c | 4 | 0 | 0 | 0 |
||||||
| Totals | 32 | 12 | 9 | 12 | Totals | 38 | 9 | 11 | 8 |
| Waikiki | 020 | 004 | 033 | — | 12 | 9 | 1 |
| Honolulu | 203 | 010 | 003 | — | 9 | 11 | 0 |
E—Kieschnick. PB—Romine. LOB—Waikiki 9; Honolulu 9. 2B—McOwen; Taylor; Emaus. 3B—McOwen; Thomas. HR—Frazier; Emaus. SF—Frazier; Posey.
| Waikiki | IP | H | R | ER | BB | SO |
|
| Joaquin | 4 | 6 | 5 | 4 | 1 | 3 |
|
| Guerra | 2 | 1 | 1 | 1 | 1 | 3 |
|
| Yamamoto (W, 2-0) | 2 1/3 | 0 | 0 | 0 | 1 | 1 |
|
| Edlefsen | 1/3 | 4 | 3 | 3 | 1 | 1 |
|
| Papelbon (S, 3) | 1/3 | 0 | 0 | 0 | 0 | 0 | |
| Honolulu | IP | H | R | ER | BB | SO |
|
| Graham | 1.2 | 1 | 2 | 2 | 5 | 1 |
|
| Stinson | 1/3 | 0 | 0 | 0 | 0 | 0 |
|
| Drabek | 3 | 1 | 2 | 2 | 2 | 3 |
|
| King | 2/3 | 3 | 2 | 2 | 1 | 1 |
|
| Mead | 1 1/3 | 0 | 0 | 0 | 1 | 1 |
|
| Broadway (L, 0-2) | 1/3 | 1 | 3 | 3 | 2 | 0 |
|
| Merritt | 1 2/3 | 3 | 3 | 3 | 2 | 1 |
WP—Joaquin.
Umpires—Tom Honec(Plate); Jordan Ferrell (First). T—3:28. A—255.
VOLLEYBALL
Molten/Volleyball magazine media poll
(First-place votes in parenthesis)
1. Penn State (13), 22-0, 260 points. 2. Nebraska, 20-0, 247. 3. Texas, 16-2, 234. 4. Stanford, 17-3, 215. 5. Cal, 18-2, 206. 6. Washington, 16-3, 200. 7. Oregon, 17-4, 180. 8. Hawaii, 17-3, 166. 9. Florida, 17-2, 152. 10. UCLA, 14-6, 144.
11. USC, 11-7, 126. 12. Wichita State, 22-0, 114. 13. Minnesota, 18-4, 107. 14. Colorado State, 18-2, 105. 15. Michigan, 18-4, 63. 16. Pepperdine, 16-3, 51. 17. San Diego, 16-3, 49. 18. Kansas State, 18-4, 46. 19. Kentucky, 20-3, 37. 20. Illinois, 15-5, 20.
Others receiving votes: Purdue, Utah, St. Louis, San Francisco
OIA White Playoffs
Kailua def. Castle 25-16, 19-25, 25-15, 25-21
WATER POLO
ILH
Division II semifinals
Punahou 10, Kamehameha 0
Iolani 9, Le Jardin 7
High goal scorers—Pun: Aaron Madden 2, Bradley Yosaitis 2, and Maika Turner 2. Iol: Nick Goo 3, Vladimir Bernstein 3. LeJ: Jeremy Blau 3, Eli Jennings 3.

