Scoreboard
POSTED: Saturday, October 25, 2008
Today
BASEBALL
Hawaii Winter League: BeachBoys vs. Honu, Les Murakami Stadium; CaneFires vs. Sharks, Hans L'Orange Park; both games at 7 p.m.
BOWLING
KIF: 2 p.m., Lihue Lanes.
BOXING/MMA
X1 World Events: 5 p.m., Palolo Hongwanji Temple Ballroom.
Cross country
PacWest championships: 8 a.m., Brigham Young-Hawaii grass field.
ILH championships: at Central Oahu Regional park, 9 a.m.
OIA championships: at Central Oahu Regional Park, 4 p.m.
FOOTBALL
BIIF: Kau at Hawaii Prep, 2 p.m.; Kealakehe at Waiakea, 7 p.m.; Konawaena at Honokaa, 7:30 p.m.
MIL: Baldwin vs. Lahainaluna at War Memorial Stadium, 7:30 p.m.
SOCCER
PacWest men: Hawaii Pacific at Hawaii-Hilo, at Keeau HS, 2 p.m.; Chaminade at Brigham Young-Hawaii, 1 p.m.
PacWest women: Chaminade at Brigham Young-Hawaii, 11 a.m.; Hawaii Pacific at Hawaii-Hilo, at Keeau HS, 4 p.m.
VOLLEYBALL
PacWest women: Grand Canyon at Brigham Young-Hawaii, 7:30 p.m.; Hawaii-Hilo at Chaminade, 7:30 p.m., at McCabe Gym.
ILH Division II tournament: Championship, Word of Life at Hawaii Baptist, 1:30 p.m.; Third place, University High at St. Andrew's Priory, 3 p.m.
Tomorrow
BASEBALL
Hawaii Winter League: BeachBoys vs. Honu, Les Murakami Stadium; CaneFires vs. Sharks, Hans L'Orange Park; both games at 1 p.m.
BASKETBALL
Hawaii Starzz Invitational Basketball League: Kalakaua DP vs. Hoops AC, 3:30 p.m.; Kahuku vs. Starzz-gold, 4:30 p.m.; St. Francis/Alani vs. Starzz-red, 5:30 p.m.; gmes at Holy Trinity gym.
GOLF
Dennis Rose Intercollegiate Tournament: men's practice rounds at Mauna Lani North Course, 12:30 a.m.; women's practice rounds at Kings' Course, 11 a.m.
POLO
Honolulu Polo Club: at Waimanalo Polo Field, 1 p.m.
VOLLEYBALL
WAC: Fresno State at Hawaii, 5 p.m., Stan Sheriff Center.
TRANSACTIONS
Football
National Football League
NFL—Fined New York Giants WR Plaxico Burress $45,000 for verbally abusing an official and tossing a ball into the stands during an Oct. 19 game against San Francisco. Fined Denver OT Ryan Harris, RB Michael Pittman and LB Jamie Winborn $5,000 each for various infractions during an Oct. 20 game against New England.
CINCINNATI BENGALS—Signed LB-DE Eric Henderson from the practice squad. Placed FB Reagan Maui'a on the reserve-injured list.
MIAMI DOLPHINS—Placed CB Michael Lehan on injured reserve.
GLANTZ-CULVER LINES
MLB World Series
FAVORITE | LINE | UNDERDOG | LINE |
Tampa Bay | -115 | at Philadelphia | +105
|
NCAA football
FAVORITE | O | T | O/U | DOG |
||||
Today |
||||||||
at Army | 2 | 2 1/2 | (43) | Louisiana Tech |
||||
at Maryland | 12 | 12 | (45) | N.C. State |
||||
at Miami | 3 | 2 1/2 | (43) | Wake Forest |
||||
Northwestern | 9 1/2 | 8 | (52) | at Indiana |
||||
Minnesota | +1 | 1 1/2 | (52 1/2 ) at | Purdue |
||||
at North Carolina | 2 | 2 | (42 1/2 ) Boston College |
|||||
Cincinnati | +2 1/2 | 2 1/2 | (44) | at Connecticut |
||||
Illinois | 1 | 2 1/2 | (55) | at Wisconsin |
||||
at Pittsburgh | 10 | 10 | (43) | Rutgers |
||||
at Iowa St. | 2 1/2 | 3 | (54 1/2 ) | Texas A&M |
||||
at Florida | 23 | 26 | (48 1/2 ) | Kentucky |
||||
Mississippi | 4 | 6 1/2 | (54) | at Arkansas |
||||
at Ball St. | 23 1/2 | 25 1/2 | (59) | E. Michigan |
||||
at BYU | 23 | 23 1/2 | (56 1/2 ) | UNLV |
||||
at Vanderbilt | 10 | 10 | (41) | Duke |
||||
at Tulane | 2 1/2 | 2 1/2 | (67 1/2 ) | Rice |
||||
Fresno St. | 18 1/2 | 15 | (60) | at Utah St. |
||||
at Navy | 12 | 12 | (64) | SMU |
||||
Alabama | 6 1/2 | 5 | (40) | at Tennessee |
||||
Oregon | 3 1/2 | 3 | (53 1/2 ) | at Arizona St. |
||||
at California | 17 1/2 | 17 1/2 | (50 1/2 ) | UCLA |
||||
at Miami (Ohio) | 8 | 5 | (47 1/2 ) | Kent St. |
||||
at Georgia Tech | 13 | 14 | (40) | Virginia |
||||
at Texas | 13 | 12 1/2 | (68 1/2 ) | Oklahoma St. |
||||
at LSU | 1 1/2 | 1 1/2 | (48 1/2 ) | Georgia |
||||
Oklahoma | 19 | 18 | (69 1/2 ) | at Kansas St. |
||||
Michigan St. | 5 1/2 | 4 | (45) | at Michigan |
||||
at Florida St. | 5 1/2 | 5 | (42) | Virginia Tech |
||||
at N. Illinois | 7 | 7 1/2 | (46 1/2 ) | Bowling Green |
||||
New Mexico St. | 15 | 13 | (64 1/2 ) | at Idaho |
||||
at TCU | 31 | 30 1/2 | (41) | Wyoming Cent. Michigan | 3 1/2 | 3 1/2 | (58) | at Toledo |
South Florida | 5 | 3 1/2 | (52 1/2 ) | at Louisville |
||||
at Nebraska | 9 1/2 | 13 | (59) | Baylor |
||||
at Kansas | +1 1/2 | 1 | (67) | Texas Tech |
||||
at Missouri | 21 | 24 1/2 | (61) | Colorado |
||||
Penn St. | 1 | 2 | (46) | at Ohio St. |
||||
Southern Miss. | 4 | 4 | (50 1/2 ) | at Memphis |
||||
Notre Dame | 11 | 10 | (53 1/2 ) | at Washington |
||||
Colorado St. | 7 1/2 | 9 1/2 | (53 1/2 ) | at San DiegoSt. |
||||
Southern Cal | 14 | 15 | (54) | at Arizona |
||||
Nevada | Pk | 3 1/2 | (61) | at Hawaii |
||||
at Mississippi St. | 13 1/2 | 10 | (40) | Middle Tenn. |
||||
Fla. Atlantic | 1 | 2 | (53 1/2 ) | at La.-Monroe |
||||
Troy | 24 | 23 1/2 | (64) | at North Texas |
||||
Tomorrow |
||||||||
at Tulsa | 21 | 23 1/2 | (70 1/2 ) | UCF
|
NFL
FAVORITE | O | T | O/U | DOG |
Tomorrow |
||||
at Baltimore | 6 1/2 | 7 | (36) | Oakland |
San Diego-x | 3 | 3 | (45) | New Orleans |
at N.Y. Jets | 10 1/2 | 14 | (39) | Kansas City |
Buffalo | 2 | 1 | (42) | at Miami |
at Dallas | 1 | 2 1/2 | (40 1/2 ) | Tampa Bay |
at Philadelphia | 7 1/2 | 9 | (45) | Atlanta |
at New England | 7 1/2 | 7 1/2 | (42 1/2 ) | St. Louis |
at Carolina | 4 1/2 | 4 | (42 1/2 ) | Arizona |
Washington | 7 | 7 1/2 | (42) | at Detroit |
at Jacksonville | 6 | 7 | (42) | Cleveland |
at Pittsburgh | 2 1/2 | 3 | (42) | N.Y. Giants |
at San Francisco | 6 | 5 | (40 1/2 ) | Seattle |
at Houston | 10 1/2 | 9 | (44 1/2 ) | Cincinnati |
x-at London Monday |
||||
at Tennessee | 3 | 4 | (40 1/2 ) | Indianapolis
|
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at Montreal | -170 | Anaheim | +150 |
at Boston | -200 | Atlanta | +170 |
at Philadelphia | -115 | New Jersey | -105 |
at N.Y. Rangers | -140 | Pittsburgh | +120 |
Carolina | -130 | at N.Y. Islanders | +110 |
Ottawa | -120 | at Toronto | +100 |
San Jose | -145 | at TampaBay | +125 |
at Minnesota | -180 | Columbus | +160 |
at Dallas | -130 | Washington | +110 |
at Nashville | -180 | Los Angeles | +160 |
at St. Louis | -170 | Florida | +150 |
Detroit | -130 | at Chicago | +110 |
at Colorado | -130 | Buffalo | +110 |
at Phoenix | -115 | Calgary | -105 |
at Vancouver | -125 | Edmonton | +105
|
WATER POLO
ILH
Varsity I
Punahou 7, Iolani 6, 4 OT
High goal scorers—Pun: Kai Golden, Brett Carter 2.
Varsity II
Punahou 12, Iolani 3
High goal scorers—Pun: Bradley Yosaitis 3.
CROSS COUNTRY
BIIF Cross Country Championship
At Hawaii Prep
Varsity boys
Team scores—I. Honokaa 51; 2. Hilo 59; 3. Hawaii Prep 67; 4. Waiakea 108; 5. Makua Lani 129; 6. Christian Liberty 163; 7. Keaau 167; 8. Kamehameha 206; 9. Parker 227; 10. Kealakehe 233.
Individual scores—1. Mark Turner, Hilo, 17:26.05; 2. Jake Shiraki, Honokaa, 18:00.00; 3. Tyler Tsubota, Hawai Prep, 18:12.10; 4. Chris Mosch, Honokaa, 18:16.50; 5. Patrick Understell, Keaau, 18:24.55; 6. Scott Hunter, Hilo, 18:28:20; 7. Jordan Lerma, Kamehameha, 18:31.70; 8. Eli Hart, Hawaii Prep, 18:36.90; 9. Korey Tsubota, Hawaii Prep, 18:44.55; 10. Daniel Brooks, Keaau, 18:48.60.
Varsity girls
Team scores—1. Hawaii Prep 71; 2. Hilo 72; 3. Honokaa 99; 4. Waiakea 103; 5. Kamehameha 117; 6. Makua Lani 145; 7. Kealakehe 155; 8. Keaau 198; 9. Kohala 225; 10. Kau 247.
Individual scores—1. Tia Greenwell, Honokaa, 21:30.25; 2. Jana Larson, Kau, 22:15.85; 3. Kela Vargas, Hawaii Prep, 22:32.40; 4. Noe Vargas, Hawaii Prep, 22:49.75; 5. Noe Waller, Hilo, 22:56.40; 6. Shea Pitoy, Hilo, 22:56.95; 7. Kaitlyn Chock, Waiakea, 22:57.80; 8. Malia Tanaka, Konawaena, 23:16.55; 9. Athena Oldfather, Honokaa, 23:20.00; 10. Bronte Kaneakua, Kamehameha, 23:32.25.
GOLF
Frys.com Open
At Scottsdale, Ariz.
Second round, par 70
Arron Oberholser | 65-64 | — | 129 |
Steve Allan | 67-63 | — | 130 |
Brad Elder | 68-63 | — | 131 |
George McNeill | 68-63 | — | 131 |
John Mallinger | 63-69 | — | 132 |
Mathew Goggin | 69-63 | — | 132 |
Paul Goydos | 70-62 | — | 132 |
Robert Garrigus | 66-66 | — | 132 |
Mathias Gronberg | 65-68 | — | 133 |
Steve Elkington | 66-67 | — | 133 |
Sean O'Hair | 68-65 | — | 133 |
Kevin Sutherland | 67-66 | — | 133 |
Billy Mayfair | 69-64 | — | 133 |
Mike Weir | 66-68 | — | 134 |
J.J. Henry | 65-69 | — | 134 |
Todd Demsey | 65-69 | — | 134 |
Chris Riley | 67-67 | — | 134 |
Tim Clark | 70-64 | — | 134 |
Woody Austin | 69-65 | — | 134 |
Bill Haas | 66-68 | — | 134 |
Michael Letzig | 69-66 | — | 135 |
Mark Hensby | 69-66 | — | 135 |
Bubba Watson | 69-66 | — | 135 |
Charley Hoffman | 70-65 | — | 135 |
Michael Sim | 72-63 | — | 135 |
Chad Collins | 67-68 | — | 135 |
Doug LaBelle II | 63-72 | — | 135 |
Brian Davis | 72-63 | — | 135 |
Richard Johnson | 64-71 | — | 135 |
Kevin Streelman | 68-67 | — | 135 |
Cameron Beckman | 69-66 | — | 135 |
Frank Lickliter II | 69-67 | — | 136 |
Bob Tway | 69-67 | — | 136 |
Patrick Sheehan | 72-64 | — | 136 |
Marco Dawson | 65-71 | — | 136 |
Robert Gamez | 67-69 | — | 136 |
Steve Lowery | 72-64 | — | 136 |
Davis Love III | 69-67 | — | 136 |
Nick Watney | 69-67 | — | 136 |
Charles Warren | 68-68 | — | 136 |
Chris Stroud | 65-71 | — | 136 |
Tommy Gainey | 68-68 | — | 136 |
Aaron Baddeley | 67-70 | — | 137 |
Tim Herron | 72-65 | — | 137 |
Y.E. Yang | 66-71 | — | 137 |
Rocco Mediate | 68-69 | — | 137 |
Tom Pernice, Jr. | 67-70 | — | 137 |
Omar Uresti | 67-70 | — | 137 |
Pat Perez | 71-66 | — | 137 |
Jim McGovern | 67-70 | — | 137 |
Jonathan Byrd | 71-67 | — | 138 |
Todd Hamilton | 69-69 | — | 138 |
Charlie Wi | 68-70 | — | 138 |
Shane Bertsch | 69-69 | — | 138 |
Nick Flanagan | 71-67 | — | 138 |
Glen Day | 69-69 | — | 138 |
John Riegger | 70-68 | — | 138 |
Rod Pampling | 70-68 | — | 138 |
Mark Wilson | 69-69 | — | 138 |
Brenden Pappas | 69-69 | — | 138 |
Tommy Armour III | 72-66 | — | 138 |
Brett Quigley | 71-67 | — | 138 |
Failed to qualify |
|||
Parker McLachlin | 77-65 | — | 142
|