Scoreboard
POSTED: Friday, October 24, 2008
Today
BASEBALL
Hawaii Winter League: BeachBoys vs. Honu, Les Murakami Stadium; CaneFires vs. Sharks, Hans L'Orange Park; games at 7 p.m.
CROSS COUNTRY
BIIF Championships: 2 p.m., Hawaii Prep.
FOOTBALL
BIIF: Kohala at Kamehameha-Hawaii; Keaau vs. Hilo at Wong Stadium; games at 7:30 p.m.
ILH: Pac-Five vs. Punahou at Aloha Stadium, 5 p.m.; Word of Life at Kamehameha, 7 p.m.; Damien vs. Saint Louis at Aloha Stadium, 7:45 p.m.
OIA Red playoffs: Farrington vs. Kapolei at Roosevelt High field; Castle at Waianae; Kaimuki at Leilehua; Mililani at Kahuku; games at 7:30 p.m.
OIA White playoffs: Aiea at Radford; Kalaheo at Campbell; games at 7:30 p.m.
KIF: Waimea vs. Kapaa, 7:30 p.m., Hanapepe Stadium.
MIL: King Kekaulike vs. Maui at War Memorial Stadium; St. Anthony at Kamehameha-Maui; games at 7:30 p.m.
VOLLEYBALL
WAC: San Jose State at Hawaii, 7 p.m., Stan Sheriff Center.
PacWest women: Hawaii Pacific vs. Grand Canyon, at St. Andrew's Priory, 7 p.m.
Tomorrow
BASEBALL
Hawaii Winter League: BeachBoys vs. Honu, Les Murakami Stadium; CaneFires vs. Sharks, Hans L'Orange Park; both games at 7 p.m.
BOWLING
KIF: 2 p.m., Lihue Lanes.
BOXING/MMA
X1 World Events: 5 p.m., Palolo Hongwanji Temple Ballroom.
CROSS COUNTRY
PacWest championships: 8 a.m., Brigham Young-Hawaii grass field.
ILH championships: at Central Oahu Regional park, 9 a.m.
OIA championships: at Central Oahu Regional Park, 4 p.m.
FOOTBALL
BIIF: Kau at Hawaii Prep, 2 p.m.; Kealakehe at Waiakea, 7 p.m.; Konawaena at Honokaa, 7:30 p.m.
MIL: Baldwin vs. Lahainaluna at War Memorial Stadium, 7:30 p.m.
SOCCER
PacWest men: Hawaii Pacific at Hawaii-Hilo, at Keeau HS, 2 p.m.; Chaminade at Brigham Young-Hawaii, 1 p.m.
PacWest women: Chaminade at Brigham Young-Hawaii, 11 a.m.; Hawaii Pacific at Hawaii-Hilo, at Keeau HS, 4 p.m.
VOLLEYBALL
PacWest women: Grand Canyon at Brigham Young-Hawaii, 7:30 p.m.; Hawaii-Hilo at Chaminade, 7:30 p.m., at McCabe Gym.
ILH Division II tournament: Championship, Word of Life at Hawaii Baptist, 1:30 p.m.; Third place, University High at St. Andrew's Priory, 3 p.m.
BASEBALL
Late Wednesday
Honu 7, Sharks 0
Honolulu | AB | R | H | BI | North Shore | AB | R | H | BI |
|
Masuda ss | 4 | 0 | 3 | 0 | Kalish dh | 5 | 0 | 2 | 1 |
|
Veloz 2b | 4 | 0 | 0 | 0 | Martin ss | 4 | 0 | 0 | 0 |
|
Brown rf | 3 | 0 | 1 | 0 | Castro c | 4 | 2 | 2 | 1 |
|
Cruz 1b | 4 | 0 | 2 | 0 | McBride lf | 4 | 2 | 3 | 1 |
|
Abruzzo dh | 4 | 0 | 0 | 0 | Brown c, cf | 2 | 1 | 0 | 1 |
|
Rapoport cf | 3 | 0 | 0 | 0 | Carter 1b | 3 | 1 | 1 | 0 |
|
Holcomb 3b | 4 | 0 | 1 | 0 | Mertins 3b | 3 | 0 | 0 | 1 |
|
Hijirisawa lf | 3 | 0 | 1 | 0 | Sato rf | 4 | 1 | 2 | 2 | |
Davis c | 4 | 0 | 1 | 0 | Hee 2b | 3 | 0 | 0 | 0 |
|
Totals | 33 | 0 | 9 | 0 | Totals | 32 | 7 | 10 | 7
|
Honolulu | 000 | 000 | 000 | — | 0 | 9 | 1 |
North Shore | 011 | 004 | 10x | — | 7 | 10 | 2 |
E—Veloz; Godin; Martin. DP—Honolulu; North Shore 2. LOB—Honolulu 9; North Shore 6. 2B—Holcomb; Sato; Castro. HR—McBride; Castro. SF—Mertins; Brown.
Honolulu | IP | H | R | ER | BB | SO |
Nagai (L, 3-1) | 5 | 5 | 2 | 2 | 1 | 6 |
Herron | 2/3 | 3 | 4 | 0 | 2 | 1 |
Broadway | 1 1/3 | 2 | 1 | 1 | 0 | 2 |
Merritt | 1 | 0 | 0 | 0 | 0 | 3
|
North Shore | IP | H | R | ER | BB | SO |
Godin (W, 2-1) | 5 | 7 | 0 | 0 | 3 | 6 |
Lee | 2 | 2 | 0 | 0 | 0 | 2 |
Hunter | 1 | 0 | 0 | 0 | 0 | 3 |
Richardson | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires—Tom Honec (Plate); Will Little (First). T—2:48. A—234.
WATER POLO
ILH
Division I
Kamehameha 5, Pac-Five 4
Leading goal scorers—KS: Kila Pickering 3. Pac: Trevor Owens 3.
Division II
Kamehameha 6, Pac-Five 1
Leading goal scorers—KS: Lohiao Paoa 3. Pac: Keanu Basgra 1.
VOLLEYBALL
WAC standings
W | L | Pct. | GB | All |
|
Hawaii | 8 | 1 | .889 | — | 15-3 |
New Mexico St. | 8 | 1 | .889 | — | 14-7 |
Idaho | 6 | 3 | .667 | 2 | 13-7 |
Utah State | 6 | 4 | .600 | 2 1/2 | 8-13 |
Nevada | 5 | 5 | .500 | 3 1/2 | 10-10 |
San Jose St. | 4 | 5 | .444 | 4 | 9-12 |
Boise St. | 4 | 6 | .400 | 4 1/2 | 6-14 |
Fresno St. | 2 | 7 | .222 | 6 | 5-13 |
Louisiana Tech | 0 | 9 | .000 | 8 | 3-16
|
Yesterday
Nevada def. Louisiana Tech, 15-25, 25-14, 25-19, 25-22
Utah State def. Boise State, 23-25, 23-25, 25-18, 25-18, 15-13
Today
San Jose State at Hawaii, 7 p.m., Stan Sheriff Center
Tomorrow
Utah State at Nevada
Boise State at Idaho
New Mexico State at Louisiana Tech
Sunday
Fresno State at Hawaii, 5 p.m., Stan Sheriff Center
OIA playoffs
Red Division
At McKinley Student Council gym
Mililani def. Aiea 22-25, 26-24, 25-16, 26-24
Farrington def. McKinley 25-23, 15-25, 28-26, 25-18
White division
At Farrington
Castle def. Kaiser 25-13, 25-20, 25-18
Waipahu def. Nanakuli 25-18, 25-16, 25-22
ILH tournament
Division II
Semifinals
Word of Life def. St. Andrew's Priory 21-25, 25-13, 25-27, 25-17, 15-12
Hawaii Baptist def. University High 19-25, 25-16, 25-17, 25-16
GOLF
Frys.com Open
At Scottsdale, Ariz.
First round, par 70
John Mallinger | 33-30 | — | 63 |
Doug LaBelle II | 30-33 | — | 63 |
Richard Johnson | 31-33 | — | 64 |
Chris Stroud | 32-33 | — | 65 |
Mathias Gronberg | 33-32 | — | 65 |
Arron Oberholser | 33-32 | — | 65 |
J.J. Henry | 34-31 | — | 65 |
Marco Dawson | 31-34 | — | 65 |
Todd Demsey | 32-33 | — | 65 |
Bill Haas | 32-34 | — | 66 |
Robert Garrigus | 33-33 | — | 66 |
Jason Day | 33-33 | — | 66 |
Mike Weir | 33-33 | — | 66 |
Steve Elkington | 32-34 | — | 66 |
Y.E. Yang | 34-32 | — | 66 |
Chris Riley | 35-32 | — | 67 |
Tom Pernice, Jr. | 34-33 | — | 67 |
Omar Uresti | 31-36 | — | 67 |
Kevin Sutherland | 37-30 | — | 67 |
Dustin Johnson | 34-33 | — | 67 |
Jim McGovern | 35-32 | — | 67 |
Steve Allan | 34-33 | — | 67 |
Aaron Baddeley | 34-33 | — | 67 |
Lee Janzen | 36-31 | — | 67 |
Robert Gamez | 34-33 | — | 67 |
Chad Collins | 34-33 | — | 67 |
Rocco Mediate | 33-35 | — | 68 |
Sean O'Hair | 33-35 | — | 68 |
Kevin Streelman | 32-36 | — | 68 |
Charles Warren | 33-35 | — | 68 |
Ron Whittaker | 36-32 | — | 68 |
Scott Sterling | 36-32 | — | 68 |
Tommy Gainey | 33-35 | — | 68 |
Michael Allen | 31-37 | — | 68 |
Kevin Na | 33-35 | — | 68 |
Brad Elder | 35-33 | — | 68 |
Tag Ridings | 37-31 | — | 68 |
Nick O'Hern | 35-33 | — | 68 |
Brian Gay | 32-36 | — | 68 |
George McNeill | 35-33 | — | 68 |
Jeff Quinney | 34-34 | — | 68 |
Charlie Wi | 35-33 | — | 68 |
Olin Browne | 37-31 | — | 68 |
Mathew Goggin | 36-33 | — | 69 |
Glen Day | 35-34 | — | 69 |
Davis Love III | 34-35 | — | 69 |
Billy Mayfair | 35-34 | — | 69 |
Steve Flesch | 33-36 | — | 69 |
Woody Austin | 35-34 | — | 69 |
Nick Watney | 32-37 | — | 69 |
Mark Wilson | 36-33 | — | 69 |
Bo Van Pelt | 32-37 | — | 69 |
Brenden Pappas | 33-36 | — | 69 |
Rich Beem | 34-35 | — | 69 |
Cameron Beckman | 35-34 | — | 69 |
Justin Bolli | 35-34 | — | 69 |
Jin Park | 35-34 | — | 69 |
Mark Hensby | 33-36 | — | 69 |
Michael Letzig | 36-33 | — | 69 |
Bob Tway | 34-35 | — | 69 |
Bubba Watson | 35-34 | — | 69 |
Frank Lickliter II | 35-34 | — | 69 |
Scott Verplank | 34-35 | — | 69 |
Todd Hamilton | 34-35 | — | 69 |
Billy Andrade | 36-33 | — | 69 |
Shane Bertsch | 35-34 | — | 69 |
Peter Lonard | 35-34 | — | 69 |
Paul Claxton | 35-34 | — | 69 |
John Riegger | 37-33 | — | 70 |
Tim Clark | 37-33 | — | 70 |
Chez Reavie | 37-33 | — | 70 |
Paul Goydos | 35-35 | — | 70 |
Jeff Maggert | 35-35 | — | 70 |
Rod Pampling | 36-34 | — | 70 |
James Driscoll | 36-34 | — | 70 |
Ryan Armour | 34-36 | — | 70 |
Charley Hoffman | 34-36 | — | 70 |
Cody Freeman | 36-34 | — | 70 |
John Douma | 34-36 | — | 70 |
Ryan Moore | 35-36 | — | 71 |
Brad Adamonis | 36-35 | — | 71 |
Pat Perez | 34-37 | — | 71 |
Bob Estes | 35-36 | — | 71 |
Brett Quigley | 35-36 | — | 71 |
Jason Dufner | 37-34 | — | 71 |
Kyle Thompson | 37-34 | — | 71 |
Jonathan Byrd | 35-36 | — | 71 |
Harrison Frazar | 36-35 | — | 71 |
Nick Flanagan | 37-34 | — | 71 |
Brian Davis | 36-36 | — | 72 |
Jesper Parnevik | 36-36 | — | 72 |
Steve Lowery | 36-36 | — | 72 |
Rory Sabbatini | 34-38 | — | 72 |
Kent Jones | 36-36 | — | 72 |
Tommy Armour III | 37-35 | — | 72 |
J.P. Hayes | 38-34 | — | 72 |
Matt Jones | 35-37 | — | 72 |
Patrick Sheehan | 35-37 | — | 72 |
Joe Ogilvie | 38-34 | — | 72 |
Jeff Gove | 35-37 | — | 72 |
Tim Herron | 35-37 | — | 72 |
Cliff Kresge | 35-37 | — | 72 |
Scott McCarron | 35-37 | — | 72 |
Michael Sim | 36-36 | — | 72 |
Travis Perkins | 37-35 | — | 72 |
Jason Allred | 38-34 | — | 72 |
Tim Petrovic | 37-36 | — | 73 |
Eric Axley | 38-35 | — | 73 |
Jay Williamson | 37-36 | — | 73 |
Martin Laird | 35-38 | — | 73 |
Bob Sowards | 37-36 | — | 73 |
Craig Kanada | 36-37 | — | 73 |
Notah Begay III | 36-37 | — | 73 |
Jason Gore | 36-37 | — | 73 |
Kirk Triplett | 35-38 | — | 73 |
Ryan Palmer | 35-38 | — | 73 |
Kenneth Ferrie | 37-36 | — | 73 |
Brett Rumford | 36-37 | — | 73 |
Vaughn Taylor | 39-35 | — | 74 |
John Merrick | 38-36 | — | 74 |
Daniel Chopra | 38-36 | — | 74 |
Alejandro Canizares | 36-38 | — | 74 |
Bob Heintz | 37-38 | — | 75 |
David Lutterus | 39-36 | — | 75 |
Tony Rohlik | 37-38 | — | 75 |
Parker McLachlin | 38-39 | — | 77 |
Jon Mills | 37-40 | — | 77 |
Nathan Green | 42-36 | — | 78 |
Jimmy Walker | 41-39 | — | 80 |
Kevin Stadler | 38-43 | — | 81 |
Also |
|||
Dean Wilson | WD
|