Scoreboard
POSTED: Monday, October 20, 2008
Today
CYCLING
HBL Start the Week Off Right Ride: 9 a.m., Kahala.
RUNNING
Runners Route: 5:30 p.m., Kapiolani Ave.
Tomorrow
BASEBALL
Hawaii Winter League: CaneFires vs. BeachBoys, 3 p.m.; Sharks vs. Honu, 7 p.m.; games at Hans L'Orange Park.
RUNNING
Runners HI Weekly Run: 5:30 p.m., Dixie Grill.
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
VOLLEYBALL
PacWest women: Grand Canyon at Hawaii Pacific, 7 p.m., at St. Andrew's Priory gym.
OIA Red girls playoffs: Mililani vs. McKinley, 6 p.m.; Kahuku vs. Roosevelt, 7:30 p.m.; games at Kahuku.
Aiea vs. Farrington, 6 p.m.; Moanalua vs. Pearl City, 7:30 p.m.; games at Aiea.
OIA White girls playoffs: Waipahu vs. Kaiser, 6 p.m.; Castle vs. Nanakuli, 7:30 p.m.; games at Castle.
POLO
Naturally Hawaiian Finals
Waimanalo 4, Honolulu 2
Goalers—Waim: Hal Halgraves 3, Jason Lau. Hon: Steve Ching, Tiare Paty.
BULLETIN BOARD
Surfing
China Uemura Law Enforcement Classic: Saturday, October 25, at Kuhio Beach Park. Fee: $40. Eligible surfers: Public Safety workers, policemen, firemen, lifeguards, water safety officers, politicians, lawyers and military. Information: Call 833-9406.
PADDLING
Manu O Ke Kai
Waimea Bay Challenge
Blue Makua Race
Masters men 40—1. Anuenue (Aaaron Napoleon, Ryan Yee, Scott Turn, Rob Smith, Danny Napoleon, Ray), 1:01:54; 2. Manu O Ke Kai, 1:02:49; 3. Keahiakahoe 40's, 1:10:21.
Masters men 50—1. Kailua (Nyle Warinner, Walter Hamasaki, Benny Quitevis, Paul Hewlett, Bob Eheler, Steve Holbrook), 1:03:11; 2. Team Hawaii, 1:09:20; 3. Manu O Ke Kai, 1:13:32.
Kupuna 60—1. Anuenue (Nappy Napoleon, Ed McKeon, Joe Ah Yuen, Babe Bell, Sam Rodrigues, Harry Ho), 1:10:57; 2. Manu O Ke Kai, 1:13:51; 3. Keahiakahoe, 1:14:33.
Mixed masters 40—1. Hui Lua (Fred Delos Santos, Lance Anderson, Nyle Warinner, Arlene Holzman, Katie Slocumb, Jane McKee), 49:16; 2. Team Ray, 51:05; 3. Hawaiian Kanaktion, 52:55.
Mixed masters 50—1. Hawaii Kanaktion (Dee Ruzicka, Darrell Sallas, Mary Jo Grubert, Katy Bourne, Raymond Lii, Barbara Fisher), 53:29; 2. Keahiakahoe, 57:45; 3. Team Ray, 58:25.
Women masters 40—1. Manu O Ke Kai (Gloria Andersen, Wende Lee, Lori Balalio, Alis Rasmussen, Lisa Knott, Christine Daleiden), 1:01:54.
Women masters 50—1. Lanikai 5-0 (Cathy Bender, Cindi Chess, Ann Dewey, Cynthia Bostick, Paula Harris, Hillary Radovich), 58:37; 2. Manu O Ke Kai, 1:07:03.
Women masters 55—1. Lanikai (Libby Dingeldein, Lani Twomey, Sharon Skouge, Leinaala Davis, Mary Martin, Anona Napoleon), 1:03:08; 2. North Shore, 1:08:21.
FOOTBALL
High school
Saturday's corrected box
Campbell 34, Kaiser 14
At Kaiser
Campbell (8-1, 7-1) | 7 | 0 | 14 | 13 | — | 34 |
Kaiser (3-5, 3-4) | 14 | 0 | 0 | 0 | — | 14
|
Kais—Jarrin Inagaki fumble recovery (Kekoa Kim kick)
Camp—Daniel Masifilo 44 pass from Lalo Respicio (Robert Regpala kick)
Kais—Jarrin Inagaki 5 run (Kim kick)
Camp—Ahuna 25 pass from Respicio (Regpala kick)
Camp—Masifilo 40 pass from Respicio (Regpala kick)
Camp—Arthur Aiwohi 66 pass from Respicio (Regpala kick)
Camp—Masifilo 13 pass from Damon Fuentes (kick blocked)
RUSHING—Kaiser: Jesse Kauhola 26-165, Inagaki 11-65, Laa Awong 2-(-22). Campbell: Ahuna 6-26, Anguay 3-42, Fuentes 1-4, Respicio 2-(-15).
PASSING—Kaiser: Awong 3-8-2-19, Inagaki 0-2-1-0, Kauhola 2-4-0-21. Campbell: Respicio 17-33-1-334, Fuentes 0-3-0.
RECEIVING—Kaiser: Cory Hironaka 3-21, Todd Takanishi 1-8, Jordan Woodall 1-5, Kauhola 1-6. Campbell: Anguay 5-57, Aiwohi 4-101, Masifilo 3-97, Ahuna 3-47, Braxton Maluenda 2-32.
Junior varsity—Campbell 21, Kaiser 14
NFL ISLANDERS
University Of Hawaii
Ikaika Alama-Francis (Kalaheo), DE, Detroit: Made three solo tackles and assisted on another, combined on a sack
Davone Bess, WR, Miami: Scored his first NFL touchdown, on a 7-yard pass, while totalling 12 yards on 2 catches; added 10 yards on 2 punt returns
Ashley Lelie (Radford), WR, Oakland: Made no catches
*Isaac Sopoaga, DT, San Francisco: Made one solo tackle and assisted on another; knocked down a pass
*Pisa Tinoisamoa, LB, St. Louis: Made five solo tackles, one for a loss, and defended a pass
Jeff Ulbrich, LB, San Francisco: Assisted on a special teams tackle
Kahuku
Ma'ake Kemoeatu, DT, Carolina: Made no tackles
Waimea
Jordon Dizon, LB, Detroit: Made one special teams tackle and assisted on three others
Also playing: Wayne Hunter (Radford/ Hawaii), OL, New York Jets; *Chris Kemoeatu (Kahuku), G, Pittsburgh; *Olin Kreutz (Saint Louis), C, Chicago; *Dominic Raiola (Saint Louis), C, Detroit; *Samson Satele (Kailua/Hawaii), C, Miami
Not active: Colt Brennan (Hawaii), QB, Washington; Kynan Forney (Hawaii), G, San Diego
Out for the season: *Mat McBriar (Hawaii), P, Dallas
Bye week: *Jason Elam (Hawaii), K, Atlanta; Aaron Francisco (Kahuku), S, Arizona; *Travis LaBoy (Hawaii), DE, Arizona; Chris Naeole (Kahuku), G, Jacksonville
*—starter
BASEBALL
Hawaii Winter Baseball
Yesterday
CaneFires 7, Honu 5 |
|||||||||
North Shore | AB | R | H | BI | West Oahu | AB | R | H | BI |
Kalish dh | 3 | 0 | 0 | 0 | Peter cf | 5 | 0 | 1 | 1 |
Mertins 2b | 1 | 0 | 0 | 0 | Gindl rf | 3 | 0 | 0 | 0 |
Rivas 2b | 4 | 0 | 1 | 0 | Henson 3b | 4 | 0 | 0 | 0 |
Martin 3b | 4 | 0 | 1 | 2 | Hankerd dh | 4 | 0 | 1 | 0 |
McBride lf | 5 | 0 | 0 | 0 | Crancer c | 4 | 1 | 1 | 1 |
Carter 1b | 2 | 1 | 1 | 0 | Hallberg 2b | 4 | 1 | 1 | 0 |
Navarro ss | 4 | 2 | 1 | 0 | Hatcher 1b | 4 | 3 | 3 | 0 |
Sato rf | 4 | 1 | 3 | 1 | Schafer lf | 4 | 2 | 3 | 4 |
Parraz cf | 4 | 0 | 0 | 0 | Kurose ss | 4 | 0 | 1 | 1 |
Jang c | 4 | 1 | 1 | 2 | |||||
Totals | 35 | 5 | 7 | 5 | Totals | 36 | 7 | 11 | 7
|
North Shore | 010 | 000 | 004 | — | 5 | 7 | 1 |
West Oahu | 020 | 320 | 000 | — | 7 | 11 | 2
|
E—Navarro; Henson; Kurose 2. DP—North Shore 1, West Oahu 1. LOB—North Shore 8, West Oahu 7. 2B—Sato; Martin; Peter; Hallberg; Schafer. HR—Schafer, Crancer. SB—Kalish; Gindl; Peter 3.
North Shore | IP | H | R | ER | BB | SO |
|
Capellan (L, 0-1) | 3 | 6 | 5 | 5 | 1 | 5 |
|
Hicks | 2 | 4 | 2 | 2 | 1 | 3 | |
Nemoto | 2 | 1 | 0 | 0 | 0 | 3 |
|
Swaggerty | 1 | 0 | 0 | 0 | 0 | 0
|
West Oahu | IP | H | R | ER | BB | SO |
|
Salberg (W, 1-0) | 4 | 2 | 1 | 1 | 1 | 3 |
|
Hess | 3 | 1 | 0 | 0 | 1 | 1 |
|
Parker | 1 | 1 | 0 | 0 | 1 | 1 |
|
Flagello | 1 | 3 | 4 | 1 | 2 | 2 |
Umpires—Tom Honec (Plate); Will Little(First). T—2:56. A—186.
Sharks 2, BeachBoys 0 |
|||||||||
Honolulu | AB | R | H | BI | Waikiki | AB | R | H | BI |
Tejada ss | 2 | 1 | 1 | 0 | Thomas 2b | 3 | 0 | 1 | 0 |
Masuda ss | 2 | 0 | 1 | 0 | McOwen dh | 4 | 0 | 0 | 0 |
Mitchell cf | 3 | 0 | 0 | 0 | Alonso 1b | 3 | 0 | 0 | 0 |
Taylor lf | 3 | 1 | 1 | 0 | Frazier lf | 2 | 0 | 1 | 0 |
Cruz c | 4 | 0 | 3 | 1 | Silverio rf | 4 | 0 | 0 | 0 |
Kaaihue 1b | 3 | 0 | 0 | 0 | Giles cf | 4 | 0 | 0 | 0 |
Rapoport rf | 4 | 0 | 0 | 0 | Smith 3b | 3 | 0 | 0 | 0 |
Holcomb 3b | 3 | 0 | 0 | 0 | Garabedian c | 3 | 0 | 1 | 0 |
Veloz 2b | 4 | 0 | 0 | 0 | Onizaki ss | 3 | 0 | 1 | 0 |
Eiland dh | 4 | 0 | 0 | 0 | |||||
Totals | 32 | 2 | 6 | 1 | Totals | 29 | 0 | 4 | 0
|
Honolulu | 002 | 000 | 000 | — | 2 | 6 | 0 |
Waikiki | 000 | 000 | 000 | — | 0 | 4 | 2
|
E—Garabedian; Onizaki. DP—Honolulu 2. LOB—Honolulu 7, Waikiki 6. 2B—Garabedian; Frazier. 3B—Thomas. SB—Masuda; Cruz. CS—Holcomb.
Honolulu | IP | H | R | ER | BB | SO |
Venters (W, 2-1) | 5 | 3 | 0 | 0 | 2 | 5 |
Broadway | 2 | 0 | 0 | 0 | 1 | 2 |
Mead | 1 | 0 | 0 | 0 | 0 | 2 |
Graham | 1 | 1 | 0 | 0 | 0 | 1
|
Waikiki | IP | H | R | ER | BB | SO |
Yoshikawa (L, 1-1) | 5 | 5 | 2 | 1 | 3 | 5 |
Guerra | 2 | 0 | 0 | 0 | 0 | 2 |
Edlefsen | 2 | 1 | 0 | 0 | 1 | 3 |
Umpires—Tim Eastman (Plate); Jordan Ferrell (First). T—2:36. A—300.
Saturday
CaneFires 7, Honu 6
North Shore | AB | R | H | BI | West Oahu | AB | R | H | BI |
Brown c/cf | 4 | 0 | 1 | 1 | Burns cf | 5 | 0 | 1 | 0 |
Kalish dh | 4 | 1 | 2 | 0 | Gindl rf | 4 | 0 | 2 | 0 |
Martin 3b | 5 | 0 | 0 | 0 | Henson 3b | 5 | 2 | 1 | 0 |
Castro c | 4 | 2 | 1 | 0 | Durham 1b | 4 | 1 | 1 | 0 |
McBride lf | 5 | 2 | 2 | 1 | Crancer dh | 3 | 0 | 1 | 0 |
Navarro ss | 4 | 1 | 2 | 2 | Peter pr/dh | 0 | 2 | 0 | 0 |
Mertins 2b | 4 | 0 | 0 | 1 | Hankerd lf | 3 | 1 | 2 | 2 |
Sato rf | 2 | 0 | 1 | 1 | Hallberg 2b | 4 | 0 | 3 | 3 |
Moon 1b | 3 | 0 | 0 | 0 | Hatcher c | 3 | 1 | 2 | 2 |
Kurose ss | 4 | 0 | 1 | 0 |
|||||
Friday ss | 0 | 0 | 0 | 0 |
|||||
Totals | 35 | 6 | 9 | 6 | Totals | 35 | 7 | 14 | 7
|
North Shore | 000 | 301 | 200 | — | 6 | 9 | 0 |
West Oahu | 000 | 112 | 30x | — | 7 | 14 | 3
|
E—Gindl; Henson 2. LOB—North Shore 10, West Oahu 8. 2B—Navarro; Sato; Henson. HR—Hatcher. SB—Kalish; Peter; Burns; Henson. SF—Brown; Mertins.
North Shore | IP | H | R | ER | BB | SO |
|
Heo | 4 | 4 | 1 | 1 | 1 | 0 |
|
Lee | 1 | 6 | 3 | 3 | 0 | 0 | |
Richardson (BS, 1)(L, 0-1) | 1 2/3 | 3 | 3 | 3 | 2 | 3 |
|
Ha | 1 1/3 | 1 | 0 | 0 | 0 | 2
|
West Oahu | IP | H | R | ER | BB | SO |
|
Cody | 4 | 5 | 3 | 3 | 1 | 6 |
|
Yokoyama | 1 1/3 | 1 | 1 | 0 | 0 | 3 |
|
Ramlow | 1/3 | 0 | 0 | 0 | 3 | 0 |
|
Bishop (W, 1-0) | 1 2/3 | 3 | 2 | 2 | 1 | 1 |
|
Robles (S, 2) | 1 2/3 | 0 | 0 | 0 | 0 | 3 |
Umpires—Will Little(Plate); Tom Honec (First). T—3:48. A—442.
Sharks 7, BeachBoys 2
Honolulu | AB | R | H | BI | Waikiki | AB | R | H | BI |
|
Tejada ss | 5 | 2 | 2 | 1 | Thomas 2b | 4 | 1 | 2 | 0 |
|
Mitchell cf | 5 | 0 | 1 | 1 | McOwen cf | 3 | 1 | 1 | 0 |
|
Brown rf | 3 | 0 | 1 | 1 | Alonso 1b | 4 | 0 | 1 | 1 |
|
Cruz dh | 5 | 1 | 1 | 0 | Kieschnick lf | 3 | 0 | 1 | 1 | |
Emaus 1b | 3 | 1 | 1 | 1 | Frazier ss | 3 | 0 | 0 | 0 |
|
Holcomb 3b | 4 | 0 | 0 | 0 | Romine c | 3 | 0 | 1 | 0 |
|
Veloz 2b | 3 | 2 | 1 | 0 | Smith 3b | 4 | 0 | 0 | 0 |
|
Rapoport lf | 4 | 1 | 2 | 2 | Limonta rf | 4 | 0 | 0 | 0 |
|
Davis c | 4 | 0 | 1 | 1 | Giles dh | 3 | 0 | 1 | 0 |
|
Totals | 36 | 7 | 10 | 7 | Totals | 31 | 2 | 7 | 2
|
Honolulu | 001 | 210 | 012 | — | 7 | 10 | 2 |
Waikiki | 100 | 000 | 010 | — | 2 | 7 | 1
|
E—Tejada; Alonso. DP—Honolulu 2. LOB—Honolulu 6, Waikiki 6. 2B—Davis; Tejada; Mitchell; Kieschnick; Giles; Romine; Thomas; McOwen. SB—Tejada. SF—Kieschnick.
Honolulu | IP | H | R | ER | BB | SO |
Graham, C. (W, 1-0) | 3 1/3 | 5 | 1 | 1 | 1 | 4 |
Merritt | 2 2/3 | 1 | 0 | 0 | 2 | 3 |
Guerra | 2 | 1 | 1 | 1 | 0 | 0 |
Graham, A. | 1 | 0 | 0 | 0 | 0 | 0
|
Waikiki | IP | H | R | ER | BB | SO |
Joaquin (L, 2-2) | 5 | 6 | 4 | 4 | 2 | 3 |
Pfeiffer | 2 | 0 | 0 | 0 | 0 | 2 |
Valiquette | 1 | 1 | 1 | 1 | 0 | 1 |
Harmon | 1 | 3 | 2 | 2 | 1 | 2 |
Umpires—Jordan Ferrell (Plate); Tim Eastman (First). T—2:40. A—1,121.
SURFING
Oakley Big Day Out
At Ala Moana Bowls
Boys—1. Isaiah Moniz; 2. Makai Mcnamara; 3. Austin Vincente.
Junior men—1. Haa Aikau; 2. Ezekiel Lau; 3. Baral Maor.
Girls—1. Alessa Quizon; 2. Missy Valdey; 3. Alyssa Wooten.
Open—1. Liam McNamara; 2. Brennan Boudreau; 3. Micah Moniz.
Team—1. Geoff Wong; 2. Scott Saito; 3. Rong Wong.
GOLF
Kapalua LPGA Classic
At Kapalua, Hawaii
Final round, par 72
Morgan Pressel, $225,000 | 72-72-67-69 | — | 280 |
Suzann Pettersen, $138,687 | 68-72-72-69 | — | 281 |
Laura Diaz, $100,608 | 70-71-71-70 | — | 282 |
Angela Stanford, $70,236 | 71-73-70-70 | — | 284 |
Sun Young Yoo, $70,236 | 70-71-71-72 | — | 284 |
Stacy Lewis, $47,077 | 73-73-73-66 | — | 285 |
Carin Koch, $47,077 | 72-71-68-74 | — | 285 |
Linda Wessberg, $30,347 | 76-71-68-71 | — | 286 |
Meena Lee, $30,347 | 73-72-70-71 | — | 286 |
Heather Young, $30,347 | 72-74-67-73 | — | 286 |
Cristie Kerr, $30,347 | 71-72-70-73 | — | 286 |
Jee Young Lee, $30,347 | 71-70-70-75 | — | 286 |
Brittany Lang, $30,347 | 69-71-71-75 | — | 286 |
Maria Hjorth, $22,704 | 73-74-69-71 | — | 287 |
Lorena Ochoa, $22,704 | 74-69-73-71 | — | 287 |
Michele Redman, $18,629 | 72-74-73-69 | — | 288 |
Allison Fouch, $18,629 | 72-73-74-69 | — | 288 |
Katherine Hull, $18,629 | 73-73-72-70 | — | 288 |
Sarah Jane Kenyon, $18,629 | 72-74-71-71 | — | 288 |
Becky Morgan, $18,629 | 72-71-72-73 | — | 288 |
Young-A Yang, $18,629 | 73-71-70-74 | — | 288 |
Ji Young Oh, $15,642 | 70-71-76-72 | — | 289 |
Helen Alfredsson, $15,642 | 72-71-72-74 | — | 289 |
Alena Sharp, $15,642 | 74-67-72-76 | — | 289 |
Annika Sorenstam, $12,225 | 77-70-71-72 | — | 290 |
Momoko Ueda, $12,225 | 73-73-71-73 | — | 290 |
Wendy Ward, $12,225 | 73-71-73-73 | — | 290 |
Eun-Hee Ji, $12,225 | 73-71-73-73 | — | 290 |
Jamie Hullett, $12,225 | 72-72-73-73 | — | 290 |
Rachel Hetherington, $12,225 | 77-71-68-74 | — | 290 |
Anna Rawson, $12,225 | 70-75-71-74 | — | 290 |
Laura Davies, $12,225 | 76-71-67-76 | — | 290 |
Janice Moodie, $12,225 | 74-72-68-76 | — | 290 |
Seon Hwa Lee, $12,225 | 73-69-72-76 | — | 290 |
Karrie Webb, $8,960 | 75-71-75-70 | — | 291 |
Sophie Giquel, $8,960 | 74-71-75-71 | — | 291 |
Carri Wood, $8,960 | 73-74-72-72 | — | 291 |
Na Ri Kim, $8,960 | 74-69-76-72 | — | 291 |
A.J. Eathorne, $8,960 | 73-73-72-73 | — | 291 |
Ai Miyazato, $7,593 | 74-74-71-73 | — | 292 |
Heather Daly-Donofrio, $7,593 | 72-72-74-74 | — | 292 |
Il Mi Chung, $7,593 | 73-68-71-80 | — | 292 |
Virada Nirapathpongporn, $6,469 | 72-76-72-73 | — | 293 |
Louise Friberg, $6,469 | 73-74-73-73 | — | 293 |
Juli Inkster, $6,469 | 72-72-75-74 | — | 293 |
Moira Dunn, $6,469 | 74-69-76-74 | — | 293 |
Candie Kung, $6,469 | 72-70-76-75 | — | 293 |
Sophie Gustafson, $5,543 | 71-74-76-73 | — | 294 |
Yani Tseng, $5,543 | 72-74-73-75 | — | 294 |
Jane Park, $5,543 | 74-72-72-76 | — | 294 |
Teresa Lu, $4,860 | 73-75-76-71 | — | 295 |
Gloria Park, $4,860 | 75-72-75-73 | — | 295 |
Karine Icher, $4,860 | 74-72-76-73 | — | 295 |
Diana D'Alessio, $4,860 | 73-74-74-74 | — | 295 |
Kristy McPherson, $4,860 | 70-76-74-75 | — | 295 |
Charlotte Mayorkas, $4,100 | 72-75-77-72 | — | 296 |
Kris Tamulis, $4,100 | 74-74-74-74 | — | 296 |
Na On Min, $4,100 | 72-76-73-75 | — | 296 |
Johanna Head, $4,100 | 71-76-74-75 | — | 296 |
Katie Futcher, $4,100 | 71-77-72-76 | — | 296 |
Beth Bader, $3,645 | 76-70-77-74 | — | 297 |
Tracy Hanson, $3,645 | 69-74-78-76 | — | 297 |
Brandie Burton, $3,645 | 70-76-74-77 | — | 297 |
Sherri Turner, $3,417 | 72-76-78-72 | — | 298 |
Christina Kim, $3,417 | 73-74-76-75 | — | 298 |
Amy Hung, $3,417 | 74-72-77-75 | — | 298 |
Karin Sjodin, $3,265 | 71-75-74-79 | — | 299 |
Aree Song, $3,189 | 76-72-77-75 | — | 300
|
Shriners Hospitals for Children
At Las Vegas
Final round, par 72
Marc Turnesa, $738,000 | 62-64-69-68 | — | 263 |
Matt Kuchar, $442,800 | 63-63-71-67 | — | 264 |
Chad Campbell, $213,200 | 65-67-67-67 | — | 266 |
John Mallinger, $213,200 | 64-64-70-68 | — | 266 |
Michael Allen, $213,200 | 63-69-64-70 | — | 266 |
Tim Herron, $142,475 | 72-65-68-62 | — | 267 |
Davis Love III, $142,475 | 68-67-65-67 | — | 267 |
Scott Sterling, $123,000 | 69-65-70-64 | — | 268 |
Tom Pernice, Jr., $123,000 | 68-68-67-65 | — | 268 |
Charles Howell III, $94,300 | 67-67-69-66 | — | 269 |
Mike Weir, $94,300 | 69-68-66-66 | — | 269 |
Brad Adamonis, $94,300 | 67-65-66-71 | — | 269 |
Zach Johnson, $94,300 | 62-65-70-72 | — | 269 |
Chris DiMarco, $94,300 | 69-64-63-73 | — | 269 |
Ryuji Imada, $57,673 | 67-66-71-66 | — | 270 |
Bob Estes, $57,673 | 66-68-70-66 | — | 270 |
James Driscoll, $57,673 | 71-65-68-66 | — | 270 |
Daniel Chopra, $57,673 | 69-65-68-68 | — | 270 |
Charley Hoffman, $57,673 | 67-67-68-68 | — | 270 |
Kevin Na, $57,673 | 64-70-67-69 | — | 270 |
George McNeill, $57,673 | 67-67-67-69 | — | 270 |
Brian Davis, $57,673 | 65-68-66-71 | — | 270 |
Ken Duke, $57,673 | 63-66-67-74 | — | 270 |
Hunter Mahan, $29,059 | 65-69-72-65 | — | 271 |
Mathew Goggin, $29,059 | 68-67-71-65 | — | 271 |
Jason Day, $29,059 | 70-67-68-66 | — | 271 |
Mark Wilson, $29,059 | 70-65-69-67 | — | 271 |
Kent Jones, $29,059 | 69-69-66-67 | — | 271 |
Mark Hensby, $29,059 | 69-65-68-69 | — | 271 |
Kevin Sutherland, $29,059 | 69-67-66-69 | — | 271 |
Fred Couples, $29,059 | 68-64-69-70 | — | 271 |
Bill Haas, $29,059 | 68-68-65-70 | — | 271 |
Pat Perez, $29,059 | 66-63-71-71 | — | 271 |
Ryan Moore, $29,059 | 66-64-68-73 | — | 271 |
Chris Stroud, $29,059 | 65-65-67-74 | — | 271 |
Jeff Maggert, $18,479 | 70-68-69-65 | — | 272 |