Scoreboard
POSTED: Sunday, October 19, 2008
Today
BASEBALL
Hawaii Winter League: Sharks vs. BeachBoys at Les Murakami Stadium, Honu vs. CaneFires at Hans L'Orange Park; games at 1 p.m.
POLO
Honolulu Polo Club: at Waimanalo Polo Field, 1 p.m.
Tomorrow
CYCLING
HBL Start the Week Off Right Ride: 9 a.m., Kahala.
RUNNING
Runners Route: 5:30 p.m., Kapiolani Ave.
BULLETIN BOARD
BASEBALL
West Oahu Clinic: Featuring Shane Victorino, Tyler Yates and Kila Kaaihue. Wed., Dec. 10, 2 to 6 p.m. at Central Oahu Regional Park. Thu., Dec. 13 and Fri. Dec. 14 at Vidinha Stadium. Ages 8-12: 8:30 to 12:30 p.m. Ages 13 to 18: 12:30 to 4:30 p.m. Cost: $55 per participant (Oahu) and $70 (Kauai). For information call 262-4538, email .(JavaScript must be enabled to view this email address) or go to http://www.kamaainakids.com.
KAYAKING
ILH
At Ala Wai
Varsity girls
2,000 meters
1. Giulia Anderson, 'Iolani, 9:18.74; 2. Nahoku Keala, Kamehameha, 9:33.77; 3. Rachel Fujita, Punahou, 9:46.55; 4. Leilani Doctor, Punahou, 9:47.69; 5. Hannah Smith, 'Iolani, 9:53.59; 6. Marlie Long, Punahou, 10:06.41; 7. Tarah Sullivan, 'Iolani, 10:15.56; 8. Emily Niederhauser, Mid-Pacific, 10:16.73; 9. Asha Allen, 'Iolani, 10:19.13; 10. Christina Lighter, Punahou, 10:27.97.
Varsity boys
2,000 meters
1. Ben Beck, Pac-Five, 8:37.69; 2. Andrew Anderson, Punahou, 8:38.53; 3. Tucker Van Lier Ribbink, 'Iolani, 8:55.92; 4. Francis White, Punahou, 9:02.32; 5. Christopher Fong, Punahou, 9:04.28; 6. Spenser Hart, Punahou, 9:06:08; 7. Matthew Niederhauser, Mid-Pacific, 9:07.50; 8. James Pentz, Pac-Five, 9:09.34; 9. Matthew Brady, 'Iolani, 9:09.37; 10. Sean Lopaka Boshard, Kamehameha, 9:14.26.
VOLLEYBALL
ILH
Varsity Girls
Hanalani def. Lanakila Baptist 25-17, 25-7, 25-13
LeJardin def. Christian Academy 25-14, 15-15, 21-25, 25-20
Iolani def. Mid-Pacific 25-11, 25-14, 25-19.
CROSS COUNTRY
OIA championships
Yesterday
At Nanakuli High School
Junior varsity girls
Team results—1. Mililani, 54; 2. Radford, 62; 3. Kalani, 94; 4. Waipahu, 95; 5. Kapolei, 126; 6. Campbell, 146; 7. Moanalua, 162; 8. McKinley, 173.
Individual results—1. Deylynn White, Kapo, 20:25; 2. Keri Fujiwara, Waip, 20:18; 3. Taylor Black, Rad, 20:25; 4. Taylor Sinn, Mil, 20:29; 5. Jessica Kafer, Rad, 20:32; 6. Kayleigh Waters, Lei, 20:54; 7. Gabriella Jenkins, Mil, 21:05; 8. Sophie Curatilo, Moan, 21:07; 9. Charlene Valeriano, Camp, 21:42; 10. Linnea Tokushige, Kaln, 21:42.
Junior varsity boys
Team results—1. Mililani, 77; 2. Waipahu, 101; 3. Pearl City, 116; 4. Kapolei, 130; 5. Waianae, 130; 6. Castle, 140; 7. Kalani, 165; 8. Radford, 166; 9. Leilehua, 188; 10. Aiea, 213.
Individual results—1. Alex Uesugi, Wain, 17:52; 2. Nathan Shirey, Kapo, 18:04; 3. Aaron Paakaula, Wain, 18:04; 4. Ezra White, Aiea, 18:16; 5. Gavin Taketa, Kaln, 18:27; 6. Adam Weaver, Mil, 18:33; 7. Skyler Doppelmayer, Mil, 18:36; 8. Devon Tenney, Aiea, 18:39; 9. Javier Gurule, Camp, 18:40; 10. Ryan Mayeda, Mil, 18:40.
AIR RIFLERY
ILH
Varsity boys
Prone—1. Alex Char, Punahou, 187; 1. Chris Han, Punahou, 187; 3. Bert Weeks, Punahou, 185; 4. Ian Hew, Hawaii Baptist, 184.
Standing—1. Char, Punahou, 165; 2. David Paik, Kamehameha, 157; 3. Jordan Tusano, Kamehameha, 156; 4. Damien Waikaloa, Kamehameha, 152.
Kneeling—1. Char, Punahou, 183; 2. Weeks, Punahou, 179; 3. Chad Asato, Maryknoll, 178; 4. Han, Punahou, 177.
Aggregate—1. Char, Punahou, 535; 2. Weeks, Punahou, 508; 3. Han, Punahou, 507; 4. Asato, Maryknoll, 500.
Varsity girls
Prone—1. Caitlin Mori, Sacred Hearts, 190; 2. Meilin Jia-Richards, Punahou, 187; 3. Kristen Lee, Punahou, 187; 4. Haunani Akana, Sacred Hearts, 187.
Standing—1. Lauren Riford, Punahou, 170; 2. Akana, Sacred Hearts, 169; 3. Jia-Richards, Punahou, 166; 4. Lee, Punahou, 163.
Kneeling—1. Akana, Sacred Hearts, 185; 2. Jia-Richards, Punahou, 185; 3. Mori, Sacred Hearts, 183; 4. Riford, Punahou, 182.
Aggregate—1. Akana, Sacred Hearts, 541; 2. Jia-Richards, Punahou, 538; 3. Riford, Punahou, 535; 4. Mori, Scared Hearts, 530.
Junior varsity boys
Prone—1. Jacob Oleshansky, Mid-Pacific, 182; 2. Alexander Kimura, Punahou, 180; 3. Nick Chang, Hawaii Baptist, 178; 4. Sheldon Agabayani, Punahou, 176.
Standing—1. Trevor Harada, St. Louis, 154; 2. Oleshanksy, Mid-Pacific, 141; 3. Mark Kauanui, Kamehameha, 136; 4. Kimura, Punahou, 180.
Kneeling—1. Kimura, Punahou, 174; 2. Harada, St. Louis, 169; 3. Eric Oberacker, Punahou, 167; 4. Kain Matsutani, Mid-Pacific, 166.
Aggregate—1. Kimura, Punahou, 490; 2. Harada, Saint Louis, 488; 3. Oleshanksy, Mid-Pacific, 469; 4. Kauanui, Kamehemeha, 461.
Junior varsity girls
Prone—1. Arlynne Criste, Punahou, 190; 2. Cecelia Wong, Sacred Hearts, 189; 3. Michelle Uchida, Sacred Hearts, 186; 4. Larissa Ogawa, Kamehameha, 184.
Standing—1. Criste, Punahou, 169; 2. Wong, Sacred Hearts, 162; 3. Courtney Won, Punahou, 160; 4. Christie Obatake, Punahou, 156.
Kneeling—1. Katie Yanagi, Punahou, 179; 2. Wong, Sacred Hearts, 178; 3. Ogawa, Kamehameha, 174; 4. Lindsey Seu, Mid-Pacific, 170.
Aggregate—1. Wong, Sacred Hearts, 529; 2. Criste, Punahou, 525; 3. Won, Punahou, 499; 4. Ogawa, Kamehameha, 498.
BASEBALL
Hawaii Winter Baseball
Friday's games
CaneFires 6, Honu 5
| North Shore | AB | R | H | BI | West Oahu | AB | R | H | BI |
|
| Brown c, cf | 4 | 2 | 1 | 1 | Burns cf | 5 | 0 | 3 | 2 |
|
| Kalish dh | 4 | 1 | 0 | 0 | Peter rf | 3 | 0 | 1 | 0 |
|
| McBride lf | 2 | 1 | 0 | 0 | Henson 3b | 3 | 0 | 0 | 1 |
|
| Carter 1b | 4 | 0 | 1 | 0 | Durham 1b | 3 | 0 | 0 | 0 |
|
| Navarro ss | 4 | 1 | 3 | 2 | Crancer dh | 4 | 0 | 1 | 0 |
|
| Davis c | 3 | 0 | 0 | 0 | Schafer pr-dh | 0 | 1 | 0 | 0 |
|
| Parraz rf | 3 | 0 | 0 | 0 | Hankerd lf | 2 | 2 | 1 | 0 |
|
| Realini 3b | 4 | 0 | 0 | 0 | Halberg 2b | 2 | 2 | 1 | 0 |
|
| Rivas 2b | 4 | 0 | 1 | 0 | Friday ss | 4 | 0 | 0 | 1 |
|
| Hatcher c | 4 | 1 | 2 | 2 |
||||||
| Totals | 32 | 5 | 6 | 3 | Totals | 30 | 6 | 9 | 6
|
| North Shore | 200 | 101 | 100 | — | 5 | 6 | 0 |
| West Oahu | 000 | 020 | 13x | — | 6 | 9 | 0
|
E—none. PB—North Shore; Davis 8, West Oahu ; Hatcher. LOB—North Shore 6, West Oahu 7. HR—North Shore—Brown. West Oahu—Hatcher.
| North Shore | IP | H | R | ER | BB | SO |
|
| Taylor | 4 | 6 | 2 | 1 | 1 | 4 | |
| Eguchi | 2 | 0 | 1 | 1 | 2 | 1 | |
| Meyer | .1 | 2 | 2 | 2 | 3 | 1 | |
| Nottingham | 1 | 1 | 1 | 1 | 0 | 1
|
| West Oahu | IP | H | R | ER | BB | SO |
|
| Gleason | 5 | 2 | 3 | 3 | 4 | 2 |
|
| Kimura | 2 | 2 | 2 | 2 | 2 | 5 | |
| Kiyohara | 1 | 1 | 0 | 0 | 0 | 1 | |
| Flagello | 1 | 1 | 0 | 0 | 0 | 2 |
WP—Kimura 2.
Umpires—Tim Eastman (Plate); Will Little. T—2:52. A—404.
BeachBoys 8, Sharks 1
| Honolulu | AB | R | H | BI | Waikiki | AB | R | H | BI |
| Masuda ss | 4 | 0 | 0 | 0 | Thomas 2b | 4 | 1 | 1 | 2 |
| Veloz 2b | 3 | 0 | 0 | 0 | Silverio rf | 4 | 1 | 1 | 0 |
| Brown rf | 3 | 1 | 1 | 0 | Alonso 1b | 4 | 0 | 0 | 1 |
| Emaus 3b | 2 | 0 | 0 | 1 | Kieschnick dh | 3 | 1 | 1 | 2 |
| Abruzzo dh | 3 | 0 | 1 | 0 | Frazier lf | 4 | 1 | 1 | 0 |
| Ka'aihue 1b | 3 | 0 | 1 | 0 | McOwen cf | 3 | 1 | 2 | 0 |
| Rapoport cf | 3 | 0 | 0 | 0 | Smith 3b | 2 | 1 | 0 | 0 |
| Hijirisawa lf | 3 | 0 | 0 | 0 | Garabedian c | 4 | 1 | 1 | 0 |
| Davis c | 3 | 0 | 0 | 0 | Onizaki ss | 3 | 1 | 1 | 0
|
| Honolulu | 000 | 000 | 100 | — | 1 | 3 | 2 |
| Waikiki | 200 | 000 | 600 | — | 8 | 8 | 1
|
E—Honolulu: Ka'aihue, Veloz.Waikiki: Bleich. LOB—Honolulu 2, Waikiki 5. 2B—Silverio, Thomas. HR—Kieschnick.
| Honolulu | IP | H | R | ER | BB | SO |
| Shaw | 4 | 2 | 2 | 2 | 0 | 5 |
| Herron | 2 | 2 | 0 | 0 | 1 | 1 |
| Chambliss | 0 | 2 | 5 | 5 | 2 | 0 |
| King | 1 | 1 | 1 | 1 | 1 | 0
|
| Waikiki | IP | H | R | ER | BB | SO |
| Bleich | 6.2 | 3 | 1 | 0 | 0 | 5 |
| Papelbon | 1.1 | 0 | 0 | 0 | 0 | 4 |
| Richard | 0.1 | 0 | 0 | 0 | 1 | 1 |
WP—none. Umpires—Tom Honec (Plate); Jordan Ferrell.
GOLF
Kapalua LPGA Classic
At Kapalua, Hawaii
Third round, par 72
| Morgan Pressel | 72-72-67 | — | 211 |
| Carin Koch | 72-71-68 | — | 211 |
| Jee Young Lee | 71-70-70 | — | 211 |
| Brittany Lang | 69-71-71 | — | 211 |
| Il Mi Chung | 73-68-71 | — | 212 |
| Laura Diaz | 70-71-71 | — | 212 |
| Sun Young Yoo | 70-71-71 | — | 212 |
| Suzann Pettersen | 68-72-72 | — | 212 |
| Heather Young | 72-74-67 | — | 213 |
| Cristie Kerr | 71-72-70 | — | 213 |
| Alena Sharp | 74-67-72 | — | 213 |
| Laura Davies | 76-71-67 | — | 214 |
| Janice Moodie | 74-72-68 | — | 214 |
| Young-A Yang | 73-71-70 | — | 214 |
| Angela Stanford | 71-73-70 | — | 214 |
| Seon Hwa Lee | 73-69-72 | — | 214 |
| Linda Wessberg | 76-71-68 | — | 215 |
| Meena Lee | 73-72-70 | — | 215 |
| Becky Morgan | 72-71-72 | — | 215 |
| Helen Alfredsson | 72-71-72 | — | 215 |
| Rachel Hetherington | 77-71-68 | — | 216 |
| Maria Hjorth | 73-74-69 | — | 216 |
| Anna Rawson | 70-75-71 | — | 216 |
| Lorena Ochoa | 74-69-73 | — | 216 |
| Momoko Ueda | 73-73-71 | — | 217 |
| Sarah Jane Kenyon | 72-74-71 | — | 217 |
| Wendy Ward | 73-71-73 | — | 217 |
| Eun-Hee Ji | 73-71-73 | — | 217 |
| Jamie Hullett | 72-72-73 | — | 217 |
| Ji Young Oh | 70-71-76 | — | 217 |
| Annika Sorenstam | 77-70-71 | — | 218 |
| Jane Park | 74-72-72 | — | 218 |
| A.J. Eathorne | 73-73-72 | — | 218 |
| Katherine Hull | 73-73-72 | — | 218 |
| Heather Daly-Donofrio | 72-72-74 | — | 218 |
| Candie Kung | 72-70-76 | — | 218 |
| Ai Miyazato | 74-74-71 | — | 219 |
| Carri Wood | 73-74-72 | — | 219 |
| Stacy Lewis | 73-73-73 | — | 219 |
| Michele Redman | 72-74-73 | — | 219 |
| Yani Tseng | 72-74-73 | — | 219 |
| Allison Fouch | 72-73-74 | — | 219 |
| Juli Inkster | 72-72-75 | — | 219 |
| Na Ri Kim | 74-69-76 | — | 219 |
| Moira Dunn | 74-69-76 | — | 219 |
| Virada Nirapathpongporn | 72-76-72 | — | 220 |
| Katie Futcher | 71-77-72 | — | 220 |
| Louise Friberg | 73-74-73 | — | 220 |
| Karin Sjodin | 71-75-74 | — | 220 |
| Kristy McPherson | 70-76-74 | — | 220 |
| Brandie Burton | 70-76-74 | — | 220 |
| Sophie Giquel | 74-71-75 | — | 220 |
| Na On Min | 72-76-73 | — | 221 |
| Diana D'Alessio | 73-74-74 | — | 221 |
| Johanna Head | 71-76-74 | — | 221 |
| Karrie Webb | 75-71-75 | — | 221 |
| Sophie Gustafson | 71-74-76 | — | 221 |
| Tracy Hanson | 69-74-78 | — | 221 |
| Kris Tamulis | 74-74-74 | — | 222 |
| Gloria Park | 75-72-75 | — | 222 |
| Karine Icher | 74-72-76 | — | 222 |
| Christina Kim | 73-74-76 | — | 223 |
| Beth Bader | 76-70-77 | — | 223 |
| Amy Hung | 74-72-77 | — | 223 |
| Teresa Lu | 73-75-76 | — | 224 |
| Lee Ann Walker-Cooper | 76-71-77 | — | 224 |
| Jackie Gallagher-Smith | 72-75-77 | — | 224 |
| Charlotte Mayorkas | 72-75-77 | — | 224 |
| Aree Song | 76-72-77 | — | 225 |
| Sherri Turner | 72-76-78 | — | 226
|
Shriners Hospitals for Children Open
At Las Vegas
Third round, par 72
| Marc Turnesa | 62-64-69 | — | 195 |
| Chris DiMarco | 69-64-63 | — | 196 |
| Michael Allen | 63-69-64 | — | 196 |
| Ken Duke | 63-66-67 | — | 196 |
| Chris Stroud | 65-65-67 | — | 197 |
| Zach Johnson | 62-65-70 | — | 197 |
| Matt Kuchar | 63-63-71 | — | 197 |
| Brad Adamonis | 67-65-66 | — | 198 |
| Ryan Moore | 66-64-68 | — | 198 |
| John Mallinger | 64-64-70 | — | 198 |
| Brian Davis | 65-68-66 | — | 199 |
| Chad Campbell | 65-67-67 | — | 199 |
| Chez Reavie | 64-66-69 | — | 199 |
| Davis Love III | 68-67-65 | — | 200 |
| Jesper Parnevik | 69-65-66 | — | 200 |
| Pat Perez | 66-63-71 | — | 200 |
| Bill Haas | 68-68-65 | — | 201 |
| George McNeill | 67-67-67 | — | 201 |
| Kevin Na | 64-70-67 | — | 201 |
| Fred Couples | 68-64-69 | — | 201 |
| Kevin Sutherland | 69-67-66 | — | 202 |
| Charley Hoffman | 67-67-68 | — | 202 |
| Mark Hensby | 69-65-68 | — | 202 |
| Robert Garrigus | 65-69-68 | — | 202 |
| Woody Austin | 67-67-68 | — | 202 |
| Daniel Chopra | 69-65-68 | — | 202 |
| Patrick Sheehan | 68-69-66 | — | 203 |
| Mike Weir | 69-68-66 | — | 203 |
| Tom Pernice, Jr. | 68-68-67 | — | 203 |
| Parker McLachlin | 67-69-67 | — | 203 |
| Joe Durant | 65-70-68 | — | 203 |
| Charles Howell III | 67-67-69 | — | 203 |
| John Huston | 71-63-69 | — | 203 |
| Rich Beem | 66-65-72 | — | 203 |
| Kent Jones | 69-69-66 | — | 204 |
| Charles Warren | 65-72-67 | — | 204 |
| Bo Van Pelt | 67-69-68 | — | 204 |
| James Driscoll | 71-65-68 | — | 204 |
| Mark Wilson | 70-65-69 | — | 204 |
| Steve Marino | 71-64-69 | — | 204 |
| Bob Estes | 66-68-70 | — | 204 |
| Scott Sterling | 69-65-70 | — | 204 |
| John Riegger | 66-68-70 | — | 204 |
| Ryuji Imada | 67-66-71 | — | 204 |
| Nick Watney | 63-68-73 | — | 204 |
| Dean Wilson | 69-63-72 | — | 204 |
| Tim Herron | 72-65-68 | — | 205 |
| Jason Day | 70-67-68 | — | 205 |
| Kevin Streelman | 68-69-68 | — | 205 |
| Martin Laird | 67-68-70 | — | 205 |
| Frank Lickliter II | 65-69-71 | — | 205 |
| Nick Flanagan | 64-74-68 | — | 206 |
| Ben Crane | 69-69-68 | — | 206 |
| Jason Gore | 68-70-68 | — | 206 |
| Eric Axley | 68-69-69 | — | 206 |
| David Duval | 69-68-69 | — | 206 |
| Kenneth Ferrie | 66-70-70 | — | 206 |
| Mathew Goggin | 68-67-71 | — | 206 |
| Charlie Wi | 69-66-71 | — | 206 |
| Hunter Mahan | 65-69-72 | — | 206 |
| Jeff Maggert | 70-68-69 | — | 207 |
| Mike Ruiz | 67-71-69 | — | 207 |
| Tim Wilkinson | 72-65-70 | — | 207 |
| Brett Quigley | 68-67-72 | — | 207 |
| Peter Lonard | 66-69-72 | — | 207 |
| Omar Uresti | 68-70-70 | — | 208 |
| Jeff Overton | 69-69-70 | — | 208 |
| Steve Lowery | 68-70-70 | — | 208 |
| Jason Allred | 69-69-70 | — | 208 |
| Matt Jones | 66-71-71 | — | 208 |
| Nicholas Thompson | 68-65-75 | — | 208 |

