Warrior scorebook
POSTED: Saturday, October 18, 2008
Boise State 27, Hawaii 7
At Bronco Stadium
| Hawaii (3-4, 2-2) | 0 | 7 | 0 | 0 | — | 7 |
| Boise State (6-0, 2-0) | 3 | 7 | 14 | 3 | — | 27 |
| First quarter |
||||
| BSU | 01:45 | FG Kyle Brotzman 31 | 0-3 |
|
| Second quarter |
||||
| BSU | 09:42 | Richie Brockel 2 pass from Kellen Moore |
||
| (Brotzman kick) | 0-10 | |||
| UH | 05:33 | Daniel Libre 3 run (Dan Kelly kick) | 7-10 | |
| Third quarter |
||||
| BSU | 11:37 | Julian Hawkins 12 pass from Moore | 7-17 |
|
| (Brotzman kick) |
||||
| BSU | 07:49 | Austin Pettis 16 pass from Moore | 7-24 |
|
| (Brotzman kick) |
||||
| Fourth quarter |
||||
| LT | 13:32 | FG Brotzman 43 | 7-27
|
Attendance: 32,342. Time: 3:14.
Officials—Referee: Greg Burks; Umpire: Rick DiBernardo; Linesman: Patrick Turner; Line judge: Randy Campbell; Back judge: Joe Pester; Field judge: Nick Lave; Side judge: Shawn Hochuli; Scorer: Michael Cannon.
INDIVIDUAL OFFENSIVE STATISTICS
RUSHING—Hawaii, Libre 7-27, Kealoha Pilares 7-15, Greg Alexander 5-6, David Farmer 2-11, Leon Wright-Jackson 1-1, Michael Washington 1-(minus-3), Inoke Funaki, 12-(minus-9). Boise State, Jeremy Avery 9-45, Ian Johnson 12-41, D.J. Harper 4-13, Moore 4-6, Doug Martin 1-4, Vinny Perretta 1-2.
PASSING—Hawaii, Funaki 17-34-5-188, Alexander 3-4-0-44. Boise State, Moore 25-33-0-256, Tanyon Bissell 0-1-0-0.
RECEIVING—Hawaii, Aaron Bain 6-47, Greg Salas 5-75, Washington 3-52, Malcolm Lane 2-21, Royce Pollard 1-29, Jon Medeiros 1-8, Wright-Jackson 1-0, Libre 1-0. Boise State, Perretta 6-82, Jeremy Childs 5-33, Hawkins 4-34, Pettis 3-42, Kyle Efaw 2-24, Richie Brockel 2-10, Johnson 2-4, Avery 1-27.
WESTERN ATHLETIC CONFERENCE STANDINGS
| Conference | Overall |
|||||||
| W | L | PF | PA | W | L | PF | PA |
|
| Boise St. | 2 | 0 | 65 | 10 | 4 | 0 | 195 | 63 |
| San Jose St. | 2 | 0 | 50 | 24 | 4 | 2 | 120 | 102 |
| New Mexico St. | 1 | 0 | 48 | 45 | 3 | 2 | 158 | 161 |
| Hawaii | 2 | 2 | 80 | 90 | 3 | 4 | 133 | 208 |
| Fresno St. | 1 | 1 | 74 | 64 | 4 | 2 | 199 | 169 |
| Nevada | 1 | 1 | 94 | 62 | 3 | 3 | 228 | 206 |
| Utah St. | 1 | 1 | 49 | 47 | 1 | 5 | 114 | 232 |
| Louisiana Tech | 0 | 2 | 17 | 62 | 2 | 3 | 80 | 131 |
| Idaho | 0 | 3 | 63 | 136 | 1 | 6 | 163 | 316
|
Yesterday
Boise State 27, Hawaii 7
Today
Utah State at Nevada
San Jose St. at New Mexico St.
Idaho at Louisiana Tech
INDIVIDUAL DEFENSIVE STATISTICS
| Hawaii |
|||
| Tackles |
|||
| Player | Solo | Ast | Tot |
| Jameel Dowling | 5 | 2 | 7 |
| Solomon Elimimian | 4 | 3 | 7 |
| Calvin Roberts | 6 | 0 | 6 |
| David Veikune | 2 | 3 | 5 |
| Adam Leonard | 2 | 3 | 5 |
| Ryan Mouton | 3 | 1 | 4 |
| R.J. Kiesel-Kauhane | 3 | 1 | 4 |
| Keao Monteilh | 2 | 2 | 4 |
| John Fonoti | 2 | 2 | 4 |
| Erik Robinson | 2 | 1 | 3 |
| Joshua Leonard | 2 | 0 | 2 |
| Cameron Allen-Jones | 1 | 1 | 2 |
| Desmond Thomas | 0 | 2 | 2 |
| Mana Lolotai | 1 | 0 | 1 |
| Fale Laeli | 1 | 0 | 1 |
| Jake Ingram | 1 | 0 | 1 |
| Spencer Smith | 1 | 0 | 1 |
| Michael Washington | 1 | 0 | 1 |
| C.J. Allen-Jones | 0 | 1 | 1 |
| Cory Paredes | 0 | 1 | 1 |
| Mana Silva | 0 | 1 | 1 |
| Elliot Purcell | 0 | 1 | 1 |
| Vaughn Meatoga | 0 | 1 | 1
|
| Boise State |
|||
| Tackles |
|||
| Player | Solo | Ast | Tot |
| Kyle Gingg | 4 | 4 | 8 |
| George Iloka | 6 | 1 | 7 |
| Derrell Acrey | 4 | 2 | 6 |
| B. Thompson | 5 | 0 | 5 |
| Jeron Johnson | 3 | 1 | 4 |
| Kyle Wilson | 3 | 1 | 4 |
| Ellis Powers | 1 | 3 | 4 |
| Doug Martin | 3 | 0 | 3 |
| Jason Robinson | 2 | 1 | 3 |
| Mike T. Williams | 2 | 1 | 3 |
| Billy Winn | 0 | 3 | 3 |
| Tim Brady | 2 | 0 | 2 |
| Chuck Hayes | 1 | 1 | 2 |
| Ryan Winterswyk | 1 | 1 | 2 |
| Jarrell Root | 1 | 1 | 2 |
| Josh Hill | 0 | 2 | 2 |
| Hunter White | 1 | 0 | 1 |
| Shea McClellin | 1 | 0 | 1 |
| Sean Bingham | 1 | 0 | 1 |
| Dallas Dobbs | 0 | 1 | 1 |
| Steven Reveles | 0 | 1 | 1 |
| Travis Stanaway | 0 | 1 | 1 |
| Chase Baker | 0 | 1 | 1
|
Tackles for loss-yards—Hawaii, Watson 1.5-6, Mouton 1-5, Elimimian 1-2, Roberts 1-1, Kiesel-Kauhane 1-1, Robinson 0.5-1. Boise State, Gingg 2.5-4, Williams 1.5-7, Root 1.5-5, Bingham 1-9, Acrey 1-5, B. Thompson 1-3, McClellin 1-4, Powers 0.5-4, Hayes 0.5-1. Sacks-yards—Hawaii, none. Boise State, Root 1.5-5, Bingham 1-9, Williams 1-6, Acrey 1-5, McClellin 1-4, Powers 0.5-4, Winn 0.5-3, Hayes 0.5-1.
Interceptions—Hawaii, none. Boise State, Thompson 3-24, J. Johnson 1-17, Iloka 1-0.
Kicks blocked—Hawaii, none. Boise State, none.
Quarterback hurries—Hawaii, none. Boise State, none.
TEAM STATISTICS
| UH | BSU |
|
| FIRST DOWNS | 20 | 18 |
| Rushing | 6 | 6 |
| Passing | 12 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 56 | 111 |
| Rushing Attempts | 35 | 31 |
| Average Per Rush | 1.6 | 3.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 101 | 122 |
| Yards Lost Rushing | 45 | 11 |
| NET YARDS PASSING | 232 | 256 |
| Completions-Attempts-Int | 20-38-5 | 25-34-0 |
| Average Per Attempt | 6.1 | 7.5 |
| Average Per Completion | 11.6 | 10.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 288 | 367 |
| Total offense plays | 73 | 65 |
| Average Gain Per Play | 3.9 | 5.6 |
| Fumbles: Number-Lost | 3-0 | 3-2 |
| Penalties: Number-Yards | 4-30 | 7-64 |
| PUNTS-YARDS | 4-137 | 3-180 |
| Average Yards Per Punt | 34.2 | 60.0 |
| Net Yards Per Punt | 30.2 | 62.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-140 | 6-391 |
| Average Yards Per Kickoff | 70.0 | 65.2 |
| Net Yards Per Kickoff | 45.5 | 48.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-6-0 | 2-16-0 |
| Average Per Return | -3.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 5-78-0 | 2-49-0 |
| Average Per Return | 15.6 | 24.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:19 | 27:41 |
| 1st Quarter | 9:19 | 5:41 |
| 2nd Quarter | 6:22 | 8:38 |
| 3rd Quarter | 8:13 | 6:47 |
| 4th Quarter | 8:25 | 6:35 |
| Third-Down Conversions | 6 of 15 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 7-37 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 2-4
|

