Scoreboard
POSTED: Saturday, October 18, 2008
Today
BASEBALL
Hawaii Winter League: Sharks vs. BeachBoys at Les Murakami Stadium, Honu vs. CaneFires at Hans L'Orange Park, 7 p.m.
BOWLING
KIF: 2 p.m., Lihue Lanes.
CHEERLEADING
KIFChampionships: 3 p.m., Kauai High.
CROSS COUNTRY
ILH: 12:30 p.m., at Mid-Pacific Institute.
KIF Championships: 4 p.m., at Island School.
BIIF: 3 p.m., at Waiakea.
FOOTBALL
BIIF: Kamehameha-Hawaii at Hawaii Prep, 3 p.m.; Honokaa vs. Keaau at Kohala High field, 7:30 p.m.
ILH: Saint Louis vs. Word of Life, 5 p.m.; Kamehameha vs. Pac-Five, 7:45 p.m.; games at Aloha Stadium.
OIA Red playoffs: Kailua at Mililani, 7 p.m.
OIA White: Campbell at Kaiser, 7 p.m.
MIL: Baldwin vs. St. Anthony at War Memorial Stadium, 7:30 p.m.; King Kekaulike at Kamehameha-Maui, 7:30 p.m.
VOLLEYBALL
PacWest women: Chaminade at Hawaii-Hilo, 7 p.m.; Dixie State at Brigham Young-Hawaii, 7:30 p.m.
College men: Hawaii alumni vs. alumni, 4:30 p.m.; Hawaii vs. alumni, 7 p.m., Stan Sheriff Center.
ILH girls playoffs: Christian Academy vs. Le Jardin, 10 a.m.; Lanakila Baptist vs. Hanalani, 11:30 a.m.; games at Hanalani.
KIF: Island School at Waimea, 6:30 p.m.; Kauai at Kapaa, 30 minutes after 5 p.m. JV game.
Tomorrow
BASEBALL
Hawaii Winter League: Sharks vs. BeachBoys at Les Murakami Stadium, Honu vs. CaneFires at Hans L'Orange Park; games at 1 p.m.
POLO
Honolulu Polo Club: at Waimanalo Polo Field, 1 p.m.
WATER POLO
ILH
Varsity boys
Division I
'Iolani 12, Pac-Five 2
Punahou 6, Kamehameha 5
Leading goal scorers—Pun: Brett Carter 3.
Division II
'Iolani 9, Pac-Five 5
Punahou 15, Kamehameha 3
Leading goal scorers—Pun: Kai Rounds, 3.
VOLLEYBALL
ILH
Late Thursday
Varsity girls
HPA def. Kamehameha 25-19, 26-24, 25-18
Junior varsity girls
Kamehameha def. HPA 21-16, 21-9
TENNIS
ILH
Junior varsity girls
Mid-Pacific 3, Hawaii Baptist 2
Kamehameha 3, St. Anthony/Sacred Hearts 2
BASEBALL
Yesterday
Honu 7, BeachBoys 4 |
|||||||||
North Shore | AB | R | H | BI | Waikiki | AB | R | H | BI |
Brown c, cf | 5 | 1 | 1 | 0 | Thomas 2b | 5 | 2 | 2 | 0 |
Martin 3b | 5 | 1 | 2 | 0 | Silverio dh | 5 | 1 | 2 | 0 |
Castro dh | 3 | 1 | 1 | 1 | Frazier 3b | 3 | 0 | 0 | 0 |
McBride lf | 5 | 0 | 2 | 2 | Alonso 1b | 4 | 1 | 2 | 1 |
Carter 1b | 4 | 0 | 0 | 1 | Kieschnick lf | 4 | 0 | 0 | 0 |
Navarro ss | 5 | 1 | 1 | 1 | Romine c | 3 | 0 | 1 | 0 |
Mertins 2b | 5 | 1 | 2 | 0 | Giles cf | 4 | 0 | 0 | 0 |
Sato rf | 3 | 1 | 2 | 1 | Limonta rf | 4 | 0 | 0 | 0 |
Jang c | 4 | 1 | 2 | 1 | Onizaki ss | 2 | 0 | 0 | 0 |
Totals | 39 | 14 | 11 | 14 | Totals | 32 | 5 | 6 | 5
|
North Shore | 110 | 500 | 000 | — | 7 | 13 | 3 |
Waikiki | 310 | 000 | 000 | — | 4 | 7 | 1
|
E—Navarro; Takai. PB—Romine 2. LOB—North Shore 9, Waikiki 7. 2B—Martin; Jang; Alonso 2; Silverio. 3b—Mertins; Thomas 2. HR—Navarro.
North Shore | IP | H | R | ER | BB | SO |
Godin (W, 1-1) | 4 | 6 | 4 | 3 | 1 | 6 |
Nemoto | 2 | 1 | 0 | 0 | 1 | 2 |
Swaggerty | 2 | 0 | 0 | 0 | 1 | 5 |
Hicks (S, 1) | 1 | 0 | 0 | 0 | 1 | 3
|
Waikiki | IP | H | R | ER | BB | SO |
Takai | 3 | 7 | 4 | 4 | 1 | 6 |
Pratt (L, 0-1) | 2 | 5 | 3 | 2 | 1 | 3 |
Yamamoto | 2 | 0 | 0 | 0 | 0 | 1 |
Parker | 2 | 1 | 0 | 0 | 1 | 3
|
WP—Godin; Swaggerty; Takai; Pratt; Parker.
Umpires—Will Little (Plate); Tom Honec. T—3:13. A—202.
GLANTZ-CULVER LINES
MLB playoffs
FAVORITE | LINE | UNDERDOG | LINE |
American League |
|||
at Tampa Bay | -140 | Boston | +130
|
NCAA football
FAVORITE | O | T | O/U | DOG |
Connecticut | +3 1/2 | 1 | (43) | at Rutgers |
Wake Forest | +1 | 2 | (43) | at Maryland |
Georgia Tech | +4 | 2 1/2 | (38 1/2 ) | at Clemson |
at East Carolina | 9 1/2 | 8 | (56) | Memphis |
Miami | 6 | 3 | (42) | at Duke |
at Boston College | 1 1/2 | 3 | (41) | Virginia Tech |
at South Florida | 25 | 24 | (50) | Syracuse |
at Iowa | 4 1/2 | 4 | (41 1/2 ) | Wisconsin |
at Northwestern | 3 | 4 | (47) | Purdue |
at Oklahoma | 18 | 19 1/2 | (60 1/2 ) | Kansas |
at Bowling Green | 9 | 9 1/2 | (48 1/2 ) | Miami (Ohio) |
W. Michigan | +3 1/2 | 2 | (55 1/2 ) | at Cent. Mich. |
Nebraska | 5 1/2 | 8 | (58) | at Iowa St. |
at Tennessee | 8 | 7 1/2 | (38) | Mississippi St. |
at Alabama | 13 1/2 | 12 | (49) | Mississippi |
at Georgia | 15 1/2 | 14 1/2 | (43 1/2 ) | Vanderbilt |
Akron | 3 | 4 1/2 | (51) | at E. Michigan |
at Utah | 23 | 21 1/2 | (48) | Colorado St. |
Texas Tech | 20 1/2 | 21 | (64) | at Texas A&M |
at Rice | 3 | 2 | (69) | Southern Miss. |
Southern Cal | 41 | 42 1/2 | (55 1/2 ) | at Wash.St. |
Pittsburgh | 4 | 2 1/2 | (51 1/2 ) | at Navy |
Ohio St. | 3 | 3 1/2 | (42 1/2 ) | at Michigan St. |
at Texas | 7 | 4 | (67) | Missouri |
North Carolina | 5 | 4 1/2 | (44 1/2 ) | at Virginia |
at N. Illinois | 7 | 9 1/2 | (48) | Toledo |
at Nevada | 18 1/2 | 22 | (65) | Utah St. |
Marshall | 3 1/2 | 2 1/2 | (55) | at UAB |
at Penn St. | 24 | 24 1/2 | (46 1/2 ) | Michigan |
at New Mexico | 14 1/2 | 14 1/2 | (44 1/2 ) | San Diego St. |
Oregon St. | 14 | 16 | (59 1/2 ) | at Washington |
at Kentucky | 10 | 7 1/2 | (44 1/2 ) | Arkansas |
California | 1 | 2 1/2 | (53 1/2 ) | at Arizona |
at Louisiana Tech | 17 1/2 | 20 1/2 | (55) | Idaho |
at Colorado | 2 1/2 | 3 1/2 | (61 1/2 ) | Kansas St. |
at Oklahoma St. | 18 1/2 | 17 | (67) | Baylor |
at Buffalo | 10 1/2 | 11 | (46) | Army |
LSU | 3 | 2 1/2 | (44 1/2 ) | at So. Carolina |
at Tulsa | 17 1/2 | 18 | (75 1/2 ) | UTEP |
San Jose St. | 2 | 2 | (52) | at New Mex. St. |
Houston | 14 | 13 1/2 | (69 1/2 ) | at SMU |
at Illinois | 15 1/2 | 15 1/2 | (55) | Indiana |
Air Force | 5 1/2 | 4 | (54 1/2 ) | at UNLV |
Stanford | +3 | 2 1/2 | (46) | at UCLA |
Fla. Atlantic | 3 | 2 1/2 | (44 1/2 ) | at W. Kentucky |
at Louisville | 15 1/2 | 14 1/2 | (48 1/2 ) | Middle Tenn. |
at La.-Monroe | 17 1/2 | 18 | (66) | North Texas |
at La.-Lafayette | 3 | 3 | (61 1/2 ) | Arkansas St. |
at Troy | 8 | 10 | (45) | Fla. Intl.
|
NFL
FAVORITE | O | T | O/U | DOG |
Tomorrow |
||||
Tennessee | 8 1/2 | 9 | (35) | at Kansas City |
at Buffalo | +2 | 1 | (44) | San Diego |
Pittsburgh | 11 | 9 1/2 | (35) | at Cincinnati |
at Miami | 2 | 3 | (36 1/2 ) | Baltimore |
Dallas | 11 | OFF | (OFF) | at St. Louis |
at Chicago | 3 1/2 | 3 | (37 1/2 ) | Minnesota |
at Carolina | 3 | 3 | (44 1/2 ) | New Orleans |
at N.Y. Giants | 13 | 10 1/2 | (46 1/2 ) | San Francisco |
at Houston | 10 | 9 1/2 | (46 1/2 ) | Detroit |
N.Y. Jets | 3 | 3 | (41) | at Oakland |
at Washington | 9 | 7 1/2 | (42) | Cleveland |
Indianapolis | 1 1/2 | 1 | (47) | at Green Bay |
at Tampa Bay | 10 1/2 | 10 1/2 | (38) | Seattle |
Monday |
||||
at New England | 3 | 3 | (48) | Denver |
Off Key |
||||
Dallas QB questionable
|
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at Dallas | -140 | Colorado | +120 |
Buffalo | -150 | at Atlanta | +130 |
at Pittsburgh | -220 | Toronto | +180 |
at Ottawa | -145 | Boston | +125 |
at Florida | -160 | N.Y. Islanders | +140 |
at Washington | -125 | New Jersey | +105 |
at Detroit | -170 | N.Y. Rangers | +150 |
at Montreal | -220 | Phoenix | +180 |
at Tampa Bay | -130 | Minnesota | +110 |
at Nashville | -155 | Columbus | +135 |
at St. Louis | -135 | Chicago | +115 |
at Edmonton | -140 | Calgary | +120 |
at San Jose | -200 | Philadelphia | +170
|
GOLF
Shriners Hospitals
for Children Open
At Las Vegas
Second round, par 72
Matt Kuchar | 63-63 | — | 126 |
Marc Turnesa | 62-64 | — | 126 |
Zach Johnson | 62-65 | — | 127 |
John Mallinger | 64-64 | — | 128 |
Ken Duke | 63-66 | — | 129 |
Pat Perez | 66-63 | — | 129 |
Chez Reavie | 64-66 | — | 130 |
Ryan Moore | 66-64 | — | 130 |
Chris Stroud | 65-65 | — | 130 |
Rich Beem | 66-65 | — | 131 |
Nick Watney | 63-68 | — | 131 |
Dean Wilson | 69-63 | — | 132 |
Fred Couples | 68-64 | — | 132 |
Chad Campbell | 65-67 | — | 132 |
Brad Adamonis | 67-65 | — | 132 |
Michael Allen | 63-69 | — | 132 |
Brian Davis | 65-68 | — | 133 |
Nicholas Thompson | 68-65 | — | 133 |
Chris DiMarco | 69-64 | — | 133 |
Ryuji Imada | 67-66 | — | 133 |
Frank Lickliter II | 65-69 | — | 134 |
Hunter Mahan | 65-69 | — | 134 |
Woody Austin | 67-67 | — | 134 |
Daniel Chopra | 69-65 | — | 134 |
Jesper Parnevik | 69-65 | — | 134 |
John Riegger | 66-68 | — | 134 |
John Huston | 71-63 | — | 134 |
Scott Sterling | 69-65 | — | 134 |
Mark Hensby | 69-65 | — | 134 |
Robert Garrigus | 65-69 | — | 134 |
Bob Estes | 66-68 | — | 134 |
Kevin Na | 64-70 | — | 134 |
George McNeill | 67-67 | — | 134 |
Charles Howell III | 67-67 | — | 134 |
Charley Hoffman | 67-67 | — | 134 |
Charlie Wi | 69-66 | — | 135 |
Davis Love III | 68-67 | — | 135 |
Martin Laird | 67-68 | — | 135 |
Todd Demsey | 67-68 | — | 135 |
Peter Lonard | 66-69 | — | 135 |
Brett Quigley | 68-67 | — | 135 |
Steve Marino | 71-64 | — | 135 |
Joe Durant | 65-70 | — | 135 |
Mark Wilson | 70-65 | — | 135 |
Mathew Goggin | 68-67 | — | 135 |
James Driscoll | 71-65 | — | 136 |
Bill Haas | 68-68 | — | 136 |
Kevin Sutherland | 69-67 | — | 136 |
John Merrick | 67-69 | — | 136 |
Parker McLachlin | 67-69 | — | 136 |
Tom Pernice, Jr. | 68-68 | — | 136 |
Richard Johnson | 69-67 | — | 136 |
Bo Van Pelt | 67-69 | — | 136 |
Kenneth Ferrie | 66-70 | — | 136 |
Chad Collins | 66-70 | — | 136
|
Kapalua LPGA Classic
At Kapalua, Hawaii
Second round, par 72
Brittany Lang | 69-71 | — | 140 |
Suzann Pettersen | 68-72 | — | 140 |
Alena Sharp | 74-67 | — | 141 |
Il Mi Chung | 73-68 | — | 141 |
Jee Young Lee | 71-70 | — | 141 |
Laura Diaz | 70-71 | — | 141 |
Ji Young Oh | 70-71 | — | 141 |
Sun Young Yoo | 70-71 | — | 141 |
Seon Hwa Lee | 73-69 | — | 142 |
Candie Kung | 72-70 | — | 142 |
Lorena Ochoa | 74-69 | — | 143 |
Na Ri Kim | 74-69 | — | 143 |
Moira Dunn | 74-69 | — | 143 |
Becky Morgan | 72-71 | — | 143 |
Carin Koch | 72-71 | — | 143 |
Helen Alfredsson | 72-71 | — | 143 |
Cristie Kerr | 71-72 | — | 143 |
Tracy Hanson | 69-74 | — | 143 |
Wendy Ward | 73-71 | — | 144 |
Eun-Hee Ji | 73-71 | — | 144 |
Young-A Yang | 73-71 | — | 144 |
Heather Daly-Donofrio | 72-72 | — | 144 |
Juli Inkster | 72-72 | — | 144 |
Morgan Pressel | 72-72 | — | 144 |
Jamie Hullett | 72-72 | — | 144 |
Angela Stanford | 71-73 | — | 144 |
Sophie Giquel | 74-71 | — | 145 |
Meena Lee | 73-72 | — | 145 |
Allison Fouch | 72-73 | — | 145 |
Sophie Gustafson | 71-74 | — | 145 |
Anna Rawson | 70-75 | — | 145 |