Scoreboard
POSTED: Monday, October 13, 2008
Today
CYCLING
HBL Start the Week Off Right Ride: 9 a.m., Kahala.
RUNNING
Runners Route: 5:30 p.m., Kapiolani Ave.
VOLLEYBALL
BIIF: Kamehameha-Hawaii at St. Joseph, 7 p.m.
Tomorrow
Baseball
Hawaii Winter League: Sharks vs. CaneFires, 3 p.m., Honu vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
RUNNING
Runners HI Weekly Run: 5:30 p.m., Dixie Grill.
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
Swimming
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
VOLLEYBALL
PacWest women: Dixie State College at Hawaii Pacific, 7 p.m.
ILH girls playoff: Punahou vs. Kamehameha, TBA.
BASEBALL
Sharks 6, Honu 3
| North Shore | AB | R | H | BI | Honolulu | AB | R | H | BI |
| Brown c/cf | 4 | 1 | 1 | 0 | Masuda ss | 3 | 1 | 3 | 1 |
| Navarro ss | 4 | 0 | 1 | 1 | Mitchell cf | 3 | 1 | 1 | 0 |
| Castro dh | 4 | 0 | 2 | 0 | Brown rf | 4 | 0 | 2 | 1 |
| Carter 1b | 4 | 1 | 1 | 0 | Cruz c | 3 | 1 | 1 | 0 |
| McBride lf | 4 | 0 | 0 | 0 | Kaaihue 1b | 4 | 2 | 2 | 4 |
| Mertins 2b | 3 | 0 | 0 | 1 | Veloz 2b | 4 | 0 | 1 | 0 |
| Sato rf | 4 | 0 | 0 | 0 | Holcomb 3b | 3 | 0 | 0 | 0 |
| Moon 3b | 2 | 0 | 0 | 0 | Eiland dh | 3 | 0 | 0 | 0 |
| Rivas 3b | 0 | 1 | 0 | 0 | Hijirisawa lf | 3 | 1 | 1 | 0 |
| Davis c | 3 | 0 | 0 | 0 | |||||
| Totals | 32 | 3 | 5 | 2 | Totals | 30 | 6 | 11 | 6 |
| North Shore | 000 | 011 | 010 | — | 3 | 5 | 1 |
| Honolulu | 011 | 010 | 03x | — | 6 | 11 | 2 |
E—Navarro; Kaaihue 2. DP—North Shore 1. LOB—North Shore 11, Honolulu 3. 2B—Carter; Mitchell; Masuda. HR—Kaaihue 2. SB—Hijirisawa; Masuda. CS—Masuda; Brown; Hijirisawa; Cruz. SF—Mertins.
| North Shore | IP | H | R | ER | BB | SO |
| Capellan | 4 | 7 | 2 | 2 | 1 | 2 |
| Eguchi | 2 | 2 | 1 | 0 | 0 | 1 |
| Hicks | 1 | 0 | 0 | 0 | 0 | 2 |
| Meyer (L, 1-1) | 1 | 2 | 3 | 3 | 1 | 1 |
| Honolulu | IP | H | R | ER | BB | SO |
| Venters | 4 2/3 | 2 | 1 | 1 | 1 | 4 |
| Guerra | 1/3 | 2 | 0 | 0 | 0 | 0 |
| Herron | 1 | 1 | 1 | 1 | 2 | 1 |
| King | 1 | 0 | 0 | 0 | 2 | 1 |
| Graham (BS, 1) (W, 2-0) | 1 | 0 | 1 | 0 | 2 | 1 |
| Mead (S, 1) | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires—Tom Honec (Plate); Jordan Ferrell (First). T—2:53. A—184.
BeachBoys 1, CaneFires 1
| Waikiki | AB | R | H | BI | West Oahu | AB | R | H | BI |
| Thomas 2b | 4 | 0 | 0 | 0 | Burns cf | 4 | 0 | 0 | 0 |
| Sublett dh | 4 | 0 | 0 | 0 | Hallberg 1b | 5 | 0 | 1 | 1 |
| Alonso 1b | 3 | 1 | 0 | 0 | Henson 3b | 3 | 0 | 1 | 0 |
| Silverio lf | 0 | 0 | 0 | 0 | Hankerd dh | 4 | 0 | 0 | 0 |
| Frazier lf/1b | 4 | 0 | 2 | 1 | Gindl rf | 4 | 0 | 0 | 0 |
| Romine c | 4 | 0 | 0 | 0 | Schafer lf | 4 | 0 | 0 | 0 |
| Giles cf | 3 | 0 | 0 | 0 | Kurose 2b | 3 | 0 | 0 | 0 |
| Smith 3b | 4 | 0 | 0 | 0 | Durham ph | 1 | 0 | 0 | 0 |
| Limonta rf | 3 | 0 | 0 | 0 | Friday ss | 4 | 0 | 2 | 0 |
| Onizaki ss | 3 | 0 | 0 | 0 | Hatcher c | 3 | 1 | 1 | 0 |
| Totals | 32 | 1 | 2 | 1 | Totals | 35 | 1 | 5 | 1 |
| Waikiki | 100 | 000 | 000 | — | 1 | 2 | 0 |
| West Oahu | 000 | 000 | 010 | — | 1 | 5 | 1 |
E—Henson. DP—West Oahu 1. LOB—Waikiki 3, West Oahu 7. 2B—Frazier 2; Hallberg; Friday. SB—Alonso.
| Waikiki | IP | H | R | ER | BB | SO |
|
| Yoshikawa | 5 | 2 | 0 | 0 | 1 | 3 |
|
| Pfeiffer (BS, 1) | 2 2/3 | 2 | 1 | 1 | 0 | 0 | |
| Parker | 1 1/3 | 0 | 0 | 0 | 0 | 0 |
|
| Papelbon | 1 | 1 | 0 | 0 | 1 | 1 |
|
| West Oahu | IP | H | R | ER | BB | SO |
|
| Cody | 5 | 1 | 1 | 1 | 1 | 2 |
|
| Parker | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Bishop | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Robles | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Flagello | 2 | 1 | 0 | 0 | 1 | 1 |
Umpires—Wes Little (Plate); Tim Eastman (First). T—2:30. A—302.
SATURDAY
Sharks 5, Honu 0
| North Shore | AB | R | H | BI | Honolulu | AB | R | H | BI |
|
| Davis dh | 2 | 0 | 0 | 0 | Tejada ss | 3 | 0 | 0 | 1 |
|
| Navarro ss | 4 | 0 | 0 | 0 | Rapoport cf | 3 | 1 | 0 | 0 |
|
| Brown c/cf | 4 | 0 | 1 | 0 | Brown rf | 2 | 0 | 1 | 0 |
|
| Carter 1b | 3 | 0 | 0 | 0 | Taylor lf | 4 | 0 | 1 | 1 |
|
| Jang c | 3 | 0 | 0 | 0 | Emaus 3b | 4 | 1 | 1 | 0 |
|
| Sato rf | 3 | 0 | 0 | 0 | Kaaihue 1b | 3 | 1 | 1 | 0 |
|
| Moon 3b | 3 | 0 | 1 | 0 | Abruzzo dh | 3 | 0 | 0 | 0 |
|
| Parraz lf | 3 | 0 | 0 | 0 | Masuda 2b | 3 | 1 | 1 | 1 |
|
| Rivas 2b | 3 | 0 | 0 | 0 | Davis c | 2 | 1 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | Totals | 27 | 5 | 5 | 3 |
| North Shore | 000 | 000 | 000 | — | 0 | 2 | 3 |
| Honolulu | 031 | 010 | 00x | — | 5 | 5 | 0 |
E—Jang 3. DP—North Shore 1, Honolulu 2. LOB—North Shore 3, Honolulu 3. SB—Rapoport. SF—Tejada.
| North Shore | IP | H | R | ER | BB | SO |
|
| Heo (L, 0-2) | 4 | 5 | 4 | 2 | 1 | 3 |
|
| Nottingham | 2 | 0 | 1 | 0 | 0 | 3 |
|
| Swaggerty | 2 | 0 | 0 | 0 | 1 | 4 |
|
| Honolulu | IP | H | R | ER | BB | SO |
|
| Shaw (W, 1-0) | 5 | 0 | 0 | 0 | 0 | 7 |
|
| Guerra | 1 | 1 | 0 | 0 | 1 | 1 | |
| King | 1 | 1 | 0 | 0 | 0 | 0 | |
| Merritt | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Patton | 1 | 0 | 0 | 0 | 1 | 2 |
Umpires—Jordan Ferrell (Plate); Will Little (First). T—2:24. A—373.
BeachBoys 13, CaneFires 3
| Waikiki | AB | R | H | BI | West Oahu | AB | R | H | BI |
| Silverio rf | 6 | 1 | 1 | 1 | Burns cf | 4 | 0 | 0 | 0 |
| Sublett 2b | 6 | 3 | 3 | 3 | Hallberg 3b | 4 | 1 | 2 | 1 |
| Alonso 1b | 5 | 2 | 2 | 2 | Skelton dh | 4 | 0 | 1 | 0 |
| Kieschnick dh | 5 | 1 | 2 | 1 | Durham 1b | 4 | 0 | 0 | 0 |
| Frazier lf | 4 | 2 | 2 | 4 | Crancer c | 3 | 0 | 0 | 1 |
| McOwen cf | 2 | 1 | 0 | 0 | Hankerd lf | 3 | 0 | 0 | 0 |
| Smith 3b | 5 | 1 | 2 | 2 | Peter rf | 3 | 0 | 1 | 1 |
| Garabedian c | 4 | 1 | 0 | 0 | Friday ss | 4 | 1 | 0 | 0 |
| Onizaki ss | 5 | 1 | 1 | 0 | Kurose 2b | 2 | 1 | 1 | 1 |
| Totals | 42 | 13 | 13 | 13 | Totals | 31 | 3 | 5 | 2 |
| Waikiki | 003 | 042 | 004 | — | 13 | 13 | 0 |
| West Oahu | 002 | 001 | 000 | — | 3 | 5 | 3 |
E—Kurose; Friday; Hallberg. DP—Waikik 1. LOB—Waikiki 8, West Oahu 5. 2B—Kieschnick; Smith; Silverio; Kurose. HR—Alonso; Sublett; Frazier.
| Waikiki | IP | H | R | ER | BB | SO |
|
| Joaquin (W, 2-1) | 5 | 3 | 2 | 2 | 1 | 5 |
|
| Harmon | 1 | 2 | 1 | 1 | 1 | 1 |
|
| Pratt | 2 | 0 | 0 | 0 | 1 | 4 |
|
| Edlefsen | 1 | 0 | 0 | 0 | 0 | 2 |
|
| West Oahu | IP | H | R | ER | BB | SO |
|
| Gleason (L, 1-2) | 5 | 7 | 7 | 7 | 3 | 1 |
|
| Salberg | 1 | 2 | 2 | 0 | 2 | 1 | |
| Kimura | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Yokoyama | 2 | 4 | 4 | 4 | 1 | 3 |
Umpires—Tim Eastman (Plate); Tom Honec (First). T—2:54. A—680.
GOLF
Texas Open Scores
At San Antonio
Purse: $4.5 million
Final round, par 70
| Zach Johnson, $810,000 | 69-66-62-64 | — | 261 |
| Charlie Wi, $336,000 | 67-68-67-61 | — | 263 |
| Mark Wilson, $336,000 | 68-66-66-63 | — | 263 |
| Tim Wilkinson, $336,000 | 67-69-63-64 | — | 263 |
| Jeff Overton, $180,000 | 69-64-67-65 | — | 265 |
| Stephen Ames, $156,375 | 68-71-66-62 | — | 267 |
| Chris Stroud, $156,375 | 66-64-69-68 | — | 267 |
| Pat Perez, $130,500 | 71-64-68-65 | — | 268 |
| Tim Herron, $130,500 | 65-67-67-69 | — | 268 |
| Rory Sabbatini, $130,500 | 67-66-63-72 | — | 268 |
| Harrison Frazar, $99,000 | 69-69-65-66 | — | 269 |
| Justin Leonard, $99,000 | 70-69-64-66 | — | 269 |
| Greg Kraft, $99,000 | 65-71-65-68 | — | 269 |
| Tim Petrovic, $99,000 | 67-65-68-69 | — | 269 |
| Dustin Johnson, $74,250 | 67-69-68-66 | — | 270 |
| Shane Bertsch, $74,250 | 69-69-66-66 | — | 270 |
| Bob Tway, $74,250 | 66-72-64-68 | — | 270 |
| Jeff Maggert, $74,250 | 73-65-64-68 | — | 270 |
| Bob Sowards, $47,350 | 68-70-70-63 | — | 271 |
| Steve Allan, $47,350 | 66-70-71-64 | — | 271 |
| Joe Durant, $47,350 | 68-67-72-64 | — | 271 |
| Chris DiMarco, $47,350 | 68-69-70-64 | — | 271 |
| Paul Goydos, $47,350 | 66-66-73-66 | — | 271 |
| Jason Gore, $47,350 | 65-74-66-66 | — | 271 |
| Chad Collins, $47,350 | 65-73-65-68 | — | 271 |
| Jimmy Walker, $47,350 | 67-66-69-69 | — | 271 |
| Kevin Streelman, $47,350 | 70-63-69-69 | — | 271 |
| Steve Elkington, $32,625 | 68-70-73-61 | — | 272 |
| Michael H. Thompson, $32,625 | 68-65-67-72 | — | 272 |
| Nathan Green, $27,338 | 62-75-70-66 | — | 273 |
| Tag Ridings, $27,338 | 66-70-69-68 | — | 273 |
| Brian Gay, $27,338 | 68-67-69-69 | — | 273 |
| Troy Matteson, $27,338 | 68-70-66-69 | — | 273 |
| Mark Hensby, $27,338 | 68-66-67-72 | — | 273 |
| Joe Ogilvie, $27,338 | 66-67-67-73 | — | 273 |
| Jason Allred, $19,828 | 68-66-74-66 | — | 274 |
| Nick O'Hern, $19,828 | 65-72-70-67 | — | 274 |
| Jhonattan Vegas, $19,828 | 69-67-69-69 | — | 274 |
| Scott Verplank, $19,828 | 68-66-70-70 | — | 274 |
| David Toms, $19,828 | 68-66-70-70 | — | 274 |
| Chad Campbell, $19,828 | 71-65-68-70 | — | 274 |
| Chez Reavie, $19,828 | 67-67-69-71 | — | 274 |
| Charles Howell III, $19,828 | 68-67-68-71 | — | 274 |
| Dean Wilson, $12,760 | 71-67-69-68 | — | 275 |
| Patrick Sheehan, $12,760 | 65-71-70-69 | — | 275 |
| Carlos Franco, $12,760 | 69-70-67-69 | — | 275 |
| Bob Estes, $12,760 | 68-68-69-70 | — | 275 |
| Todd Demsey, $12,760 | 66-70-69-70 | — | 275 |
| Bo Van Pelt, $12,760 | 68-70-67-70 | — | 275 |
| Craig Kanada, $12,760 | 69-65-70-71 | — | 275 |
| John Riegger, $12,760 | 68-69-67-71 | — | 275 |
| Michael Bradley, $12,760 | 66-70-67-72 | — | 275 |
| Nick Watney, $10,470 | 67-71-69-69 | — | 276 |
| Steve Marino, $10,470 | 68-69-69-70 | — | 276 |
| Doug LaBelle II, $10,470 | 69-69-68-70 | — | 276 |
| Olin Browne, $10,215 | 64-69-74-70 | — | 277 |
| Kevin Stadler, $10,215 | 67-66-69-75 | — | 277 |
| Robert Gamez, $9,855 | 70-68-73-67 | — | 278 |
| Sean O'Hair, $9,855 | 72-66-70-70 | — | 278 |
| J.J. Henry, $9,855 | 70-68-70-70 | — | 278 |
| Richard S. Johnson, $9,855 | 70-67-70-71 | — | 278 |
| Paul Claxton, $9,855 | 64-70-72-72 | — | 278 |
| Vaughn Taylor, $9,855 | 70-68-67-73 | — | 278 |
| Brad Elder, $9,360 | 68-69-73-69 | — | 279 |
| Alejandro Canizares, $9,360 | 66-73-70-70 | — | 279 |
| Matt Jones, $9,360 | 69-64-73-73 | — | 279 |
| Tom Pernice, Jr., $9,360 | 70-69-68-72 | — | 279 |
| Jim McGovern, $9,360 | 67-70-66-76 | — | 279 |
| Scott Sterling, $9,090 | 69-70-72-69 | — | 280 |
| Martin Laird, $8,955 | 67-71-71-72 | — | 281 |
| Charley Hoffman, $8,955 | 68-69-71-73 | — | 281 |
| Frank Lickliter II, $8,820 | 69-66-70-77 | — | 282 |
| Nicholas Thompson, $8,685 | 72-67-72-72 | — | 283 |
| J.L. Lewis, $8,685 | 68-69-68-78 | — | 283 |
HSJGA Junior Tour
At Kahili Golf Course
Boys
10 and under
| Desmond Mello | 82-83 | — | 165 |
| Justin Ngan | 85-83 | — | 168 |
| John Kaylan Dumo | 84-85 | — | 169 |
| Justin Arcano | 94-85 | — | 179 |
| Nathaniel Idica | 90-93 | — | 183 |
| Ryan Chang | 106-99 | — | 205 |
| Jordan Terada | 112-122 | — | 234 |
| 11-12 |
|||
| George Corpuz | 81-78 | — | 159 |
| Ariel Elftman-Hanson | 87-84 | — | 171 |
| Tyler Munetake | 88-97 | — | 185 |
| 13-14 |
|||
| Aaron Kunitomo | 69-73 | — | 142 |
| Alex Chiarella | 75-71 | — | 146 |
| Eric Le | 76-82 | — | 158 |
| Jameson Keiley | 84-76 | — | 160 |
| Tyler Ichiki | 83-80 | — | 163 |
| Kyeton Littel | 77-88 | — | 165 |
| Trey Kidd | 81-86 | — | 167 |
| Kasey Munetake | 81-88 | — | 169 |
| Geoffrey Guillot | 88-87 | — | 175 |
| 15-18 |
|||
| Taeksoo Kim | 67-75 | — | 142 |
| Justin Keiley | 73-73 | — | 146 |
| Andrea Topping | 75-77 | — | 152 |
| Alex Wong | 84-79 | — | 163 |
| Mitchell Kwee | 83-81 | —164 |
|
| Andrew Kunitomo | 87-81 | — | 168 |
| Joshua Hemans | 93-79 | — | 172 |
| Elliot Le | 89-87 | — | 176 |
| Dan Kendrick Dumo | 93-90 | — | 183 |
| Evan Asato | 94-94 | — | 188 |
| Girls |
|||
| 10 and under |
|||
| Jasmine-Ashley Cabajar | 83-93 | — | 176 |
| Kristeena Locke | 94-99 | — | 193 |
| Jaelin Ishikawa | 117-120 | — | 237 |
| 11-12 |
|||
| Kimberlie Miyamoto | 73-78 | — | 151 |
| Mariel Galdiano | 75-79 | — | 154 |
| Allisen Corpuz | 82-76 | — | 158 |
| Kirsten Ishikawa | 95-87 | — | 182 |
| Marissa Uaradomo | 97-86 | — | 183 |
| Taylor Akamine | 100-100 | — | 200 |
| 13-14 |
|||
| Cassy Isagawa | 80-81 | — | 161 |
| Kalea Heu | 84-88 | — | 172 |
| Shannon Abarra | 88-90 | — | 178 |
| Megan Kimura | 95-92 | — | 187 |
| 15-18 |
|||
| Alina Ching | 79-82 | — | 161 |
| Maryssa Shigesato | 84-79 | — | 163 |
| Alice Kim | 80-84 | — | 164 |
| Dayna Bersamin | 87-85 | — | 172 |
| Hee Sue Condry | 89-85 | — | 174 |
| Liana Otake | 90-97 | — | 187 |
Turtle Bay Amateur
At Turtle Bay Fazio Course
Championship flight
| T.J. Kua | 67-73 | — | 140 |
| Bradley Shigezawa | 74-68 | — | 142 |
| Chris Igawa | 74-70 | — | 144 |
| David Fink | 74-72 | — | 146 |
| Lorens Chan | 75-71 | — | 146 |
| Rudy Cabalar, Jr. | 72-76 | — | 148 |
| Jonathan Ota | 77-71 | — | 148 |
| Mike Kawate | 76-72 | — | 148 |
| Henry Park | 81-69 | — | 150 |
| Brad Jones | 79-71 | — | 150 |
| Brandan Kop | 79-71 | — | 150 |
| Alex Chu | 75-76 | — | 151 |
| Inoka Kahawaii | 79-83 | — | 152 |
| Paul Kimura | 78-74 | — | 152 |
| Joey Sakaue | 77-76 | — | 153 |
| Brett Komoto | 80-75 | — | 155 |
| Corey Kozuma | 78-78 | — | 156 |
| Bou-An Fujieki | 85-72 | — | 157 |

