Scoreboard
POSTED: Friday, October 10, 2008
Today
BASEBALL
Hawaii Winter League: BeachBoys vs. CaneFires, Les Murakami Stadium; Honu vs. Sharks, Hans L'Orange Park; games at 7 p.m.
BOWLING
ILH boys: Hawaii Baptist vs. Academy of the Pacific, Damien vs. Mid-Pacific, Maryknoll vs. University High, Punahou vs. Lanakila Baptist, 'Iolani vs. ASSETS, 3:45 p.m., Fort Shafter Lanes.
FOOTBALL
BIIF: Konawaena at Ka'u, Hilo at Honokaa, 7:30 p.m.
ILH: Pac-Five vs. Saint Louis, 5 p.m.; Punahou vs. Damien, 7:45 p.m.; games at Aloha Stadium.
OIA Red East: McKinley at Roosevelt, Castle at Kahuku, 7:30 p.m.
OIA Red West: Mililani at Waianae, 7:30 p.m.
OIA White: Campbell vs. Kalaheo at Kailua High field, Moanalua at Kaiser, Aiea at Waialua, 7:30 p.m.
KIF: Waimea vs. Kauai, 7:30 p.m., Hanapepe Stadium
MIL: St. Anthony vs. Maui, 7:30 p.m., War Memorial Stadium.
TENNIS
Rainbow Wahine Invitational: 4 p.m., University of Hawaii Tennis Complex.
VOLLEYBALL
BIIF: Parker at Keaau, Kohala at Hawaii Prep, Laupahoehoe at Kealakehe, 6 p.m.
WAC: Louisiana Tech at Hawaii, 7 p.m., Stan Sheriff Center.
PacWest women: Chaminade vs. Hawaii Pacific, 7 p.m., McCabe Gym.
Tomorrow
AIR RIFLERY
OIA: McKinley at Kaimuki, Kalaheo at Kahuku, Roosvelt at Castle, Farrington at Moanalua, Kalani at Kailua, Leilehua at Campbell, Kapolei at Waipahu, Nanakuli at Pearl City, Waialua at Radford, 9 a.m.
BASEBALL
Hawaii Winter League: BeachBoys vs. CaneFires, Les Murakami Stadium; Honu vs. Sharks, Hans L'Orange Park; games at 7 p.m.
CROSS COUNTRY
PacWest: 9 a.m., at Hawaii Pacific Windward Campus.
ILH: 9 a.m., at Punahou.
OIA: 9 a.m., meets at Kailua and Waialua.
BIIF: 10 a.m., at Kamehameha-Hawaii.
FOOTBALL
BIIF: Hawaii Prep at Kohala, 2 p.m.; Waiakea at Keaau, 7:30 p.m.
ILH: 'Iolani at Kamehameha, 7 p.m.
OIA Red East: Kaimuki vs. Farrington, 7 p.m., Ticky Vasconcellos Stadium.
OIA Red West: Leilehua at Waipahu, 7 p.m.
OIA White: Radford vs. Kalani, 7 p.m., Kaiser Stadium.
MIL: Lahainaluna at King Kekaulike, Kamehameha-Maui vs. Baldwin at War Memorial Stadium, 7:30 p.m.
SOCCER
PacWest men: Hawaii-Hilo at Brigham Young-Hawaii, 3:30 p.m.
PacWest women: Hawaii-Hilo at Brigham Young-Hawaii, 1 p.m.
TENNIS
Rainbow Wahine Invitational: 10 a.m., University of Hawaii Tennis Complex,
VOLLEYBALL
ILH girls: St. Francis vs. Kamehameha at Mid-Pacific gym, 10 a.m.; Le Jardin at Mid-Pacific, 11:30 a.m.; Word of Life at Hanalani, Christian Academy at Hawaii Baptist, Maryknoll at St. Andrew's Priory, Lanakila Baptist at Sacred Hearts, noon; Punahou at La Pietra, 1:30 p.m.; University High vs. 'Iolani at Klum Gym, 3:30 p.m.
OIA Red girls: Kahuku at Farrington, 11 a.m.
BIIF: Ka'u at Kohala, Konawaena at Pahoa, Waiakea at Hawaii Prep, 10 a.m.
KIF: Island School at Kauai, 6:30 p.m.; Kapaa at Waimea, 30 minutes after 5 p.m. JV match.
BULLETIN BOARD
GOLF
Alii Cup: Oct. 24-26 at the Kona Country Club. Tournament qualifying on Oct. 24 at noon. Three flights, 50 and under, 51-64, and 65. Entry deadline Oct. 17, $125 fee to participate. For information, call (808) 960-8779 or (808)327-2130. Entry blanks available at 808golf.com
AIR RIFLERY
OIA
Varsity boys
Kalani 1,158, Castle 924
Top shooters—Kal: Ryan Yamauchi, 237. Cast: Evan Akuna, 218.
Varsity girls
Kalani 1,243, Castle 971
Top shooters—Kal: Kristy Inouye, 262. Cast: Leona Kawelo, 204.
VOLLEYBALL
WAC
W | L | Pct. | GB | All |
|
Hawaii | 5 | 0 | 1.000 | — | 12-2 |
New Mexico St. | 5 | 1 | .833 | 1/2 | 10-7 |
Idaho | 4 | 2 | .667 | 1 1/2 | 11-6 |
San Jose St. | 4 | 4 | .500 | 2 1/2 | 8-10 |
Utah State | 3 | 3 | .500 | 2 1/2 | 5-12 |
Nevada | 2 | 4 | .333 | 3 1/2 | 7-9 |
Fresno St. | 2 | 4 | .333 | 3 1/2 | 5-10 |
Boise St. | 2 | 4 | .333 | 3 1/2 | 5-11 |
Louisiana Tech | 0 | 5 | .000 | 5 | 2-11
|
Yesterday
San Jose State def. Boise State, 25-11, 25-19, 25-17
Idaho def. Utah State, 22-25, 25-8, 26-24, 25-16
Today
Louisiana Tech at Hawaii, 7 p.m., Stan Sheriff Center
Tomorrow
Nevada at Fresno State
Utah State at Boise State
San Jose State at Idaho
Sunday
New Mexico State at Hawaii, 5 p.m., Stan Sheriff Center
BASEBALL
Yesterday
Sharks 4, BeachBoys 0 |
|||||||||||||||||||
Waikiki | AB | R | H | BI | Honolulu | AB | R | H | BI |
||||||||||
McOwen cf | 3 | 0 | 0 | 0 | Rapoport lf | 4 | 0 | 0 | 0 | Sublett 2b | 3 | 0 | 1 | 0 | Veloz 2b | 2 | 0 | 0 | 0 |
Frazier ss | 3 | 0 | 0 | 0 | Brown dh | 3 | 0 | 1 | 0 |
||||||||||
Alonso 1b | 2 | 0 | 1 | 0 | Ka'aihue 1b | 2 | 0 | 0 | 0 |
||||||||||
Kleschnick lf | 2 | 0 | 0 | 0 | Cruz c | 2 | 2 | 1 | 0 | ||||||||||
Giles dh | 3 | 0 | 0 | 0 | Mitchell cf | 1 | 0 | 0 | 0 |
||||||||||
Smith 3b | 3 | 0 | 0 | 0 | Holcomb 3b | 2 | 1 | 0 | 0 |
||||||||||
Garabedian c | 2 | 0 | 1 | 0 | Tejada ss | 1 | 1 | 1 | 0 |
||||||||||
Limonta rf | 2 | 0 | 0 | 0 | Hijirisawa rf | 3 | 0 | 1 | 1 |
||||||||||
Totals | 23 | 0 | 3 | 0 | Totals | 20 | 4 | 4 | 1 |
Waikiki | 000 | 000 | 0 | — | 0 | 2 | 2 |
Honolulu | 000 | 103 | x | — | 4 | 4 | 2
|
E—Alonso; Garabedian 2. DP—none. LOB—Waikiki 4, Honolulu 6. 2B—Garabedian; Hijirisawa. SB—Limonta; Brown 2; Hijirisawa. CS—Veloz, Hijirisawa.
Waikiki | IP | H | R | ER | BB | SO |
Brackman (L, 1-2) | 3 1/3 | 2 | 1 | 1 | 4 | 4 |
Papelbon | 1 2/3 | 0 | 0 | 0 | 1 | 2 |
Valiquette | 1 | 2 | 3 | 2 | 1 | 1
|
Honolulu | IP | H | R | ER | BB | SO |
|
Nagai (W, 3-0) | 5 | 2 | 0 | 0 | 0 | 6 |
|
Merritt (H, 2) | 1 | 0 | 0 | 0 | 0 | 2 |
|
King | 1 | 0 | 0 | 0 | 2 | 0 |
|
Umpires—Tim Eastman (Plate); Tom Honec (First). T—2:17. A—211.
Late Wednesday
Honu 13, CaneFires 6 |
|||||||||
West Oahu | AB | R | H | BI | North Shore | AB | R | H | BI |
Burns cf | 5 | 0 | 2 | 0 | Brown c, cf | 4 | 1 | 2 | 1 |
Negrych 2b | 5 | 2 | 2 | 0 | Martin 3b | 5 | 1 | 2 | 2 |
Henson 3b | 4 | 1 | 1 | 0 | Castro dh | 4 | 2 | 1 | 0 |
Durham 1b | 5 | 1 | 2 | 0 | Carter 1b | 4 | 1 | 0 | 0 |
Skelton dh | 5 | 0 | 1 | 1 | McBride lf | 4 | 3 | 2 | 2 |
Hankerd lf | 5 | 0 | 1 | 2 | Navarro ss | 4 | 2 | 2 | 1 |
Crancer c | 4 | 1 | 1 | 0 | Mertins 2b | 2 | 3 | 2 | 4 |
Peter rf | 3 | 1 | 3 | 2 | Jang c | 4 | 0 | 1 | 2 |
Kurose ss | 4 | 0 | 1 | 1 | Parraz rf | 3 | 0 | 0 | 1 |
Totals | 40 | 6 | 14 | 6 | Totals | 34 | 13 | 12 | 13 |
West Oahu | 200 | 300 | 001 | — | 6 | 14 | 1 |
North Shore | 123 | 010 | 33x | — | 13 | 12 | 2
|
E—Peter; Navarro; Carter. PB—Crancer 2. DP—North Shore 2. LOB—West Oahu 9, North Shore 5. 2B—Henson; Negrych; Martin; Brown. 3b—Peter. HR—Mertins; Martin, McBride. SB—Mertins; Brown. SF—Parraz; Mertins.
West Oahu | IP | H | R | ER | BB | SO |
|
Kimura (L, 0-2) | 3 | 5 | 6 | 6 | 4 | 4 |
|
Salberg | 3 2/3 | 4 | 4 | 3 | 2 | 4 |
|
Bishop | 1 1/3 | 3 | 3 | 3 | 0 | 1 |
|
North Shore | IP | H | R | ER | BB | SO |
Hattori (W, 1-1) | 4 | 7 | 5 | 5 | 1 | 1 |
Eguchi | 2 | 3 | 0 | 0 | 1 | 1 |
Swaggerty | 2 | 2 | 0 | 0 | 0 | 0 |
Nottingham | 1 | 2 | 1 | 0 | 0 | 0
|
Umpires—Tom Honec (Plate); Tim Eastman (First). T—3:15. A—313.
GLANTZ-CULVER LINES
MLB playoffs
FAVORITE | LINE | UNDERDOG | LINE |
National League |
|||
at Philadelphia | -115 | Los Angeles | +105 |
American League |
|||
at Tampa Bay | -110 | Boston | +100 |
Odds to Win Series |
|||
Boston | -130 | Tampa Bay | +110
|
NCAA football
FAVORITE | O | T | O/U | DOG |
Tonight |
||||
Louisville | 6 1/2 | 6 1/2 | (55 1/2 | at Memphis |
Tomorrow |
||||
East Carolina | 4 | 6 | (43 1/2 ) | at Virginia |
at West Virginia | 25 | 24 | (47 1/2 ) | Syracuse |
Iowa | 5 | 6 | (43 1/2 ) | at Indiana |
at Illinois | 11 | 12 1/2 | (57) | Minnesota |
Michigan St. | 3 | 1 | (46 1/2 ) | at Northwestern |
Oklahoma-x | 7 | 6 1/2 | (56) | Texas |
at Army | 2 | Pk | (47 1/2 ) | E. Michigan |
at Baylor | 4 | 4 1/2 | (58 1/2 ) | Iowa St. |
South Carolina | Pk | 1 | (38 1/2 ) | at Kentucky |
at Buffalo | Pk | 1 1/2 | (52 1/2 ) | W. Michigan |
Vanderbilt | Pk | 2 1/2 | (38) | at Mississippi St. |
Utah | 23 | 23 1/2 | (46 1/2 ) | at Wyoming |
Kansas St. | 3 1/2 | 3 | (62 1/2 ) | at Texas A&M |
at Cent. Michigan | 10 1/2 | 7 | (47 1/2 ) | Temple |
at Ohio St. | 18 | 19 | (45) | Purdue |
TCU | 13 | 15 | (48 1/2 ) | at Colorado St. |
at Missouri | 13 1/2 | 14 | (79) | Oklahoma St. |
at Georgia | 13 | 11 1/2 | (42 1/2 ) | Tennessee |
at Southern Cal | 25 1/2 | 28 | (47) | Arizona St. |
at Oregon | 17 | 17 1/2 | (56) | UCLA |
at Michigan | 17 | 16 | (52) | Toledo |
at North Carolina | 5 1/2 | 7 1/2 | (46 1/2 ) | Notre Dame |
at Auburn | 18 1/2 | 18 1/2 | (40 1/2 ) | Arkansas |
at Nevada | 19 1/2 | 19 | (67 1/2 ) | New Mexico St. |
at N. Illinois | 10 1/2 | 11 | (43) | Miami (Ohio) |
at BYU | 23 | 23 | (50 1/2 ) | New Mexico |
at Oregon St. | 29 | 30 | (54 1/2 ) | Washington St. |
Arizona | 6 | 6 1/2 | (54) | at Stanford |
Bowling Green | 1 1/2 | 1 | (52 1/2 ) | at Akron |
Ohio | 1 | 1 | (52) | at Kent St. |
at Cincinnati | 8 | 7 1/2 | (48 1/2 ) | Rutgers |
at Texas Tech | 18 1/2 | 20 1/2 | (71 1/2 ) | Nebraska |
at Kansas | 14 | 14 | (54) | Colorado |
Penn St. | 4 | 6 | (47) | at Wisconsin |
at Miami | 14 | 17 | (51) | UCF |
at Florida | 6 | 6 | (47) | LSU |
at San Jose St. | 14 1/2 | 14 | (47) | Utah St. |
Tulsa | 24 | 25 | (78) | at SMU |
Boise St. | 12 1/2 | 10 1/2 | (57) | at Southern Miss. |
at UTEP | 4 | 4 1/2 | (59 1/2 ) | Tulane |
Air Force | 8 1/2 | 10 1/2 | (47) | at San Diego St. |
at Fresno St. | 32 | 34 | (62 1/2 ) | Idaho |
at Hawaii | 5 1/2 | 7 1/2 | (48) | Louisiana Tech |
Ball St. | 17 1/2 | 15 1/2 | (48) | at W. Kentucky |
at Arkansas St. | 10 1/2 | 13 | (54) | La.-Monroe |
at Fla. Int'l | +2 1/2 | 2 | (42) | Middle Tenn. |
La.-Lafayette | 23 1/2 | 21 1/2 | (66 1/2 ) | at North Texas
|
x-at Dallas
NFL
FAVORITE | O | T | O/U | DOG |
Sunday |
||||
at New Orleans | 7 | 7 | (47) | Oakland |
at Indianapolis | 6 1/2 | 4 | (38 1/2 ) | Baltimore |
at N.Y. Jets | 7 | 5 1/2 | (44 1/2 ) | Cincinnati |
at Tampa Bay | 3 | 1 1/2 | (36 1/2 ) | Carolina |
at Minnesota | 12 | 13 | (45 1/2 ) | Detroit |
Chicago | 1 | 3 | (43 1/2 ) | at Atlanta |
at Houston | 3 | 3 | (45) | Miami |
at Washington | 15 | 13 1/2 | (44) | St. Louis |
at Denver | 3 | 3 1/2 | (48 1/2 ) | Jacksonville |
Philadelphia | 5 | 5 | (42 1/2 ) | at San Francisco |
Dallas | 6 1/2 | 5 | (50) | at Arizona |
at Seattle | +1 | 2 | (45 1/2 ) | Green Bay |
at San Diego | 6 | 5 | (44 1/2 ) | New England |
Monday |
||||
N.Y. Giants | 7 | 7 1/2 | (43) | at Cleveland
|
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at New Jersey | -230 | N.Y. Islanders | +190 |
at Carolina | -170 | Florida | +150 |
at N.Y. Rangers | -145 | Chicago | +125 |
at Buffalo | -120 | Montreal | +100 |
Washington | -120 | at Atlanta | +100 |
at St. Louis | -120 | Nashville | +100 |
at Dallas | -175 | Columbus | +155
|
GOLF
Texas Open
At San Antonio
First round, par 70
Nathan Green | 30-32 | — | 62 |
Olin Browne | 33-31 | — | 64 |
Paul Claxton | 31-33 | — | 64 |
Greg Kraft | 34-31 | — | 65 |
Tim Herron | 32-33 | — | 65 |
Patrick Sheehan | 31-34 | — | 65 |
Jason Gore | 34-31 | — | 65 |
Nick O'Hern | 30-35 | — | 65 |
Chad Collins | 33-32 | — | 65 |
Michael Bradley | 33-33 | — | 66 |
Steve Allan | 32-34 | — | 66 |
Tag Ridings | 32-34 | — | 66 |
Joe Ogilvie | 31-35 | — | 66 |
Bob Tway | 32-34 | — | 66 |
Alejandro Canizares | 31-35 | — | 66 |
Todd Demsey | 34-32 | — | 66 |
Paul Goydos | 30-36 | — | 66 |
Kyle Thompson | 32-34 | — | 66 |
Chris Stroud | 33-33 | — | 66 |
Also |
|||
Dean Wilson | 36-35 | — | 71 |
Parker McLachlin | 36-37 | — | 73
|
WNB Golf Classic
At Midland, Texas
First round, par 72
Spencer Levin | 32-34 | — | 66 |
Tom Gillis | 34-32 | — | 66 |
Reid Edstrom | 33-33 | — | 66 |
Aron Price | 35-32 | — | 67 |
Miguel Angel Carballo | 33-34 | — | 67 |
Gary Christian | 33-34 | — | 67 |
Marc Leishman | 36-31 | — | 67 |
Brendon Todd | 33-35 | — | 68 |
Fabian Gomez | 34-35 | — | 69 |
Also |
|||
Keoke Cotner | 35-35 | — | 70 |