Scoreboard
POSTED: Monday, October 06, 2008
Today
CYCLING
 HBL Start the Week Off Right Ride: 9 a.m., Kahala.
 RUNNING
 Runners Route: 5:30 p.m., Kapiolani Ave.
Tomorrow
AIR RIFLERY
 OIA: Roosevelt at Farrington, Kahuku at Castle, Kaimuki at Kalaheo, McKinley at Kalani, Moanalua at Kailua, Waianae at Waialua, Radford at Nanakuli, Pearl City at Kapolei, Waipahu at Leilehua, 3 p.m.
 BOWLING
 ILH boys: Punahou vs Mid-Pacific, Lanakila Baptist vs. Academy of the Pacific, University High vs. Iolani, Maryknoll vs. Saint Louis, Hawaii Baptist vs. Damien, 3:45 p.m., Fort Shafter Lanes.
OIA West: Campbell vs. Mililani; Leilehua vs. Waialua; Nankuli vs. Aiea; Waianae vs. Radford; Waipahu vs. Pearl City, 4:30 p.m., Schofield, Barracks.
 BASEBALL
 Hawaii Winter League: BeachBoys vs. Sharks, 3 p.m.; CaneFires vs. Honu, 7 p.m.; games at Hans L'Orange Park.
 RUNNING
 Runners HI Weekly Run: 5:30 p.m., Dixie Grill.
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
 SWIMMING
 Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
 VOLLEYBALL
 ILH girls: Christian Academy vs. St. Francis at Hanalani gym, 5 p.m.; Punahou at Iolani, Mid-Pacific at Kamehameha, Lanakila Baptist at La Pietra, University High at Sacred Hearts, 6 p.m.; St. Andrew's Priory at Hanalani, 6:30 p.m.
OIA Red girls: Roosevelt at Farrington, Kahuku at Kalani, Moanalua at McKinley, Campbell at Pearl City, Aiea at Radford, Leilehua at Waianae, matches begin after the conclusion of the 5 p.m. junior varsity matches.
OIA White girls: Thompson at Waipahu, match begins after the conclusion of the 2 p.m. junior varsity match.
BIIF: Keeau at Kau, Honokaa at Kamehameha-Hawaii, St. Joseph at Christian Liberty, 6 p.m.
POLO
USPA Congressional Cup
House (Young Turks) 4, Senate 3
Goal scorers-House: Alan Hoe 2, Steve Ching, Hal Halgraves. Senate: Tiare Paty, Handicap 2.
SURFING
Hard Rock Cafe Surf Series
At Ala Moana Courts
 Menehune 2A-1. Dax McGill; 2. Finn McGill; 3. Elijah Gates.
 Boys 2A-1. Cole Yamakawa; 2. Kaito Kino; 3. Austin Vincente.
 Junior Men 2A-1. Keanu Asing; 2. Sheldon Paison; 3. Makai McNamara. 
 Men 2A-1. Kapu Ping; 2. Scott Saito; 3. Jared Clapper.
 Master-1. Thomas Spear; 2. Darren Mahoe; 3. Bruno Silva.
 Senior men-1. Shannon Silva; 2. Sheldon Poirier; 3. Stephen O'Brien.
 Grand master-1. Kal Faurot; 2. Raymond Shito; 3. Tommy Reyes.
 Open men-1. Matty Costa; 2. Sheldon Paision; 3. Keanu Asing.
 Girls-1. Kendall Krebs; 2. Kallee Krebs; 3. Bailey Nagy.
 Women-1. Izumi Baldwin; 2. Laurie Rodman; 3. Dana Tortuga.
 Bodyboard boys-1. Micah Liana.
 Junior men longboard-1. Nelson Ahina.
 Bodyboard men-1. Mark Gervacio; 2. James Clancy.
 Dropknee-1. Rudy Gaco; 2. James Clancy.
 Menehune longboard-1. Jackson Hollingworth; 2. Micah Liana; 3. Vanina Walsh.
 Men longboard-1. Justin Mitsui; 2. Laakea Davis; 3. Waiakea Winchester.
 Senior men longboard-1. Gavin Hasegawa; 2. John Quisano; 3. Gino Bell.
 Girls longboard-1. Kaili Rodman; 2. Kelly Graf; 3. Tia Blanco.
 Women longboard-1. Dana Tortuga; 2. Izumi Baldwin; 3. Heather Faustin. 
 Legends longboard-1. Layton Sun; 2. Warren Hoohuli; 3. Tommy Reyes.
 Open longboard-1. Laakea Davis; 2. Waiakea Winchester; 3. Daniel Stein.
 Standup paddle-1. Alika Willis; 2. Edmund Pestana; 3. Kyle Kinimaka.
 Menehune 1A-1. Finn McGill; 2. Michael Ikalani; 3. Kylie Nagy.
BASEBALL
Yesterday
| BeachBoys 6, Honu 4 | |||||||||
| Waikiki | AB | R | H | BI | North Shore | AB | R | H | BI | 
| Silverio rf | 5 | 0 | 1 | 2 | Mertins 2b | 5 | 1 | 2 | 1 | 
| Giles cf | 5 | 0 | 1 | 0 | Navarro 3b | 4 | 0 | 0 | 0 | 
| Frazier ss | 4 | 1 | 2 | 0 | Kalish dh | 4 | 0 | 0 | 1 | 
| Alonso 1b | 4 | 1 | 1 | 0 | McBride lf | 4 | 1 | 2 | 0 | 
| Posey dh | 4 | 1 | 1 | 0 | Moon 1b | 3 | 0 | 0 | 0 | 
| Kieschnick lf | 3 | 1 | 1 | 2 | Carter 1b | 1 | 0 | 0 | 0 | 
| Onizaki 2b | 4 | 0 | 1 | 0 | Martin ss | 4 | 1 | 3 | 0 | 
| Romine c | 4 | 2 | 1 | 1 | Sato rf | 3 | 0 | 0 | 0 | 
| Smith 3b | 3 | 0 | 1 | 0 | Brown c | 0 | 0 | 0 | 0 | 
| Parraz cf/rf | 3 | 0 | 0 | 0 | |||||
| Davis c | 2 | 1 | 0 | 0 | |||||
| Totals | 36 | 6 | 10 | 5 | Totals | 33 | 4 | 7 | 2 
 
 | 
| Waikiki | 010 | 400 | 001 | - | 6 | 10 | 0 | 
| North Shore | 000 | 121 | 000 | - | 4 | 7 | 0 
 
 | 
DP-North Shore 1. LOB-Waikiki 5, North Shore 7. 2B-Romine; Martin 2; Mertins. HR-Kieschnick. SB-Mertins; Martin.
| Waikiki | IP | H | R | ER | BB | SO | 
| Joaquin (W, 1-1) | 31/3 | 4 | 1 | 1 | 2 | 2 | 
| Edlefsen | 12/3 | 2 | 2 | 2 | 1 | 2 | 
| Guerra | 3 | 1 | 1 | 1 | 0 | 2 | 
| Pratt (S, 1) | 9 | 7 | 4 | 4 | 5 | 7 
 
 | 
| North Shore | IP | H | R | ER | BB | SO | |
| Heo (L, 0-1) | 32/3 | 6 | 5 | 5 | 2 | 3 | |
| Taylor | 31/3 | 3 | 0 | 0 | 0 | 2 | |
| Richardson | 1 | 0 | 0 | 0 | 0 | 1 | |
| Meyer | 1 | 1 | 1 | 0 | 0 | 2 | 
 
 | 
Umpires-Tom Honec (Plate); Jordan Ferrell (First). T-2:54. A-255.
| Sharks 7, CaneFires 3 | |||||||||
| West Oahu | AB | R | H | BI | Honolulu | AB | R | H | BI | 
| Burns cf | 4 | 1 | 1 | 0 | Tejada ss | 4 | 0 | 1 | 1 | 
| Schafer lf | 3 | 1 | 1 | 0 | Mitchell cf | 4 | 1 | 1 | 1 | 
| Henson 3b | 2 | 1 | 0 | 1 | Veloz 2b | 4 | 0 | 0 | 0 | 
| Durham 1b | 4 | 0 | 0 | 0 | Taylor lf | 4 | 2 | 3 | 1 | 
| Gindl rf | 4 | 0 | 3 | 2 | Emaus 1b | 2 | 1 | 1 | 0 | 
| Hallberg 2b | 3 | 0 | 0 | 0 | Abruzzo dh | 4 | 0 | 0 | 0 | 
| Hatcher c | 4 | 0 | 0 | 0 | Rapoport rf | 3 | 2 | 2 | 4 | 
| Friday ss | 2 | 0 | 0 | 0 | Holcomb 3b | 3 | 0 | 1 | 0 | 
| Kurose ss | 2 | 0 | 0 | 0 | Davis c | 4 | 1 | 1 | 0 | 
| Peter dh | 4 | 0 | 0 | 0 | |||||
| Totals | 32 | 3 | 5 | 3 | Totals | 32 | 7 | 10 | 7 
 
 | 
| West Oahu | 100 | 000 | 020 | - | 3 | 5 | 1 | 
| Honolulu | 001 | 301 | 20x | - | 7 | 10 | 3 
 
 | 
E-Hallberg; Rapoport; Veloz 2. DP-West Oahu 1, Honolulu 2. . LOB-West Oahu 6, Honolulu 6. 2B-Gindl; Tejada; Taylor; Mitchell; Holcomb. HR-Rapoport. SB-Peter; Burns; Taylor; Mitchell.
| West Oahu | IP | H | R | ER | BB | SO | |
| Gleason (L, 1-1) | 4 | 4 | 4 | 2 | 3 | ||
| Ramlow | 2 | 2 | 1 | 1 | 0 | 0 | |
| Kiyohara | 1 | 3 | 2 | 2 | 0 | 2 | |
| Salberg | 1/3 | 0 | 0 | 0 | 0 | 0 | |
| Robles | 2/3 | 1 | 0 | 0 | 0 | 0 
 
 | 
| Honolulu | IP | H | R | ER | BB | SO | |
| Graham, C. | 3 | 2 | 1 | 0 | 1 | 1 | |
| Graham, A (W, 1-0) | 1 | 0 | 0 | 0 | 0 | 2 | |
| Shaw | 32/3 | 2 | 1 | 1 | 0 | 4 | |
| Kissock | 11/3 | 1 | 1 | 1 | 1 | 0 | |
| Umpires-Will Little (Plate); Tim Eastman (First). T-2:30. A-425. 
 
 | 
Saturday
| CaneFires 8, Sharks 1 | ||||||||||
| West Oahu | AB | R | H | BI | Honolulu | AB | R | H | BI | |
| Burns cf | 4 | 0 | 2 | 2 | Masuda ss | 4 | 0 | 0 | 0 | |
| Negrych dh | 3 | 1 | 0 | 0 | Mitchell cf | 4 | 0 | 0 | 0 | |
| Kurose ph/dh | 2 | 0 | 0 | 0 | Veloz 2b | 3 | 0 | 1 | 0 | |
| Henson 3b | 3 | 2 | 1 | 1 | Emaus 1b | 4 | 0 | 1 | 0 | |
| Durham 1b | 5 | 0 | 2 | 0 | Abruzzo dh | 4 | 1 | 1 | 0 | |
| Skelton c | 2 | 1 | 0 | 0 | Eiland rf | 4 | 0 | 0 | 0 | |
| Hankerd lf | 4 | 1 | 2 | 2 | Cruz c | 2 | 0 | 1 | 1 | |
| Gindl rf | 3 | 1 | 1 | 3 | Holcomb 3b | 2 | 0 | 0 | 0 | |
| Hallberg 2b | 4 | 1 | 0 | 0 | Rapoport lf | 3 | 0 | 1 | 0 | |
| Friday ss | 4 | 1 | 2 | 0 | ||||||
| Totals | 34 | 8 | 10 | 8 | Totals | 30 | 1 | 5 | 1 
 
 | 
| West Oahu | 610 | 000 | 100 | - | 8 | 10 | 0 | 
| Honolulu | 010 | 000 | 000 | - | 1 | 5 | 1 | 
| E-Masuda. DP-Honolulu 2. LOB-West Oahu 10, Honolulu 5. 2B-Henson; Abruzzo. HR-Gindl. | |||||||
| West Oahu | IP | H | R | ER | BB | SO | |
| Bloom (W, 1-0) | 5 | 1 | 1 | 1 | 1 | 3 | |
| Hess | 3 | 3 | 0 | 0 | 1 | 3 | |
| Kimura | 1 | 1 | 0 | 0 | 0 | 0 
 
 | 
| Honolulu | IP | H | R | ER | BB | SO | |
| Broadway (L, 0-1) | 2/3 | 5 | 6 | 6 | 3 | 0 | |
| Guerra | 11/3 | 1 | 1 | 1 | 3 | 1 | |
| Merritt | 3 | 2 | 0 | 0 | 0 | 2 | |
| King | 3 | 2 | 1 | 1 | 2 | 3 | |
| Patton | 1 | 0 | 0 | 0 | 1 | 1 | 
 
 | 
Umpires-Tim Eastman (Plate); Will Little(First). T-2:46. A-750.
| Honu 7, BeachBoys 6 | |||||||||
| Waikiki | AB | R | H | BI | North Shore | AB | R | H | BI | 
| McOwen cf | 5 | 1 | 1 | 0 | Brown cf | 4 | 1 | 2 | 1 | 
| Sublett dh | 5 | 1 | 1 | 0 | Navarro ss | 3 | 1 | 1 | 0 | 
| Frazier 3b | 4 | 2 | 2 | 2 | Castro dh | 5 | 2 | 4 | 1 | 
| Silverio rf | 5 | 1 | 1 | 0 | Carter 1b | 4 | 1 | 1 | 3 | 
| Posey c | 3 | 1 | 3 | 2 | McBride lf | 4 | 1 | 2 | 0 | 
| Giles lf | 5 | 0 | 3 | 1 | Moon 3b | 4 | 0 | 0 | 1 | 
| Onizaki ss | 4 | 0 | 0 | 0 | Mertins 2b | 3 | 0 | 0 | 1 | 
| Limonta 1b | 4 | 0 | 1 | 0 | Sato rf | 4 | 0 | 1 | 0 | 
| Thomas 2b | 4 | 0 | 1 | 0 | Jang c | 2 | 0 | 1 | 0 | 
| Kalish pr | 0 | 1 | 0 | 0 | |||||
| Totals | 39 | 6 | 13 | 5 | Totals | 33 | 7 | 12 | 4 
 
 | 
| Waikiki | 000 | 002 | 004 | - | 6 | 13 | 0 | 
| North Shore | 012 | 020 | 002 | - | 7 | 12 | 0 
 
 | 
DP-North Shore 1. LOB-Waikiki 10, North Shore 7. 2B-Frazier; Giles; McBride; Castro 2; Brown. HR-Carter. SB-Silverio. CS-Jang.
| West Oahu | IP | H | R | ER | BB | SO | |
| Bleich | 31/3 | 6 | 3 | 3 | 4 | 1 | |
| Harmon | 12/3 | 2 | 2 | 2 | 0 | 1 | |
| Richard | 3 | 1 | 0 | 0 | 0 | 4 | |
| Parker (BS, 1) (L, 0-1) | 1/3 | 3 | 2 | 2 | 0 | 0 
 
 | 
| Honolulu | IP | H | R | ER | BB | SO | |
| Lee | 4 | 3 | 0 | 0 | 1 | 5 | |
| Nottingham | 2 | 3 | 2 | 2 | 2 | 2 | |
| Eguchi | 1 | 0 | 0 | 0 | 0 | 1 | |
| Uchi | 1 | 1 | 0 | 0 | 1 | 1 | |
| Demel (BS, 2) | 2/3 | 6 | 4 | 4 | 0 | 2 | |
| Hicks (W, 1-0) | 1/3 | 0 | 0 | 0 | 0 | 1 | 
 
 | 
Umpires-Jordan Ferrell (Plate); Tom Honec(First). T-3:03. A-385.
GLANTZ-CULVER LINES
Major League Baseball playoffs
| FAVORITE | LINE | UNDERDOG | LINE | |
| American League | ||||
| at Chicago | -130 | Tampa Bay | +120 | |
| (if necessary) | ||||
| at Boston | -145 | Los Angeles | +135 | |
| Thursday | ||||
| National League | ||||
| at Philadelphia | -160 | Los Angeles | +150 | |
| Odds to Win Series | ||||
| Philadelphia | -135 | Los Angeles | +115 
 
 | 
NCAA football
| FAVORITE | O | T | DOG | 
| Today | |||
| Troy | 31/2 | 31/2 | at Fla. Alantic | 
| Thursday | |||
| at Wake Forest | Pk | 3 | Clemson | 
| at Houston | 20 | 181/2 | UAB | 
| Friday | |||
| Louisville | 61/2 | 7 | at Memphis | 
| Saturday | |||
| East Carolina | 4 | 5 | at Virginia | 
| at West Virginia | 25 | 24 | Syracuse | 
| Iowa | 5 | 51/2 | at Indiana | 
| at Illinois | 11 | 11 | Minnesota | 
| Michigan St. | 3 | 3 | atNorthwestern | 
| Oklahoma | 7 | 7 | Texas | 
| at Army | 2 | 11/2 | E. Michigan | 
| at Baylor | 4 | 4 | Iowa St. | 
| at Kentucky | Pk | Pk | South Carolina | 
| at Buffalo | Pk | 1 | W. Michigan | 
| Vanderbilt | Pk | 11/2 | at Miss St. | 
| Utah | 23 | 231/2 | at Wyoming | 
| Kansas St. | 31/2 | 31/2 | at Texas A&M | 
| at Cent. Michigan | 101/2 | 91/2 | Temple | 
| at Ohio St. | 18 | 19 | Purdue | 
| TCU | 13 | 141/2 | at Colorado St. | 
| at Missouri | 131/2 | 131/2 | Oklahoma St. | 
| at Georgia | 13 | 13 | Tennessee | 
| at Southern Cal | 251/2 | 25 | Arizona St. | 
| at Oregon | 17 | 17 | UCLA | 
| at Michigan | 17 | 17 | Toledo | 
| at North Carolina | 51/2 | 7 | Notre Dame | 
| at Auburn | 181/2 | 19 | Arkansas | 
| at Nevada | 191/2 | 19 | New Mexico St. | 
| at N. Illinois | 101/2 | 101/2 | Miami (Ohio) | 
| at BYU | 23 | 231/2 | New Mexico | 
| at Oregon St. | 29 | 30 | Washington St. | 
| Arizona | 6 | 6 | at Stanford | 
| Bowling Green | 11/2 | 2 | at Akron | 
| Ohio | 1 | 2 | at Kent St. | 
| at Cincinnati | 8 | 9 | Rutgers | 
| at Texas Tech | 181/2 | 21 | Nebraska | 
| at Kansas | 14 | 14 | Colorado | 
| Penn St. | 4 | 5 | at Wisconsin | 
| at Miami | 14 | 15 | UCF | 
| at Florida | 6 | 4 | LSU | 
| at San Jose St. | 141/2 | 151/2 | Utah St. | 
| Tulsa | 24 | 25 | at SMU | 
| Boise St. | 121/2 | 12 | at Southern Miss. | 
| at UTEP | 4 | 51/2 | Tulane | 
| Air Force | 81/2 | 9 | at San Diego St. | 
| at Fresno St. | 32 | 32 | Idaho | 
| at Hawaii | 51/2 | 7 | Louisiana Tech | 
| Ball St. | 171/2 | 161/2 | at W. Kentucky | 
| at Arkansas St. | 101/2 | 111/2 | La. Monroe | 
| at Fla. Intl | + | 21/21 | Middle Tenn. | 
| La.-Lafayette | 231/2 | 21 | at North Texas 
 
 | 
NFL
| FAVORITE | O | T | O/U | DOG | 
| Tonight | ||||
| at New Orleans | 3 | 3 | (461/2) | Minnesota | 
| Sunday | ||||
| at New Orleans | OFF | OFF | (OFF) | Oakland | 
| at Indianapolis | 61/2 | 6 | (39) | Baltimore | 
| at N.Y. Jets | 7 | 61/2 | (451/2) | Cincinnati | 
| at Tampa Bay | 3 | 2 | (361/2) | Carolina | 
| at Minnesota | OFF | OFF | (OFF) | Detroit | 
| Chicago | 1 | 2 | (431/2) | at Atlanta | 
| at Houston | 3 | 3 | (45) | Miami | 
| at Washington | 15 | 131/2 | (45) | St. Louis | 
| at Denver | OFF | OFF | (OFF) | Jacksonville | 
| Philadelphia | 5 | 41/2 | (44) | at San Francisco | 
| Dallas | 61/2 | 6 | (481/2) | at Arizona | 
| at Seattle | + 1 | 3 | (47 | Green Bay | 
| at San Diego | 6 | 5 | (45) | New England | 
| Oct. 13 | ||||
| N.Y. Giants | 7 | 7 | (43) | at Cleveland 
 
 | 
NFL ISLANDERS
University of Hawaii
Davone Bess, WR, Miami: caught three passes for 25 yards, including a long of 24, in a win over San Diego
*Jason Elam, K, Atlanta: kicked field goals of 42 and 41 yards and booted three extra points in a win over Green Bay
*Travis LaBoy, DE, Arizona: made seven tackles, including six solo stops, in a win over Buffalo
*Mat McBriar, P, Dallas: Punted three times for an average of 55.3 yards with a long of 66
*Isaac Sopoaga, DT, San Francisco: made five tackles, including three solo stops and one sack, in a loss to New England
Jeff Ulbrich, LB, San Francisco: did not make a tackle against New England
Kahuku
*Aaron Francisco, S, Arizona: made four tackles, including two solo stops, along with two special teams tackles in a win over Buffalo
*Ma'ake Kemoeatu, DT, Carolina: made one solo tackle and had one pass defense in a win over Kansas City
Waimea
Jordon Dizon, LB, Detroit: made four tackles, including two solo stops, in a loss to Chicago
Also playing: *Chris Kemoeatu (Kahuku), G, Pittsburgh; *Olin Kreutz (Saint Louis), C, Chicago; *Dominic Raiola (Saint Louis), C, Detroit; *Samson Satele (Kailua/Hawaii), C, Miami
Active, but didn't play: Kynan Forney (Hawaii), G, San Diego
Not active: Ikaika Alama-Francis (Kalaheo/Hawaii), DE, Detroit; Colt Brennan (Hawaii), QB, Washington; Chris Naeole (Kahuku), G, Jacksonville
Injured reserve: Clifford Russell, WR, Denver
Bye week: Wayne Hunter (Radford/ Hawaii), OL, New York Jets; Ashley Lelie (Radford/Hawaii), WR, Oakland; Pisa Tinoisamoa (Hawaii), LB, St. Louis
* - starter

