Scoreboard
POSTED: Sunday, October 05, 2008
Today
Baseball
Hawaii Winter League: CaneFires vs. Sharks, Les Murakami Stadium; BeachBoys vs. Honu, Hans L'Orange Park; games at 1 p.m.
POLO
USPA Congressional Cup: at Waimanalo Polo Field, 2:30 p.m.
Tomorrow
CYCLING
HBL Start the Week Off Right Ride: 9 a.m., Kahala.
RUNNING
Runners Route: 5:30 p.m., Kapiolani Ave.
AIR RIFLERY
OIA
Varsity boys
Castle 1,266, Kaimuki 766
Roosevelt 1,152, Kailua 558
Leilehua 1,147, Kapolei 1,088
Kalani 1,233, Moanalua 1,160
Top shooters—Cast: Brandon Nuss, 220. Kaim: Brant Takahara, 200. Roos: Gregg Tam, 242. Kail: Tyler Braekevelt, 210. Lei: Andrew Nishihara 255. Kapo: Brandon Kahalewai, 228. Kaln: Grant Takara, 254. Moan: Erik Okamura 249.
Varsity girls
Castle 1,233, Kaimuki 274
Roosevelt 1,067, Kailua 765
Kapolei 1,092, Leilehua 988
Kalani 1,225, Moanalua 1,207
Top shooters—Cast: Vania Urata, 229. Kaim: Starla Takara, 218. Roos: Kelli Shintani, 238. Kail: Caitlin Hooker, 204. Kapo: Emily Parsons, 234. Lei: Ji Yun Arakawa, 220. Kaln: Silvia Lee, 252. Moan: Chelsie Hata, 273.
ILH
Varsity boys
Kamehameha 930, Mid-Pacific 916
Punahou 1,009, Academy of the Pacific 955
High shooters—KS: Damien Waikaloa, 242. MPI: Franklin Shimazu, 243. Pun: Bert Weeks, 262. AOP: Troy Uchida, 243.
Varsity girls
Kamehameha 903, Mid-Pacific 869
Punahou 1,043, Academy of the Pacific 960
High shooters—KS: Nikki Rapoza, 239. MPI: Shelby Fujitani, 228. Pun: Lauren Riford, 275. AOP: Shelby Ann Samori, 246.
BASEBALL
Hawaii Winter League
friday
BeachBoys 3, Honu 1
Waikiki | AB | R | H | BI | North Shore | AB | R | H | BI |
Silverio rf | 4 | 1 | 1 | 0 | Mertins 2b | 4 | 0 | 0 | 0 |
Sublett 2b | 3 | 0 | 1 | 1 | Kalish dh | 3 | 0 | 1 | 0 |
Thomas 2b | 1 | 0 | 0 | 0 | Carter 1b | 3 | 1 | 0 | 0 |
Frazier lf | 3 | 0 | 0 | 1 | Brown c, cf | 4 | 0 | 0 | 0 |
Kieschnick dh | 3 | 1 | 0 | 0 | McBride lf | 4 | 0 | 2 | 1 |
Giles cf | 4 | 0 | 1 | 1 | Martin ss | 4 | 0 | 0 | 0 |
Smith 3b | 4 | 0 | 0 | 0 | Sato rf | 3 | 0 | 2 | 0 |
Onizaki ss | 3 | 0 | 2 | 0 | Realini 3b | 3 | 0 | 0 | 0 |
Garabedian c | 3 | 1 | 1 | 0 | Davis c | 3 | 0 | 0 | 0 |
Limonta 1b | 3 | 0 | 0 | 0 |
|||||
Totals | 31 | 3 | 6 | 3 | Totals | 31 | 1 | 5 | 1 |
Waikiki | 000 | 002 | 001 | — | 3 | 6 | 0 | North Shore | 000 | 000 | 001 | — | 1 | 5 | 1 |
E—Realini. LOB—Waikiki 3; North Shore 5. 2B—Silverio, McBride. HR—none.
Waikiki | IP | H | R | ER | BB | SO |
Brackman (W, 1-1) | 5 | 3 | 0 | 0 | 1 | 5 |
Yamamoto | 2 | 1 | 0 | 0 | 0 | 4 |
Papelbon (S, 1) | 2 | 1 | 1 | 1 | 1 | 3 |
North Shore | IP | H | R | ER | BB | SO |
Godin | 4 | 1 | 0 | 0 | 0 | 8 |
Swaggerty (L, 1-1) | 2 | 3 | 2 | 2 | 0 | 4 |
Nemoto | 1 | 1 | 0 | 0 | 0 | 3 |
Meyer | 1 | 0 | 0 | 0 | 0 | 2 |
Ha | 1 | 1 | 1 | 1 | 1 | 1 |
WP—Brackman; Swaggerty, Ha. HB—none.
Umpires—Tom Honec (Plate); Jordan Ferrell(First). T—2:34. A—305.
Sharks 9, CaneFires 1
CaneFires | AB | R | H | BI | Sharks | AB | R | H | BI |
Burns cf | 4 | 0 | 1 | 0 | Masuda ss | 5 | 1 | 2 | 1 |
Peter lf | 4 | 0 | 0 | 0 | Mitchell cf | 5 | 1 | 0 | 0 |
Negrych 2b | 3 | 0 | 1 | 0 | Veloz 2b | 5 | 0 | 2 | 0 |
Henson 3b | 3 | 1 | 2 | 0 | Emaus 1b | 4 | 1 | 2 | 2 |
Durham dh | 3 | 0 | 0 | 0 | Eiland dh | 3 | 2 | 1 | 0 |
Schafer rf | 0 | 0 | 0 | 1 | Holcomb 3b | 5 | 1 | 2 | 1 |
Friday ss | 4 | 0 | 0 | 0 | Rapoport lf | 4 | 1 | 1 | 1 |
Crancer 1b | 4 | 0 | 0 | 0 | Cruz c | 5 | 1 | 1 | 2 |
Hatcher c | 3 | 0 | 0 | 0 | Hijirisawa rf | 4 | 1 | 1 | 0 |
Totals | 28 | 1 | 4 | 1 | Totals | 40 | 9 | 12 | 7 |
West Oahu | 000 | 000 | 100 | — | 1 | 4 | 5 | Honolulu | 080 | 000 | 01x | — | 9 | 12 | 0 |
E—Friday 3, Crancer 2. LOB—West Oahu 7; Honolulu 11. 2B—Henson. 3b—Emaus.
West Oahu | IP | H | R | ER | BB | SO |
Bascom (L, 0-1) | 1 1/3 | 4 | 8 | 7 | 3 | 2 |
Bishop | 2 1/3 | 4 | 0 | 0 | 1 | 1 |
Yokoyama | 2 1/3 | 2 | 0 | 0 | 0 | 1 |
Flagello | 2 | 2 | 1 | 0 | 0 | 2 |
Honolulu | IP | H | R | ER | BB | SO |
Nagai (W, 2-0) | 5 | 2 | 0 | 0 | 3 | 5 |
Mead | 3 | 2 | 1 | 1 | 0 | 2 |
Patton | 1 | 0 | 0 | 0 | 3 | 2 |
Umpires—Wes Little (Plate); JTim Eastman(First). T—2:55. A—621.
CROSS COUNTRY
Kamehameha Invitational
3 miles
Varsity boys
Team results—1. Big Bear, 17; 2. Iolani, 59; 3. Auckland Grammer, 70; 4. Kamehameha, 87; 5. Mid-Pacific, 165.
Individual results—1. Alex Caballero, Big Bear, 16:13.08; 2. Ryan Lambert, Big Bear, 16:14.50; 3. Jake Murie, Big Bear, 16:22.72; 4. Matthew Nakamoto, Hawaii Baptist, 16:31.03; 5. Jamie Van Het Wout, Auckland, 16:32.62; 6. Miles Fulton, Big Bear, 16:42.00; 7. Eric Jasperson, Big Bear, 17:05.97; 8. Borys Pleskacz, Iolani, 17:10.92; 9. Troy Esaki, Iolani, 17:14.66; 10. Preston Carlisle, Big Bear, 17:22.98.
Varsity girls
Team results—1. Kamehameha, 32; 2. Punahou, 63; 3. Pac-Five, 70; 4. Sacred Hearts, 93; 5. Iolani, 99.
Individual results—1. Julie Besenbruch, Pac-Five, 19:25.19; 2. Jenna Wong, Iolani, 19:33.50; 3. Cassidy Tokunaga, Big Bear, 19:48.95; 4. Noelani Mikami, Kamehameha, 19:53.81; 5. Ashlee Jimenez, Kamehameha, 19:58.69; 6. Claire Hann, Pac-Five, 20:19.20; 7. Julia Brand, Punahou, 20:24.80; 8. Amanda Tamanaha, Saint Andrew's Priory, 20:29.95; 9. Sara Chatham, Big Bear, 20:41.06; 10. Amanda Ishikawa, Mid-Pacific, 20:44.44.
Mililani Invitational
3 miles
Varsity boys
Team results—1. Radford, 40; 2. Mililani, 44; 3. Moanalua, 70; 4. Kapolei, 77; 5. Waipahu, 115.
Individual results—1. Shannon Cosey, Leilehua, 17:15.49; 2. Colin Honeker, Aiea, 17:35.15; 3. Noel Cabato, Leilehua, 17:49.24; 4. Brandon Mageary, Radford, 17:57.37; 5. Tyler Beck, Radford, 18:00.17; 6. Shane Gomez, Mililani, 18:01.22; 7. Danny Lawrence, Aiea, 18:07.40; 8. Evan Igarashi, Leilehua, 18:12.34; 9. Jayson Dumaoal, Leilehua, 18:21.09; 10. William Wren, Kapolei, 18:34.31.
Varsity girls
Team results—1. Radford, 49; 2. Kapolei, 53; 3. Waipahu, 64; 4. Aiea, 78; 5. Moanalua, 98.
Individual results—1. Kristin Ali Keith, Mililani, 19:10.21; 2. Gabriella Jenkins, Mililani, 20:11.12; 3. Nicole Painter, mililani, 20:11.32; 4. Kayleigh Waters, Leilehua, 20:31.72; 5. Dayna Domingo, Pearl City, 20:35.51; 6. Taylor Sinn, Mililani, 20:36.46; 7. Rina Carrillo, Mililani, 20:37.76; 8. Mariama Lane, Leilehua, 21:06.68; 9. Nicole Kahunahana, Pearl City, 21:08.28; 10. Demetria Woods, Radford, 21:16.68.
GOLF
Turning Stone Championship
At Verona, N.Y.
Third Round, par 72
Charles Howell III | 71-68-69 | — | 208 | ||||
Tag Ridings | 69-68-71 | — | 208 | ||||
Kyle Thompson | 71-69-69 | — | 209 | ||||
Brian Davis | 71-69-69 | — | 209 | ||||
Jeff Overton | 67-69-73 | — | 209 | ||||
Jason Day | 69-69-71 | — | 209 | ||||
Dustin Johnson | 72-68-70 | — | 210 | ||||
Robert Allenby | 71-68-71 | — | 210 | ||||
Davis Love III | 75-70-66 | — | 211 | ||||
Charles Warren | 73-71-67 | — | 211 | ||||
Mark Hensby | 70-69-72 | — | 211 | ||||
Robert Garrigus | 72-72-68 | — | 212 | ||||
Joe Ogilvie | 75-69-68 | — | 212 | ||||
Woody Austin | 74-69-69 | — | 212 | ||||
Pat Perez | 71-72-69 | — | 212 | ||||
Steve Allan | 68-74-70 | — | 212 | ||||
Ryuji Imada | 72-71-69 | — | 212 | ||||
Mathew Goggin | 71-70-71 | — | 212 | ||||
Brad Elder | 71-69-72 | — | 212 | ||||
Vaughn Taylor | 75-69-69 | — | 213 | ||||
Paul Claxton | 70-72-71 | — | 213 | ||||
Briny Baird | 70-72-71 | — | 213 | ||||
Tom Pernice, Jr. | 72-73-69 | — | 214 | ||||
Steve Elkington | 73-71-70 | — | 214 | ||||
Sean O'Hair | 73-71-70 | — | 214 | ||||
Bo Van Pelt | 70-73-71 | — | 214 | ||||
Troy Matteson | 70-73-71 | — | 214 | ||||
Nick O'Hern | 71-72-71 | — | 214 | ||||
Harrison Frazar | 72-70-72 | — | 214 | ||||
Tommy Gainey | 71-74-70 | — | 215 | ||||
Shane Bertsch | 75-71-69 | — | 215 | ||||
Kevin Stadler | 71-75-69 | — | 215 | ||||
Bob Sowards | 74-69-72 | — | 215 | ||||
James Driscoll | 76-71-68 | — | 215 | ||||
Kent Jones | 70-74-72 | — | 216 | ||||
Johnson Wagner | 73-73-70 | — | 216 | ||||
George McNeill | 73-71-72 | — | 216 | ||||
Richard Johnson | 76-71-69 | — | 216 | ||||
Patrick Sheehan | 72-76-68 | — | 216 | ||||
Michael Allen | 68-74-74 | — | 216 | ||||
Steve Marino | 75-73-68 | — | 216 | ||||
Brandt Jobe | 71-75-71 | — | 217 | ||||
J.J. Henry | 74-72-71 | — | 217 | ||||
John Senden | 73-71-73 | — | 217 | ||||
Joe Durant | 71-75-71 | — | 217 | ||||
Carlos Franco | 69-78-70 | — | 217 | ||||
Ryan Moore | 74-74-69 | — | 217 |
||||
Rich Beem | 74-74-69 | — | 217 |
||||
Peter Lonard | 78-67-73 | — | 218 | ||||
Bob Estes | 72-74-72 | — | 218 | ||||
Tim Wilkinson | 73-71-74 | — | 218 | ||||
Brett Rumford | 73-71-74 | — | 218 | ||||
Y.E. Yang | 74-72-72 | — | 218 | ||||
Scott Sterling | 70-76-72 | — | 218 | ||||
Kevin Na | 72-71-75 | — | 218 | ||||
Dicky Pride | 76-71-71 | — | 218 | ||||
Olin Browne | 72-71-75 | — | 218 | ||||
Todd Demsey | 72-71-75 | — | 218 | ||||
Ryan Armour | 74-74-70 | — | 218 | ||||
Nathan Green | 73-75-70 | — | 218 | ||||
Michael Bradley | 75-73-70 | — | 218 | ||||
Carl Pettersson | 73-73-73 | — | 219 | ||||
Brad Adamonis | 74-73-72 | — | 219 | ||||
Chad Collins | 72-75-72 | — | 219 | ||||
Mathias Gronberg | 74-74-71 | — | 219 | ||||
Cody Freeman | 74-72-74 | — | 220 | ||||
Steve Flesch | 74-73-73 | — | 220 | ||||
Nick Watney | 77-70-73 | — | 220 | ||||
Casey Wittenberg | 74-74-72 | — | 220 | ||||
Parker McLachlin | 73-75-72 | — | 220 | ||||
Joey Sindelar | 77-71-72 | — | 220 | Omar Uresti | 78-70-75 | — | 223 |
SOFTBALL
OIA
Junior varsity
Kahuku 15, McKinley 5
SURFING
ASP World Championship Tour
Rankings
Top 20—1. Kelly Slater, 8,042; 2. Taj Burrow, 6,324; 3. Joel Parkinson, 6,180; 4. Bede Durbidge, 5,990; 5. Adriano de Souza, 5,748; 6. C.J. Hobgood, 5,670; 7. Adrian Buchan, 5,370; 8. Mick Fanning, 5,310; 9. Bobby Martinez, 5,282; 10. Luke Stedman, 4,696.
11. Jeremy Flores, 4,592; 12. Kai Otton, 4,552; 13. Kieran Perrow, 4,172; 14. Andy Irons, 4,163; 15. Fredrick Patacchia, 4,102; 16. Dane Reynolds, 4,066; 17. Bruce Irons, 4,027; 18. Taylor Knox, 3,855; 18. Dayyan Neve, 3,855; 20. Tom Whitaker, 3,797.
VOLLEYBALL
ILH
Varsity girls
Hawaii Baptist def. Lanakila Baptist 25-6, 25-2
Punahou def. Saint Francis 25-16, 25-15
Mid-Pacific def. University 25-11, 25-19
Sacred Hearts def. Saint Andrew's 25-18, 25-14
Christian Academy def. Le Jardin 23-25, 25-17, 25-22
La Pietra def. Hanalani 25-21, 25-16
BIIF
Varsity girls
Kamehameha-Hawaii def. Parker 25-9, 25-5, 25-8
OIA
Varsity girls
Kaimuki def. Anuenue 25-22, 25-19, 25-13
Castle def. Kaiser 25-14, 25-23, 21-25, 25-15
Junior varsity girls
Kaimuki def. Anuenue 25-19, 25-22
Kaiser def. Castle 25-15, 25-19