Scoreboard
POSTED: Tuesday, September 30, 2008
Today
BASEBALL
Hawaii Winter League: Sharks vs. Honu, 3 p.m.; CaneFires vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
BOWLING
ILH boys: University High vs. Assets, Hawaii Baptist vs. Mid-Pacific, Iolani vs. Saint Louis, Lanakila Baptist vs. Damien, Punahou vs. Academy of the Pacific, Kamehameha vs. Maryknoll, 3:45 p.m., Fort Shafter Lanes.
OIA West: Nanakuli vs. Kapolei, Pearl City vs. Leilehua, Radford vs. Aiea, Waialua vs. Campbell, Waipahu vs. Mililani, 4:30 p.m., Schofield Barracks.
RUNNING
Runners HI Weekly Run: 5:30 p.m., Dixie Grill.
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
VOLLEYBALL
ILH girls: Maryknoll vs. Sacred Hearts at Hawaii Baptist gym, 4:30 p.m.; St. Francis vs. Lanakila Baptist, 5 p.m., at Hanalani gym; University High at Hawaii Baptist, Christian Academy at Kamehameha, Mid-Pacific at Punahou, La Pietra at St. Andrew's Priory, Hanalani at Iolani, 6 p.m.; Le Jardin vs. Word of Life, 6:30 p.m., at Hanalani gym.
OIA Red girls: McKinley at Farrington, Moanalua at Kahuku, Kalani at Kalaheo, Mililani at Leilehua, Campbell at Radford, Pearl City at Waianae, matches begin after the conclusion of the 5 p.m. junior varsity matches.
OIA White girls: Waialua at Nanakuli, match begins after the conclusion of the 5 p.m. junior varsity match.
BIIF: Christian Liberty at Hawaii Prep, Ka'u at Konawaena, Laupahoehoe at Kamehameha-Hawaii, Kealakehe at Honokaa, 6 p.m.
Tomorrow
BASEBALL
Hawaii Winter League: Sharks vs. Honu, 3 p.m.; CaneFires vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
BOWLING
ILH boys: Assets vs. Kamehameha, 3:45 p.m., Fort Shafter Lanes.
OIA East: Hawaii Center for the Deaf and Blind vs. Moanalua, Kailua vs. Farrington, Kaimuki vs. Roosevelt, Kaiser vs. Kahuku, Kalaheo vs. Castle, Kalani vs. McKinley, 4:30 p.m., Kaneohe Marine Corps Base.
VOLLEYBALL
OIA White girls: Castle at Kaimuki, Anuenue at Kapolei, Thompson at Nanakuli, Kailua at Waialua, matches begin after the conclusion of the 2 p.m. junior varsity matches; Thompson at Kailua, Anuenue at Kaimuki, Castle at Kaiser, Nanakuli at Waialua, Kapolei at Waipahu, matches begin after the conclusion of the 5 p.m. junior varsity matches.
BIIF: Waiakea at Honokaa, Laupahoehoe at St. Joseph, Pahoa at Kealakehe, Parker at Hilo, 6 p.m.
KIF: Kauai at Island School, 6:30 p.m.; Waimea at Kapaa, match begins 30 minutes after the 5 p.m. JV match.
AIR RIFLERY
OIA East
Varsity boys
Kaimuki 1066, Farrington 598
Top shooters-Kaim: Lyndon Alarcon, 238. Far: Nathaniel Loo, 226.
Varsity girls
Kaimuki 552, Farrington 315
Top shooters-Kaim: Sherly Doronan, 202. Far: Starla Takara, 243.
BOXING
Hawaii State Pro Boxing
At Palolo Hongwanji Hall
Jeffrey Pelen Jr. def. Arron Madich
Isaac Arasato def. Sam Quell
Michael Balasi def. Reuben Del Rosario.
PACWEST
Men’s soccer standings
Conference | Overall |
|||
W-L-T | Pct. | W-L-T | Pct. |
|
Notre Dame de Namur | 2-0-0 | 1.000 | 6-2-1 | .722 |
Grand Canyon | 2-0-0 | 1.000 | 2-3-2 | .429 |
Dixie State | 1-0-1 | .750 | 1-3-1 | .300 |
Hawaii Pacific | 1-0-0 | 1.000 | 3-3-1 | .500 |
BYU-Hawaii | 0-2-1 | .167 | 2-7-1 | .250 |
Hawaii-Hilo | 0-1-0 | .000 | 5-2-0 | .714 |
Chaminade | 0-3-0 | .000 | 1-9-1 | .136
|
Women’s soccer standings
Conference | Overall |
|||
W-L-T | Pct. | W-L-T | Pct. |
|
Dixie State | 2-0-0 | 1.000 | 4-3-1 | .562 |
BYU-Hawaii | 2-1-0 | .667 | 6-2-0 | .750 |
Hawaii-Hilo | 1-0-0 | 1.000 | 5-3-0 | .625 |
Notre Dame de Namur | 1-1-0 | .500 | 3-6-0 | .333 |
Grand Canyon | 1-1-0 | .500 | 2-5-1 | .312 |
Hawaii Pacific | 0-1-0 | .000 | 2-6-0 | .250 |
Chaminade | 0-3-0 | .000 | 1-5-0 | .167
|
Volleyball standings
Conference | Overall |
|||
W-L | Pct. | W-L | Pct. |
|
BYU-Hawaii | 3-0 | 1.000 | 6-5 | .545 |
Grand Canyon | 2-0 | 1.000 | 8-7 | .533 |
Hawaii-Hilo | 3-1 | .750 | 13-4 | .765 |
Chaminade | 3-1 | .750 | 8-6 | .571 |
Dixies St. | 0-2 | .000 | 3-7 | .300 |
Hawaii Pacific | 0-3 | .000 | 2-10 | .167 |
Notre Dame de Namur | 0-4 | .000 | 1-18 | .053
|
VOLLEYBALL
AVCA Division I Coaches
Top 25 Poll |
|||
TP | Rec | LW |
|
1. Penn State | 1,500 | 14-0 | 1 |
2. Nebraska | 1,440 | 12-0 | 2 |
3. Texas | 1,366 | 8-2 | 3 |
4. Southern California | 1,286 | 7-2 | 5 |
5. UCLA | 1,230 | 10-2 | 4 |
6. Stanford | 1,218 | 11-2 | 6 |
7. Hawaii | 1,126 | 11-2 | 7 |
8. California | 1,106 | 12-1 | 8 |
9. Washington | 1,033 | 11-1 | 9 |
10. Florida | 929 | 10-1 | 10 |
11. Oregon | 826 | 11-3 | 11 |
12. Colorado State | 807 | 11-1 | 13 |
13. Minnesota | 774 | 12-2 | 12 |
14. Wichita State | 707 | 14-0 | 14 |
15. Pepperdine | 642 | 12-0 | 16 |
16. San Diego | 612 | 10-2 | 15 |
17. Kansas State | 554 | 13-2 | 17 |
18. Purdue | 474 | 12-2 | 19 |
19. Illinois | 409 | 10-3 | 20 |
20. Wisconsin | 249 | 10-4 | 18 |
21. BYU | 224 | 9-3 | 24 |
22. Michigan | 204 | 13-1 | 21 |
23. Santa Clara | 147 | 8-3 | NR |
24. Cal Poly | 108 | 7-6 | 25 |
25. Arizona | 89 | 11-2 | NR
|
Others receiving votes and appearing on two or more ballots: Long Beach State 79; Kentucky 67; Saint Louis 48; Oregon State 37; Tulane 29; Middle Tennessee 28; Michigan State 26; Northern Iowa 24; St. Mary's (Ca.) 21; North Carolina 17; Utah 14; Miami (FL) 12; Baylor 10; South Carolina 8; Western Kentucky 4.
AVCA Division II Coaches
Top 25 Poll |
|||
TP | Rec | LW |
|
1. Concordia-St. Paul | 919 | 17-1 | 2 |
2. Cal State San Bernardino | 874 | 113-1 | 1 |
3. West Texas A&M | 834 | 15-2 | 3 |
4. Westerng Washington | 798 | 11-0 | 5 |
5. Tampa | 772 | 12-1 | 6 |
6. Florida Southern | 719 | 12-3 | 7 |
7. Southwest Minnesota State | 675 | 15-2 | 8 |
8. Grand Valley State | 655 | 14-2 | 9 |
9. Washburn | 641 | 14-2 | 4 |
10. Nebraska-Kearney | 600 | 15-1 | 10 |
11. Emporia State | 551 | 15-1 | 12 |
12. UC San Diego | 510 | 11-2 | 16 |
13. Minnesota Duluth | 458 | 14-3 | 14 |
14. Central Missouri | 435 | 15-4 | 15 |
15. Truman | 420 | 13-5 | 11 |
16. Pittsburg State | 370 | 15-3 | 17 |
17. California (Pa.) | 314 | 19-1 | 13 |
18. Lewis | 255 | 14-3 | 21 |
19. West Florida | 241 | 12-5 | 19 |
20. Midwestern State | 214 | 18-0 | 23 |
21. Cal Poly Pomona 184 | 7-4 | 20 |
|
22. Indianapolis | 162 | 16-3 | 24 |
23. Augustana (S.D.) | 125 | 10-6 | 18 |
24. St. Leo | 91 | 17-3 | 25 |
25. Northern Kentucky | 64 | 15-3 | NR
|
Others receiving votes and listen on two or more ballots: Cal State L.A. 38; Sonoma State 25; Western Oregon 19; Brigham Young-Hawaii 10; Michigan Tech 9; Nova Southeastern 8; Wayne State (Mich.) 6; Wayne State (Neb.) 3.
OIA East
Varsity girls
Kailua def. Kaimuki 25-12, 25-15, 25-18
Junior varsity girls
Kaimuki def. Kailua 25-23, 21-25, 15-11
Blue division girls
Kailua def. Kaimuki 25-21, 18-25, 15-9