It gets tougher for Warriors
POSTED: Monday, September 29, 2008
After one team exacted a measure of payback against Hawaii, another will be looking for more of the same this weekend.
Smarting from a turnover-plagued 20-17 loss to San Jose State - the Spartans' first victory in the series since 2000 - the Warriors next head to California to face a nationally ranked Fresno State team brimming with motivation for Hawaii's visit.
Hawaii has won the last two meetings, including a 68-37 blowout in 2006 in which the Warriors set a Bulldog Stadium record for points by a visiting team.
Awaiting the Warriors in Central California will be a 3-1 Bulldogs team looking to kick-start its run at a Western Athletic Conference title against the defending league champions.
The Bulldogs moved up to No. 22 in the Associated Press poll and No. 21 in the coaches poll yesterday after scoring a 36-31 win at UCLA on Saturday.
“;We can't sit and dwell on it and feel sorry for ourselves. We have to come in Monday morning and be ready to prepare for Fresno State,”; senior linebacker Adam Leonard said after the Warriors fell to 1-3. “;If we dwell on this and think about what could have happened, we're not going to be prepared for Fresno State.”;
The weekend left Hawaii looking for answers following a six-turnover performance against San Jose State in which the Spartans came back from a 17-7 halftime deficit.
The loss left the Warriors needing to win six of the next nine games to be bowl eligible, with road games at Fresno State and No. 17 Boise State (3-0) bracketed around a home matchup with Louisiana Tech (2-1).
Hawaii's 17 turnovers ranks 117th nationally, just north of Washington State (18) and Wyoming (19). But with only two takeaways this season, the Warriors remain last in turnover margin at minus-3.75 per game.
San Jose State jumped from 57th to 18th in that category after winning the turnover battle 6-0.
“;They were running schemes on defense that we were trying to adapt to,”; said slot receiver Aaron Bain, who set career bests with six catches for 94 yards. “;That's how our offense works, the defense does one thing and we always have to come back with something else. ... In the second half their defense was backing off and running a little bit of zone.”;
Hawaii's quarterback issues remain at the forefront following the loss after Inoke Funaki and Tyler Graunke combined to throw four interceptions. UH coach Greg McMackin said Funaki will remain the starter heading into Saturday's game in Fresno.
McMackin said Graunke's still-tender throwing hand contributed to the decision to start Funaki, who went 14-for-20 in the first half, but had a hand in three of the Warriors' five second-half turnovers.
Graunke finished 5-for-9 for 52 yards, but his interception set up San Jose State's game-winning field goal. In all four games this season, the UH quarterback hasn't finished what he started, whether due to injury or performance.
“;We are not stable at quarterback,”; McMackin said. “;You've got to be stable at quarterback so you can start getting repetitions with somebody and move the football.”;
The Warriors offense was further hampered by injuries, as receiver Malcolm Lane and running back Kealoha Pilares, who had rushed for two touchdowns, left with concussions in the first half. Until last Thursday it didn't appear Daniel Libre would figure into Hawaii's game plan as he dealt with a sprained ankle. But he ended up leading the Warriors with 55 rushing yards against SJSU after Pilares left after scoring his second TD.
“;I wouldn't even say individually I had a good game,”; said Libre. “;We made mistakes you can't afford to make.”;
Hawaii rushed 29 times for 131 yards, out-gaining the Spartans on the ground by 46 yards as five UH backs saw action.
In UH's last visit to Fresno two years ago, it was Bulldogs quarterback Tom Brandstater who was under fire and was pulled after a rough start in the Warriors' rout. Brandstater, now a seasoned senior, enters the week 19th in the nation in passing efficiency. He threw three touchdown passes against UCLA.
Bulldogs running back Ryan Mathews is tied for 10th in rushing after going for 166 yards on the Bruins. He had 163 in Fresno State's opening win at Rutgers.
UNIVERSITY OF HAWAII FOOTBALL STATISTICS
Team Statistics
Hawaii | OPP |
|
FIRST DOWNS | 69 | 73 |
Rushing | 20 | 28 |
Passing | 39 | 37 |
Penalty | 10 | 8 |
RUSHING YARDAGE | 381 | 537 |
Yards gained rushing | 520 | 698 |
Yards lost rushing | 139 | 161 |
Rushing attempts | 107 | 153 |
Average per rush | 3.6 | 3.5 |
Average per game | 95.2 | 134.2 |
Touchdowns rushing | 5 | 8 |
PASSING YARDAGE | 865 | 804 |
Att-Comp-Int | 144-78-11 | 121-68-2 |
Average per pass | 6.0 | 6.6 |
Average per catch | 11.1 | 11.8 |
Average per game | 216.2 | 201.0 |
Touchdowns passing | 4 | 7 |
TOTAL OFFENSE | 1,246 | 1,341 |
Total plays | 251 | 274 |
Average per game | 311.5 | 335.2 |
KICK RETURNS: No-Yds | 24-423 | 10-236 |
PUNT RETURNS: No-Yds | 6-0 | 9-173 |
INT. RETURNS: No-Yds | 2-11 | 11-156 |
FUMBLES-LOST | 8-6 | 4-0 |
PENALTIES-YARDS | 35-326 | 39-315 |
PUNTS-AVG | 20-831 | 19-819 |
TIME OF POSSESION/GAME | 29:45 | 30:15 |
3RD-DOWN CONVERSIONS | 10/47 | 21/59 |
4TH-DOWN CONVERSIONS | 2/5 | 4/10
|
RUSHING |
||||||
G | Att | Net | Avg | TD | Long |
|
Pilares | 4 | 21 | 109 | 5.2 | 4 | 34 |
Libre | 3 | 21 | 101 | 4.8 | 0 | 16 |
Funaki | 4 | 24 | 78 | 3.2 | 0 | 27 |
Rego | 4 | 14 | 76 | 5.4 | 0 | 19 |
Wright-Jackson | 4 | 13 | 67 | 5.2 | 1 | 16 |
Farmer | 1 | 1 | 9 | 9.0 | 0 | 9 |
TEAM | 2 | 1 | -1 | -1.0 | 0 | 0 |
Rausch | 1 | 1 | -4 | -4.0 | 0 | 0 |
Peoples | 3 | 2 | -5 | -2.5 | 0 | 0 |
Graunke | 3 | 4 | -20 | -5.0 | 0 | 2 |
Alexander | 1 | 5 | -29 | -5.8 | 0 | 1 |
Total | 4 | 107 | 381 | 3.6 | 5 | 34
|
PASSING |
|||||||
G | Att | Comp | Int | Yds | TD | Long |
|
Funaki | 4 | 35 | 60 | 5 | 406 | 1 | 33 |
Graunke | 3 | 30 | 56 | 3 | 388 | 3 | 42 |
Alexander | 1 | 11 | 21 | 2 | 57 | 0 | 12 |
Rausch | 1 | 2 | 7 | 1 | 14 | 0 | 9 |
Total | 4 | 78 | 144 | 11 | 865 | 4 | 42
|
RECEIVING |
||||||
G | Rec | Yds | Avg | TD | Long |
|
Washington | 4 | 21 | 217 | 10.3 | 0 | 33 |
Bain | 4 | 14 | 155 | 11.1 | 2 | 33 |
Salas | 4 | 13 | 177 | 13.6 | 1 | 41 |
Pilares | 4 | 8 | 66 | 8.2 | 0 | 23 |
Wright-Jackson | 4 | 7 | 59 | 8.4 | 0 | 20 |
Lane | 4 | 5 | 77 | 15.4 | 1 | 42 |
Lane | 4 | 5 | 77 | 15.4 | 1 | 42 |
Medeiros | 4 | 4 | 39 | 9.8 | 0 | 24 |
Taylor | 3 | 2 | 38 | 19.0 | 0 | 26 |
Pollard | 2 | 2 | 30 | 15.0 | 0 | 15 |
Libre | 3 | 2 | 7 | 3.5 | 0 | 6 |
Total | 4 | 78 | 865 | 11.1 | 4 | 42
|
TOTAl OFFENSE |
||||||
G | Plays | Rush | Pass | Tot | Avg |
|
Funaki | 4 | 84 | 78 | 406 | 484 | 121.0 |
Graunke | 3 | 60 | -20 | 388 | 368 | 122.7 |
Pilares | 4 | 21 | 109 | 0 | 109 | 27.2 |
Libre | 3 | 21 | 101 | 0 | 101 | 33.7 |
Rego | 4 | 14 | 76 | 0 | 76 | 19.0 |
Wright-Jackson | 4 | 13 | 67 | 0 | 67 | 16.8 |
Alexander | 1 | 26 | -29 | 57 | 28 | 28.0 |
Rausch | 1 | 8 | -4 | 14 | 10 | 10.0 |
Farmer | 1 | 1 | 9 | 0 | 9 | 9.0 |
TEAM | 2 | 1 | -1 | 0 | -1 | -0.5 |
Peoples | 3 | 2 | -5 | 0 | -5 | -1.7 |
Total | 4 | 251 | 381 | 865 | 1,246 | 33.5
|
SCORING |
|||||
TD | FG | 1XP | 2XP | Tot |
|
Pilares | 4 | 0 | 0 | 0 | 24 |
Kelly | 0 | 2 | 8 | 0 | 14 |
Bain | 2 | 0 | 0 | 0 | 12 |
Salas | 1 | 0 | 0 | 0 | 6 |
Lane | 1 | 0 | 0 | 0 | 6 |
Wright-Jackson | 1 | 0 | 0 | 0 | 6 |
Washington | 0 | 0 | 0 | 1 | 2 |
Total | 9 | 2 | 8 | 1 | 70
|
PUNTING |
|||||
No. | Yds | Avg | Long |
||
Grasso | 20 | 831 | 41.5 | 53 |
|
Total | 20 | 831 | 41.5 | 53 |
|
PUNT RETURNS |
|||||
No. | Yds | Avg | TD | Long |
|
Washington | 6 | 0 | 0.0 | 0 | 2 |
Total | 6 | 0 | 0.0 | 0 | 2 |
KICK RETURNS |
|||||
No. | Yds | Avg | TD | Long |
|
Mouton | 13 | 263 | 20.2 | 0 | 29 |
Taylor | 9 | 134 | 14.9 | 0 | 30 |
Lane | 2 | 26 | 13.0 | 0 | 14 |
Total | 24 | 423 | 17.6 | 0 | 44
|
TACKLES |
||||
G | UT | AT | Tot |
|
Elimimian | 4 | 10 | 15 | 25 |
Veikune | 4 | 14 | 10 | 24 |
Dowling | 4 | 14 | 9 | 23 |
Fonoti | 4 | 11 | 10 | 21 |
Leonard, A. | 4 | 11 | 10 | 21 |
Satele | 4 | 12 | 9 | 21 |
Leonard, J. | 4 | 11 | 7 | 18 |
Mouton | 4 | 13 | 5 | 18 |
Robinson | 4 | 9 | 9 | 18 |
Roberts | 4 | 13 | 4 | 17 |
Monteilh | 4 | 9 | 7 | 16 |
Watson | 4 | 4 | 4 | 8 |
Thomas | 4 | 3 | 5 | 8 |
Kauhane | 4 | 4 | 3 | 7 |
Allen-Jones | 4 | 3 | 2 | 5 |
Tufaga | 4 | 2 | 2 | 4 |
Davis | 4 | 1 | 1 | 2 |
Kafentzis | 4 | 0 | 2 | 2 |
Bryant | 3 | 2 | 0 | 2 |
Clore | 4 | 2 | 0 | 2 |
Silva | 4 | 1 | 1 | 2 |
Smith | 4 | 1 | 1 | 2 |
Rego | 4 | 1 | 1 | 2 |
Libre | 3 | 0 | 1 | 1 |
Porlas | 4 | 1 | 0 | 1 |
Kelly | 4 | 1 | 0 | 1 |
Washington | 4 | 1 | 0 | 1 |
Laeli | 3 | 1 | 0 | 1 |
Ahmad | 3 | 1 | 0 | 1 |
Paredes | 4 | 0 | 1 | 1 |
Kia | 3 | 0 | 1 | 1 |
Salas | 4 | 1 | 0 | 1 |
Funaki | 4 | 1 | 0 | 1 |
Purcell | 4 | 1 | 0 | 1 |
Savaiigaea | 1 | 0 | 1 | 1 |
Total | 4 | 159 | 121 | 280
|
MISC.
Sacks (No.-Yds): Satele 1-16, Fonoti 1-13, Dowling 1-3, A. Leonard 1-8, Robinson 1-8, Mouton 1-7. Total: 6-55.
Interceptions (No.-Yds): Bryant 1-11, Monteilh 1-0. Total: 2-11.
Fumbles (Forced-Recovered): None.
Blocked kicks: None.