Sports Scores
Star-Bulletin staff



Today

HIGH SCHOOL BOWLING
OIA West:
Mililani vs. Aiea, Waialua vs. Kapolei, Nanakuli vs. Leilehua, Radford vs. Pearl City, Waianae vs. Waipahu, 4:30 p.m., matches at Schofield Barracks.

RUNNING
Runners HI Weekly Run:
5:30 p.m., Dixie Grill.

Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.

SWIMMING
Valley Isle Master Swimmers:
6:30 p.m., Lahaina Aquatic Center.

HIGH SCHOOL GIRLS VOLLEYBALL
OIA Red:
Leilehua at Aiea, Mililani at Campbell, Moanalua at Farrington, McKinley at Kahuku, Roosevelt at Kalaheo, Pearl City at Radford, matches begin after the conclusion of the 5 p.m. junior varsity matches.

ILH: Word of Life vs. Lanakila Baptist at Sacred Hearts gym, 4:30 p.m.; Le Jardin at Hanalani, La Pietra at Hawaii Baptist, Mid-Pacific at Iolani, Maryknoll at Kamehameha, Christian Academy at St. Andrew's Priory, St. Francis at Sacred Hearts, 6 p.m.

Tomorrow

HIGH SCHOOL BOWLING
OIA East:
Farrington vs. Castle, Kalaheo vs. Hawaii Center for the Deaf and Blind, Kalani vs. Kahuku, Kaimuki vs. Kailua, Roosevelt vs. McKinley; Kaiser vs. Moanalua, 4:30 p.m., matches at Kaneohe Marine Corps Base.

HIGH SCHOOL GIRLS VOLLEYBALL
OIA White:
Waialua at Castle, Anuenue at Kailua, Kaimuki at Kapole, Thompson at Nanakuli, Kaiser at Waipahu, matches begin after the conclusion of the 10 a.m. junior varsity matches.

KIF: Island School at Kauai, 6:30 p.m.; Kapaa at Waimea, match starts 30 minutes after the 5 p.m. JV match.

OUT THERE

Dick Evans Memorial Road Race

112 miles
Sunday

1. Carl Brooks, 5:01:37.45; 2. Alexander Eiler, 5:01:37.45; 3. Tony Lang, 5:01:37.55; 4. Ray Brust, 5:01:38.00; 5. Ricky Armstrong, 5:01:47.75; 6. Tim Marr, 5:02:41.60; 7. Mike Zagorski, 5:04:09.90; 8. Keish Doi, 5:05:09.70; 9. Kevin Kawainui, 5:05:10.35; 10. Christopher Parmele, 5:05:10.35.

11. John Akana, 5:05:12.45; 12. Steve Lundblad, 5:05:12.65; 13. Wil Yamamoto, 5:05:12.95; 14. Eric Suigiyama, 5:05:14.35; 15. Thomas Novikoff, 5:05:18.20; 16. Daniel Miller, 5:05:27.80; 17. John Girmsey, 5:05:28.50; 18. George Pryor, 5:09:05.45; 19. John Climaldi, 5:09:11.55; 20. Will Burke, 5:09:16.00.

21. Tanya Bettis, 5:09:17.10; 22. Charles Dias, 5:09:19.95; 23. Edgar Kimsey, 5:09:21.75; 24. Noa Sakamoto, 5:09:22.40; 25. Shannon Cutting, 5:12:41.15.

Waikiki Rough Water Swim

2.4 miles
Sunday
Male
Overall
-1. Trent Grimsey, 47:59; 2. Minogue Josh, 52:16; 3. Brendan Capell, 52:27.
1-10-1. Jonah Kaniho, 1:35:54; 2. Christian Nishimura, 1:53:28.
11-12-1. Joshua Yuen-Schat, 1:21:45; 2. Kevin Frifeldt, 1:24:22; 3. Grant Zukeran, 1:27:56.
13-14-1. Daren Choi, 1:02:29; 2. Taiga Hashimoto, 1:06:27; 3. Kale Ai, 1:09:01.
15-18-1. Colin Coombs, 57:24; 2. Kevin Moy, 58:08; 3. Geramiah Simoes, 1:01:59.
19-24-1. Noa Sakamoto, 53:12; 2. Daniel Worden, 53:20; 3. Steve Allnutt, 57:09.
25-29-1. Timothy Marr, 59:05; 2. Andrew Kopacz, 1:05:20; 3. David Skudin, 1:09:08.
30-34-1. John Flanagan, 52:45; 2. William Cummins, 1:02:37; 3. Kent Milsom, 1:03:23.
35-39-1. Alex Kostich, 52:54; 2. Peter Thiel, 58:47; 3. Thomas Anderson, 1:04:38.
40-44-1. Todd Arris, 1:02:54; 2. Richard Garnsey, 1:02:57; 3. Frank Bird, 1:03:11.
45-49-1. Darryl Johnson, 57:14; 2. Robert Placak, 58:29; 3. James Barkman, 1:03:16.
50-54-1. Richard Heltzel, 59:53; 2. Graeme Brewer, 1:00:39; 3. Bruce Thomas, 1:03:42.
55-59-1. Michael McCaffery, 59:49; 2. Alan bell, 1:03:15; 3. Bill Goding, 1:03:58.
60-64-1. Bill Darby, 1:05:33; 2. James Budde, 1:14:10; 3. Robert Momsen, 1:35:04.
65-69-1. Cappy Sheeley, 1:14:02; 2. David Rietow, 1:19:24; 3. Carl Kawauchi, 1:30:02.
70-74-1. Ernie Leskovitz, 1:18:08; 2. David Harrison, 1:20:50; 3. Earl Ellis, 1:32:00.
75-79-1. Jim Gaughran, 1:40:50; 2. Jim Cotton, 2:00:57.
Female
Overall
-1. Luana Rowe, 55:01; 2. Elliko Heimbach, 1:03:24; 3. Elizabeth-Rose Hano, 1:03:24.
11-12-1. Summer Harrison, 1:14:42; 2. Krislyn Cha, 1:19:18; 3. Natsuko Muranaka, 1:21:20.
13-14-1. Catia Kaniho, 1:11:02; 2. Meriel Mitsakos, 1:12:06; 3. Alexzandrea Daley, 1:12:56.
15-18-1. Shanelle Choi, 1:04:33; 2. Christina Boring, 1:08:01; 3. Simone Garcia, 1:10:10.
19-24-1. Kathryn Taylor, 1:05:23; 2. Nicole Larson, 1:08:31; 3. De Palezieux Briann, 1:08:52.
25-29-1. Laura Springer, 1:07:38; 2. Kate Costello, 1:09:18; 3. Andrea Maglasang, 1:09:26.
30-34-1. Maria Bird, 1:18:49; 2. Rachel Ross, 1:20:20; 3. Lory Walker, 1:22:08.
35-39-1. Miki David, 1:11:19; 2. Jana Pittichova, 1:18:40; 3. Olwen Huxley, 1:22:54.
40-44-1. Katherine Nichols, 1:11:11; 2. Lynn Jolly, 1:13:07; 3. Kelly Ford, 1:13:39.
45-49-1. Gail Grabowsky, 1:09:19; 2. Kelly Bartholmei, 1:14:23; 3. Annette Chinn, 1:15:10.
50-54-1. Jenny Cook, 1:05:10; 2. Lynn Sullivan, 1:17:01; 3. Kaia Hedlund, 1:23:13.
55-59-1. Gayle Dundas, 1:27:34; 2. Elizabeth Clark, 1:30:28; 3. Carol Mitsuda-Bagna, 1:45:01.
60-64-1. Betty Ann Barnett, 1:17:41; 2. Sui-Lan Ellsworth, 1:24:29; 3. Lea Hill, 1:31:02.
65-69-1. Kathleen Quinn, 1:56:06; 2. Jane Kirton, 1:56:23.
70-74-1. Eleanor Kitagawa, 2:33:49.

Recovery Walk and Dry Run

3.1 miles
Yesterday
Male
Overall
-1. Lau Toshio, 17:23; 2. Ash Dustow, 17:47; 3. Gary Fanelli Jr., 20:10.
1-9-1. Chaz Kaimiola, 44:01; 2. Corey Ocampo, 44:38; 3. Donnie Buechner, 56:26.
10-14-1. Sean Whistler, 29:05; 2. Mason Yoshida, 56:45.
15-19-1. Brysen Calkins, 20:28; 2. Kenn Kojima, 54:58.
20-24-1. Enrique Navarro, 23:26; 2. Aaron Quiroz, 44:03.
25-29-1. Caleb Prichard, 30:18; 2. Brian Thomas, 32:29.
30-34-1. Chad Uyehara, 21:24; 2. Daniel Tisinger, 23:18; 3. Craigh Johnson, 27:40.
35-39-1. Rob Crummett, 21:28; 2. John Rosa, 21:45; 3. Edward Pama.
40-44-1. Liu Wing, 26:21; 2. Ronnie Vesperas, 27:44; 3. Bill Markevitch, 28:48.
45-49-1. Bob McKaig, 25:17; 2. Tim Fujino, 25:42; 3. Brian Oya, 25:52.
50-54-1. Colin Chinn, 20:25; 2. Jack Pobuk, 30:22; 3. Harold Yamada, 40:39.
55-59-1. Brain Aburano, 28:53; 2. William Haning, 53:09.
60-64-1. Bob Duffy, 26:13.
65-69-1. Ken Best, 25:05; 2. Michael Richardson, 25:24; 3. Al Singbusch, 39:49.
70-74-1. Don Buechner, 56:29.
75-79-1. Bob Olson, 37:36; 2. Roger Godfrey, 40:34.
Female
Overall
-1. Ayako Morishita, 19:56; 2. Evangeline Begay, 22:56; 3. Cindy Delgado, 23:20.
10-14-1. Lauren Calkins, 24:48; 2. Nina Oishi, 41:05.
15-19-1. Carly Calkins, 24:19; 2. Lindsey Dadulla, 29:01; 3. Carmen Alvaro, 44:09.
20-24-1. Maricel Cabatu, 27:36; 2. Kelsey Brown, 28:55; 3. Heather Bender, 29:02.
25-29-1. Cheyenne Mcbride, 23:59; 2. Jenny Uyemura-Reyes, 24:47; 3. Tracy Little, 28:26.
30-34-1. Elizabeth Stewart, 29:46; 2. Tracy Colby, 32:40; 3. Carolyn Keffer, 34:10.
35-39-1. Anna Molinar, 24:21; 2. Christine Ostendorf, 24:43; 3. Julie Crummett, 26:34.
40-44-1. Wakaba Stephens, 25:48; 2. Sandra Lau, 41:36; 3. Fei Dadulla-Miranda, 43:44.
45-49-1. Michella Alves, 34:09; 2. Wendy Gima, 40:02; 3. Michell Ryan, 53:07.
50-54-1. Connie Comiso, 23:23; 2. Patricia Aburano, 28:13; 3. Beth Blackburn, 30:20.
55-59-1. Cynthia Tomita, 44:05; 2. Susan Nekoba, 44:07; 3. Wayne Oshiro, 51:20.
60-64-1. Shirley Alvaro, 44:22; 2. Linda Brownholtz, 44:42.
65-69-1. Signe Godfrey, 40:31; 2. Joan Davis, 47:51.
70-74-1. Rene Mcwade, 41:58.
75-79-1. Carlyn Dasinger, 49:35.

VOLLEYBALL

CBS/AVCA Division I

Coaches Top 25 Poll
Rank TP Rec LW
1. Penn State 1,500 3-0 1
2. Nebraska 1,411 2-0 7
3. Stanford 1,356 1-1 2
4. Texas 1,325 1-1 3
5. California 1,233 2-0 5
6. UCLA 1,194 2-1 6
7. Southern California 1,114 0-2 4
8. Florida 1,071 2-0 8
9. Washington 1,012 2-0 9
10. Wisconsin 897 3-0 13
11. Hawaii 781 1-2 12
12. Minnesota 762 3-0 16
13. Oregon 618 2-1 11
14. Cal Poly 579 1-1 10
15. Middle Tennessee 551 3-0 15
16. BYU 509 3-0 20
17. Colorado State 491 3-0 17
18. Purdue 474 3-0 25
19. Illinois 456 3-0 NR
20. Kansas State 388 2-1 14
21. San Diego 326 3-0 22
22. Wichita State 257 3-0 NR
23. Long Beach State 231 3-0 24
24. LSU 187 2-1 21
25. Michigan 160 3-0 NR
Others receiving votes and appearing on two or more ballots: Iowa State 104; Pepperdine 97; Clemson 83; New Mexico State 52; Louisville 44; Arizona 32; Utah 32; St. John's 21; Santa Clara 15; Dayton 15; Missouri 11; Florida International 9; Ohio 7; Saint Louis 7; Tulane 7; Western Kentucky 7; Georgia Tech 5.

CBS/AVCA Division II

Coaches Top 25 Poll
Rank TP Rec LW
1. Cal State Bernardino 887 3-0 4
2. Washburn 850 4-0 2
t3. Concordia-St. Paul 810 3-1 1
t3. Truman State 810 4-0 3
5. Tampa 761 3-0 7
6. West Texas A&M 727 5-0 5
7. Grand Valley State 682 3-1 6
8. Minnesota Duluth 643 4-0 8
9. Western Washington 598 0-0 10
10. Florida Southern 518 2-1 9
11. Hillsdale 445 3-1 17
12. Pittsburg State 469 3-1 18
13. Nebraska-Kearney 417 3-1 14
14. Emporia State 391 3-1 11
15. Augustana 369 4-0 20
16. Southwest Minnesota State 344 3-1 12
17. UC San Diego 321 2-1 22
18. Indianapolis 292 3-1 16
19. West Florida 263 4-0 23
20. Central Missouri 239 2-1 13
21. Chico State 174 4-0 25
22. Cal Poly Pomona 151 3-1 NR
23. Ashland 124 2-2 21
24. BYU-Hawaii 95 2-2 NR
25. Lewis 67 1-3 15
Others receiving votes and listed on two or more ballots: California (Pa.) 45; Nova Southeastern 42; Cal State L.A. 40; Saint Leo 40; Minnesota State 25; Northern Kentucky 14; Michigan Tech 12; Hawaii-Hilo 9; Western Oregon 6.

GOLF

Deutsche Bank

At Norton, Mass.
Purse: $7 million
Final round, par 71

Vijay Singh, $1,260,000 64-66-69-63 - 262
Mike Weir, $756,000 61-68-67-71 - 267
Ernie Els, $406,000 66-65-69-70 - 270
Camilo Villegas, $406,000 68-66-63-73 - 270
Tim Herron, $266,000 72-67-67-65 - 271
Sergio Garcia, $266,000 67-64-68-72 - 271
Chad Campbell, $218,167 67-70-69-66 - 272
Justin Leonard, $218,167 69-70-66-67 - 272
Jim Furyk, $218,167 66-65-69-72 - 272
Steve Marino, $175,000 66-66-71-70 - 273
Ken Duke, $175,000 66-67-70-70 - 273
Ben Crane, $175,000 72-65-63-73 - 273
Steve Stricker, $140,000 69-67-70-68 - 274
Ryuji Imada, $140,000 69-65-68-72 - 274
Johnson Wagner, $108,500 68-65-74-68 - 275
Hunter Mahan, $108,500 70-64-72-69 - 275
Steve Flesch, $108,500 68-65-73-69 - 275
Angel Cabrera, $108,500 67-68-69-71 - 275
Heath Slocum, $108,500 64-68-69-74 - 275
Tim Clark, $108,500 66-62-73-74 - 275
K.J. Choi, $70,000 69-70-70-67 - 276
Pat Perez, $70,000 69-69-68-70 - 276
Brett Quigley, $70,000 69-70-67-70 - 276
Carl Pettersson, $70,000 67-68-68-73 - 276
Richard S. Johnson, $70,000 67-66-69-74 - 276
Briny Baird, $70,000 64-69-68-75 - 276
J.J. Henry, $48,650 68-69-71-69 - 277
Brandt Snedeker, $48,650 67-68-72-70 - 277
Boo Weekley, $48,650 70-67-70-70 - 277
Anthony Kim, $48,650 66-66-74-71 - 277
Ben Curtis, $48,650 65-65-75-72 - 277
Michael Allen, $48,650 71-68-66-72 - 277
John Merrick, $36,200 64-68-76-70 - 278
John Senden, $36,200 69-69-70-70 - 278
Charley Hoffman, $36,200 67-69-71-71 - 278
Stuart Appleby, $36,200 70-66-70-72 - 278
Jonathan Byrd, $36,200 67-69-69-73 - 278
Stewart Cink, $36,200 67-69-69-73 - 278
Jesper Parnevik, $36,200 68-71-66-73 - 278
John Rollins, $28,000 73-66-70-70 - 279
Tim Petrovic, $28,000 71-65-72-71 - 279
Mark Wilson, $28,000 69-69-67-74 - 279
Woody Austin, $28,000 72-66-66-75 - 279
Bubba Watson, $21,163 70-69-71-70 - 280
Bo Van Pelt, $21,163 67-67-74-72 - 280
Nick O'Hern, $21,163 69-66-73-72 - 280
Robert Allenby, $21,163 70-67-71-72 - 280
Scott McCarron, $21,163 69-70-69-72 - 280
Charlie Wi, $21,163 66-67-71-76 - 280
Jason Day, $16,100 70-66-74-71 - 281
Ryan Palmer, $16,100 67-68-74-72 - 281
Andres Romero, $16,100 68-69-72-72 - 281
Brian Gay, $16,100 68-68-73-72 - 281
Trevor Immelman, $16,100 71-67-71-72 - 281
Stephen Ames, $16,100 71-67-71-72 - 281
Kevin Sutherland, $16,100 70-67-71-73 - 281
Martin Laird, $16,100 70-68-70-73 - 281
Bart Bryant, $16,100 69-70-68-74 - 281
Brian Davis, $16,100 70-66-70-75 - 281
Lucas Glover, $16,100 68-71-67-75 - 281
Tom Pernice, Jr., $16,100 69-67-69-76 - 281
Kevin Streelman, $16,100 66-65-73-77 - 281
Scott Verplank, $14,770 69-68-71-74 - 282
John Mallinger, $14,770 66-67-74-75 - 282
Chez Reavie, $14,770 69-69-69-75 - 282
Jeff Overton, $14,770 66-67-72-77 - 282
Fredrik Jacobson, $14,350 67-68-74-74 - 283
D.J. Trahan, $14,350 67-66-70-80 - 283
Rocco Mediate, $14,000 69-70-71-74 - 284
Frank Lickliter II, $14,000 73-65-70-76 - 284
Bill Haas, $14,000 69-70-66-79 - 284
Geoff Ogilvy, $13,720 67-70-73-76 - 286
Made cut, but did not qualify for final round
Aaron Baddeley, $13,300 72-67-72 - 211
Phil Mickelson, $13,300 69-70-72 - 211
Dean Wilson, $13,300 71-68-72 - 211
Adam Scott, $13,300 70-68-73 - 211
Peter Lonard, $13,300 71-67-73 - 211
Billy Mayfair, $12,810 70-69-73 - 212
Ryan Moore, $12,810 67-68-77 - 212
Kenny Perrt, $12,530 72-67-74 - 213
Jay Williamson, $12,530 68-70-75 - 213
Corey Pavin, $12,040 71-68-75 - 214
Tommy Armour III, $12,040 67-71-76 - 214
Justin Bolli, $12,040 67-71-76 - 214
Charles Howell III, $12,040 66-70-78 - 214
Eric Axley, $12,040 65-69-80 - 214

TRANSACTIONS

Football

National Football League
ATLANTA FALCONS-Signed LB Tony Gilbert and TE Justin Peelle. Released LB Tony Taylor and TE Jason Radar. Signed DE Sean Conover and RB Kenneth Darby to the practice squad.

BUFFALO BILLS-Signed TE Jonathan Stupar and WR C.J. Hawthorne to the practice squad.

CAROLINA PANTHERS-Signed WR-KR Mark Jones. Released WR Dominique Thompson. Signed FB Billy Latsko, DE Angelo Craig and WR Titus Ryan to the practice squad.

CLEVELAND BROWNS-Claimed OL Scott Young off waivers from Philadelphia. Waived OL Nathan Bennett. Signed Bennett, LB Titus Brown, RB Omar Cuff, OL Christian Gaddis, S Travis Key, WR Lance Leggett, DL Melila Purcell and WR Steve Sanders to the practice squad.

DALLAS COWBOYS-Re-signed QB Richard Bartel to the practice squad.

DENVER BRONCOS-Claimed S Calvin Lowry off waivers from Tennessee. Waived S Roderick Rogers. Signed DE Ryan McBean, RB P.J. Pope and WR Travis Wilson to the practice squad.

GREEN BAY PACKERS-Released P Jon Ryan. Signed P Derrick Frost and LS Brett Goode.

HOUSTON TEXANS-Signed OT Adam Stenavich to the practice squad.

INDIANAPOLIS COLTS-Claimed LB Buster Davis off waivers from Detroit and DT Daniel Muir off waivers from Green Bay. Waived S Jamie Silva and LB Ramon Guzman.

JACKSONVILLE JAGUARS-Signed CB William James. Waived S Jamaal Fudge.

MIAMI DOLPHINS-Signed LB Tyson Smith to the practice squad.

NEW ENGLAND PATRIOTS-Signed CB Deltha O'Neal. Claimed TE Jason Pociask and OT Mark LeVoir off waivers. Released TE Stephen Spach. Signed OL Jacob Bender and TE Tyson DeVree to the practice squad.

NEW YORK GIANTS-Released CB Geoffrey Pope from the practice squad. Signed TE Eric Butler and CB Rashad Barksdale to the practice squad.

NEW YORK JETS-Signed WR Larry Brackins, RB Jehuu Caulcrick, OL Stanley Daniels, DB James Ihedigbo, OL Matt McChesney, DE Ropati Pitoitua, WR Paul Raymond and LB Brandon Renkart to the practice squad.

OAKLAND RAIDERS-Agreed to terms with WR Ashley Lelie on a one-year contract.

PHILADELPHIA EAGLES-Signed CB Kyle Arrington, FB Jed Collins, DT Mike Marquardt, WR Shaheer McBride, T Chris Patrick, WR Willie Reid, LB Andy Studebaker and CB Trae Williams to the practice squad.

ST. LOUIS RAMS-Signed CB Ricky Manning Jr. to a one-year contract. Released DB Eric Bassey. Agreed to terms with LB Gary Stills.

SAN FRANCISCO 49ERS-Signed OT Joe Toledo and WR Chris Hannon to the practice squad.

TAMPA BAY BUCCANEERS-Signed T James Lee. Released CB Eugene Wilson. Signed WR Brian Clark, WR Micheal Spurlock, RB Clifton Smith, CB Marcus Hamilton, CB Brandon Sumrall, DT Dre Moore, G Julius Wilson and TE Daniel Fells to the practice squad.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.