HAWAII REAL ESTATE SALES

FOR THE WEEK OF JULY 28-AUGUST 1

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

Residential

City and county of Honolulu

Property Date Price
Aiea / Halawa
99-040 LOHEA PL 7/29/2008 $635,000
99-741 AIEA HEIGHTS DR 7/31/2008 $208,300
4542 UKALI ST 7/30/2008 $600,000
1231 ALA ALII ST #24 7/30/2008 $333,000
Airport/Mapunapuna
3641 PUUKU MAKAI DR 7/30/2008 $735,000
1455 KOLOPUA ST 7/31/2008 $680,000
3070 ALA ILIMA ST #105 7/31/2008 $320,000
3033 ALA NAPUAA PL #504 7/31/2008 $199,000
801 ALA NIOI PL #301 8/1/2008 $145,000
1077 ALA NAPUNANI ST #603 7/29/2008 $205,000
1070 ALA NAPUNANI ST #210 7/30/2008 $510,000
1090 ALA NAPUNANI ST #406 8/1/2008 $420,000
Ala Moana
747 AMANA ST #1414 7/31/2008 $179,000
419 ATKINSON DR #904 8/1/2008 $480,000
1848 KAHAKAI DR #1807 7/30/2008 $325,000
Ewa, Kapolei
91-725 IHIPEHU ST 7/29/2008 $345,000
91-1127 HANALOA ST 7/31/2008 $362,000
91-1209 PUAMAEOLE ST #27R 7/31/2008 $215,000
92-102 WAIALII PL #O-606 7/31/2008 $1,200,000
92-102 WAIALII PL #O-923 7/31/2008 $1,179,000
92-102 WAIALII PL #B505 7/28/2008 $1,400,000
91-1022 MIKOHU ST #22A 7/29/2008 $230,000
91-1079 LAAULU ST #6C 7/30/2008 $350,000
91-1062 MAKAALOA ST #12G 8/1/2008 $220,000
1910690260000 7/31/2008 $622,250
91-901 OANIANI ST 7/28/2008 $610,000
91-1532 KAIKOI PL 8/1/2008 $512,000
91-1005 HOKUIMO ST 7/31/2008 $620,000
91-1075 KAILIKE ST 7/31/2008 $550,000
91-305 HOALAUNA PL 7/29/2008 $539,000
91-1077 KAIHI ST 7/31/2008 $455,000
91-1038 KAI WEKE ST 7/30/2008 $775,000
Haleiwa
66-222 HALEIWA RD 7/28/2008 $783,000
Hawaii Kai
444 LUNALILO HOME RD #118 7/30/2008 $161,200
444 LUNALILO HOME RD #703 7/31/2008 $204,800
520 LUNALILO HOME RD #CO359 7/28/2008 $785,000
6645 HAWAII KAI DR 7/31/2008 $1,225,000
555 HAHAIONE ST #7C 7/30/2008 $470,800
1090 B KUMUKUMU ST 8/1/2008 $457,000
1210 HONOKAHUA ST 7/31/2008 $720,000
7716 KALOHELANI PL 7/31/2008 $920,000
1223 KAIAMA PL 7/31/2008 $705,000
Heeia
46-320 HAIKU RD #22B 7/30/2008 $470,000
46-232 KAHUHIPA ST #A205 7/31/2008 $295,000
Kahaluu
47-161 C HUI ALAIAHA PL #14 3 8/1/2008 $510,000
47-247 WAIHEE RD 7/28/2008 $207,000
47-483 LULANI ST 8/1/2008 $519,300
47-754 LAMAULA RD 7/29/2008 $1,285,257
Kailua
355 AOLOA ST #J201 8/1/2008 $379,000
355 AOLOA ST #K204 7/31/2008 $367,000
1065 KEOLU DR 8/1/2008 $355,000
1276 AUPAPAOHE ST 7/28/2008 $490,000
1303 AKALANI LP 7/29/2008 $475,000
584 ULUMAWAO ST 8/1/2008 $785,000
1311 KINA ST 8/1/2008 $750,000
1244 LOLA PL 7/31/2008 $703,800
1459 KIUKEE PL 7/30/2008 $785,000
352 MANAE ST 8/1/2008 $645,000
739 KAHOA DR #739 8/1/2008 $565,000
1375 KAINUI DR 8/1/2008 $1,095,000
Kaimuki
855 8TH AVE 7/31/2008 $800,000
Kakaako
801 S KING ST #2101 7/31/2008 $420,000
425 S ST #3701 8/1/2008 $151,533
1133 WAIMANU ST #411 7/31/2008 $420,000
1133 WAIMANU ST #2201 7/31/2008 $432,000
88 PIIKOI ST #1711 7/29/2008 $599,900
1288 KAPIOLANI BLVD #I3105 7/29/2008 $795,000
1296 KAPIOLANI BLVD #II3102 7/31/2008 $613,000
Kalihi Valley
2812 B KALIHI ST #2812B 7/31/2008 $835,000
Kaneohe
226 AIKANE ST 7/28/2008 $969,000
44-130 1 KOU PL #101 7/28/2008 $588,000
45-087 A WAIKALUA RD 7/31/2008 $990,000
45-843 HALEMUKU ST 7/31/2008 $555,000
45-225 NAKULUAI ST 7/29/2008 $552,000
45-544 LOIHI PL #A 8/1/2008 $487,500
Kapahulu
3350 ESTHER ST 7/31/2008 $782,000
2877 KALAKAUA AVE 8/1/2008 $350,000
2943 KALAKAUA AVE 7/31/2008 $372,000
Kawela Bay
57-020 KUILIMA DR #109 7/28/2008 $1,425,000
Kuliouou
6126 KALANIANAOLE HWY 7/31/2008 $275,066
Laie
55-139 NAUPAKA ST 7/29/2008 $1,025,000
Liliha
1629 WAIKAHALULU LN #B313 7/31/2008 $448,000
1425 LILIHA ST #9H 7/31/2008 $270,000
1425 LILIHA ST #19E 7/31/2008 $272,000
1747 D4 LANAKILA AVE 8/1/2008 $550,000
Lower Kalihi
1624 LEHUA ST 7/31/2008 $265,000
1260 RICHARD LN #B112 8/1/2008 $218,000
Lower Manoa
1706 DOLE ST 8/1/2008 $925,000
2133 WILDER AVE 7/31/2008 $600,000
Makaha
84-680 KILI DR #708 7/30/2008 $221,933
84-510 MANUKU ST 7/31/2008 $240,000
Makakilo, Ewa Beach
92-515 PALAILAI ST 7/28/2008 $413,900
92-1010 MAKAKILO DR #54 7/29/2008 $338,300
92-1270 KIKAHA ST #51 7/30/2008 $380,000
92-7049 ELELE ST #78 7/31/2008 $525,000
92-1218 HULUKOA PL 7/31/2008 $460,000
92-872 PANANA ST 7/29/2008 $525,000
92-332 PUEONANI PL 7/30/2008 $579,000
92-1207 PUEONANI ST 7/28/2008 $570,000
Makiki
1517 MAKIKI ST #801 7/30/2008 $575,000
1400 PENSACOLA ST #1206 7/31/2008 $365,000
1018 LUNALILO ST #203 7/31/2008 $390,000
1524 PENSACOLA ST #109 7/30/2008 $240,000
1155 HASSINGER ST #402 7/31/2008 $263,000
1452 LIHOLIHO ST #506 7/30/2008 $272,500
1309 WILDER AVE #202 7/31/2008 $370,000
1330 HEULU ST #602 7/31/2008 $565,000
1717 MOTT-SMITH DR #405 7/29/2008 $385,000
McCully
778 WILIWILI ST #501 7/30/2008 $205,000
2333 KAPIOLANI BLVD #813 7/31/2008 $119,100
2333 KAPIOLANI BLVD #2516 7/29/2008 $112,133
500 UNIVERSITY AVE #518 7/29/2008 $485,000
555 UNIVERSITY AVE #3701 7/31/2008 $380,000
583 KAMOKU ST #1503 7/31/2008 $535,000
2522 DATE ST #302 7/31/2008 $400,400
Mililani, Waipio
95-510 WIKAO ST #F103 8/1/2008 $260,000
95-797 WIKAO ST #B104 7/29/2008 $322,000
95-091 WAIPUKA PL 8/1/2008 $520,000
95-257 HOEU PL 7/31/2008 $567,000
95-788 MAIO ST 7/31/2008 $550,000
95-1065 MAKAUNULAU ST 7/31/2008 $808,000
95-164 LELEWALO ST 7/29/2008 $130,000
95-1050 MAKAIKAI ST #18C 7/29/2008 $135,000
95-1005 KAHANUI ST 7/31/2008 $855,000
95-230 HAALILO PL 7/31/2008 $800,000
95-1014 MOAULA ST 7/31/2008 $640,000
95-929 UKUWAI ST #404 7/29/2008 $250,000
95-943 KELAKELA ST 7/30/2008 $755,400
Nanakuli, Maili
87-118 HELELUA ST #D208 7/31/2008 $133,000
87-1958 PAKEKE ST #63 8/1/2008 $306,000
87-176 MANULIILII PL 8/1/2008 $351,600
87-561 FARRINGTON HWY #207 7/30/2008 $388,800
87-296 HOOKELE ST 7/31/2008 $221,000
87-1034 OHEOHE ST 7/31/2008 $491,000
Nuuanu
55 S KUKUI ST #D1308 8/1/2008 $255,000
1200 QUEEN EMMA ST #1210 7/29/2008 $465,000
1200 QUEEN EMMA ST #1602 7/31/2008 $849,520
1516 WARD AVE #304 7/31/2008 $230,000
818 S KING ST #1801 7/28/2008 $310,000
1939 PUOWAINA DR 7/31/2008 $1,000,000
2340 PACIFIC HEIGHTS RD 7/30/2008 $630,000
Palolo Valley, St Louis Heights
1673 PAULA DR #A 7/28/2008 $760,000
2160 10TH AVE #206 7/31/2008 $160,000
Pearl City
1060 KAMEHAMEHA HWY #1403A 7/28/2008 $213,000
1107 ACACIA RD #116 7/31/2008 $240,000
Pearl Ridge, Aiea Heights
98-450 KOAUKA LP #207 7/31/2008 $237,000
98-487 KOAUKA LP #B1704 7/31/2008 $489,000
98-366 PONOHANA LP 7/31/2008 $515,000
98-402 KOAUKA LP #1802 7/31/2008 $347,000
98-080 UAO PL #C8 7/29/2008 $239,000
98-099 UAO PL #2502 8/1/2008 $302,900
98-1395 C NOLA ST #9 7/30/2008 $335,000
98-1433 KAMAHAO ST #80 7/31/2008 $275,500
98-1385 D HINU PL #76 7/30/2008 $240,000
98-1289 B HOOHIKI PL #2 7/30/2008 $265,000
98-607 KILINOE ST #8E1 7/30/2008 $275,000
Puunui Alewa Heights
2541 WAOLANI AVE 8/1/2008 $595,000
2528 WAOLANI AVE 7/31/2008 $1,650,000
Sunset Beach, Pupukea
59-233 KE NUI RD #59 235 8/1/2008 $1,450,000
59-241 KE NUI RD #B 8/1/2008 $1,450,000
Wahiawa
1216 KAALA AVE 7/31/2008 $385,000
1944 EAMES ST 7/31/2008 $425,000
Waialae, Kahala
1487 HIIKALA PL #7 8/1/2008 $635,000
1487 HIIKALA PL #35 7/31/2008 $715,000
5313 MALU PL 7/31/2008 $980,000
Waianae
86-235 LUALUALEI HOMESTEAD RD 8/1/2008 $509,200
Waikiki
1765 ALA MOANA BLVD #588 8/1/2008 $395,000
1777 ALA MOANA BLVD #1122 8/1/2008 $360,000
1777 ALA MOANA BLVD #1502 8/1/2008 $390,000
362 HOBRON LN #202 8/1/2008 $926,000
362 HOBRON LN #804 7/31/2008 $977,000
362 HOBRON LN #806 7/29/2008 $750,000
362 HOBRON LN #1101 7/31/2008 $1,036,000
362 HOBRON LN #1403 7/30/2008 $1,047,566
362 HOBRON LN #1505 8/1/2008 $1,986,966
362 HOBRON LN #1604 7/31/2008 $1,070,942
362 HOBRON LN #2303 7/30/2008 $1,128,000
362 HOBRON LN #2704 7/28/2008 $1,205,028
362 HOBRON LN #2905 7/28/2008 $1,134,371
362 HOBRON LN #3405 8/1/2008 $2,623,166
1778 ALA MOANA BLVD #3411 7/31/2008 $425,000
411 HOBRON LN #1203 7/28/2008 $330,000
469 ENA RD #3106 8/1/2008 $525,000
421 OLOHANA ST #2003 8/1/2008 $740,000
440 SEASIDE AVE #601 7/31/2008 $285,000
424 WALINA ST #22 7/31/2008 $107,533
435 SEASIDE AVE #1608 7/30/2008 $110,000
435 WALINA ST #303 8/1/2008 $290,000
2470 KALAKAUA AVE #PH4004 8/1/2008 $1,250,000
320 LILIUOKALANI AVE #1403 7/31/2008 $212,800
2500 KALAKAUA AVE #2101 7/31/2008 $968,000
300 WAI NANI WAY #PH8 7/31/2008 $175,000
Waipahu
94-632 LUMIAINA ST #E103 7/30/2008 $348,000
94-738 LUMIAUAU ST #EE7 7/31/2008 $375,000
94-200 A HUEWAI PL #69 7/30/2008 $550,000
94-529 LUMIAINA ST #D101 7/31/2008 $349,000
94-539 LUMIAINA ST #V106 8/1/2008 $335,000
94-315 PAIWA ST 7/30/2008 $531,266
94-979 KAUOLU PL #306 7/31/2008 $185,500
94-979 KAUOLU PL #506 7/30/2008 $187,500
94-979 KAUOLU PL #706 8/1/2008 $189,500
94-979 KAUOLU PL #710 8/1/2008 $189,500
94-979 KAUOLU PL #901 8/1/2008 $298,000
94-979 KAUOLU PL #1206 8/1/2008 $195,500
94-979 KAUOLU PL #1208 7/31/2008 $242,000
94-302 KIOELE PL #411 7/29/2008 $134,500
94-302 KIOELE PL #911 7/31/2008 $139,500
94-302 KIOELE PL #1103 7/30/2008 $141,500
94-302 KIOELE PL #1211 7/31/2008 $143,000
94-931 AWANEI ST 7/31/2008 $600,000
94-401 HOKUALA ST 7/31/2008 $576,000
94-523 MAKOHILANI ST 8/1/2008 $305,000
94-279 MAKAPIPIPI ST 7/31/2008 $285,000
94-1046 PAHA PL #P1 7/31/2008 $250,000
94-639 KUAIE ST 7/31/2008 $575,000
94-1034 KUKULA ST 7/31/2008 $600,000
94-1106 KALOLI LOOP 7/31/2008 $472,733
Whitmore
91 CALIFORNIA AVE 7/30/2008 $399,000

County of Maui

Hana
2401 HANA HWY 7/31/2008 $300,000
Kaanapali
45 KAI ALA DR #B125 8/1/2008 $525,000
350 KAINOE ST 7/31/2008 $1,178,000
Kahului, Spreckelsville
2380010030000 8/1/2008 $700,000
303 W PAPA AVE 7/30/2008 $440,000
140 UWAPO RD #37 204 8/1/2008 $265,000
49 KUUALOHA ST 7/31/2008 $650,000
Kapalua
1 RITZ CARLTON DR 7/29/2008 $2,945,000
Kihei
915 S KIHEI RD 7/31/2008 $368,300
715 S KIHEI RD #130 7/28/2008 $163,000
2960 S KIHEI RD #306 8/1/2008 $1,225,000
2895 S KIHEI RD #303 8/1/2008 $410,000
1567 HALAMA ST 7/31/2008 $930,000
2385 KEA ALII ALANUI RD #J202 7/30/2008 $639,600
Kula
477 WAIPOLI RD 8/1/2008 $3,150,000
180 WAIAKOA RD 7/31/2008 $885,000
1280 MIDDLE RD 7/31/2008 $715,000
HOKULANI GOLF VILLAS #131 7/29/2008 $1,145,457
Kula, Pukalani
936 MAKANI RD 7/29/2008 $423,000
60 AWAKEA LOOP 7/30/2008 $630,000
12 KOLOKEA WAY 7/31/2008 $1,037,000
11 ALA APAPA PL 7/30/2008 $784,500
Lahaina
78 MELEKOMO PL 7/30/2008 $1,075,000
881 KAI HELE KU ST 7/30/2008 $2,400,000
Makawao, Olinda
27 MAHA RD 7/31/2008 $289,300
Napili, Kahana, Mahinahina
3741 L HONOAPIILANI RD #101 8/1/2008 $603,240
3823 L HONOAPIILANI RD #105 8/1/2008 $185,000
Wailea, Makena
4950 MAKENA RD #10 7/31/2008 $10,500,000
2210081050000 8/1/2008 $200,000
874 KUMULANI DR 8/1/2008 $1,250,000
210 HELEUMA PL 7/31/2008 $2,700,000
4367 W WAIOLA ST 7/30/2008 $3,300,000
Wailuku
70 WAIAKA LN #38 105 7/28/2008 $285,000
33 WAIAKA LN #33 205 7/31/2008 $250,000
305 HOOMALU PL 7/29/2008 $281,266
1610 WILI PL 7/31/2008 $385,000
2350010730000 7/29/2008 $607,440
112 KAIKAI ST 7/28/2008 $374,100
127 KAIKAI ST 7/30/2008 $258,600
158 INIINIKI ST 7/31/2008 $451,200
Lanai
3 POLIHUA WAY #10B 7/31/2008 $1,450,000
Molokai
230 AAHI PL 8/1/2008 $155,000
283 MAKAIKI RD 8/1/2008 $230,000

County of Hawaii

Hamakua
44-342 KAHAWAI RD 7/31/2008 $850,000
Kau
92-8753 ORCHID PKWY 7/28/2008 $215,000
99-1808 ULUHE WAY 7/31/2008 $510,000
3990080530000 7/30/2008 $115,000
99-7725 KALEHUA PL 7/30/2008 $115,000
North Hilo
BEARD #A 8/1/2008 $575,000
North Kona
73-4346 PAHEE PL 7/28/2008 $397,500
73-1307 AWAKEA ST 7/30/2008 $425,000
73-4329 KAKAHIAKA ST 8/1/2008 $649,000
75-5919 ALII DR #A1 7/29/2008 $507,133
CASA DE EMDEKO #B230 8/1/2008 $285,000
75-5610 F HIENALOLI RD 7/28/2008 $735,000
77-158 LUPALUPA WAY 7/31/2008 $464,000
KONA COFFEE VILLAS #122 7/31/2008 $155,000
Puna
11-3369 PA ALII ST 7/31/2008 $187,000
11-3949 A NAHELENANI ST 7/29/2008 $265,000
12-123 E MOANAULI LP 7/31/2008 $162,533
13-1350 LEILANI AVE 8/1/2008 $235,000
15-2037 28TH AVE 8/1/2008 $262,000
15-1912 11TH AVE 7/29/2008 $208,500
15-1851 10TH AVE 8/1/2008 $246,000
15-1680 29TH AVE 7/30/2008 $211,533
15-1323 28TH AVE 7/28/2008 $510,000
15-1186 RAILROAD AVE 7/31/2008 $280,000
15-1777 22ND AVE 8/1/2008 $100,000
15-1808 16TH AVE 7/29/2008 $260,000
3160170360000 7/29/2008 $100,000
16-1615 OPEAPEA RD 8/1/2008 $315,000
16-1526 PULELEHUA RD 8/1/2008 $245,000
16-2057 LEHUA DR 7/30/2008 $228,000
18-7882 HENELE RD 7/31/2008 $170,933
South Hilo
671 B WAIANUENUE AVE 7/31/2008 $345,000
639 IWALANI ST 8/1/2008 $295,000
62 POPOLO ST 7/28/2008 $235,000
570 KEONAONA ST 8/1/2008 $170,000
158 KUAKOLU PL 7/30/2008 $375,000
BAYSHORE TOWERS #902 8/1/2008 $289,000
27-645 KAHALII PL 7/30/2008 $525,000
South Kohala
64-5177 KINOHOU ST 7/31/2008 $326,000
64-5314 PUU NANI DR 7/28/2008 $299,000
65-1392 KAWAIHAE RD 7/31/2008 $220,000
68-1122 NA ALA HELE RD #Q22 7/30/2008 $550,000
69-1010 KEANA PL #A201 7/31/2008 $525,000
South Kona
3870180420000 7/29/2008 $127,500

County of Kauai

Hanalei
4520010030000 7/28/2008 $950,000
4001 ALOALII DR 7/31/2008 $1,450,000
4012 ALOALII DR 7/29/2008 $595,000
3780 EDWARD RD #1 103 7/29/2008 $595,000
3880 WYLLIE RD #26B 7/29/2008 $325,000
5380 HONOIKI RD #G32 7/30/2008 $1,350,000
4770 PEPELANI LP #237 7/28/2008 $391,000
4160 WAILEA PL 7/31/2008 $375,000
Kawaihau
4-484 KUHIO HWY #G1 7/29/2008 $230,000
1937 HULALI LOOP 7/31/2008 $368,000
5382 OLOPUA ST 8/1/2008 $393,000
Koloa
4341 WAIALO RD 7/28/2008 $398,000
ALCOTT OHANA #1 7/31/2008 $195,000
4627 KEO PL 8/1/2008 $565,000
4200 OMAO RD 7/31/2008 $835,000
1677 PEE RD #A3 7/29/2008 $900,000
Lihue
2390 HULEMALU RD 7/31/2008 $645,000
4354 PUHI RD 7/31/2008 $460,000
4151 NAWILIWILI RD 7/30/2008 $247,000
4120 A KAWILI ST #2 7/31/2008 $550,000
4331 KAUAI BEACH DR #1331 8/1/2008 $221,266

Commercial

City and County of Honolulu

Ala Moana
738 KAHEKA ST #COMM304 7/31/2008 $229,000
Ewa, Kapolei
91-205 KALAELOA BLVD 7/31/2008 $8,000,000
Haleiwa
66-214 HALEIWA RD 7/28/2008 $839,400
Kapalama
1203 N SCHOOL ST 7/30/2008 $1,100,000
Lower Kalihi
810 BANNISTER ST 7/31/2008 $2,100,000
Nuuanu
900 FORT STREET MALL MALL 7/29/2008 $137,200
Pearl City
1970240570000 7/30/2008 $6,748,133
Waikiki
1850 ALA MOANA BLVD #101 7/31/2008 $1,800,000
1888 KALAKAUA AVE #C309 7/28/2008 $420,000
Waipahu
94-1108 KA UKA BLVD 7/30/2008 $2,595,000
1941280050000 7/29/2008 $1,175,000
County of Maui
Kahului
10 E KAMEHAMEHA AVE 7/28/2008 $6,489,000
County of Hawaii
North Kona
3750040130000 7/30/2008 $4,704,466
South Kohala
65-1292 KAWAIHAE RD 7/31/2008 $825,000

County of Kauai

Kawaihau
04-947 KUHIO HWY 7/31/2008 $300,000


BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.