Sports Scores
Star-Bulletin staff



Today

RUNNING
Runners HI Weekly Run: 5:30 p.m., Dixie Grill.

Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.

SURFING
Duke's OceanFest: At Queen's Beach, sunrise.

SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.

Tomorrow

SURFING
Duke's OceanFest: At Queen's Beach, sunrise.

SURFING

Macy’s E-Series Junior Pro

Final standings
1. Kai Barger, Maui; 2. Sebastian Zietz, Kauai; 3. Keanu Asing, Oahu; 4. Albee Layer, Maui.

BOWLING

Hawaii TV Bowling

At Hickam Bowling Center
High qualifier-R.J. Somera, 656.
First stepladder match-1. Thomas Ching, 172 def. Darren Nishioka, 158.
Second stepladder match-1. Thomas Ching, 206 def. Joe Yockman, Jr., 199.
Third stepladder match-1. Thomas Ching, 202 def. Cy Hiyane, 199.
Fourth stepladder match-1. Thomas Ching, 206 def. R.J. Somera, 161.
Final standings-1. Thomas Ching; 2. R.J. Somera; 3. Cy Hiyane; 4. Joe Yockman, Jr.; 5. Darren Nishioka.

FOOTBALL

NFL preseason

Thursday (All times Hawaii time)
San Francisco at Chicago, 2 p.m.

Friday
Tennessee at Atlanta, 1:30 p.m.
Philadelphia at New England, 1:30 p.m.
Houston at Dallas, 2 p.m.
Green Bay at Denver, 3 p.m.

Saturday
Cleveland at Detroit, 10 a.m.
New York Giants at New York Jets, 1 p.m.
Jacksonville at Tampa Bay, 1:30 p.m.
Washington at Carolina, 1:30 p.m.
Kansas City at Miami, 1:30 p.m.
New Orleans at Cincinnati, 1:35 p.m.
Baltimore at St. Louis, 2 p.m.
Pittsburgh at Minnesota, 2 p.m.
Arizona at Oakland, 3 p.m.

OUT THERE

Hickam Half Marathon

Female
Open-1. Julie Walker, 1:29:46.6; 2. Shannon Cutting, 1:30:21.6; 3. Cathryn Acklin, 1:33:27.4.
17 and under-1. Kendall Dunn, 1:55:10.9.
18 to 29-1. Linsey Cousins, 1:39:11.4; 2. Brooke Sciuto, 1:46:12.7; 3. Anne Bostwick, 1:47:45.8.
30 to 39-1. Christina Gallagher, 1:38:14.6; 2. Heather McGee, 1:45:08.3; 3. Donna Bivins, 1:46:02.7.
40 to 49-1. Stefy Matsumura, 1:37:16.3; 2. Rosemary Spraker, 1:42:03.2; 3. Jewels Calvin, 1:56:57.0.
50 to 59-1. Sally Delce, 2:04:17.3; 2. Chantal Brown, 3:18:54.3.

Male
Open-1. Shawn Dodge, 1:20:03.1; 2. Pablo Cercenia, 1:25:10.3; 3. Glenn Wilderman, 1:26:48.1.
17 and under-1. Alex Park, 2:36:19.4.
18 to 29-1. Johnny Kukan, 1:28:59.4; 2. Douglas Long, 1:31:02.4; 3. Cal Gentry, 1:33:07.5.
30 to 39-1. Matthew Rauls, 1:29:19.4; 2. Joe McGovern, 1:30:53.7; 3. James Martindale, 1:35:12.2.
40 to 49-1. Brian Whitehouse, 1:30:13.1; 2. Chris Skyberg, 1:31:12.9; 3. Douglas Baker, 1:32:20.3.
50 to 59-1. Ken Conner, 1:29:31.0; 2. Coswin Saito, 1:36:22.2; 3. Jim Murray, 1:49:16.3.
60 and over-1. Frederick Mark, 1:43:06.0; 2. Lou Bracco, 2:02:25.5.

Norman Tamanaha Memorial

15K Run
At Kapiolani Park

Female
Open-1. Cynthia Anderson; 2. Kimberly Peterson; 3. Mariane Marr.
14 and under-1. Nicole Tamanaha; 2. Karen Karpie.
15 to 19-1. Zea Collentine; 2. Amanda Tamanah; 3. Erica Thompson.
20 to 24-1. Sara McGuigan; 2. Genela Manuel; 3. Brittany Scalabrin.
25 to 29-1. Kristy Rice; 2. Desiree Strozier; 3. Juliann Naughton.
30 to 34-1. Heidi Van Brocklin; 2. Kimberly McLean; 3. Mandy Biscoe.
35 to 39-1. Susan Burr; 2. Jacqueline Tellei; 3. Marie Marcinko.
40 to 44-1. Kelly Lyau; 2. Hina Torres De Sa; 3. Georgina Pulman-Olzaski.
45 to 49-1. Lia Bosch; 2. Carole Ann Higa; 3. Angela Kwong.
50 to 54-1. Carla Myers; 2. Barbara Heiller; 3. Connie Comiso.
55 to 59-1. Lorie Young; 2. Judith Inazu; 3. Halina Zaleski.
60 to 64-1. Karen Loomis; 2. Helen Wynn; 3. Noel Keller.
65 to 69-1. Beverly Csordas.
70 to 74-1. Christa Obara; 2. Rene McWade.
80 to 84-1. Ellen Humphrey; 2. Marie Boles.

Male
Open-1. Daniel Molnar; 2. Timothy Marr; 3. Andrew Taylor.
14 and under-1. Austin Chun; 2. Richard Roth III.
15 to 19-1. Robert Tamai; 2. Reginald Garcia.
20 to 24-1. Vaughn Harber; 2. Noa Sakamoto; 3. Adam Morris.
25 to 29-1. William Wong; 2. Chris Springer; 3. Tai Blechta.
30 to 34-1. John Flanagan; 2. Rolf Kvalvik; 3. Wil Yamamoto.
35 to 39-1. Pete Boksanski; 2. Jason Florimonte; 3. David Stackhouse.
40 to 44-1. David Peterson; 2. Kevin Murphy; 3. B. Kainalu Picl.
45 to 49-1. John Smith; 2. Eric Glaus; 3. Dave Low.
50 to 54-1. Mark Houghton; 2. Nicholas Kaiser; 3. Jeffery Nakasone.
55 to 59-1. Michael Georgi; 2. Alex Rodriguez; 3. Rodney Morales.
60 to 64-1. John Ishikawa; 2. Tom Craven; 3. Mike Pietrusewky.
65 to 69-1. Robert Yee; 2. Ken Best; 3. Larry Taaca.
70 to 74-1. Kit Smith; 2. Harry Siegmund; 3. John Simonds.
75 to 79-1. Thomas Limm.
80 to 84-1. Etsuo Tonokawa; 2. Bob Henninger; 3. Siegfried Ramler.
85 to 89-1. Naoto Inada; 2. Bill Beauchamp.

GOLF

PGA Tour FedExCup leaders

Top 144 golfers are eligible to compete in the first round of the Fedex Cup playoffs

Name Points Money
1. Tiger Woods 22,695 $5,775,000
2. Kenny Perry 20,878 $4,492,300
3. Phil Mickelson 18,241 $4,576,235
4. Padraig Harrington 15,555 $4,297,731
5. Anthony Kim 15,178 $3,663,115
6. Stewart Cink 15,126 $3,765,271
7. Vijay Singh 15,034 $3,932,531
8. Justin Leonard 12,734 $3,137,635
9. Ryuji Imada 10,903 $2,434,026
10. Geoff Ogilvy 10,866 $2,818,779
11. Robert Allenby 10,554 $2,576,966
12. Sergio Garcia 10,301 $3,132,724
13. Carl Pettersson 9,821 $2,167,795
14. Boo Weekley 9,655 $2,291,932
15. Jim Furyk 9,438 $2,464,547
16. Sean O'Hair 9,029 $1,965,902
17. K.J. Choi 8,843 $2,018,942
18. D.J. Trahan 8,497 $1,895,918
19. Stuart Appleby 8,403 $2,154,150
20. Trevor Immelman 8,209 $2,224,809
21. Steve Stricker 8,082 $1,918,064
22. J.B. Holmes 7,834 $2,023,653
23. Chad Campbell 7,574 $1,811,616
24. Adam Scott 7,558 $1,948,430
25. Jeff Quinney 7,329 $1,975,705
26. Andres Romero 7,156 $1,896,169
27. Ben Curtis 7,105 $1,866,565
28. Ernie Els 7,023 $1,788,290
29. Briny Baird 6,956 $1,768,904
30. Stephen Ames 6,913 $1,835,422
31. Hunter Mahan 6,903 $1,682,996
32. Bart Bryant 6,901 $1,648,757
33. Rod Pampling 6,856 $1,643,448
34. Woody Austin 6,762 $1,618,527
35. Chez Reavie 6,494 $1,361,031
36. Jerry Kelly 6,471 $1,526,162
37. Billy Mayfair 6,465 $1,378,149
38. Steve Marino 6,446 $1,487,164
39. Brian Gay 6,413 $1,580,165
40. Daniel Chopra 6,375 $1,573,017
41. Steve Lowery 6,164 $1,475,611
42. Camilo Villegas 6,141 $1,496,641
43. Mike Weir 6,026 $1,507,119
44. Luke Donald 6,001 $1,456,650
45. Aaron Baddeley 5,905 $1,374,787
46. Fredrik Jacobson 5,814 $1,408,073
47. Nicholas Thompson 5,695 $1,351,663
48. Tommy Armour III 5,671 $1,392,366
49. Brandt Snedeker 5,649 $1,452,762
50. Lee Westwood 5,626 $1,550,880
51. Ken Duke 5,594 $1,364,277
52. Johnson Wagner 5,553 $1,293,141
53. Heath Slocum 5,503 $1,332,727
54. Parker McLachlin 5,502 $1,280,940
55. Rory Sabbatini 5,488 $1,279,914
56. Bubba Watson 5,437 $1,200,093
57. Kevin Sutherland 5,414 $1,210,332
58. Retief Goosen 5,372 $1,431,965
59. Peter Lonard 5,248 $1,290,606
60. Tim Clark 5,159 $1,197,392
61. Rocco Mediate 5,151 $1,374,375
62. Pat Perez 5,111 $1,237,855
63. Ian Poulter 5,073 $1,488,214
64. John Senden 5,064 $1,136,653
65. Ben Crane 5,058 $1,266,213
66. Charlie Wi 4,985 $1,107,594
67. Tom Pernice, Jr. 4,954 $1,141,917
68. Dudley Hart 4,798 $1,144,163
69. John Merrick 4,787 $1,191,597
70. Dean Wilson 4,688 $1,230,885
71. Steve Elkington 4,632 $1,068,809
72. Paul Goydos 4,567 $1,429,042
73. Ryan Moore 4,560 $1,122,631
74. Nick O'Hern 4,520 $1,139,647
75. Cliff Kresge 4,487 $1,068,207
76. Mathew Goggin 4,457 $1,037,456
77. Scott McCarron 4,387 $921,557
78. Justin Rose 4,278 $1,047,854
79. Charles Howell III 4,237 $1,035,221
80. Mark Wilson 4,212 $1,018,128
81. Matt Kuchar 4,084 $994,488
82. John Rollins 4,074 $955,372
83. Kevin Na 4,052 $919,722
84. Steve Flesch 4,046 $1,074,322
85. Jonathan Byrd 4,011 $959,298
86. Brian Davis 3,916 $902,135
87. Corey Pavin 3,903 $912,242
88. Michael Letzig 3,879 $851,385
89. Fred Couples 3,837 $920,223
90. Paul Casey 3,804 $952,714
91. Alex Cejka 3,802 $893,998
92. John Mallinger 3,793 $891,298
93. Brad Adamonis 3,707 $729,156
94. Nathan Green 3,698 $831,590
95. Lucas Glover 3,617 $835,461
96. Jason Bohn 3,582 $866,786
97. Troy Matteson 3,524 $801,821
98. Jay Williamson 3,483 $671,032
99. Eric Axley 3,478 $749,595
100. Scott Verplank 3,412 $869,737
101. George McNeill 3,409 $823,258
102. Kevin Streelman 3,402 $755,748
103. Greg Kraft 3,319 $958,879
104. Mark Calcavecchia 3,304 $784,810
105. Charley Hoffman 3,276 $752,139
106. Matt Jones 3,273 $703,000
107. Bill Haas 3,172 $744,456
108. Shane Bertsch 3,153 $686,676
109. Joe Ogilvie 3,094 $806,862
110. Tim Wilkinson 3,086 $757,964
111. Nick Watney 3,036 $750,500
112. Zach Johnson 2,968 $700,933
113. Vaughn Taylor 2,901 $635,975
114. Rich Beem 2,833 $601,892
115. Charles Warren 2,769 $644,065
116. Bo Van Pelt 2,756 $697,614
117. Dustin Johnson 2,679 $621,605
118. Brett Quigley 2,663 $722,361
119. Bob Tway 2,615 $546,582
120. Patrick Sheehan 2,540 $648,974
121. David Toms 2,520 $682,085
122. Richard S. Johnson 2,510 $780,550
123. James Driscoll 2,457 $570,630
124. Bob Estes 2,423 $542,745
125. Tom Lehman 2,420 $676,651
126. Tim Petrovic 2,400 $613,437
127. Jason Day 2,327 $535,535
128. Martin Laird 2,303 $490,100
129. Joe Durant 2,264 $519,238
130. Jason Gore 2,258 $547,694
131. Angel Cabrera 2,243 $609,859
132. Ryan Palmer 2,158 $511,683
133. Tim Herron 2,158 $524,724
134. Michael Allen 2,132 $505,136
135. J.J. Henry 2,026 $469,270
136. Frank Lickliter II 1,986 $459,900
137. Jon Mills 1,964 $489,510
138. Chris DiMarco 1,871 $426,964
139. Jesper Parnevik 1,818 $438,340
140. Roland Thatcher 1,777 $445,212
141. Justin Bolli 1,769 $389,502
142. Jeff Overton 1,754 $414,152
143. Glen Day 1,727 $370,663
144. Lee Janzen 1,721 $374,741
145. Y.E. Yang 1,701 $384,956
146. Gavin Coles 1,699 $422,834
147. Tag Ridings 1,679 $390,599
148. Todd Hamilton 1,648 $409,983
149. Brett Rumford 1,624 $373,579
150. Marco Dawson 1,622 $410,487
151. Kevin Stadler 1,622 $458,980
152. Craig Kanada 1,604 $343,349
153. Greg Norman 1,595 $509,618
154. Davis Love III 1,512 $377,548
155. John Huston 1,488 $339,585
156. Robert Garrigus 1,468 $326,988
157. Scott Sterling 1,467 $300,832
158. Ryan Armour 1,427 $333,348
159. Carlos Franco 1,372 $316,340
160. Nick Flanagan 1,316 $341,233
161. Jeff Gove 1,308 $269,358
162. Will MacKenzie 1,289 $235,997
163. Jeff Maggert 1,287 $290,422
164. Chris Riley 1,277 $359,320
165. J.P. Hayes 1,275 $247,198
166. Cameron Beckman 1,262 $264,171
167. Mark Hensby 1,261 $314,337
168. Marc Turnesa 1,174 $263,252
169. Bob Heintz 1,164 $278,337
170. Omar Uresti 1,154 $279,110
171. Doug LaBelle II 1,102 $248,196
172. Jason Dufner 1,082 $273,788
173. Jin Park 1,047 $227,102
174. Harrison Frazar 1,043 $236,959
175. Fred Funk 1,038 $257,283
176. Jose Coceres 1,008 $240,393
177. Kenneth Ferrie 1,000 $228,398
178. John Riegger 993 $205,918
179. Brenden Pappas 962 $247,934
180. Ted Purdy 962 $232,567
181. Kent Jones 957 $215,671
182. Billy Andrade 949 $217,078
183. Brandt Jobe 940 $254,114
184. Bob Sowards 920 $189,637
185. Brian Bateman 832 $227,470
186. Arron Oberholser 775 $248,214
187. Garrett Willis 766 $157,735
188. Robert Gamez 749 $161,349
189. Shigeki Maruyama 721 $160,175
190. Mathias Gronberg 715 $166,639
191. Larry Mize 704 $182,812
192. Jimmy Walker 703 $173,759
193. Brent Geiberger 694 $165,600
194. Andrew Buckle 693 $162,272
195. Stephen Leaney 678 $157,963
196. Shaun Micheel 641 $157,828
197. Chad Collins 632 $161,117
198. Dan Forsman 623 $142,209
199. Steve Allan 595 $152,481
200. Craig Barlow 567 $129,732

U.S. Amateur Championship

At Pinehurst, N.C.
First round, x-No. 2 course, Par-70; y-No. 4 course,Par-70

Andrew Putnam, Wash. 32-35 - 67y
Wesley Bryan, Chapin, S.C. 33-34 - 67x
Barden Berry, Kinston, N.C. 35-33 - 68x
David McDaniel, Tucson, Ariz. 36-32 - 68y
Isaiah Telles, Tualatin, Ore. 35-33 - 68y
Jeff Edelman, Southlake, Texas 33-35 - 68y
Matt Cook, Cullowhee, N.C. 34-34 - 68y
Sihwan Kim, Buena Park, Calif. 35-33 - 68x
Billy Horschel, Grant, Fla. 34-35 - 69y
Brady Exber, Las Vegas, Nev. 36-33 - 69y
Dan Woltman, Beaver Dam, Wis. 34-35 - 69x
Derek Fathauer, Jensen Beach, Fla. 32-37 - 69y
James Bowen, Dawsonville, Ga. 34-35 - 69y
Jesse Massie, Louisville, Ky. 32-37 - 69y
Jordan Johnstun, Evans, Ga. 35-34 - 69x
Peter Uihlein, Bradenton, Fla. 35-34 - 69y
Robbie Fillmore, Provo, Utah 33-36 - 69x
Sam Smith, Turlock, Calif. 35-34 - 69y
Scott Langley, St Louis 33-36 - 69y
Tyler Gann, Houston 34-35 - 69x
Brandon Detweiler, Akron, Pa. 35-35 - 70y
Brian Harman, Savannah, Ga. 34-36 - 70y
Cam Burke, Canada 37-33 - 70y
Corey Nagy, Charlotte, N.C. 36-34 - 70y
Crawford Reeves, Greenville, S.C. 36-34 - 70y
Jake Koppenberg, Everett, Wash. 35-35 - 70x
Ji Moon, Las Vegas 34-36 - 70y
John Hahn, Kent, Ohio 38-32 - 70y
Kyle Stanley, Gig Harbor, Wash. 34-36 - 70y
Max McKay, St. Augustine, Fla. 34-36 - 70y
Nick Taylor, Canada 35-35 - 70x
Rob Chappell, Cincinnati 34-36 - 70y
Seung-Su Han, Irvine, Calif. 33-37 - 70y
Taylor Hall, LaGrange, Ga. 35-35 - 70y
Will Wilcox, Ashville, Ala. 35-35 - 70y
Adam Mitchell, Chattanooga, Tenn. 35-36 - 71y
Austin Cody, Charleston, S.C. 35-36 - 71x
Brad Valois, Warwick, R.I. 34-37 - 71x
Brian Higgins, Bellingham, Mass. 37-34 - 71y
Cheng-Tsung Pan, Taiwan 34-37 - 71y
Cory Gilmer, Birmingham, Ala. 35-36 - 71x
Danny Lee, New Zealand 34-37 - 71y
David Bartman, Los Angeles 34-37 - 71x
David Sanders, Mount Laurel, N.J. 37-34 - 71x
Drew Lethem, Camdenton, Mo. 34-37 - 71x
Erik Barnes, Marion, Ind. 36-35 - 71y
George Gandranata, Indonesia 35-36 - 71x
Herbert Day Pan, El Salvador 35-36 - 71y
Hudson Johnson, Longview, Texas 35-36 - 71x
J.D. Bass, Fairview, N.C. 35-36 - 71y
Jacob Burger, Orangeburg, S.C. 36-35 - 71x
Jason Bittick, Coto De Caza, Calif. 34-37 - 71y
Jason Millard, Tenn. 36-35 - 71y
Kevin Marsh, Henderson, Nev. 34-37 - 71x
Mark Anderson, Beaufort, S.C. 34-37 - 71y
Matt Hill, Canada 35-36 - 71x
Matthew Giles, Australia 36-35 - 71y
Matthew Swan, Montgomery, Ala. 35-36 - 71x
Patrick Reed, Augusta, Ga. 34-37 - 71y
Philip Francis, Scottsdale, Ariz. 35-36 - 71y
Sam Saunders, Orlando, Fla. 36-35 - 71y
Skip Berkmeyer, St. Louis 35-36 - 71y
Adam Hadwin, Canada 34-38 - 72x
Baker Elmore, Cheraw, S.C. 36-36 - 72y
Beck Miller, Houston 38-34 - 72x
Bryan Martin, Thousand Oaks, Calif. 37-35 - 72x
Bryant Lach, The Woodlands, Texas 37-35 - 72x
Chesson Hadley, Raleigh, N.C. 35-37 - 72x
Connor McHenry, Mo. 35-37 - 72x
Conrad Von Borsig, Pa. 38-34 - 72x
Derek Tolan, Colo. 33-39 - 72y
Doug Hurson, Bethesda, Md. 38-34 - 72x
Drew Kittleson, Scottsdale, Ariz. 36-36 - 72x
Erik Flores, Grass Valley, Calif. 35-37 - 72x
Greg Carlin, Kensington, Md. 37-35 - 72y
John Atherton, Canada 34-38 - 72y
Jordan Walor, Wake Forest, N.C. 35-37 - 72y
Josh Anderson, Murrieta, Calif. 39-33 - 72x
Karsten Clements, Louisville, Ky. 38-34 - 72x
Kevin O'Connell, Cary, N.C. 33-39 - 72y
Kyle English, Bloomington, Ill. 35-37 - 72x
Michael O'Neal, Jacksonville, Fla. 36-36 - 72y
Michael Quagliano, N.Y. 38-34 - 72x
Robert Gerwin, Cincinnati, Ohio 37-35 - 72x
Robert Rohanna, Waynesburg, Pa. 35-37 - 72y
T.J. Shuart, Coral Springs, Fla. 36-36 - 72x
Tim McKenney, Scottsdale, Ariz. 38-34 - 72y
Trent Sanders, Scottsdale, Ariz. 37-35 - 72y
Zen Brown, Arvada, Colo. 38-34 - 72x
Alan Bratton, Stillwater, Okla. 36-37 - 73y
Andrew Landry, Groves, Texas 36-37 - 73x
Anthony Fernando, Philippines 38-35 - 73y
Blake Rowe-Sleeman, Canada 37-36 - 73y
Brent Witcher, Lawrenceville, Ga. 38-35 - 73y
Brinson Paolini, Virginia Beach, Va. 36-37 - 73x
Byeong-Hun An, Bradenton, Fla. 37-36 - 73x
Carl Santos-Ocampo, Naples, Fla. 37-36 - 73y
Charlie Holland, Dallas 38-35 - 73x
Conrad Shindler, Westlake, Texas 37-36 - 73y
Dan Abbondandolo, N.Y. 36-37 - 73x
Daniel Debra, Wesley Chapel, Fla. 36-37 - 73y
David Chung, Fayetteville, N.C. 36-37 - 73y
David Vanegas, Colombia 37-36 - 73x
Dustin Garza, Mission, Texas 38-35 - 73x
George Bryan IV, Chapin, S.C. 35-38 - 73y
Ian Rochester, Cordova, Tenn. 37-36 - 73y
J.C. Horne, Daytona Beach, Fla. 38-35 - 73x
Jack Fields, Southern Pines, N.C. 37-36 - 73y
James Sacheck, Texas 37-36 - 73x
Jeff Wilson, Fairfield, Calif. 38-35 - 73y
Joel Dahmen, Clarkston, Wash. 35-38 - 73x
Jon Peterson, Granite Bay, Calif. 35-38 - 73x
Jonathan Caldwell, N. Ireland 37-36 - 73y
Jordan Cox, Redwood City, Calif. 35-38 - 73y
Jordan Irwin, Canada 36-37 - 73x
Joseph Saladino, N.Y. 38-35 - 73x
Josh Jones, The Colony, Texas 39-34 - 73y
Kevin Tway, Edmond, Okla. 35-38 - 73x
Also
Lorens Chan, Honolulu 39-38 - 77x

Casey Nakama Jr. Tour

At Kaanapali Golf Resort
A flight

Jay Kishi 73-72 - 145
Kyle Kurihara 75-79 - 154
Justin Kurihara 82-78 - 160
Jefferson Yee 83-77 - 160
Kekoa McBride 84-79 - 163
Blaine Fujimoto 84-83 - 167
Dylan Takabayashi 87-83 - 170
Cody Machida 89-83 - 172
CJ Covington 90-85 - 175
Ross Horiuchi 90-90 - 180
James Secritario 94-86 - 180
Kai Hayashida 98-93 - 191
B flight
Jarin Harada 79-82 - 161
JT Trevathan 82-79 - 161
Tyler Ichiki 81-84 - 165
Adam Nishigaya 90-86 - 176
Noah Hayashida 86-92 - 178
Andrew Ouchi 94-89 - 183
Keenan Chung 94-94 - 188
Ian Tokuyama 94-94 - 188
Reed Nakayama 95-94 - 189
C flight
Mari Nishiura 79-73 - 152
Lisa Kang 86-72 - 158
Zoey Akagi-Bustin 90-69 - 159
Brandon Machida 92-69 - 161
Keilyn Ing 88-77 - 165
Landon Chung 86-82 - 168
Andy Kang 95-73 - 168
Rayna Nakao 100-81 - 181
Sherri Miyakoda 104-79 - 183
Sydni Tokuyama 102-83 - 185
Tiffany Moritsugu 107-82 - 189
D flight
Ryan Kunihisa 95-76 - 171
Spencer Yashiki 91-81 - 172
Gregorio Ancarani 95-81 - 176
Kristi Koyanagi 97-85 - 182
Zackary Kaneshiro 99-86 - 185
Jason Sakata 101-86 - 187
Samantha Wong 103-98 - 201
Girls flight
Margaret Min 79-74 - 153
Kelii-Anne Katsuda 84-74 - 158
Marissa Suehiro 80-79 - 159
Kacie Harada 88-73 - 161
Taylor Rae 84-79 - 163
Jade Salvador 83-83 - 166
Iris Kawada 89-93 - 182
Ashley Yuen 82-101 - 183
Elizabeth Shishido 98-95 - 193





Medals Table

Through 2 of 20 medal events today
Through 187 of 205 total medal events

Country G S B Tot.
United States 22 24 26 72
China 39 14 14 67
Russia 8 13 15 36
Australia 11 10 12 33
Britain 13 7 8 28
France 4 11 13 28
Germany 10 7 7 24
South Korea 8 9 6 23
Japan 8 5 7 20
Italy 6 6 7 19
Ukraine 5 3 8 16
Netherlands 3 5 4 12
Cuba 1 5 5 11
Belarus 1 3 7 11
Canada 2 4 4 10
Romania 4 1 3 8
Spain 3 3 2 8
Kazakhstan 1 3 4 8
Poland 3 3 1 7
Kenya 2 3 2 7
New Zealand 2 1 4 7
Denmark 2 1 3 6
North Korea 2 1 3 6
Brazil 1 0 5 6
Czech Republic 2 3 0 5
Switzerland 2 0 3 5
Azerbaijan 1 2 2 5
Norway 1 2 2 5
Slovenia 1 2 2 5
Indonesia 1 1 3 5
Hungary 0 4 1 5
Armenia 0 0 5 5
Slovakia 3 1 0 4
Jamaica 2 2 0 4
Zimbabwe 1 3 0 4
Ethiopia 2 1 0 3
Georgia 2 0 1 3
Bulgaria 1 1 1 3
Finland 1 1 1 3
Sweden 0 3 0 3
Turkey 0 2 1 3
Austria 0 1 2 3
Greece 0 1 2 3
Uzbekistan 0 1 2 3
Mongolia 1 1 0 2
Algeria 0 1 1 2
Colombia 0 1 1 2
Croatia 0 1 1 2
Kyrgyzstan 0 1 1 2
Serbia 0 1 1 2
Taiwan 0 0 2 2
Cameroon 1 0 0 1
India 1 0 0 1
Panama 1 0 0 1
Thailand 1 0 0 1
Tunisia 1 0 0 1
Chile 0 1 0 1
Ecuador 0 1 0 1
Estonia 0 1 0 1
Malaysia 0 1 0 1
Portugal 0 1 0 1
Singapore 0 1 0 1
South Africa 0 1 0 1
Trinidad & Tobago 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Egypt 0 0 1 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Morocco 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1




BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.