Sports Scores
Star-Bulletin staff



Today

CYCLING
HBL Start the Week Off Right Ride:
9 a.m., Kahala.

RUNNING
Runners Route:
5:30 p.m., Kapiolani Ave.

SWIMMING
Valley Isle Master Swimmers:
Kihei Aquatic Center.

WATERSPORTS
Duke's Oceanfest:
8 a.m., Queen's Beach.

Tomorrow

RUNNING
Runners HI Weekly Run:
5:30 p.m., Dixie Grill.

Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.

SURFING
World Title of Tandem Surfing:
At Queen's Beach.

SWIMMING
Valley Isle Master Swimmers:
6:30 p.m., Lahaina Aquatic Center.

BASEBALL

Little League World Series

At South Williamsport, Pa.
UNITED STATES
Pool A
- MID-ATLANTIC, Hagerstown, Md., 1-0; SOUTHWEST, Lake Charles, La., 1-0; GREAT LAKES, Jeffersonville, Ind., 0-1; NORTHWEST, Mill Creek, Wash., 0-1;

Pool B - SOUTHEAST, Tampa, Fla., 1-0; WEST, Waipahu, Hawaii, 1-0; MIDWEST, Rapid City, S.D., 0-1; NEW ENGLAND, Shelton, Conn., 0-1

INTERNATIONAL
Pool C
- MEXICO, Matamoros, Tamaulipas, 2-0; ASIA-PACIFIC, Yona, Guam, 1-0; CARIBBEAN, Willemstad, Curacao, 0-1; EUROPE, Emilia, Italy, 0-2.

Pool D - JAPAN, Tokyo, 2-0; MEA, Dhahran, Saudi Arabia, 0-1; LATIN AMERICA, Maracaibo, Venezuela, 1-0; CANADA, White Rock, British Columbia, 0-2.

Yesterday
Matamoros, Mexico 12, Emilia, Italy 0, 4 innings, 10-run rule
Tokyo 9, White Rock, British Columbia 3
Lake Charles, La., 9, Jeffersonville, Ind. 0
Maracaibo, Venezuela 12, Dhahran, Saudi Arabia 0
Waipahu, Hawaii 10, Tampa, Fla. 2

Today (All times Hawaii time)
Mill Creek, Wash. vs. Hagerstown, Md., 6 a.m.
Yona, Guam vs. Matamoros, Tamaulipas, 7 a.m.
Rapid City, S.D. vs. Waipahu, Hawaii, 9 a.m.
Willemstad, Curacao vs. Emilia, Italy, 10 a.m.
Tampa, Fla. vs. Shelton, Conn., noon

Tomorrow (All times Hawaii time)
Maracaibo, Venezuela vs. Tokyo, 6 a.m.
Mill Creek, Wash. vs. Jeffersonville, Ind., 8 a.m.
White Rock, British Columbia vs. Dhahran, Saudi Arabia, 10 a.m.
Willemstad, Curacao vs. Yona, Guam, noon
Lake Charles, La. vs. Hagerstown, Md., 2 p.m

POLO

USPA Players Cup

At Waimanalo Polo Field
Koa Manu 5, Honu 4
Scorers-KM: Beau Broughton 2; Steve Ching 2, Huntley Brownell. Honu: Chris Dawson 2; Val Ramirez; Julian Alvarez

TENNIS

HSJT Championships

At Central Oahu Regional Park

Singles
Boys
18 final
Matthew Westmoreland def. Kevin Caufield, 6-1,6-3
16 final
Jared Spiker def. Marco Kobayashi, 6-3,6-2
14 final
Darin Poei def. Jeffrey Kim, 6-1,3-6,6-4
12 final
Kawika Lam def. Jeffrey Liang, 6-4,6-2
10 final
Shayan Shirkhodai def. Rohan Watamull, 6-1,6-3

Girls
18 final
Sayo Tsukamoto def. Kelly Domingo, 6-4,6-3
16 final
Kelly Domingo def. Ceara Sumida, 6-4,6-4
14 final
Julia Weisel def. Katie Kim, 6-4,6-3
12 final
Alyssa Tobita def. Sarah Dvorak, 6-2,7-5
10 final
Chiara Lommer def. Cayleigh Soderholm, 6-1,6-0

PADDLING

Duke Kahanamoku Classic

Men's race
24 miles, Kailua to Duke Kahanamoku Beach
Overall
1. Lanikai I, 2:58:42. 2. Outrigger I, 3:04:29. 3. Hui Lanakila II, 3:06:18. 4. Kailua I, 3:07:25. 5. Lanikai II, 3:08:28. 6. Hui Lanakila II, 3:13:16. 7. Outrigger II, 3:13:19. 8. Keahiakahoe, 3:14:29. 9. Kailua II, 3:18:56. 10. Waikiki Beach Boys I, 3:19:33. 11. Lanikai 40s, 3:19:47. 12. Manu O Ke Kai I, 3:20:25. 13. Healani I, 3:20:37. 13: Anuenue, 3:22:45. 15. Hui Nalu 40s, 3:24:56. 16. Kailua 50s, 3:27:35. 17. Lanikai IV, 3:30:05. 18. Manu O Ke Kai II, 3:31:48. 19. Waikiki Beach Boys II. 20. Hui Nalu 55s, 3:32:36. 21. Kailua 40s, 3:34:09. 22. Healani II, 3:35:33. 23. Waimanalo 55s, 3:37:21. 24. Outrigger III, 3:37:22. 25. Lokahi I, 3:37:43. 26. Lanikai V, 3:42:26. 27. Anuenue II, 3:44:42. 28. Outrigger 55s, 3:45:23. 29. Kailua III, 3:45:27. 30. New Hope, 3:45:31. 31. Lokahi 40s, 3:48:46. 32. Kamamalahoe, 3:49:09. 33. Waikiki Beach Boys III, 3:52:33. 34. Imua, 3:57:14. 35. Honolulu Pearl, 4:02:01. 36. Kailua IV, 4:15:40. 37. Kai Oni, 4:25:46. 38. New Hope 55s, 4:26:32.

Division winners
Open
-1. Lanikai I, 2:58:42. Masters 40: Lanikai Masters, 3:19:47. Masters 50: Kailua 50s, 3:27:35. Masters 55: Hui Nalu, 3:32:36.

Women's race
7 miles, Kailua Beach-Mokolea Rock-return
Overall
1. Waikiki Beach Boys I, 52:48. 2. Waikiki Beach Boys II, 53:07. 3. Kailua I, 53:59. 4. Kailua II, 55:03. 5. Lanikai I, 55:06. 6. Lanikai II, 55:48. 7. Kailua 50s, 55:51. 8. Lanikai 40s I, 56:07. 9. Kailua III, 58:05. 10. Lanikai III, 58:49. 11. Lanikai IV, 59:36. 12. Lanikai 40s I, 1:01:12. 13. Lanikai V, 1:01:50. 14. Kailua IV, 1:02:36. 15. Kamamalahoe, 1:02:51. 16. Kailua V, 1:03:19. 17. Hui Nalu 50s, 1:03:50. 18. Kai Oni, 1:03:59. 19. Lanikai 50s, 1:04:46. 20. Kailua VI, 1:05:09. 21. Anuenue, 1:05:37. 22. Kailua VII, 1:05:54. 23. Kai Poha, 1:08:22. 24. Waimanalo, 1:10:07. 25. Lanikai VI, 1:10:44. 26. New Hope I, 1:11:13. 27. New Hope II, 1:32:00.

Division winners
Open
-Waikiki Beach Boys I, 52:48. Masters 40: Lanikai 40s I, 56:07. Masters 50: Kailua 50s, 55:51.

FOOTBALL

NFL

AMERICAN CONFERENCE
East W L T Pct PF PA
Buffalo 1 1 0 .500 38 38
Miami 1 1 0 .500 25 31
N.Y. Jets 1 1 0 .500 34 33
New England 0 2 0 .000 25 43
South W L T Pct PF PA
Houston 2 0 0 1.000 50 43
Tennessee 2 0 0 1.000 51 29
Jacksonville 1 1 0 .500 34 36
Indianapolis 1 2 0 .333 52 62
North W L T Pct PF PA
Baltimore 1 1 0 .500 31 38
Cincinnati 1 1 0 .500 30 44
Pittsburgh 1 1 0 .500 37 34
Cleveland 0 1 0 .000 20 24
West W L T Pct PF PA
Denver 1 1 0 .500 39 32
Kansas City 1 1 0 .500 41 47
Oakland 1 1 0 .500 34 23
San Diego 1 1 0 .500 37 24

NATIONAL CONFERENCE
East W L T Pct PF PA
Washington 3 0 0 1.000 60 40
Philadelphia 1 1 0 .500 34 29
N.Y. Giants 0 1 0 .000 10 13
Dallas 0 2 0 .000 30 54
South W L T Pct PF PA
Tampa Bay 2 0 0 1.000 44 16
Carolina 1 1 0 .500 36 44
New Orleans 1 1 0 .500 51 41
Atlanta 0 2 0 .000 26 36
North W L T Pct PF PA
Detroit 2 0 0 1.000 40 20
Minnesota 1 1 0 .500 40 49
Chicago 0 2 0 .000 46 53
Green Bay 0 2 0 .000 23 54
West W L T Pct PF PA
Seattle 2 0 0 1.000 63 43
Arizona 1 1 0 .500 37 41
St. Louis 1 1 0 .500 20 40
San Francisco 1 1 0 .500 40 24

Sunday
Detroit 27, Cincinnati 10

Tampa Bay 27, New England 10

Monday (All times Hawaii time)
Cleveland at New York Giants, 2 p.m.

GOLF

Wyndham Championship

At Greensboro, N.C.
Final round, par 70
(a-amateur; FedExCup points in parentheses)

Carl Pettersson (4500), $918,000 64-61-66-68 - 259
Scott McCarron (2700), $550,800 65-64-64-68 - 261
Rich Beem (1700), $346,800 70-67-63-63 - 263
J.J. Henry (1100), $224,400 70-66-66-62 - 264
Martin Laird (1100), $224,400 63-74-64-63 - 264
Tim Clark (838), $170,850 64-67-68-66 - 265
John Senden (838), $170,850 66-66-67-66 - 265
Kevin Streelman (838), $170,850 66-64-67-68 - 265
Shane Bertsch (600), $122,400 67-68-67-64 - 266
Mark Wilson (600), $122,400 68-67-67-64 - 266
Michael Letzig (600), $122,400 67-66-67-66 - 266
Bob Sowards (600), $122,400 65-66-68-67 - 266
Jerry Kelly (600), $122,400 66-65-68-67 - 266
Briny Baird (600), $122,400 67-68-62-69 - 266
Justin Bolli (400), $81,600 68-66-68-65 - 267
Lee Janzen (400), $81,600 67-66-67-67 - 267
Vaughn Taylor (400), $81,600 67-67-66-67 - 267
Garrett Willis (400), $81,600 64-64-69-70 - 267
Scott Sterling (400), $81,600 64-71-64-68 - 267
a-Danny Lee 68-66-67-67 - 268
Patrick Sheehan (271), $57,324 66-71-65-66 - 268
Jay Williamson (271), $57,324 67-67-67-67 - 268
Lucas Glover (271), $57,324 66-68-66-68 - 268
John Riegger (271), $57,324 67-65-67-69 - 268
Kent Jones (271), $57,324 66-68-65-69 - 268
Zach Johnson (189), $40,673 66-70-69-64 - 269
Tom Pernice, Jr. (189), $40,673 68-66-69-66 - 269
Paul Casey (189), $40,673 70-66-67-66 - 269
Jason Dufner (189), $40,673 66-69-66-68 - 269
David Lutterus (152), $32,428 69-64-72-65 - 270
Bob Estes (152), $32,428 71-66-67-66 - 270
Robert Garrigus (152), $32,428 66-66-71-67 - 270
Mark Brooks (152), $32,428 68-66-68-68 - 270
Y.E. Yang (152), $32,428 67-69-66-68 - 270
Jon Mills (152), $32,428 68-69-65-68 - 270
Stephen Poole (0), $25,143 66-71-69-65 - 271
George McNeill (118), $25,143 68-67-68-68 - 271
Charles Warren (118), $25,143 67-66-69-69 - 271
Billy Andrade (118), $25,143 66-69-67-69 - 271
Marc Turnesa (118), $25,143 69-68-65-69 - 271
David Toms (88), $18,870 68-67-71-66 - 272
Joe Ogilvie (88), $18,870 69-68-68-67 - 272
Ben Crane (88), $18,870 68-66-70-68 - 272
Bob Tway (88), $18,870 70-65-69-68 - 272
Glen Day (88), $18,870 66-69-69-68 - 272
Charley Hoffman (88), $18,870 68-69-66-69 - 272
Eric Axley (88), $18,870 67-69-64-72 - 272
Mark Calcavecchia (67), $14,382 67-69-70-67 - 273
Brian Gay (67), $14,382 67-68-66-72 - 273
Nick Flanagan (62), $12,886 68-69-70-67 - 274
Tom Byrum (62), $12,886 71-66-68-69 - 274
John Daly (62), $12,886 70-67-66-71 - 274
Richard S. Johnson (57), $11,774 67-70-71-67 - 275
Bob Heintz (57), $11,774 63-72-72-68 - 275
Cody Freeman (57), $11,774 70-67-70-68 - 275
Jeff Maggert (57), $11,774 66-70-70-69 - 275
Kyle Thompson (57), $11,774 68-67-71-69 - 275
Brenden Pappas (57), $11,774 69-67-69-70 - 275
Steve Marino (57), $11,774 65-68-71-71 - 275
Jeff Gove (54), $11,067 68-66-73-69 - 276
Ken Duke (54), $11,067 65-71-71-69 - 276
Davis Love III (54), $11,067 66-70-71-69 - 276
Joe Durant (54), $11,067 67-69-70-70 - 276
Bo Van Pelt (54), $11,067 67-66-72-71 - 276
Todd Demsey (54), $11,067 69-68-68-71 - 276
Mathias Gronberg (52), $10,608 71-64-75-67 - 277
Mark Hensby (52), $10,608 66-66-75-70 - 277
Jason Gore (52), $10,608 67-69-70-71 - 277
Brandt Snedeker (49), $10,149 66-68-74-70 - 278
Ryuji Imada (49), $10,149 68-68-73-69 - 278
Dean Wilson (49), $10,149 66-71-71-70 - 278
Frank Lickliter II (49), $10,149 68-68-71-71 - 278
Doug LaBelle II (49), $10,149 70-67-70-71 - 278
Tim Wilkinson (49), $10,149 66-69-69-74 - 278
Peter Lonard (47), $9,690 66-71-73-69 - 279
Ted Purdy (47), $9,690 68-68-71-72 - 279
Troy Matteson (47), $9,690 69-67-70-73 - 279
Billy Mayfair (46), $9,486 67-68-71-75 - 281

CN Canadian Women’s Open

At Ottawa
Final round, par 72
a-amateur

Katherine Hull, $337,500 71-65-72-69 - 277
Se Ri Pak, $202,703 68-70-68-72 - 278
Yani Tseng, $147,046 70-64-68-77 - 279
Sun Young Yoo, $93,406 71-72-69-69 - 281
Song-Hee Kim, $93,406 69-71-71-70 - 281
Lorena Ochoa, $93,406 66-68-74-73 - 281
Suzann Pettersen, $62,703 69-75-70-68 - 282
Hee-Won Han, $52,159 68-72-72-71 - 283
Paula Creamer, $52,159 71-70-70-72 - 283
Meena Lee, $43,281 68-74-70-72 - 284
Laura Diaz, $43,281 70-70-72-72 - 284
Michelle Wie, $36,475 75-70-69-71 - 285
Nicole Castrale, $36,475 68-69-77-71 - 285
Jennifer Rosales, $36,475 72-68-73-72 - 285
Wendy Ward, $31,296 71-72-73-70 - 286
Jee Young Lee, $31,296 71-72-69-74 - 286
Angela Stanford, $27,079 71-77-71-68 - 287
Karrie Webb, $27,079 73-73-72-69 - 287
Catriona Matthew, $27,079 69-74-75-69 - 287
In-Kyung Kim, $27,079 69-73-75-70 - 287
Moira Dunn, $23,305 73-72-72-71 - 288
Cristie Kerr, $23,305 74-71-71-72 - 288
Annika Sorenstam, $23,305 67-71-76-74 - 288
Inbee Park, $23,305 70-72-71-75 - 288
Hee Young Park, $20,032 75-73-74-67 - 289
Meaghan Francella, $20,032 71-74-72-72 - 289
Angela Park, $20,032 72-73-70-74 - 289
H.J. Choi, $20,032 73-67-75-74 - 289
Janice Moodie, $17,423 76-72-73-69 - 290
Eva Dahllof, $17,423 71-74-72-73 - 290
Eun-Hee Ji, $17,423 71-73-72-74 - 290
Irene Cho, $14,538 72-73-77-69 - 291
Juli Inkster, $14,538 73-71-76-71 - 291
Leta Lindley, $14,538 72-73-74-72 - 291
Morgan Pressel, $14,538 71-74-74-72 - 291
Natalie Gulbis, $14,538 70-74-73-74 - 291
Na Yeon Choi, $14,538 72-71-73-75 - 291
Liselotte Neumann, $11,114 77-70-73-72 - 292
Lorie Kane, $11,114 74-73-73-72 - 292
Jimin Kang, $11,114 74-73-72-73 - 292
Shi Hyun Ahn, $11,114 75-71-73-73 - 292
Eunjung Yi, $11,114 69-76-74-73 - 292
Lindsey Wright, $11,114 73-70-76-73 - 292
Brittany Lincicome, $11,114 72-71-73-76 - 292
Sandra Gal, $8,450 72-76-76-69 - 293
Seon Hwa Lee, $8,450 72-73-78-70 - 293
Candie Kung, $8,450 70-77-73-73 - 293
Christina Kim, $8,450 73-67-79-74 - 293
Mollie Fankhauser, $8,450 75-70-73-75 - 293
Alena Sharp, $8,450 71-73-74-75 - 293
Heather Young, $8,450 72-71-73-77 - 293
Minea Blomqvist, $6,992 72-76-75-71 - 294
Giulia Sergas, $6,992 75-73-73-73 - 294
Samantha Richdale, $6,992 73-73-75-73 - 294
Shanshan Feng, $6,992 72-74-75-73 - 294
Jimin Jeong, $5,993 74-74-74-73 - 295






Medals Table

Through 4 of 19 medal events today
Through 170 of 185 total medal events
Country G S B Tot.
United States 19 21 25 65
China 35 13 13 61
Australia 11 10 12 33
Russia 7 12 12 31
Britain 11 7 8 26
France 4 9 13 26
Germany 9 6 7 22
South Korea 8 9 5 22
Japan 8 5 7 20
Italy 6 6 6 18
Ukraine 5 3 6 14
Netherlands 2 5 4 11
Belarus 0 3 7 10
Romania 4 1 3 8
Cuba 1 3 4 8
Kazakhstan 1 3 4 8
Spain 3 3 1 7
Canada 2 1 4 7
Poland 2 3 1 6
North Korea 2 1 3 6
Brazil 1 0 5 6
Czech Republic 2 3 0 5
New Zealand 2 1 2 5
Denmark 2 0 3 5
Switzerland 2 0 3 5
Azerbaijan 1 2 2 5
Indonesia 1 1 3 5
Hungary 0 4 1 5
Armenia 0 0 5 5
Slovakia 3 1 0 4
Jamaica 2 2 0 4
Zimbabwe 1 3 0 4
Norway 1 2 1 4
Slovenia 1 1 2 4
Ethiopia 2 1 0 3
Georgia 2 0 1 3
Bulgaria 1 1 1 3
Finland 1 1 1 3
Sweden 0 3 0 3
Kenya 0 2 1 3
Turkey 0 2 1 3
Austria 0 1 2 3
Greece 0 1 2 3
Mongolia 1 1 0 2
Algeria 0 1 1 2
Colombia 0 1 1 2
Croatia 0 1 1 2
Kyrgyzstan 0 1 1 2
Serbia 0 1 1 2
Uzbekistan 0 1 1 2
Taiwan 0 0 2 2
Cameroon 1 0 0 1
India 1 0 0 1
Thailand 1 0 0 1
Tunisia 1 0 0 1
Chile 0 1 0 1
Ecuador 0 1 0 1
Estonia 0 1 0 1
Malaysia 0 1 0 1
Portugal 0 1 0 1
Singapore 0 1 0 1
Trinidad & Tobago 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Egypt 0 0 1 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1




BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.