Star-Bulletin survey of best investment ideas
Hawaii stock experts began the year with a $20,000 hypothetical portfolio:
 DWIGHT MELTON
DWIGHT MELTON
Hawaii Stocks and Options Group
 Position:  Co-founder
 SEPTEMBER 30 RETURN:  +18.3%
	| COMPANY | TICKER | SECTOR | SHARES | 9/30 CLOSE | 9/30 TOTAL RETURN | 9/30 VALUE | 
	| Guess* | GES | Apparel manufacturer | 134* | $49.03 | +55.2% | $6,594.20 | 
	| iShares Singapore | EWS | Index fund | 289 | $14.82 | +19.8% | $4,282.98 | 
	| iShares Mexico | EWW | Index fund | 75 | $58.79 | +14.7% | $4,409.25 | 
	| iShares Malaysia | EWM | Index fund | 366 | $11.89 | +9.8% | $4,351.74 | 
	| Bolt Technology | BTJ | Oil field machinery | 122 | $32.66 | -4.8% | $3,984.52 | 
	| Cash** | 
 | 
 | 
 | 
 | 
 | $40.00 | 
	| Total | 
 | 
 | 
 | 
 | 
 | $23,662.69 | 
Changes: Buying 53 shares of iShares Brazil (EWZ) at $73.55 ($3,898.15) and 25 shares of iShares China (FXI) at $180 ($4,500). Selling 122 shares of Bolt Technology (BTJ) at $32.66 ($3,984.52) and 75 shares of iShares Mexico (EWW) at $58.79 ($4,409.25).
 RICHARD DOLE
RICHARD DOLE
Dole Capital LLC
 Position: Chief executive
 SEPTEMBER 30 RETURN: +4.7%
	| COMPANY | TICKER | SECTOR | SHARES | 9/30 CLOSE | 9/30 TOTAL RETURN | 9/30 VALUE | 
	| PowerShares QQQ*** | QQQQ | Index fund | 100 | $51.41 | +19.3% | $5,150.84 | 
	| Lockheed Martin | LMT | Aerospace / defense | 25 | $108.49 | +19.1% | $2,741.37 | 
	| Alexander & Baldwin | ALEX | Ocean transportation / real estate | 75 | $50.13 | +14.8% | $3,818.75 | 
	| Pfizer | PFE | Medical / drugs | 150 | $24.43 | -2.5% | $3,788.25 | 
	| Newport | NEWP | Scientific and technical instruments | 150 | $15.23 | -27.3% | $2,284.50 | 
	| Cash** | 
 | 
 | 
 | 
 | 
 | $3,151.00 | 
	| Total | 
 | 
 | 
 | 
 | 
 | $20,934.71 | 
No portfolio changes
 NORM CARIS
NORM CARIS
Caris and Co.
 Position: Managing director for institutional sales
 SEPTEMBER 30 RETURN: -3.5%
	| COMPANY | TICKER | SECTOR | SHARES | 9/30 CLOSE | 9/30 TOTAL RETURN | 9/30 VALUE | 
	| Hawaiian Holdings | HA | Airlines | 800 | $4.38 | +21.0% | $3,504.00 | 
	| Titanium Metals | TIE | Nonferrous metals | 175 | $33.56 | +5.2% | $5,873.00 | 
	| Alon USA Energy | ALJ | Oil refining/marketing | 100 | $33.78 | -6.5% | $3,385.17 | 
	| Novellus Systems | NVLS | Semiconductor equipment | 120 | $27.26 | -14.9% | $2,694.84 | 
	| Collective Brands**** | PSS | Footwear retailer | 100 | $22.06 | -30.1% | $2,206.00 | 
	| Cash** | 
 | 
 | 
 | 
 | 
 | $1,642.00 | 
	| Total | 
 | 
 | 
 | 
 | 
 | $19,305.01 | 
Changes: Buying 200 shares of Collective Brands (PSS) at $22.06 ($4,412.00). Selling 100 shares of Alon USA Energy (ALJ) at $33.78 ($3,385.17, including reinvested dividends) and 175 shares of Titanium Metals (TIE) at $33.56 ($5,873.00).
 BARRY HYMAN
BARRY HYMAN
FIM Group Ltd.
 Position: Vice president of management team
 SEPTEMBER 30 RETURN -19.7%
	| COMPANY | TICKER | SECTOR | SHARES | 9/30 CLOSE | 9/30 TOTAL RETURN | 9/30 VALUE | 
	| iShares Lehman 1-3 Year | SHY | Index fund | 62 | $81.26 | +4.6% | $5,187.91 Treasury Bond Fund | 
	| Ultrashort QQQ | QID | Double inverse Nasdaq-100 index fund | 91 | $38.75 | -26.7% | $3,630.88 | 
	| Mitsubishi UFJ Financial Group | MTU | Banking | 401 | $9.08 | -26.8% | $3,656.83 | 
	| Premier Wealth Management***** | PWMG | Investment management | 4,716 | $.74 | -30.2% | $3,489.84 | 
	| Cash** | 
 | 
 | 
 | 
 | 
 | $99.00 | 
	| Total | 
 | 
 | 
 | 
 | 
 | $16,064.46 | 
No portfolio changes
* Shares split 2 for 1 on March 12, 2007. ** Cash will receive the highest rate listed by Bankrate.com, Countrywide Bank, FSB (5.35%), at the start of the quarter. ***Changed name from Nasdaq-100 Trust on March 21, 2007. ****Changed name from Payless ShoeSource on Aug. 20, 2007. ***** Changed name from Tally-Ho Ventures on Oct. 10, 2007. Note: Total return includes reinvested dividends
2007 year-end forecasts
Hawaii stock experts have underestimated the performance of the major indexes this year.
	| COMPANY | DOW | NASDAQ | S&P 500 | 
	| Norm Caris | 12,090 | 2,370 | 1,375  Caris and Co. | 
	| Richard Dole | 12,000 | 2,500 | 1,400 Dole Capital LLC | 
	| Barry Hyman | 11,000 | 2,000 | 1,200 FIM Group Ltd. | 
	| Dwight Melton | 14,300 | 2,800 | 1,600 Hawaii Stocks and Options Group | 
	| Sept. 30 close | 13,895.63 | 2,701.50 | 1,526.75 | 
	| 2007 consensus | 12,347.50 | 2,417.50 | 1,393.75 | 
	| 2006 close | 12,463.15 | 2,415.29 | 1,418.30 | 
Star-Bulletin
