Sports Scores
Star-Bulletin staff



Today

No major local events scheduled.

Tomorrow

VOLLEYBALL
ILH girls: St. Andrews at Maryknoll, Lanakila Baptist at St. Francis, 4:30 p.m.; Word of Life Academy at Iolani, University at Kamehameha, Mid-Pacific Institute at Lapietra,Le Jardin at Punahou, Hawaii Baptist Academy at Sacred Hearts, 6 p.m.; Christian Academy at Hanalani, 6:30 p.m.
OIA Red: Waianae at Radford, Leilehua at Pearl City, Mililani at Aiea, Kahuku at Kaiser, Kalani at Moanalua, Kailua at Roosevelt, matches to follow 5 p.m. JV game.

FOOTBALL
OIA White

Kaimuki 26, Anuenue 6

Saturday's result
At Kaiser H.S. field
Kaimuki (1-1, 1-0) 7 6 0 13 -- 26
Anuenue (1-1, 0-1) 6 0 0 0 -- 6

Kaim--James Bower 3 run (Tevita Aholeilei kick).
Anu--5 pass from Kaehukai Mauka to Kelii Kon (kick failed).
Kaim--Aholeilei 4 run (kick failed).
Kaim--Johnny Tuitele 8 pass from Kapono Kaiwi-Barrionuebo (kick failed).
Kaim--Cristopher Etuale 27 pass from Kaiwi-Barrionuebo (Aholeilei kick).

RUSHING -- Kaimuki: Bower 14-100, Justin Paderos 13-69, Aholeilei 2-7, Ronnick Bagurayn 1-5, Kaiwi-Barrionuebo 5-2. Anuenue: Kamaki Shermon 5-24, Oluolu Naone 2-5, Kaleohano Tolentino 2-11.
PASSING -- Kaimuki: Kaiwi-Barrionuebo 7-10-1-178. Anuenue: Kaehukai Nauka 14-29-2-191, Sherman 1-2-0-0
RECEIVING -- Kaimuki: Romnick 3-65, Btuale 2-40 Joshua Gacusana 1-65, Tuitele 1-8. Anuenue: raMakaio Liua 6-45, Kon 5-66, Sherman 1-35, Lopaka Cullen 1-25, Naone 1-18, Tolentino 1-2.
Junior varsity -- Anuenue 24, Kaimuki 22

GOLF

The Barclays

At Harrison, N.Y.
Final round, par 71
Steve Stricker, $1,260,000 67-67-65-69 -- 268
K.J. Choi, $756,000 64-66-70-70 -- 270
Rory Sabbatini, $476,000 63-71-69-68 -- 271
Mark Calcavecchia, $289,333 67-75-65-65 -- 272
Geoff Ogilvy, $289,333 68-66-69-69 -- 272
Ernie Els, $289,333 65-71-68-68 -- 272
Phil Mickelson, $225,750 67-70-69-67 -- 273
Rich Beem, $225,750 64-68-69-72 -- 273
Robert Garrigus, $189,000 70-70-68-66 -- 274
Ian Poulter, $189,000 70-67-70-67 -- 274
Jerry Kelly, $189,000 67-70-69-68 -- 274
Steve Flesch, $154,000 65-72-67-71 -- 275
Woody Austin, $154,000 69-68-66-72 -- 275
Adam Scott, $126,000 67-69-72-68 -- 276
Justin Rose, $126,000 70-68-70-68 -- 276
Heath Slocum, $126,000 66-73-67-70 -- 276
Bob Heintz, $101,500 69-73-70-65 -- 277
Tim Clark, $101,500 69-68-72-68 -- 277
Anthony Kim, $101,500 68-68-71-70 -- 277
Hunter Mahan, $101,500 70-69-62-76 -- 277
Camilo Villegas, $75,600 68-70-73-67 -- 278
Ryan Armour, $75,600 72-67-70-69 -- 278
Tim Petrovic, $75,600 69-69-68-72 -- 278
Arron Oberholser, $75,600 67-70-68-73 -- 278
Stewart Cink, $49,035 72-67-73-67 -- 279
Brett Quigley, $49,035 67-73-72-67 -- 279
Sean O'Hair, $49,035 73-69-69-68 -- 279
Jim Furyk, $49,035 70-69-71-69 -- 279
Jason Dufner, $49,035 73-69-68-69 -- 279
Nick Watney, $49,035 70-72-68-69 -- 279
Zach Johnson, $49,035 68-71-70-70 -- 279
Aaron Baddeley, $49,035 71-67-70-71 -- 279
Sergio Garcia, $49,035 69-67-70-73 -- 279
Kenny Perry, $49,035 69-67-68-75 -- 279
Boo Weekley, $33,775 71-67-72-70 -- 280
Rod Pampling, $33,775 69-72-69-70 -- 280
Padraig Harrington, $33,775 71-68-70-71 -- 280
Scott Verplank, $33,775 68-71-69-72 -- 280
Nick O'Hern, $33,775 71-66-70-73 -- 280
Matt Kuchar, $33,775 69-68-69-74 -- 280
Mike Weir, $24,500 69-73-72-67 -- 281
Doug LaBelle II, $24,500 69-73-71-68 -- 281
Briny Baird, $24,500 66-75-71-69 -- 281
Brian Gay, $24,500 65-73-72-71 -- 281
Davis Love III, $24,500 69-69-72-71 -- 281
Frank Lickliter II, $24,500 71-69-70-71 -- 281
J.B. Holmes, $24,500 76-66-65-74 -- 281
Fred Funk, $17,593 71-69-73-69 -- 282
Tim Herron, $17,593 71-70-71-70 -- 282
Troy Matteson, $17,593 70-71-70-71 -- 282
Charley Hoffman, $17,593 69-72-70-71 -- 282
Bill Haas, $17,593 68-68-72-74 -- 282
Paul Goydos, $17,593 71-69-66-76 -- 282
Fredrik Jacobson, $15,890 70-67-77-69 -- 283
Corey Pavin, $15,890 68-73-72-70 -- 283
J.P. Hayes, $15,890 75-67-71-70 -- 283
John Rollins, $15,890 71-71-70-71 -- 283
Cliff Kresge, $15,890 69-70-72-72 -- 283
Brian Davis, $15,890 68-71-70-74 -- 283
Vaughn Taylor, $15,120 71-71-77-65 -- 284
Joe Durant, $15,120 71-69-72-72 -- 284
D.J. Trahan, $15,120 73-68-70-73 -- 284
Retief Goosen, $15,120 68-68-74-74 -- 284
Dean Wilson, $15,120 74-68-68-74 -- 284
Johnson Wagner, $14,490 73-69-76-67 -- 285
Bob Estes, $14,490 70-72-71-72 -- 285
Bart Bryant, $14,490 72-70-70-73 -- 285
Andrew Buckle, $14,490 71-69-71-74 -- 285
Nathan Green, $14,070 72-70-74-70 -- 286
Steve Marino, $14,070 72-69-74-71 -- 286
Jason Gore, $13,860 72-67-75-73 -- 287
John Mallinger, $13,580 68-72-74-74 -- 288
Jeff Maggert, $13,580 66-73-73-76 -- 288
Carl Pettersson, $13,580 65-72-74-77 -- 288
Rocco Mediate, $13,300 69-73-74-74 -- 290

Pete Dye Classic

At Bridgeport, Va.
Final round, par 72
Jimmy Walker, $108,000 68-70-68-67 -- 273
Justin Hicks, $52,800 71-66-71-66 -- 274
Matthew Jones, $52,800 68-67-71-68 -- 274
Tom Carter, $26,400 68-70-71-67 -- 276
Parker McLachlin, $26,400 63-68-68-77 -- 276
Scott Gutschewski, $21,600 69-73-67-68 -- 277
Tommy Tolles, $17,460 72-71-67-68 -- 278
Lee Williams, $17,460 70-70-70-68 -- 278
Kyle Thompson, $17,460 67-71-70-70 -- 278
Ian Leggatt, $17,460 67-70-70-71 -- 278
Scott Parel, $17,460 65-71-70-72 -- 278
Edward Loar, $12,150 70-64-74-71 -- 279
Bubba Dickerson, $12,150 72-70-67-70 -- 279
Scott Dunlap, $12,150 71-66-70-72 -- 279
Kris Blanks, $12,150 71-68-67-73 -- 279
Jon Mills, $8,145 72-71-68-69 -- 280
Kevin Gessino-Kraft, $8,145 67-70-75-68 -- 280
Garth Mulroy, $8,145 70-69-74-67 -- 280
Mike Capone, $8,145 70-69-71-70 -- 280
Garrett Willis, $8,145 71-70-73-66 -- 280
Michael Maness, $8,145 73-68-69-70 -- 280
Jason Schultz, $8,145 71-70-67-72 -- 280
Arjun Atwal, $8,145 72-66-69-73 -- 280
Brad Elder, $5,220 72-67-73-69 -- 281
Henrik Bjornstad, $5,220 71-72-70-68 -- 281
Franklin Langham, $5,220 70-69-71-71 -- 281
Brenden Pappas, $5,220 72-67-70-72 -- 281
Roger Tambellini, $4,320 71-72-69-70 -- 282
Chris Thompson, $4,320 74-64-72-72 -- 282
Justin Smith, $4,320 70-69-69-74 -- 282
Jason Caron, $3,660 71-69-72-71 -- 283
Jess Daley, $3,660 69-69-73-72 -- 283
B.J. Staten, $3,660 71-71-69-72 -- 283
Todd Demsey, $3,660 68-69-73-73 -- 283
Ron Whittaker, $3,660 71-70-70-72 -- 283
Jeff Klauk, $3,660 70-73-72-68 -- 283
Matt Hendrix, $2,767 73-69-70-72 -- 284
Jarrod Lyle, $2,767 71-72-69-72 -- 284
Ricky Barnes, $2,767 73-69-69-73 -- 284
Hunter Haas, $2,767 71-70-72-71 -- 284
Kyle McCarthy, $2,767 72-67-71-74 -- 284
Brad Adamonis, $2,767 72-70-73-69 -- 284
David Mathis, $2,767 74-69-72-69 -- 284
Chez Reavie, $2,767 69-73-74-68 -- 284
Justin Bolli, $2,767 69-73-74-68 -- 284
David Hearn, $2,178 65-70-76-74 -- 285
Curtis Malm, $2,178 73-70-69-73 -- 285
Brad Ott, $2,178 68-69-74-74 -- 285
Kenneth Staton, $2,178 71-68-72-74 -- 285
Kim Felton, $2,178 73-70-73-69 -- 285
Sal Spallone, $1,965 71-72-69-74 -- 286
Ryan Hietala, $1,965 71-72-69-74 -- 286
Josh Broadaway, $1,965 71-70-72-73 -- 286
Andrew Dresser, $1,965 72-69-72-73 -- 286
Jason Enloe, $1,965 68-74-72-72 -- 286
Andrew Pratt, $1,965 73-69-72-72 -- 286
Skip Kendall, $1,965 73-70-71-72 -- 286
Tim O'Neal, $1,965 74-69-73-70 -- 286
Todd Fischer, $1,770 69-68-73-78 -- 288
Ben Bates, $1,770 70-73-70-75 -- 288
Brendon de Jonge, $1,770 76-67-72-73 -- 288
James Nitties, $1,770 69-73-74-72 -- 288
Scott Sterling, $1,770 75-68-73-72 -- 288
Keoke Cotner, $1,680 76-67-74-72 -- 289
Keith Nolan, $1,650 70-70-77-73 -- 290
Chris Baryla, $1,575 70-72-74-76 -- 292
Chad Collins, $1,575 68-75-73-76 -- 292
Joe Daley, $1,575 70-72-76-74 -- 292
Tee McCabe, $1,575 72-68-80-72 -- 292
Fran Quinn, $1,500 69-73-78-73 -- 293
Brian Smock, $1,470 67-74-78-76 -- 295
David Morland IV, $1,440 75-68-79-85 -- 307

HSJGA Army Junior Classic

At Fort Shafter
Saturday's results
First round
Boys 15-18
Paul Shoji 67
Alex Chu 68
David Fink 68
Boys 13-14
Lorens Chan 69
Tyler Ota 71
Michael Fan 72
Boys 11-12
John Oda 71
Reese Suzuki 72
Kalena Preus 73
Ryan Lloyd 73
Girls 15-18
Anna Jang 71
Cyd Okino 73
Britney Yada 76
Rae-Lyn Morikawa 76
Girls 13-14
Kelli Oride 70
Kristen Sawada 74
Marissa Chow 75

PADDLING

2007 Dads Center Women's Canoe Race

Saturday's results
Open--1. Waikiki Beach Boys 1, 3:04:10.6; 2. Hui Lanikila CC 1, 3:06:07.7; 3. Hawaiian Team Bradley, 3:09:48.9; 4. Namolekama O Hanalei, 3:14:44.0; 5. Keaiakahoe CC, 3:15:59.6; 6. Lanikila CC, 3:16:18.6; 7. Kai Ehitu West Hawaii, 3:17:24.7; 8. Lae'ula O Kai CC, 3:17:56.4; 9. Lanikai CC 1, 3:18:01.4; 10. Hui Nalu Yellow, 3:18:02.7; 11. Waikiki Beach Boys 2, 3:18:35.0; 12. Kailua CC 1, 3:19:57.2; 13. Hawaiian CC, 3:20:13.3; 14. Hui Lanikila CC 2, 3:21:13.1; 15. Healani CC Blue, 3:21:52.3; 16. Puna CC, 3:21:54.1; 17. Lanikai CC 2, 3:25:51.2; 18. Niumalu CC, 3:26:27.4; 19. Kaiola CC, 3:26:45.5; 20. Hui Lanikila CC 3, 3:28:53.8; 21. Waikiki Surf Club, 3:28:54.5; 22. Waikiki Yacht Club Oran, 3:29:08.4; 23. Manu O Ke Kai CC, 3:29:10.7; 24. Lokahi CC 1, 3:30:35.6; 25. Lanikai CC 3, 3:30:37.5; 26. Waikiki Beach Boys 3, 3:31:45.8; 27. Imua California, 3:32:48.5; 28. Koa Kai CC, 3:34:46.9; 29. Hui Nalu CC Black, 3:35:10.6; 30. Healani White, 3:35:24.7.
Masters 40-49--1. Outrigger CC Masters, 3:24:57.9; 2. North Shore CC Masters, 3:32:59.5; 3. Lanikai CC 4, 3:33:45.2; 4. Puna CC, 3:34:47.9.
Masters 50 and up--1. Kailua CC Masters, 3:30:13.4; 2. Lanikai CC, 3:41:40.4; 3. Mamalahoa Ka, 3:55:36.2.
Koa Division--1. Outrigger CC Koa, 3:33:29.0.

POLO

USPA Players Cup

At Waimanalo
Naturally Hawaiian 5, Team Honu 4
Leading scorers--NH: Beau Broughton 4; Kuni Imai. TH: Mike Ebinger 2; Handicap 2.

RACQUETBALL

Ace Auto Glass Summer Blast

At Honolulu Club
Men's singles
Open--1. Lee George; 2. Steve Kazezski.
A--1. Mike Shingler; 2. Todd Tomita; Consolation: Tonni Forbes.
B--1. Daryl Smallman; 2. Josten Baisac.
C--1. Billy Craft; 2. Dylan Chen; 3. Adam Wertin.
Women's singles
Open--1. Laura Natividad; 2. Michele Luke; 3. Janet Scheffer.
Men's doubles
Open/A--1. Peter Britos, Rich Dew; 2. Steve Kazezski, Daniel Higashi; Consolation: Ron Camara, Todd Tomita.
Open B/C--1. Daryl Smallman, Brian Bratlin; 2. Laura Natividad, Mimi Greene; Consolation: Bob George, Dylan Chen.
Masters--1. Arsenio Tejada, Ron Camara; 2. Sally George, Danny Chavarria.
Mixed Open/A Doubles--1. Michele Luke, Rich Dew; 2. Sally George, Danny Chavarria.
Mixed Open/B/C Doubles--1. Wendy Wu, Bob George; 2. Janet Scheffer, Dylen Chen.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.