GREAT ALOHA RUN
Great Aloha Run a winner
» See more photos in today's News section
Former Hawaii Pacific runner Christian Madsen and Nicole Hunt, right, of Montana won their respective divisions of yesterday's 23rd Great Aloha Run.
Madsen, a Danish national, finished the 8.15-mile race from Aloha Tower to Aloha Stadium in 42 minutes, 24 seconds. Finishing second overall was Canadian Brandon Laan (43:07). Hunt was the first female finisher in 49:39. Bree Anne Wee of Kona was second (49:57).
Great Aloha Run
From Aloha Tower to Aloha Stadium
Yesterday
8.15-miles
Men
Overall--1. Christian Madsen, 42:24; 2. Brandon Laan, 43:07; 3. Jacob Puzey, 43:18; 4. Michael Simpson, 43:44; 5. Jeff Ambos, 43:51; 6. Craig Young, 44:04; 7. Thomas Puzey, 44:23; 8. Jeff Lim, 44:26; 9. Matthew Gulden, 45:01; 10. Christopher Clancy, 45:10.
14-and-under--1. Borys Pleskacz, 50:50; 2. Christian Putegnat, 56:07; 3. Naoya Taylor, 59:03.
15-19--1. Kevin Enriques, 47:28; 2. Chase Bennion, 47:57; 3. Jacob Valeriano, 49:33.
20-24--1. Esben Dalgaard, 45:10; 2. Chad Seymour, 47:19; 3. Adam Havrilak, 48:31.
25-29--1. Jimmy Davis, 45:48; 2. Timothy Marr, 45:56; 3. Joseph Sybrowsky, 47:27.
30-34--1. Jesse Peterson, 46:49; 2. Matthew Pitts, 47:19; 3. Jeffrey Zickus, 47:20.
35-39--1. Mark Speck, 46:06; 2. Pete Boksanski, 46:56; 3. Kevin Schlag, 47:37.
40-44--1. Ray Hunt, 46:05; 2. Karl Honma, 47:20; 3. Jonathan Lyau, 48:00.
45-49--1. Mark Donahue, 47:14; 2. David Eagar, 48:13; 3. Udo Reeh, 49:22.
50-54--1. Nicholas Kaiser, 50:37; 2. Bobby Carpenter, 50:54; 3. Keith Keffer, 55:02.
55-59--1. Michael Akagi, 55:39; 2. Roy Tai, 56:38; 3. Dell Brooks, 57:18.
60-64--1. Ron Pate, 52:03; 2. Miguel Solorio, 57:34; 3. Brian Clarke, 1:00:36.
65-69--1. Donzel Scott, 56:19; 2. Richard James, 1:04:25; 3. Kaoru Oshiro, 1:04:43.
70-74--1. Kit Smith, 1:06:31; 2. Gunnars Osis, 1:09:56; 3. Sonny Monioz, 1:13:01.
75-79--1. Joseph Paleczny, 1:23:03; 2. Bryan Harry, 1:40:12; 3. Thomas Limm, 1:40:53.
80-and-over--1. John Keston, 1:08:39; 2. Jeffrey Dolan, 1:23:53; 3. Lyle Nelson, 1:33:19.
Military--1. Michael French, 43:46; 2. Jeffrey Tomaszewski, 45:56; 3. Siul Michel, 46:46.
Wheelchair--1. John Greer, 45:08; 2. Mike Nishimoto, 1:23:12.
CRAIG T. KOJIMA / CKOJIMA@STARBULLETIN.COM
Nicole Hunt of Montana won the women's division in yesterday's 23rd Great Aloha Run at 49:39. Bree Anne Wee of Kona was second (49:57).
|
|
Women
Overall--1. Nicole Hunt, 49:39; 2. Bree Anne Wee, 49:57; 3. Laura Fanelli, 50:24; 4. Rani Tanimoto, 50:39; 5. Sayuri Kusutani, 50:41; 6. Jennifer Puzey, 51:46; 7. Rachel Ross, 52:47; 8. Kimberly Pugliese, 53:15; 9. Mina Casey-Pang, 54:35; 10. Marie Benito, 55:03.
14-and-under--1. Kristin Keith, 56:56; 2. Kendall Dunn, 1:13:09; 3. Cortney Ajimine, 1:13:11.
15-19--1. Amanda Whitford, 59:49; 2. Farrah Madanay, 1:00:14; 3. Kelsie Sugahara, 1:01:06.
20-24--1. Shayne Enright, 56:03; 2. Leilani Kaluhiokalani, 56:54; 3. Britten Bailey, 1:00:41.
25-29--1. Ariel Hair, 56:50; 2. Kylee Nakamura, 57:39; 3. Tiffany Torres, 58:19.
30-34--1. Abigail Bolthouse, 56:07; 2. Julia Okinaka, 58:01; 3. Erin Young, 58:36.
35-39--1. Renee Jumod, 56:55; 2. Melissa Meyer, 57:13; 3. Karen Merrill, 59:00.
40-44--1. Christine Reaser, 55:33; 2. Gay Murakami, 57:08; 3. Jeannie Wokasch, 58:53.
45-49--1. Barbara Heiller, 1:00:41; 2. Amy Tatsuno, 1:03:30; 3. Lorraine Choy, 1:04:26.
50-54--1. Connie Comiso, 1:02:45; 2. Koali Anderson, 1:03:56; 3. Naomi Sakai, 1:07:41.
55-59--1. Penny Colton, 1:02:11; 2. Peggy Regentine, 1:08:26; 3. M Jo Malins, 1:09:09.
60-64--1. Aleda Kay Wehe, 1:13:32; 2. Patricia Lehman, 1:14:42; 3. Marie Kuramoto, 1:17:04.
65-69--1. Ginger Bryan, 1:17:14; 2. Carlyne Dick, 1:19:09; 3. Eva Opel, 1:25:12.
70-74--1. Mary Marsolais, 1:27:23; 2. Carole Kleve, 1:28:40; 3. Diane Stowell, 1:30:20.
75-79--1. Barbara Zamparelli, 1:35:31; 2. Grace Chun, 1:44:27; 3. Caroline Limm, 1:40:53.
80-and-over--1. Wakae Spencer, 2:14:57; 2. Margaret Davidson, 2:16:27; 3. Agnes Miura, 2:19:22.
Military--1. Yangsun Carpenter, 52:09; 2. Sandra Ferreira, 54:10; 3. Fay Slattery, 55:06.
Wheelchair--Christine Greer, 52:35.