SONY OPEN

art
RICHARD WALKER / RWALKER@STARBULLETIN.COM
Paul Goydos shot a 3-under 67 yesterday to win the Sony Open in Hawaii -- his first title in nearly 11 years.

Goydos gets the gold

The former substitute teacher is a winner again after so many years of plugging along

By Paul Arnett
parnett@starbulletin.com

The last time Paul Goydos hoisted a trophy in a PGA Tour event, his closest pursuer in yesterday's $5.2 million Sony Open in Hawaii was the same age as Tadd Fujikawa.

It has been nearly 11 years and 256 events between victories for Goydos, who first joined the tour in 1992. He had to earn his tour card again in 1993 and 2002, and was close to having to go back to Q-school once more, before a tie for second in the final full-field event of 2006 landed him high enough on the money list to keep his status.

A former substitute teacher, Goydos stood behind the 18th green as he waited to see how Howell and Luke Donald would play the easiest hole on the course. The worst that could happen would be for Howell to chip in for eagle and win the event outright by one shot. The best that could happen for Goydos would be for Howell to settle for par.

After a poor chip and a badly missed birdie putt from 17 feet, Howell wrote a 5 on his scorecard, clearing the way for Goydos to earn the $936,000 first-place paycheck. In his last two events, Goydos has pocketed nearly $1.4 million.

"Someone mentioned about perseverance; this is my job," Goydos said. "This is what I do. We're trying to win the other (256) times. It wasn't like I was trying to finish 33rd and miss the cut by 10. Our goals are to go out and do your work and play the best golf that you can.

"I set some goals and one of my goals was to win every decade and so far I've accomplished that," he said, then smiled as the room joined him in laughter. "I'm stunned. I mean, I got off to a slow start and I was just trying to hang in there and just, you know, try to take it one shot at a time. Sounds like a cliché, but things weren't going well early. I'm stunned. I'm still stunned. And it's 20 minutes later."

Goydos had a similar second shot at 18 to what Howell had to hit 10 minutes after. Goydos' chip from about 25 yards in front of the green bounced twice in the fringe and then hit the pin so soundly, Goydos thought it might knock it over. Had it gone in, it would have been for eagle.

art
RICHARD WALKER / RWALKER@STARBULLETIN.COM
Paul Goydos.

"Lucky break," Goydos said of that shot. "I never thought, wow, it could go in. That never crossed my mind. I looked up and said, 'Oh no.' "

It was, 'Oh yes' after Goydos tapped in a 2-footer for birdie to give him a 67 for the day and a 14-under 266 finish. At that point, all he could do was sign his scorecard and watch his young followers. Donald chipped first from the other side of the fairway and hit the pin himself. Had it gone in, he would have been in a playoff. He eventually made birdie for a 69 and a 13-under 267 finish.

Howell's chip was similar to Goydos', but unfortunately for him, it didn't hit the pin. Instead, it went 17 feet past, leaving the 27-year-old a difficult putt that he misread so badly, it never got close to the cup. He settled for par and a closing 70 for the round and a 13-under 267 for the tournament.

As tough as it was for Howell, it wasn't much better for Donald, who led after the first and second rounds. He trailed Howell by one after 54 holes and liked his chances on a Waialae Country Club course that suits his game perfectly.

"I'm disappointed because I felt like I was in a good position to win coming into today," Donald said. "I hit some loose iron shots down the stretch and missed some fairways, although I felt I drove the ball well this week. But overall, I'm pleased with how I am playing and just need to eliminate a few mistakes each day.

"He (Goydos) showed some nerve coming in. He was virtually out of the tournament heading into the back nine and fought his way back. I feel each week I have a chance to win the golf tournament. That's the attitude I take and perhaps a different attitude than I had two or three years ago."


[Chart]
CLICK TO ENLARGE


Howell is looking for a similar confidence playing down the stretch. Three times in his career he has held a 54-hole lead, only to come up empty. This one was particularly difficult because he had a two-shot lead over Donald at the turn and a four-shot advantage over Goydos. But unlike Goydos, who played the back nine in 3-under 32, including a bogey at the par-3 17th, Howell was 2-over 37 on the closing holes.

"I feel like the front nine is probably the tougher of the two nines," Howell said. "And with the eagle at the ninth, got to 15 under and 2 under on the front and was very happy with that. The two bogeys at 12 and 13, that's just stuff you can't do when you're trying to win golf tournaments.

"You know, this is not going too far out on a limb, but I guess if Tiger (Woods) turns at 15 under today, he wins today. That guy would have closed this tournament and won it. Vijay (Singh), the same thing. I had a great chance with a two-shot lead there, as well as I played the back nine earlier in the week. Just didn't do it."

Fujikawa didn't play as well as he did the first three days, but his closing 2-over 72 left him at 5-under 275 for the tournament and a tie for 20th. A double bogey at the third, followed by a bogey at the fourth, got Fujikawa off to a rough start. He righted the ship a bit with back-to-back birdies at the par-5 ninth and the par-4 10th. A bogey at the 11th and another at the 15th was offset somewhat with a birdie at the last.

"I just couldn't get anything going today," Fujikawa said. "I made a couple of good putts, but momentum wasn't there. I think on No. 3 that just killed me right there. I was doing OK up to then. I hit my tee shot right in the middle of the fairway and my ball was right in a divot. That's just the way things go.

"This is by far the biggest crowd I've ever seen. You know, it's a good feeling having this many people rooting for you. Even when you hit a bad shot, they are still cheering for you and they still applaud. That feels really good."


Sony Open

At Waialae Country Club
Purse: $5.2 million
Final round, par-70
FedExCup points in parentheses
a-amateur
Paul Goydos (4500), $936,000 66-63-70-67 -- 266
C. Howell III (2200), $457,600 69-63-65-70 -- 267
Luke Donald (2200), $457,600 63-66-69-69 -- 267
D. LaBelle II (984), $204,750 69-71-66-65 -- 271
K.J. Choi (984), $204,750 64-71-68-68 -- 271
Jim Furyk (984), $204,750 65-68-69-69 -- 271
Steve Stricker (984), $204,750 67-67-67-70 -- 271
Geoff Ogilvy (750), $156,000 67-72-69-64 -- 272
Robert Allenby (750), $156,000 67-66-70-69 -- 272
Pat Perez (625), $130,000 68-70-69-66 -- 273
Steve Lowery (625), $130,000 72-67-67-67 -- 273
Craig Kanada (625), $130,000 72-65-66-70 -- 273
George McNeill (428), $89,143 70-66-70-68 -- 274
David Toms (428), $89,143 70-68-68-68 -- 274
Jerry Kelly (428), $89,143 69-65-71-69 -- 274
Jason Dufner (428), $89,143 67-68-70-69 -- 274
Bo Van Pelt (428), $89,143 69-70-66-69 -- 274
Bart Bryant (428), $89,143 69-69-66-70 -- 274
Paul Azinger (428), $89,143 68-66-68-72 -- 274
John Rollins (252), $54,229 66-70-72-67 -- 275
Boo Weekley (252), $54,229 69-67-71-68 -- 275
Heath Slocum (252), $54,229 66-68-71-70 -- 275
Jeff Maggert (252), $54,229 73-65-67-70 -- 275
Ryuji Imada (252), $54,229 66-70-68-71 -- 275
John Senden (252), $54,229 69-67-68-71 -- 275
a-Tadd Fujikawa 71-66-66-72 -- 275
Ted Purdy (252), $54,229 67-68-66-74 -- 275
Daniel Chopra (166), $36,140 68-72-70-66 -- 276
John Daly (166), $36,140 69-68-71-68 -- 276
R. Garrigus (166), $36,140 68-72-67-69 -- 276
Andrew Buckle (166), $36,140 70-66-70-70 -- 276
Troy Matteson (166), $36,140 69-68-69-70 -- 276
Jesper Parnevik (166), $36,140 69-67-68-72 -- 276
Rory Sabbatini (120), $26,325 69-71-70-67 -- 277
Craig Lile (120), $26,325 70-67-71-69 -- 277
Vijay Singh (120), $26,325 71-67-70-69 -- 277
Nathan Green (120), $26,325 67-71-70-69 -- 277
Johnson Wagner (120), $26,325 70-67-70-70 -- 277
Harrison Frazar (120), $26,325 71-67-69-70 -- 277
D. Maruyama (120), $26,325 66-72-69-70 -- 277
Stephen Marino (120), $26,325 68-71-66-72 -- 277
Jarrod Lyle (90), $19,760 68-71-71-68 -- 278
Will MacKenzie (90), $19,760 65-68-74-71 -- 278
Shane Bertsch (90), $19,760 66-70-71-71 -- 278
T. Immelman (90), $19,760 67-70-68-73 -- 278
Kaname Yokoo (0), $16,640 69-70-70-70 -- 279
Chad Campbell (75), $16,640 66-65-75-73 -- 279
Jeff Sluman (62), $13,537 66-72-75-67 -- 280
Eric Axley (62), $13,537 72-67-75-66 -- 280
David Branshaw (62), $13,537 67-69-76-68 -- 280
Yusaku Miyazato (0), $13,537 69-70-71-70 -- 280
Bubba Watson (62), $13,537 71-66-72-71 -- 280
Rod Pampling (62), $13,537 71-66-71-72 -- 280
Glen Day (57), $11,981 71-69-72-69 -- 281
J.P. Hayes (57), $11,981 70-70-71-70 -- 281
Kenny Perry (57), $11,981 71-66-70-74 -- 281
Brian Gay (57), $11,981 68-69-70-74 -- 281
Rich Beem (57), $11,981 69-66-71-75 -- 281
Brett Quigley (54), $11,492 70-70-73-69 -- 282
Tim Petrovic (54), $11,492 70-68-74-70 -- 282
Briny Baird (54), $11,492 67-72-72-71 -- 282
Cliff Kresge (54), $11,492 71-67-71-73 -- 282
Ken Duke (53), $11,180 69-69-71-74 -- 283
Gavin Coles (53), $11,180 71-67-69-76 -- 283
Azuma Yano (0), $10,920 73-66-74-71 -- 284
Joe Daley (0), $10,920 70-69-74-71 -- 284
C. Beckman (52), $10,920 69-70-70-75 -- 284
Davis Love III (50), $10,608 70-70-71-74 -- 285
Michael Putnam (50), $10,608 71-69-70-75 -- 285
J.J. Henry (50), $10,608 68-72-70-75 -- 285
Jeff Quinney (49), $10,400 69-71-73-74 -- 287
Tom Lehman (49), $10,296 68-72-76-75 -- 291



BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.