Hawaii Real Estate Sales

For the week of Dec. 18 - 22, 2006

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

City and County of Honolulu

PROPERTY DATE PRICE
Airport/Mapunapuna
1264 WANAKA ST 12/18/06 $605,000
909 ALA LILIKOI ST #711 12/18/06 $268,000
2920 ALA ILIMA ST #1006 12/21/06 $383,000
1128 ALA NAPUNANI ST #405 12/19/06 $321,000
3075 ALA POHA PL #1602 12/18/06 $405,000
Ewa, Kapolei
MAKULE ROAD CONDO #A 12/20/06 $540,000
1910120580000 12/19/06 $443,600
91-928 KALAPU ST 12/20/06 $480,000
91-1128 KAUIKI ST 12/21/06 $420,000
92-1196 OLANI ST #2 12/19/06 $630,000
92-1081 KOIO DR #M263 12/18/06 $785,520
92-1520 ALIINUI #1201 12/19/06 $615,000
92-1520 ALIINUI #1402 12/19/06 $583,000
92-1520 ALIINUI #1602 12/19/06 $586,200
91-217 HANAPOULI CIR #36B 12/18/06 $273,000
91-103 KAAKINA PL 12/18/06 $505,000
91-1048 KAIOPUA ST 12/21/06 $525,000
Hauula
54-175 KAWAIPUNA ST 12/20/06 $500,000
Hawaii Kai
520 LUNALILO HOME RD #6321 12/20/06 $655,000
520 LUNALILO HOME RD #7402 12/21/06 $680,000
520 LUNALILO HOME RD #8109 12/21/06 $620,000
1 KEAHOLE PL #2609 12/19/06 $605,000
7182 HAWAII KAI DR #236 12/21/06 $512,500
7018 HAWAII KAI DR #4 4 12/19/06 $620,000
521 HAHAIONE ST #2 14L 12/18/06 $550,000
521 HAHAIONE ST #2 18L 12/19/06 $570,000
771 KEALAHOU ST 12/19/06 $248,400
1261 LUNALILO HOME RD 12/20/06 $1,070,000
1478 HONOKAHUA ST 12/18/06 $615,000
1391090440000 12/19/06 $960,000
Heeia
46-045 IPUKA ST 12/20/06 $600,000
46-359 HAIKU RD #D2 12/20/06 $493,000
Kahaluu
47-358 F HUI IWA ST #85 12/20/06 $380,000
47-050 E LAENANI DR 12/20/06 $300,000
47-204 E AHAOLELO RD 12/20/06 $797,000
47-671 NUKUPUU ST 12/20/06 $1,001,000
Kailua
1317 KUUNA PL 12/19/06 $117,400
1060 LOHO ST 12/20/06 $624,000
850 HALULA PL 12/18/06 $970,000
1469 KANAPUU DR 12/19/06 $730,000
249 KAELEPULU DR 12/20/06 $1,348,000
963 AALAPAPA DR #1 12/20/06 $2,100,000
55 KAILUANA PL 12/21/06 $4,639,000
432 KALAMA ST 12/20/06 $1,060,000
566 KIPUKA PL 12/21/06 $585,000
554 KAULANI WAY 12/19/06 $824,000
Kalihi Valley
1140070010000 12/19/06 $500,000
Kaneohe
45-017 LILIPUNA RD 12/21/06 $1,925,000
45-032 HOLOWAI PL 12/21/06 $250,000
45-426 MEAKAUA ST 12/20/06 $200,000
45-829 A PALEKA PL 12/20/06 $500,000
Kapahulu
3228 MOOHEAU AVE 12/20/06 $520,000
Kawela Bay
57-020 KUILIMA DR #121 12/19/06 $3,500,000
Lower Kalihi
2012 ELUWENE ST 12/19/06 $1,025,000
Lower Manoa
1943 DOLE ST 12/20/06 $675,000
1914 UNIVERSITY AVE #310 12/21/06 $225,000
Makaha
84-737 UPENA ST 12/20/06 $595,000
Makakilo, Ewa Beach
92-6009 NEMO ST #36 12/18/06 $630,000
92-574 UALEHEI ST 12/19/06 $674,600
92-631 MEHANI ST 12/20/06 $964,200
92-651 MEHANI ST 12/19/06 $636,600
92-610 ANIPEAHI PL 12/18/06 $875,000
92-642 AUWAEA ST 12/20/06 $885,700
92-1283 PANANA ST #7 12/21/06 $360,000
92-1180 KULIKE PL 12/19/06 $530,000
Makiki
1288 ALA MOANA BLVD #3A 12/20/06 $417,800
1288 ALA MOANA BLVD #7C 12/20/06 $1,680,000
1350 ALA MOANA BLVD #2304 12/19/06 $680,000
88 PIIKOI ST #809 12/20/06 $849,000
1189 WAIMANU ST #1002 12/19/06 $975,000
1189 WAIMANU ST #3508 12/19/06 $1,250,000
747 AMANA ST #1606 12/18/06 $210,000
747 AMANA ST #1717 12/19/06 $195,000
1715 FERN ST #401 12/19/06 $268,000
410 ATKINSON DR 12/19/06 $349,000
410 ATKINSON DR #620 12/20/06 $220,000
410 ATKINSON DR #1607 12/18/06 $550,000
410 ATKINSON DR #3016 12/20/06 $249,000
1323 MATLOCK AVE 12/20/06 $835,400
1329 MATLOCK AVE 12/20/06 $1,086,000
1503 LIHOLIHO ST #404 12/19/06 $280,000
1201 WILDER AVE #705 12/18/06 $215,000
1616 KEWALO ST #508 12/19/06 $260,000
Manoa Valley
2139 BROWN WAY 12/18/06 $710,000
3019 WOOLSEY PL 12/20/06 $600,000
McCully
500 UNIVERSITY AVE #1429 12/20/06 $462,000
1270130350000 12/21/06 $826,650
918 UNIVERSITY AVE #B103 12/19/06 $159,000
2624 KAPIOLANI BLVD 12/20/06 $1,020,800
827 WAIAKA 12/20/06 $762,200
837 LUKEPANE AVE 12/21/06 $593,800
2823 WINAM AVE 12/19/06 $1,650,000
Mililani, Waipio
95-326 KALOAPAU ST #131 12/20/06 $319,933
95-024 WAIHAU ST #8A 12/20/06 $220,000
95-061 WAIKALANI DR #D203 12/20/06 $192,000
95-269 WAIKALANI DR #C101 12/20/06 $248,000
95-200 HOONI PL 12/19/06 $630,000
95-1125 KOOLANI DR #172 12/20/06 $325,000
95-1041 KOOLANI DR #53 12/21/06 $325,000
95-1129 MILIA ST 12/20/06 $679,000
95-215 HOALUHI PL 12/20/06 $935,000
95-1024 HALEMALU ST 12/20/06 $587,000
95-1050 PAEMOKU PL 12/18/06 $920,000
95-923 UKUWAI ST #103 12/21/06 $392,000
1950940270000 12/21/06 $805,850
1950940280000 12/20/06 $888,400
95-000 KELAKELA 12/19/06 $1,023,566
Nanakuli, Maili
87-1869 MOHIHI ST 12/20/06 $347,000
Niu Valley
1076 IKENA CIR 12/21/06 $1,200,000
Nuuanu
1519 NUUANU AVE #2344 12/19/06 $319,000
225 QUEEN ST #23H 12/19/06 $351,000
Palolo Valley, St Louis Heights
1848 SAINT LOUIS DR 12/19/06 $1,125,000
2372 PALOLO AVE 12/20/06 $825,000
Pearl City
1060 KAMEHAMEHA HWY #1007B 12/20/06 $197,666
2357 KOMO MAI DR 12/20/06 $565,000
1403 KAWELOKA ST 12/21/06 $456,700
Pearl Ridge, Aiea Heights
98-1950 KAAHUMANU ST #160 12/21/06 $602,000
98-719 IHO PL #1403 12/21/06 $385,000
98-715 C KAONOHI ST #29 12/18/06 $310,000
98-500 KOAUKA LOOP #7K 12/20/06 $270,000
98-500 KOAUKA LOOP #23G 12/19/06 $319,900
98-080 UAO PL #B3 12/19/06 $259,000
Puunui Alewa Heights
1032 ILIMA DR 12/20/06 $600,000
Tantalus
2014 A UALAKAA ST 12/21/06 $1,200,000
Wahiawa
334 KELLOG ST 12/21/06 $530,000
Waialae, Kahala
1044 IIWI ST 12/20/06 $2,550,000
787 ELEPAIO ST 12/20/06 $1,595,000
5361 KAHALAKUA ST 12/20/06 $100,000
Waiawa
67-250 GOODALE AVE 12/19/06 $595,000
Waikiki
255 BEACH WALK #63 12/20/06 $442,000
1777 ALA MOANA BLVD #1602 12/21/06 $576,500
1778 ALA MOANA BLVD #2605 12/20/06 $199,000
1778 ALA MOANA BLVD #1315 12/19/06 $160,000
411 HOBRON LN #1114 12/21/06 $432,000
343 HOBRON LN #901 12/20/06 $448,000
1717 ALA WAI BLVD #2209 12/18/06 $450,000
400 HOBRON LN #1814 12/19/06 $340,000
444 NIU ST #2603 12/19/06 $239,200
444 NIU ST #3001 12/19/06 $216,200
444 NIU ST #3104 12/19/06 $216,200
444 NIU ST #3305 12/19/06 $220,000
444 NIU ST #3801 12/19/06 $216,200
444 NIU ST #3808 12/19/06 $216,200
444 NIU ST #2312 12/20/06 $115,000
2215 ALOHA DR #802 12/20/06 $440,000
2427 KUHIO AVE #2005 12/21/06 $245,000
2415 ALA WAI BLVD #1701 12/20/06 $330,000
201 OHUA AVE #2002 12/18/06 $275,000
229 PAOAKALANI AVE #1912 12/21/06 $285,000
300 WAI NANI WAY #2316 12/19/06 $269,533
300 WAI NANI WAY #PH11 12/19/06 $460,000
Waimanalo
41-621 INOAOLE ST 12/19/06 $370,000
Waipahu
94-1442 LANIKUHANA AVE #445 12/19/06 $277,000
94-021 KUAHELANI AVE #147 12/21/06 $325,000
94-523 LUMIAINA ST #G203 12/19/06 $306,000
94-335 PUPUOLE ST 12/21/06 $546,000
94-859 LUMIKUKE LOOP 12/21/06 $643,650
94-099 WAIPAHU ST #C329 12/21/06 $175,000
94-030 LEOLUA ST #307 12/18/06 $185,000
94-1061 ANANIA CIR #36 12/20/06 $352,000
94-388 OLOLU ST 12/19/06 $473,800
94-334 HOKULIILII PL 12/18/06 $605,000
94-288 KEALOHI ST 12/20/06 $305,000
94-168 KAIAO PL 12/19/06 $475,000
94-1004 PALAIKI ST 12/20/06 $452,000
94-799 NOLUPE ST 12/19/06 $490,000
94-508 KUPUOHI ST #8 104 12/18/06 $291,000
94-1058 KALOLI LOOP 12/18/06 $559,000
94-1173 KAPEHU ST 12/18/06 $510,000
94-271 OLUA PL 12/21/06 $770,000

County of Maui

PROPERTY DATE PRICE
134 WAILAU PL 12/20/06 $1,250,000
Kahului, Spreckelsville
2380071480000 12/18/06 $668,850
403 KEA ST 12/21/06 $515,000
1081 MAKALII ST 12/21/06 $530,000
Kapalua
500 KAPALUA DR #18V3 12/19/06 $760,000
Kihei
938 S KIHEI RD #606 12/18/06 $250,000
480 KENOLIO RD #24 203 12/21/06 $230,000
2881 S KIHEI RD #35 12/21/06 $375,000
160 KEONEKAI RD #15 103 12/18/06 $358,000
2385 S KIHEI RD #412 12/21/06 $230,000
Kula
1303 KEKAULIKE AVE 12/19/06 $512,000
Kula, Pukalani
334 HOLOLANI ST 12/21/06 $709,000
2868 IPOLANI ST 12/18/06 $215,000
Lahaina
850 KUHUA ST 12/19/06 $500,000
660 WAINEE ST #J210 12/19/06 $529,000
161 PUALEI DR 12/18/06 $710,000
Makawao, Olinda
1123 KEHAU PL 12/20/06 $560,000
2240130210000 12/20/06 $820,000
Molokai
WEST MOLOKAI RESORT CONDO #4 12/19/06 $230,000
WAVECREST I #312 12/19/06 $310,000
Napili, Kahana, Mahinahina
27 HUI DR #106 12/19/06 $400,000
24 OLALI ST 12/19/06 $895,000
4770 HONOAPIILANI RD 12/21/06 $1,700,000
Wailea, Makena
10 WAILEA EKOLU PL #1105 12/19/06 $450,000
95 POAILANI #19 12/20/06 $1,595,000
KAI MALU AT WAILEA #10B 12/20/06 $1,225,000
KAI MALU AT WAILEA #11A 12/21/06 $1,250,000
KAI MALU AT WAILEA #11B 12/21/06 $1,185,000
3142 KIKIHI ST 12/20/06 $120,000
Wailuku
782 WAILUPE DR 12/21/06 $900,000
466 KALUA RD 12/21/06 $495,000
474 KALUA RD 12/21/06 $495,000
547 AKOLEA 12/20/06 $630,000

County of Hawaii

PROPERTY DATE PRICE
Hamakua
43-2082 KAAPAHU 12/19/06 $147,300
3450030050000 12/19/06 $300,000
Kau
92-8926 HIBISCUS AVE 12/20/06 $156,600
North Hilo
35-469 KOI 12/19/06 $244,000
North Kohala
3590110180000 12/18/06 $270,000
North Kona
3710060540000 12/20/06 $287,500
3720140060000 12/21/06 $1,150,000
72-2919 HAINOA #7 12/19/06 $1,880,000
3730460830000 12/21/06 $400,000
74-5111 KEALAKAA ST 12/21/06 $350,000
KONA ISLANDER INN #334 12/20/06 $137,000
75-234 NANI KAILUA DR #49 12/21/06 $450,000
3750110070000 12/21/06 $100,000
75-466 HUALALAI RD 12/18/06 $2,000,000
ALII COVE #DD22 12/19/06 $378,100
ALII LANI PHASE IA #M201 12/21/06 $340,000
ALII LANI PHASE IA #NN102 12/18/06 $340,000
3750360490000 12/21/06 $412,000
MALUHIA KAI #23 12/18/06 $350,000
78-7070 ALII DR #D306 12/21/06 $573,100
78-6818 KEAUPUNI 12/19/06 $2,200,000
KONA COFFEE VILLAS #109 12/19/06 $265,000
KONA COFFEE VILLAS #240 12/21/06 $238,900
Puna
11-1869 KOPAA 12/18/06 $180,000
11-1820 OHELO 12/19/06 $133,000
14-5147 ALAPAI PT 12/21/06 $120,000
14-3534 KAUAI 12/19/06 $210,000
15-1776 31ST 12/21/06 $349,900
15-1991 29TH 12/20/06 $250,000
15-1609 29TH 12/18/06 $490,000
3150381510000 12/18/06 $289,000
15-1446 11TH 12/20/06 $249,900
3150472140000 12/19/06 $100,000
15-2687 LALAKEA ST 12/21/06 $100,000
15-2713 MOANO ST 12/21/06 $245,000
3150930050000 12/20/06 $120,000
15-448 S I BLVD 12/20/06 $215,000
3151080190000 12/20/06 $100,000
16-1388 UHINI ANA 12/18/06 $290,000
17-282 VOLCANO RD 12/21/06 $148,266
17-1271 MAUNA LANI TRACT 12/19/06 $148,000
18-4025 MAUNA KEA 12/20/06 $169,000
South Hilo
276 OLU ST 12/20/06 $300,000
394 KUKUAU ST 12/20/06 $200,000
332 HUALI 12/18/06 $124,600
3240370880000 12/21/06 $200,000
36 KAPAKA ST 12/20/06 $325,000
1560 MAUNAKAI ST 12/21/06 $357,000
97 PAKALANA 12/21/06 $311,500
3250350040000 12/18/06 $135,000
149 PUHILI 12/20/06 $320,000
19-009 KAHOA 12/20/06 $390,000
28-2997 ANDRADE 12/19/06 $168,000
29-2382 HOMESTEAD 12/19/06 $715,000
South Kohala
62-1982 E OHINA 12/18/06 $519,000
62-1221 ANEKONA ST #1 12/19/06 $875,000
3640090340000 12/19/06 $480,000
67-1307 LAIKEALOHA 12/19/06 $573,200
68-000 ELEELE 12/20/06 $285,000
WAIKOLOA HILLS CONDO PHASE 1 #1106 12/19/06 $335,000
WAIKOLOA FAIRWAYS #B215 12/21/06 $460,000
68-3719 LOPAKA PL 12/20/06 $625,000
68-1118 N KANIKU 12/19/06 $970,000
68-1122 NA ALA HELE #I5 12/21/06 $955,640
69-1773 PUAKO BEACH DR 12/21/06 $1,820,000
69-1000 KOLEA KAI CIR #16B 12/20/06 $1,200,000
69-1000 KOLEA KAI CIR #14M 12/19/06 $1,665,000
South Kona
3870080020000 12/21/06 $125,200
3870080330000 12/21/06 $907,000
3870080580000 12/20/06 $375,000
87-2782 MAMALAHOA HWY 12/21/06 $565,000
89-1544 MAMALAHOA 12/19/06 $350,000

County of Kauai

PROPERTY DATE PRICE
Hanalei
4410 HOOKUI RD 12/19/06 $350,000
NIHILANI AT PRINCEVILLE RESORT #24A 12/21/06 $784,080
NIHILANI AT PRINCEVILLE RESORT #26B 12/19/06 $679,000
NIHILANI AT PRINCEVILLE RESORT #26C 12/20/06 $864,600
ANANALU HEIGHTS #A 12/19/06 $619,000
Kawaihau
394 MIULANA PL 12/20/06 $650,000
WAIPOULI BEACH RESORT #F101 12/19/06 $500,000
WAIPOULI BEACH RESORT #G305 12/19/06 $625,000
WAIPOULI BEACH RESORT #H105 12/20/06 $1,250,000
4856 HAUAALA RD 12/21/06 $300,000
1964 HULALI LOOP 12/19/06 $446,000
Koloa
4747 MELEMELE RD 12/21/06 $675,000
4230080020000 12/19/06 $750,000
4124 PAI ST 12/18/06 $690,000
1870 HOONE RD #820 12/19/06 $937,520
2381 HOOHU RD 12/20/06 $960,000
Lihue
VILLAS AT PUALI #2 12/21/06 $412,600
REGENCY HULE'IA #32 12/18/06 $515,000
REGENCY HULE'IA #76 12/21/06 $435,133
KAUAI BEACH RESORT #2343 12/21/06 $271,000
KAUAI BEACH RESORT #2446 12/19/06 $358,000


BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.