RAINBOW BASKETBALL

2005-06 Hawaii Basketball Statistics

Overall: 17-11 WAC: 10-6
Name GP-GS MPG FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RPG A BK St PPG
Julian Sensley 27-27 37.0 174-390 .446 50-147 .340 77-117 .658 5.8 87 14 34 17.6
Matt Lojeski 28-28 34.5 129-272 .474 56-146 .384 67-78 .859 4.0 65 16 35 13.6
Ahmet Gueye 26-26 31.7 126-225 .560 0-0 .000 66-106 .623 7.7 32 65 13 12.2
Deonte Tatum 28-28 33.2 86-210 .410 14-51 .275 51-82 .622 3.5 102 4 28 8.5
Matthew Gipson 28-28 27.6 75-186 .403 5-30 .167 33-65 .508 5.6 45 28 25 6.7
Bobby Nash 6-0 15.0 14-43 .326 8-24 .333 4-9 .444 1.7 4 1 9 6.7
Matt Gibson 2-0 16.0 2-8 .250 1-6 .167 4-6 .667 1.5 3 0 3 4.5
Chris Botez 27-1 19.0 55-98 .561 0-0 .000 8-27 .296 4.3 31 37 16 4.4
Dominic Waters 20-2 8.7 17-41 .415 10-23 .435 14-23 .609 0.5 14 0 0 2.9
Hiram Thompson 18-0 10.9 21-36 .583 0-3 .000 9-14 .643 0.7 25 0 9 2.8
John Wilder 19-0 6.2 5-20 .250 1-10 .100 4-4 1.000 0.4 7 1 4 0.8
Jack Miller 5-0 1.4 1-3 .333 1-2 .500 0-0 .000 0.0 0 0 0 0.6
Milos Zivanovic 1-0 3.0 0-0 .000 0-0 .000 0-0 .000 1.0 0 0 0 0.0
TEAM 705-1,532 .460 146-442 .330 337-531 .635 34.5 415 166 176 67.6
OPPONENTS 659-1,612 .409 153-480 .319 332-502 .661 34.7 303 55 192 64.4



BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com