Sports Scores
Star-Bulletin staff



Today

BASEBALL
College: Hawaii Pacific vs. Pacific (Ore.), noon, Hans L'Orange Park; Hawaii vs. Southern California, 1:05 p.m., Les Murakami Stadium.
Diamond Head Tournament: McKinley vs. Pearl City, 8:45 a.m.; Iolani vs. Leilehua, 11 a.m.; Punahou vs. Kalani, 1:30 p.m.; Kaimuki vs. Campbell, 4 p.m., all games at Kaimuki H.S. field.
Oahu AJA: Mililani vs. Waialae at Ala Wai Field, Sheridan vs. Pearl City at Central Oahu Regional Park field 4, 10 a.m.; Olomana vs. Manoa at Ala Wai Field, Waipahu vs. Ewa at Central Oahu Regional Park field 4, Kaneohe vs. McCully at Castle, 1 p.m.
BOWLING
Hawaii TV Bowling: Mixed team event, qualifying at 9 a.m., T.V. taping at 12:30 p.m., Leeward Bowl.
GOLF
Fields Open in Hawaii: Final round, time tbd, Ko Olina Golf Club.
SOFTBALL
PWC: Hawaii Pacific vs. Chaminade (2), noon, Central Oahu Regional Park.

Tomorrow

GOLF
College men: BYU-Hawaii, Chaminade, Hawaii Pacific, noon, Fazio Course, Turtle Bay.
GOLF
College women: BYU-Hawaii, Chaminade, Hawaii Pacific, noon, Fazio Course, Turtle Bay.
SOFTBALL
College: Notre Dame de Namur at Hawaii-Hilo (2), noon.

BASEBALL

Diamond Head Baseball Tournament

Friday
Varsity boys
Iolani 14, Kaimuki 0
Campbell 4, McKinley 2
Leilehua 8, Kalani 1
Punahou 6, Pearl City 2

Joey DeSa Tournament

Yesterday
Kamehameha 6, Waianae 1
Damien 10, Mid-Pacific 8
Kailua 9, Moanalua 6
Roosevelt 13, Molokai 0

BASKETBALL

Pearl City Hoop it up Tournament

Friday
Varsity girls
Molokai 34, University 25
Kapolei 51, Saint Francis 38
Pearl City 25, Iolani 15
Castle 63, Word of Life 47
Yesterday
Saint Francis 40, University 22
Kapolei 40, Molokai 32
Iolani 34, Word of Life 24
Castle 34, Pearl City 20

Lady Falcons Tournament

Friday
Varsity girls
Kaiser 37, Hawaii Prep Academy 29
Maryknoll 66, La Pietra 55
Punahou 66, Sacred Hearts 41
Kahuku 50, Kalani 45

Lady Hurricane Challenge

Junior varsity girls
Friday
Mid-Pacific 46, Sacred Hearts 40
Mililani 47, University 12
Farrington 43, Kapolei 21
Kamehameha 52, Kapaa 30
Yesterday
Sacred Hearts 29, University 19
Mililani 41, Mid-Pacific 29
Kapolei 35, Kapaa 24
Farrington 46, Kamehameha 43

GOLF

Fields Open

At Kapolei, Hawaii
Final round, par-72
Note: x-won on third hole of playoff
x-Meena Lee, $165,000 69-68-65 -- 202
Seon Hwa Lee, $100,942 65-66-71 -- 202
Michelle Wie, $73,227 67-70-66 -- 203
Nicole Castrale, $42,693 68-68-69 -- 205
Lorena Ochoa, $42,693 64-71-70 -- 205
Julieta Granada, $42,693 69-65-71 -- 205
Natalie Gulbis, $42,693 67-66-72 -- 205
Karin Sjodin, $27,357 68-70-68 -- 206
Cristie Kerr, $23,488 67-71-69 -- 207
Lindsey Wright, $23,488 71-66-70 -- 207
Paula Creamer, $16,808 72-69-67 -- 208
Angela Stanford, $16,808 71-70-67 -- 208
Jeong Jang, $16,808 68-72-68 -- 208
Sophie Gustafson, $16,808 70-69-69 -- 208
Sakura Yokomine, $16,808 70-68-70 -- 208
Morgan Pressel, $16,808 67-70-71 -- 208
Aree Song, $16,808 69-67-72 -- 208
Wendy Ward, $16,808 65-71-72 -- 208
Rachel Hetherington, $12,269 72-68-69 -- 209
Brittany Lang, $12,269 69-69-71 -- 209
Il Mi Chung, $12,269 69-69-71 -- 209
Liselotte Neumann, $12,269 68-69-72 -- 209
Nicole Perrot, $12,269 67-69-73 -- 209
Dawn Coe-Jones, $9,976 71-71-68 -- 210
Heather Young, $9,976 67-75-68 -- 210
Carin Koch, $9,976 72-69-69 -- 210
Brittany Lincicome, $9,976 72-69-69 -- 210
Soo-Yun Kang, $9,976 71-68-71 -- 210
Ai Miyazato, $9,976 68-71-71 -- 210
Mikaela Parmlid, $8,180 74-68-69 -- 211
Marisa Baena, $8,180 71-71-69 -- 211
Mi Hyun Kim, $8,180 69-73-69 -- 211
Miriam Nagl, $8,180 74-66-71 -- 211
Shiho Ohyama, $6,529 73-70-69 -- 212
Kris Tschetter, $6,529 71-71-70 -- 212
Minea Blomqvist, $6,529 70-72-70 -- 212
Young Kim, $6,529 73-68-71 -- 212
Johanna Head, $6,529 71-70-71 -- 212
Lee Ann Walker-Cooper, $6,529 70-70-72 -- 212
Helen Alfredsson, $6,529 72-65-75 -- 212
Cindy Rarick, $4,822 75-67-71 -- 213
Catriona Matthew, $4,822 71-71-71 -- 213
Jill McGill, $4,822 72-69-72 -- 213
Juli Inkster, $4,822 67-74-72 -- 213
Joo Mi Kim, $4,822 69-71-73 -- 213
Michele Redman, $4,822 67-73-73 -- 213
Giulia Sergas, $4,822 70-69-74 -- 213
Jimin Kang, $4,822 69-70-74 -- 213
Stacy Prammanasudh, $3,712 73-70-71 -- 214
Shinobu Moromizato, $3,712 72-71-71 -- 214
A.J. Eathorne, $3,712 72-71-71 -- 214
Karrie Webb, $3,712 71-72-71 -- 214
Sae-Hee Son, $3,712 69-73-72 -- 214
Karen Stupples, $3,712 66-72-76 -- 214
Becky Morgan, $2,992 69-73-73 -- 215
Michiko Hattori, $2,992 73-68-74 -- 215
Katie Futcher, $2,992 72-69-74 -- 215
Catherine Cartwright, $2,992 70-70-75 -- 215
Christina Kim, $2,992 69-70-76 -- 215
Hee-Won Han, $2,992 67-72-76 -- 215
Nadina Light, $2,992 69-69-77 -- 215
Christi Cano, $2,542 74-69-73 -- 216
Shi Hyun Ahn, $2,542 73-70-73 -- 216
Seol-An Jeon, $2,542 72-71-73 -- 216
Patricia Baxter-Johnson, $2,542 70-72-74 -- 216
Sherri Turner, $2,542 71-67-78 -- 216
Dorothy Delasin, $2,376 69-72-76 -- 217
Natalie Tucker, $2,321 71-71-76 -- 218
Hiromi Mogi, $2,266 69-73-77 -- 219
Jackie Gallagher-Smith, $2,183 72-71-77 -- 220
Na Ri Kim, $2,183 72-71-77 -- 220
Nina Reis, $2,183 72-71-77 -- 220
Kyeong Bae, $2,127 71-72-78 -- 221

New Zealand Championship

At Christchurch, New Zealand
Final round, par-72
Jim Rutledge, $113,684.21 75-68-72-64 -- 279
Brett Rumford, $53,526.31 69-68-71-72 -- 280
Jarrod Lyle, $53,526.31 71-66-69-74 -- 280
Wade Ormsby, $30,315.79 75-69-67-70 -- 281
Scott Gardiner, $24,000.00 74-69-71-68 -- 282
Chad Collins, $24,000.00 73-73-67-69 -- 282
Jason Dufner, $18,526.31 67-74-71-71 -- 283
Paul Gow, $18,526.31 74-67-71-71 -- 283
Paul Marantz, $18,526.31 72-70-68-73 -- 283
David Smail, $12,421.05 73-69-74-68 -- 284
Peter Fowler, $12,421.05 72-72-70-70 -- 284
Peter Senior, $12,421.05 72-72-70-70 -- 284
Bob Heintz, $12,421.05 75-68-70-71 -- 284
Dave Morland, $12,421.05 73-70-69-72 -- 284
Kevin Stadler, $12,421.05 71-69-70-74 -- 284
Parker McLachlin, $7,762.10 73-71-73-68 -- 285
D.J. Brigman, $7,762.10 71-72-73-69 -- 285
Simon Nash, $7,762.10 73-73-70-69 -- 285
Stephen Allan, $7,762.10 71-70-74-70 -- 285
Ryan Armour, $7,762.10 74-71-67-73 -- 285
Scott Hend, $5,755.26 77-67-75-67 -- 286
Brad Kennedy, $5,755.26 76-69-73-68 -- 286
Nick Flanagan, $5,755.26 71-70-75-70 -- 286
Keoke Cotner, $5,755.26 72-69-74-71 -- 286
Aron Price, $5,755.26 71-70-73-72 -- 286
Michael Long, $5,755.26 72-72-70-72 -- 286
Tom Gillis, $5,755.26 72-70-71-73 -- 286
Paul Sheehan, $5,755.26 73-70-68-75 -- 286
Dicky Pride, $3,969.92 74-71-75-67 -- 287
Brandt Snedeker, $3,969.92 69-75-73-70 -- 287
Michael Sim, $3,969.92 72-73-72-70 -- 287
Andrew Buckle, $3,969.92 73-73-70-71 -- 287
Steve Alker, $3,969.92 74-65-76-72 -- 287
Fran Quinn, $3,969.92 73-70-71-73 -- 287
Mahal Pearce, $3,969.92 72-72-70-73 -- 287
Jeff Burns, $3,221.05 74-68-79-67 -- 288
Jarrod Moseley, $3,221.05 73-73-73-69 -- 288
Scott Weatherly, $3,221.05 74-67-76-71 -- 288
Tripp Isenhour, $3,221.05 72-72-73-71 -- 288
Joe Daley, $2,842.11 75-69-73-72 -- 289
Scott Dunlap, $2,842.11 75-70-66-78 -- 289
Kevin Gessino-Kraft, $2,273.68 74-70-77-69 -- 290
Hunter Haas, $2,273.68 72-71-76-71 -- 290
Franklin Langham, $2,273.68 79-66-74-71 -- 290
Rick Price, $2,273.68 73-70-75-72 -- 290
James Nitties, $2,273.68 71-72-75-72 -- 290
Jeff Quinney, $2,273.68 76-70-72-72 -- 290
Adam Crawford, $2,273.68 72-71-69-78 -- 290
Kyle Gallo, $1,542.10 76-70-73-72 -- 291
Chris Tidland, $1,542.10 70-69-79-73 -- 291
Scott Ford, $1,542.10 73-72-73-73 -- 291
Phil Tataurangi, $1,542.10 75-71-72-73 -- 291
Gareth Paddison, $1,542.10 70-73-72-76 -- 291
Matt Hendrix, $1,542.10 71-67-75-78 -- 291
Euan Walters, $1,370.52 75-71-74-72 -- 292
Kim Felton, $1,370.52 74-71-73-74 -- 292
Andrew Johnson, $1,332.63 74-71-75-73 -- 293
Kurt Barnes, $1,332.63 76-69-75-73 -- 293
Ryan Haller, $1,332.63 74-71-75-73 -- 293
Ewan Porter, $1,332.63 73-72-72-76 -- 293
David Bransdon, $1,288.42 77-68-78-71 -- 294
Matthew Ballard, $1,288.42 75-71-73-75 -- 294
Johnson Wagner, $1,288.42 75-66-73-80 -- 294
Joel Edwards, $1,269.47 72-69-78-76 -- 295
Craig Jones, $1,239.99 76-66-78-77 -- 297
Eric Egloff, $1,239.99 73-73-74-77 -- 297
Andrew Tschudin, $1,239.99 76-68-73-80 -- 297
Jim McGovern, $1,212.63 77-69-76-77 -- 299
Ryan Howison, $1,200.00 76-70-74-81 -- 301
Tony McFadyean, $1,187.36 76-70-75-81 -- 302

HPLGA Four Ball Championship

At Makalena Golf Course
Yesterday
62--Tadd Fujikawa, Chan Kim. 66--Ryan Pozar, Jared Young, Shannon Tanoue, Craig Uyehara.
67--Alexander Chan, Grant Shingaki, Lara Perry, Alvin Okada, Jr., Alan Arakaki, Glenn Hashimoto, Shunsuke Aonuma, Yusuke Aonuma, Sam Rodriguez III, Taylor Shimomura, Ren Frias, Paul Kimura, Mike Kawate, Roy Nishimoto, Kevin Goto, Scott Goto.
68--David Martin, Keith Nahale, Andrew Lee, Ross Nakamura, CJ Balboa, Brandon Myers, Dave Long, Tom Peyovich, Bryan Edwards, Shawn Tanoue.
69--Craig Ayala, Rusty Santiago, Michael Wolfe, Randy Yim, Robert Nam, Tracy Shiroma. 70--Colin Imaoka, Jared Sawada, Ralph Dewitt, Erick Ellgren, Daron Rilveria, Dennis Sasai. 71--Michael Fujikawa, Alan Suzuki, Joe Alosio, Roy Ige.
72--Shakil Ahmed, Adrian Doo, Robert Luat, Joe Thomas, Billy Villareal, Clyde Watanabe, Lin Akiyama, Norman Inouye, Brandon Abreu, Anthony Almaraz, Chandler Mato, Ryan Yoshida. 73--Daniel Danielson, Michael Miguel, Cole Cheng, Bryson Lau, David Komori, Maurice Nitta.
74--Kyle Muranaka, Tomi Yamada. 75--Ricky Marumoto, Nicole Sakamoto. 78--Dwight Akagi, Lance Tagi.

TENNIS

ILH

Varsity boys
Mid-Pacific 3, Hawaii Baptist 2
Varsity girls
Hawaii Baptist 3, Mid-Pacific 2
Punahou 4, Saint Francis/La Pietra/University 1

OIA

Yesterday
Varsity boys
Roosevelt 5, Kaimuki 0
Kaiser 3, Kalani 2
Moanalua 4, Kalaheo 1
Castle 4, McKinley1
Kailua 4, Kahuku 1
Varsity girls
Roosevelt 4, Kaimuki 1
Kaiser 3, Kalani 2
Moanalua 5, Kalaheo 0
Mckinley 3, Castle 2
Kailua 3, Kahuku 2





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
THIS ARTICLE




E-mail to Sports

THIS EDITION