|  | 
 
 
 
| Scoreboard Star-Bulletin staff |   
 
 
 
 
 CALENDAR 
 
TodayBOWLING
ILH girls: Maryknoll vs. Mid-Pacific, 3:45 p.m., Fort Shafter Lanes. 
MIL: Lahainaluna vs. Maui, Baldwin vs. King Kekaulike, Maui Bowling Center, 2:30 p.m. 
VOLLEYBALL 
BIIF boys: Hilo at Pahoa, St. Joseph at Kamehameha-Hawaii, Honokaa at Waiakea, Christian Liberty at Ka'u, Konawaena at Parker, following the 5 p.m. girls matches. 
BIIF girls: Hilo at Pahoa, St. Joseph at Kamehameha-Hawaii, Honokaa at Waiakea, Christian Liberty at Ka'u, Konawaena at Parker, 5 p.m. 
ILH boys: Maryknoll at Mid-Pacific, Hawaii Baptist at Saint Louis, 6 p.m.; Kamehameha at Damien, 6:30 p.m. 
ILH girls: St. Francis vs. Lutheran at Iolani, Maryknoll at Mid-Pacific, Christian Academy vs. Hawaii Baptist at Saint Louis, 4:30 p.m.; University at Iolani, 6 p.m.; Kamehameha at Sacred Hearts, 6:30 p.m. 
KIF boys: Kauai at Waimea, 6:45 p.m. 
KIF girls: Kauai at Waimea, 5:30 p.m. 
MIL boys: Baldwin at Kamehameha-Maui, 6 p.m. 
MIL girls: Baldwin at Kamehameha-Maui, 5:30 p.m. 
OIA East boys: McKinley at Kaimuki, 7 p.m. 
OIA West boys: Radford at Campbell, 7 p.m. 
OIA Division II boys: Anuenue vs. Farrington at Kalaheo, Kailua at MB Thompson, Waialua at Waianae, 7 p.m. 
OIA Division II girls: Kalaheo at Anuenue, Kailua at MB Thompson, Waialua at Waianae, Radford at Campbell, Kaiser at Kaimuki, 6 p.m. 
WATER POLO 
ILH boys division II: Le Jardin at Kamehameha, 6 p.m. 
 
 
 TomorrowAIR RIFLERY
KIF: Waimea at Kapaa, Island School/Kula at Kauai, 3 p.m. 
BOWLING 
ILH boys: Hawaii Baptist vs. Kamehameha, Punahou vs. University, Damien vs. Assets, Iolani vs. Saint Louis, Maryknoll vs. Mid-Pacific, 3:45 p.m., Fort Shafter Lanes. 
GOLF 
Healthy Challenge 2005: Check-in, 11 a.m., Shotgun start, 12:30 p.m., Hawaii Prince Golf Course. 
VOLLEYBALL 
ILH boys: Iolani at Hanalani, 5 p.m. 
ILH girls: Word of Life at Hanalani, La Pietra at Punahou, Le Jardin at St. Andrew's, 6:30 p.m. 
MIL boys: Maui at Lahainaluna, 6 p.m. 
MIL girls: Seabury vs. Kaahumanu at Wailuku, 4 p.m.; Maui at Lahainaluna, 5:30 p.m. 
OIA East boys: Kalaheo at Castle, Moanalua at Kahuku, Roosevelt at McKinley, 7 p.m. 
OIA East girls: Roosevelt at McKinley, Kalani at Castle, Moanalua at Kahuku, 6 p.m. 
OIA West boys: Nanakuli at Leilehua, 7 p.m. 
OIA West girls: Mililani at Waipahu, Nanakuli at Leilehua, 6 p.m. 
OIA Division II boys: Kaiser at Waipahu, 7 p.m. 
PacWest women: Notre Dame de Namur at Brigham Young-Hawaii, 7:30 p.m. 
 
 
 BOWLINGILHAt Fort Shafter LanesYesterday
 
Varsity girlsHanalani 2, Iolani 1
 Hawaii Baptist 2, St. Andrew's 1
 Kamehameha 2, University 1
 Mid-Pacific 3, Punahou 0
 Sacred Hearts 2, Maryknoll 1
 St. Francis 3, Academy of the Pacific 0
 
High games--254: Cheryl Sun, MPI. 214: Jillian Kam, HBA. 213: Kristin Tom, SHA; Suzana Signaigo, StA. 203: Cara Hasegawa, UHS. 195: Joy Ishibashi, Iol. 194: Ashley Awana, StF. 193: Jasmine Yoshimoto, Han. 190: Faye Castillo, Mrykl. 182: Mapuana Antonio, Kam; Yvonne Lum, Pun. 142: Larissa Kimura, AOP. 
High series--604: C. Sun, MPI. 570: S. Signaigo, StA. 566: K. Tom, SHA. 555: C. Hasegawa, UHS. 541: J. Ishibashi, Iol. 531: Sky Uyehara, HBA. 521: F. Castillo, Mrykl. 519: J. Yoshimoto, Han. 504: Liane Villanueva, StF. 495: M. Antonio, Kam. 488: Y. Lum, Pun. 362: L. Kimura, AOP. 
Junior varsity girlsHawaii Baptist 3, St. Andrew's 0
 Maryknoll 2, Sacred Hearts 1
 Punahou 3, Mid-Pacific 0
 University 3, Kamehameha 0
 
 
 
 VOLLEYBALLOIAYesterday
Varsity boysCastle def. Roosevelt, 25-16, 25-21
 Kalani def. Kaiser, 25-20, 25-18
 Kapolei def. Campbell, 21-25, 25-19, 33-31
 Pearl City def. Nanakuli, 25-23, 25-21
 
Varsity girlsFarrington def. McKinley, 25-18, 23-25, 25-19
 Kahuku def. Kalani, 28-30, 26-24, 25-20
 Pearl City def. Nanakuli, 25-13, 25-15
 Roosevelt def. Castle, 25-16, 25-23
 Waipahu def. Kapolei, 25-20, 25-15
 
Junior varsity girlsFarrington def. McKinley, 21-25, 25-17, 25-21
 Kahuku def. Kalani, 25-19, 25-18
 Kapolei def. Waipahu, 26-24, 25-15
 Nanakuli def. Pearl City, 25-20, 25-21
 Roosevelt def. Castle, 25-10, 25-19
 
 
 
 BIIFYesterday
Varsity boysKealakehe def. Hawaii Prep, 25-16, 25-17
 
Varsity girlsKealakehe def. Hawaii Prep, 27-25, 25-23
 
Junior varsity girlsKealakehe def. Hawaii Prep, 21-18, 21-13
 
 
 
 GOLFUSGA-U.S. Women'sMid-Amateur ChampionshipAt Richmond, Texas
 Yardage: 6,124; Par: 72
 Match play, round of 32
 
Upper HalfKerry Postillion, Burr Ridge, Ill., def. Anna Schultz, Richardson, Texas, 5 and 3.
 Sue Romano, Chesterland, Ohio, def. Tracy Welch, Winchester, Mass., 1 up.
 Corey Weworski, Carlsbad, Calif., def. Lori Planos, Kapalua, Hawaii, 19 holes.
 Jamie Hoffmann, Escondido, Calif., def. Sally Krueger, San Francisco, 1 up.
 Kathy Hartwiger, Birmingham, Ala., def. Carolyn Creekmore, Dallas, 5 and 4.
 Virginia Derby Grimes, York, Ala., def. Wallace Hamerton, Bluffton, S.C., 4 and 3.
 Laura Coble, Augusta, Ga., def. Ivy Steinberg, Canada, 4 and 3.
 Ellen Dempsey, St. Simons Island, Ga., def. Mina Hardin, Fort Worth, Texas, 2 and 1.
 
Lower HalfMary Jane Hiestand, Naples, Fla., def. Dawn Woodard, Franklin, Tenn., 19 holes.
 Robin Burke, Houston, def. Michelle Doyle, Lagrange, Ga., 3 and 2.
 Mari Miezwa, Brooklyn Park, Minn., def. Marilyn Hardy, Houston, 1 up.
 Carol Semple Thompson, Sewickley, Pa., def. Gail Flanagan, Rye, N.Y., 5 and 4.
 Thuhashini Selvaratnam, Sri Lanka, def. Claudia Pilot, Austin, Minn., 1 up.
 Shannon Ogg, Seattle, def. Lynn Simmons, Phoenix, 1 up.
 Mary Ann Lapointe, Canada, def. Kareen Markle, Eagle, Idaho, 4 and 2.
 Kelly Schaub, Greeley, Colo., def. Maggie Leef, Brookfield, Wis. 6 and 5.
 
Round of 16 
Upper halfPostillion def. Romano, 2 up.
 Weworski def. Hoffmann, 4 and 3.
 Derby Grimes def. Hartwiger, 2 up.
 Coble, def. Dempsey, 6 and 5.
 
Lower halfBurke def. Hiestand, 4 and 3.
 Semple Thompson def. Miezwa, 2 and 1.
 Selvaratnam def. Ogg, 3 and 2.
 Lapointe def. Schaub, 6 and 4.
 
 
 
 HSJGA Junior Tour SeriesAt Waikoloa Beach CourseSaturday
 
Boys 11-12 
 
	| Justin Kelley, Haiku | 36-32 | -- | 68 
 |  
	| Lorens Chan, Honolulu | 39-36 | -- | 75 
 |  
	| Dan Kendrick Dumo, Lahaina | 37-39 | -- | 76 
 |  
	| Tyler Ota, Honolulu | 39-41 | -- | 80 
 |  
	| Christian Yagi, Kapolei | 44-38 | -- | 82 
 |  
	| Grant Natori, Honolulu | 44-38 | -- | 82 
 |  
	| David Saka, Waipahu | 41-41 | -- | 82 
 |  
	| Cole Yamane, Honolulu | 38-45 | -- | 83 
 |  
	| Dylan Murayama, Kahului | 39-45 | -- | 84 
 |  
	| Davy Camacho, Hilo | 43-43 | -- | 86 
 |  
	| Casey Tamura, Hilo | 39-49 | -- | 88 
 |  
	| Sean Mamaclay, Lihue | 46-50 | -- | 96 |  
Girls 11-12 
 
	| Marissa Chow, Honolulu | 46-36 | -- | 82 
 |  
	| Amanda Lerma, Keaau | 46-41 | -- | 87 
 |  
	| Alina Ching, Honolulu | 50-40 | -- | 90 
 |  
	| Megan Kimura, Hilo | 46-44 | -- | 90 
 |  
	| Anela Nishimoto, Hilo | 47-44 | -- | 91 |  
Boys 10-and-under 
 
	| Ryan Lloyd, Kapolei | 38-38 | -- | 76 
 |  
	| Jameson Keiley, Haiku | 40-39 | -- | 79 
 |  
	| Mack Paulson, Waikoloa | 42-38 | -- | 80 
 |  
	| Landon Johnson, Hilo | 44-38 | -- | 82 
 |  
	| Reyn Morioka, Lihue | 39-43 | -- | 82 
 |  
	| Logan Uyetake, Hilo | 43-44 | -- | 87 
 |  
	| Matthew Camacho, Hilo | 40-49 | -- | 89 
 |  
	| Andrew Schmidt, Waikoloa | 47-43 | -- | 90 
 |  
	| George Corpuz, Kapolei | 41-52 | -- | 93 |  
Girls 10-and-under 
 
	| Nani Katrina Yanagi, Hilo | 42-44 | -- | 86 
 |  
	| Allisen Corpuz, Kapolei | 44-46 | -- | 90 
 |  
	| Ciera Min, Kamuela | 43-48 | -- | 91 
 |  
	| Kiana Lumanlan, Pahoa | 47-45 | -- | 92 |  
At Waikoloa Kings CourseSunday
 
Boys 11-12 
 
	| David Saka, Waipahu | 36-42 | -- | 78 
 |  
	| Christian Yagi, Kapolei | 40-39 | -- | 79 
 |  
	| Justin Kelley, Haiku | 38-42 | -- | 80 
 |  
	| Dan Kendrick Dumo, Lahaina | 44-38 | -- | 82 
 |  
	| Grant Natori, Honolulu | 41-41 | -- | 82 
 |  
	| Lorens Chan, Honolulu | 40-42 | -- | 82 
 |  
	| Tyler Ota, Honolulu | 43-41 | -- | 84 
 |  
	| Davy Camacho, Hilo | 43-42 | -- | 85 
 |  
	| Casey Tamura, Hilo | 40-47 | -- | 87 
 |  
	| Reo Saito, Honolulu | 47-42 | -- | 89 
 |  
	| Dylan Murayama, Kahului | 45-47 | -- | 92 
 |  
	| Sean Mamaclay, Lihue | 46-52 | -- | 98 
 |  
	| Cole Yamane, Honolulu | 44-54 | -- | 98 |  
Girls 11-12 
 
	| Alina Ching, Honolulu | 41-45 | -- | 86 
 |  
	| Marissa Chow, Honolulu | 43-47 | -- | 90 
 |  
	| Megan Kimura, Hilo | 47-52 | -- | 99 |  
Boys 10-and-under 
 
	| Ryan Lloyd, Kapolei | 39-36 | -- | 75 
 |  
	| Jameson Keiley, Haiku | 38-38 | -- | 76 
 |  
	| Mack Paulson, Waikoloa | 40-37 | -- | 77 
 |  
	| George Corpuz, Kapolei | 38-39 | -- | 77 
 |  
	| Andrew Schmidt, Waikoloa | 42-43 | -- | 85 
 |  
	| Logan Uyetake, Hilo | 40-45 | -- | 85 
 |  
	| Reyn Morioka, Lihue | 45-46 | -- | 91 
 |  
	| Landon Johnson, Hilo | 43-48 | -- | 91 
 |  
	| Matthew Camacho, Hilo | 48-46 | -- | 94 |  
Girls 10-and-under 
 
	| Ciera Min, Kamuela | 42-42 | -- | 84 
 |  
	| Kiana Lumanlan, Pahoa | 42-43 | -- | 85 
 |  
	| Allisen Corpuz, Kapolei | 46-50 | -- | 96 |  
36-hole Leaders 
Boys 11-12 
 
	| Justin Kelley, Haiku | 68-80 | -- | 148 
 |  
	| Lorens Chan, Honolulu | 75-82 | -- | 157 
 |  
	| Dan Kendrick Dumo, Lahaina | 76-82 | -- | 158 
 |  
	| David Saka, Waipahu | 82-78 | -- | 160 
 |  
	| Christian Yagi, Kapolei | 82-79 | -- | 161 |  
Girls 11-12 
 
	| Marissa Chow, Honolulu | 82-90 | -- | 172 
 |  
	| Alina Ching, Honolulu | 90-86 | -- | 176 
 |  
	| Megan Kimura, Hilo | 90-99 | -- | 189 
 |  
	| Anela Nishimoto, Hilo | 91-102 | -- | 193 
 |  
	| Amanda Lerma, Keaau | 87-109 | -- | 196 |  
Boys 10-and-under 
 
	| Ryan Lloyd, Kapolei | 76-75 | -- | 151 
 |  
	| Jameson Kelley, Haiku | 79-76 | -- | 155 
 |  
	| Mack Paulson, Waikoloa | 80-77 | -- | 157 
 |  
	| George Corpuz, Kapolei | 93-77 | -- | 170 
 |  
	| Logan Uyetake, Hilo | 87-85 | -- | 172 |  
Girls 10-and-under 
 
	| Ciera Min, Kamuela | 91-84 | -- | 175 
 |  
	| Kiana Lumanlan, Pahoa | 92-85 | -- | 177 
 |  
	| Allisen Corpuz, Kapolei | 90-96 | -- | 186 
 |  
	| Nani Katrina Yanagi, Hilo | 86-100 | -- | 186 |  
 
 
 Professional leadersThrough September 11
PGA Tour Earnings 
 
	| 
 | Trn | Money 
 |  
	| 1. Tiger Woods | 18 | $8,613,024 
 |  
	| 2. Vijay Singh | 25 | $7,463,503 
 |  
	| 3. Phil Mickelson | 18 | $5,609,025 
 |  
	| 4. David Toms | 21 | $3,656,213 
 |  
	| 5. Jim Furyk | 22 | $3,577,435 
 |  
	| 6. Kenny Perry | 21 | $3,426,655 
 |  
	| 7. Chris DiMarco | 20 | $3,243,248 
 |  
	| 8. Retief Goosen | 15 | $3,185,275 
 |  
	| 9. Sergio Garcia | 17 | $2,642,458 
 |  
	| 10. Fred Funk | 26 | $2,608,874 
 |  
	| 11. Justin Leonard | 20 | $2,392,841 
 |  
	| 12. Padraig Harrington | 12 | $2,357,406 
 |  
	| 13. Adam Scott | 15 | $2,288,242 
 |  
	| 14. Luke Donald | 16 | $2,221,695 
 |  
	| 15. Davis Love III | 20 | $2,096,796 
 |  
	| 16. Sean O'Hair | 24 | $2,096,387 
 |  
	| 17. Scott Verplank | 21 | $2,012,863 
 |  
	| 18. Billy Mayfair | 25 | $1,941,965 
 |  
	| 19. Tim Clark | 21 | $1,848,237 
 |  
	| 20. Ben Crane | 16 | $1,833,182 
 |  
	| 21. Mark Calcavecchia | 22 | $1,810,510 
 |  
	| 22. Bart Bryant | 20 | $1,797,752 
 |  
	| 23. Peter Lonard | 22 | $1,784,004 
 |  
	| 24. Ted Purdy | 29 | $1,779,648 
 |  
	| 25. Jose Maria Olazabal | 15 | $1,723,727 
 |  
	| 26. Joe Ogilvie | 25 | $1,701,173 
 |  
	| 27. Brad Faxon | 23 | $1,700,535 
 |  
	| 28. Zach Johnson | 26 | $1,698,521 
 |  
	| 29. Stuart Appleby | 19 | $1,696,732 
 |  
	| 30. Fred Couples | 18 | $1,696,696 
 |  
	| 31. Geoff Ogilvy | 22 | $1,670,253 
 |  
	| 32. Tim Petrovic | 25 | $1,665,979 
 |  
	| 33. Vaughn Taylor | 26 | $1,665,303 
 |  
	| 34. Ernie Els | 11 | $1,627,184 
 |  
	| 35. Charles Howell III | 22 | $1,615,915 
 |  
	| 36. Chad Campbell | 21 | $1,536,779 
 |  
	| 37. Jason Bohn | 22 | $1,535,959 
 |  
	| 38. Brandt Jobe | 20 | $1,531,971 
 |  
	| 39. Tom Lehman | 15 | $1,467,368 
 |  
	| 40. Darren Clarke | 12 | $1,465,921 
 |  
	| 41. Olin Browne | 21 | $1,465,350 
 |  
	| 42. Stewart Cink | 21 | $1,431,004 
 |  
	| 43. Jonathan Kaye | 22 | $1,404,269 
 |  
	| 44. Steve Elkington | 17 | $1,377,100 
 |  
	| 45. Rod Pampling | 21 | $1,373,532 
 |  
	| 46. Tim Herron | 23 | $1,365,424 
 |  
	| 47. Mike Weir | 21 | $1,286,467 
 |  
	| 48. Greg Owen | 19 | $1,274,131 
 |  
	| 49. Mark Hensby | 19 | $1,266,857 
 |  
	| 50. Bo Van Pelt | 26 | $1,215,990 
 |  
	| 51. Pat Perez | 23 | $1,180,911 
 |  
	| 52. Jerry Kelly | 24 | $1,150,839 
 |  
	| 53. Robert Allenby | 26 | $1,117,338 
 |  
	| 54. Jeff Brehaut | 17 | $1,113,059 
 |  
	| 55. Billy Andrade | 22 | $1,084,085 
 |  
	| 56. Lucas Glover | 22 | $1,071,832 
 |  
	| 57. Kevin Na | 27 | $1,051,885 
 |  
	| 58. Shigeki Maruyama | 22 | $1,033,551 
 |  
	| 59. Ryan Palmer | 27 | $1,000,562 
 |  
	| 60. Brett Quigley | 26 | $989,085 
 |  
	| 61. Jeff Sluman | 23 | $987,303 
 |  
	| 62. Joe Durant | 19 | $980,235 
 |  
	| 63. Joey Sindelar | 24 | $968,387 
 |  
	| 64. Scott McCarron | 20 | $967,837 
 |  
	| 65. John Daly | 20 | $957,387 
 |  
	| 66. Arjun Atwal | 16 | $955,666 
 |  
	| 67. Justin Rose | 24 | $954,979 
 |  
	| 68. Aaron Baddeley | 23 | $941,616 
 |  
	| 69. Arron Oberholser | 21 | $921,796 
 |  
	| 70. Bob Tway | 21 | $919,722 
 |  
	| 71. Dudley Hart | 24 | $888,719 
 |  
	| 72. Heath Slocum | 23 | $871,480 
 |  
	| 73. Ian Poulter | 18 | $869,890 
 |  
	| 74. Fredrik Jacobson | 22 | $868,525 
 |  
	| 75. Rory Sabbatini | 21 | $867,723 
 |  
	| 76. Joey Snyder III | 25 | $846,680 
 |  
	| 77. Woody Austin | 24 | $845,592 
 |  
	| 78. Bernhard Langer | 18 | $841,151 
 |  
	| 79. James Driscoll | 21 | $825,722 
 |  
	| 80. K.J. Choi | 20 | $819,374 
 |  
	| 81. Kevin Sutherland | 23 | $813,975 
 |  
	| 82. J.L. Lewis | 25 | $812,568 
 |  
	| 83. Brian Davis | 19 | $801,522 
 |  
	| 84. Steve Flesch | 24 | $786,606 
 |  
	| 85. Tom Pernice, Jr. | 26 | $785,943 
 |  
	| 86. Stephen Ames | 21 | $784,386 
 |  
	| 87. John Rollins | 25 | $773,217 
 |  
	| 88. Bob Estes | 20 | $773,147 
 |  
	| 89. Hank Kuehne | 27 | $745,031 
 |  
	| 90. Doug Barron | 20 | $731,990 
 |  
	| 91. J.J. Henry | 26 | $720,889 
 |  
	| 92. Charles Warren | 25 | $708,437 
 |  
	| 93. Corey Pavin | 20 | $706,766 
 |  
	| 94. Jesper Parnevik | 21 | $700,685 
 |  
	| 95. John Senden | 24 | $690,640 
 |  
	| 96. Richard S. Johnson | 14 | $681,734 
 |  
	| 97. Robert Damron | 22 | $659,796 
 |  
	| 98. D.J. Trahan | 23 | $653,754 
 |  
	| 99. Stephen Leaney | 24 | $642,725 
 |  
	| 100. Craig Parry | 15 | $629,887 
 |  
	| Also 
 |  
	| 111. Dean Wilson | 21 | $576,408 
 |  
	| 188. Peter Jacobsen | 10 | $180,583 |  
LPGA Tour earnings 
Through September 4 
 
	| 
 | Trn | Money 
 |  
	| 1. Annika Sorenstam | 13 | $1,807,200 
 |  
	| 2. Cristie Kerr | 18 | $1,297,864 
 |  
	| 3. Paula Creamer | 19 | $1,241,143 
 |  
	| 4. Lorena Ochoa | 18 | $1,156,542 
 |  
	| 5. Jeong Jang | 20 | $923,523 
 |  
	| 6. Natalie Gulbis | 21 | $861,874 
 |  
	| 7. Meena Lee | 20 | $737,370 
 |  
	| 8. Candie Kung | 18 | $691,278 
 |  
	| 9. Gloria Park | 21 | $685,250 
 |  
	| 10. Birdie Kim | 20 | $663,914 
 |  
	| 11. Marisa Baena | 14 | $659,945 
 |  
	| 12. Lorie Kane | 20 | $628,781 
 |  
	| 13. Wendy Ward | 19 | $614,626 
 |  
	| 14. Heather Bowie | 18 | $581,523 
 |  
	| 15. Pat Hurst | 19 | $558,841 
 |  
	| 16. Rosie Jones | 15 | $548,186 
 |  
	| 17. Catriona Matthew | 19 | $532,755 
 |  
	| 18. Juli Inkster | 15 | $495,663 
 |  
	| 19. Hee-Won Han | 20 | $495,039 
 |  
	| 20. Soo-Yun Kang | 18 | $457,941 
 |  
	| 21. Carin Koch | 17 | $449,943 
 |  
	| 22. Karrie Webb | 16 | $439,101 
 |  
	| 23. Laura Davies | 17 | $418,970 
 |  
	| 24. Christina Kim | 23 | $418,124 
 |  
	| 25. Michele Redman | 18 | $409,289 
 |  
	| 26. Mi Hyun Kim | 20 | $396,781 
 |  
	| 27. Liselotte Neumann | 16 | $381,308 
 |  
	| 28. Young Kim | 19 | $379,889 
 |  
	| 29. Jennifer Rosales | 16 | $359,028 
 |  
	| 30. Jill McGill | 20 | $357,101 
 |  
	| Also 
 |  
	| 161. Cindy Rarick | 9 | $8,729 |  
 
 JUDOMililani Hongwanji ClubTournament results
Boys Novice 
5-year-olds--39-lbs: 1. Kaua Nishigaya, Shobukan; 2. Cameron Dang, Shobukan. 57-lbs: 1. Samuel Scott, Kapolei JC; 2. Kellan Anama, Kamehameha JC. 
6-year-olds--41-lbs: 1. Kaden Tallman, Mililani-Hongwanji; 2. Cody Tallman, Mililani-Hongwanji. 53-lbs: 1. Rayan Bahri, Kapolei JC; 2. Christopher Sakuma, Wadokan JC. 
7-year-olds--52-lbs: 1. Ryne Sato, Hodokan JC; 2. Matthew Iwane, Leeward JC. 
8-year-olds--59-lbs: 1. Dayton Higa, Aiea Hongwanji; 2. Zachary Iwamoto, Tenri Hawaii JC. 67-lbs: 1. Zachary Wong, Shobukan JC; 2. Ty Yamamoto, Mililani Hongwanji. 
10-year-olds--60-lbs: 1. Kento Hall, Hodokan JC; 2. Brian Chung, Shobukan JC. 73-lbs: 1. Slade Tuilata-Nakila, Kamehameha JC; 2. Eric Belcher, Mililani Judo Academy. 
Boys Bantam 1 
Under 42-lbs--1. Chad Shiraishi, Tenri Hawaii JC; 2. Rylan Miguel, Shobukan. 
Boys Bantam 2 
Under 51-lbs--1. Cayde Tagami, Tenri Hawaii JC; 2. Wendell Ebesu, Wadokan JC. 
Under 59-lbs--1. Tyler Allen, Shobukan JC; 2. Noah Pineda-Abaya, Tenri Hawaii JC. 
Under 68-lbs--1. Zachary Dang, Shobukan JC; 2. Brysen Yoshii, Mililani Seidokan. 
Boys Intermediate 1 
Under 57-lbs--1. Rocky Mori, Kamehameha JC; 2. Sean Urabe, Waipahu Hongwanji. 
Under 66-lbs--1. Jordan Kimura, Wadokan JC; 2. Joshua Moon, Shobukan JC. 
Under 75-lbs--1. Kaai Conradt, Hodokan JC; 2. Trevor Allen, Shobukan JC. 
Under 84-lbs--1. Mason Ohta, Hodokan JC; 2. Kalen Cadiz, Kapolei JC. 
Under 95-lbs--1. Kekoa Morris, Shobukan JC; 2. Justin Tamashiro, Makiki Seidokan. 
Boys Intermediate 2 
Under 75-lbs--1. David Terao, Shobukan JC; 2. Jacob Palimo'o, Shobukan JC. 
Under 84-lbs--1. Royce Mori, Kamehameha JC; 2. Travis Kamioka, Aiea Hongwanji. 
Under 92-lbs--1. Ren Hirokawa, Shobukan JC; 2. Lance Asuka, Shobukan JC. 
117-lbs-and-over--1. Myer Alokoa, Makiki Seidokan; 2. Lukela Los Banos, Kamehameha JC. 
Girls Novice 
6-year-olds--66-lbs: 1. Ciena Orion, Kamehameha JC; 2. Marisa Matsuo, Mililani Seidokan. 
9-year-olds--71-lbs: 1. Krystin Takai, Salt Lake JC; 2. Mayalin Nakasone, Mililani Seidokan. 
10-year-olds--85-lbs: 1. Dawne Yamamoto, Mililani Hongwanji; 2. Jessy Shiroma, Kamehameha JC. 
Girls Bantam 2 
Under 51-lbs--1. Teniya Alo, Shobukan JC; 2. Jocelyn Tamashiro, Makiki Seidokan. 
Under 68-lbs--1. Megan Horita, Leeward JC; 2. Teshya Alo, Shobukan JC. 
Girls Intermediate 1 
Under 57-lbs--1. Angela Enos, Shobukan JC; 2. Jessica Oda, Shobukan JC. 
Under 95-lbs--Mikayla Domingo, Mililani Hongwanji. 
Girls Intermediate 2 
Under 68--1. Marissa Rogers, Kamehameha JC; 2. Kelly Fujimoto, Hodokan JC. 
Under 84--1. Bree Rapoza, Tenri Hawaii JC; 2. Diane Mikuni, Kapolei JC. 
Under 106--1. Marisa Fukunaga, Tenri Hawaii JC; 2. Brittany Balanay, Shobukan JC. 
117-lbs-and-over--1. Julia Afuso, Makiki Seidokan; 2. Patrice Yamane, Wadokan JC. 
 BACK TO TOP
 
 
 — ADVERTISEMENT —
 | — ADVERTISEMENTS —
 — ADVERTISEMENTS —
 |