— ADVERTISEMENT —
Starbulletin.com



Scoreboard
Star-Bulletin staff






CALENDAR

Today

SOCCER
Ohana Hotels & Resorts No Ka Oi: Women, Hawaii vs. Brigham Young, 5 p.m., Waipio Peninsula Soccer Park.

Tomorrow

No major local events scheduled.

GOLF

Buick Championship

At Cromwell, Conn.
Purse: $4.3 million
Final round, par-70
(x--denotes won on first hole of playoff)
x-Brad Faxon, $774,000 69-71-65-61 -- 266
Tjaart van der Walt, $464,400 68-66-68-64 -- 266
Justin Rose, $292,400 65-63-70-69 -- 267
Michael Putnam, $177,733.34 65-69-71-63 -- 268
Jerry Kelly, $177,733.33 68-67-67-66 -- 268
Ben Curtis, $177,733.33 64-68-67-69 -- 268
Kenny Perry, $144,050 70-69-67-63 -- 269
Corey Pavin, $133,300 66-69-67-68 -- 270
Nick Watney, $116,100 69-66-70-66 -- 271
Darron Stiles, $116,100 71-69-63-68 -- 271
Woody Austin, $116,100 69-68-65-69 -- 271
Jeff Brehaut, $87,075 68-68-72-64 -- 272
Glen Day, $87,075 68-67-71-66 -- 272
Tom Gillis, $87,075 67-68-71-66 -- 272
Vaughn Taylor, $87,075 65-70-71-66 -- 272
Jeff Maggert, $66,650 70-68-69-66 -- 273
Robert Allenby, $66,650 68-66-72-67 -- 273
Steve Allan, $66,650 70-68-68-67 -- 273
Kevin Sutherland, $66,650 65-67-72-69 -- 273
Joey Sindelar, $48,332 75-62-72-65 -- 274
Bart Bryant, $48,332 70-69-70-65 -- 274
Frank Lickliter II, $48,332 68-70-68-68 -- 274
Pat Perez, $48,332 70-66-70-68 -- 274
Spencer Levin, $48,332 68-68-69-69 -- 274
Hidemichi Tanaka, $32,823.34 66-70-74-65 -- 275
Bo Van Pelt, $32,823.34 67-71-71-66 -- 275
John Rollins, $32,823.33 74-66-69-66 -- 275
Peter Lonard, $32,823.33 68-71-68-68 -- 275
D.J. Trahan, $32,823.33 71-68-67-69 -- 275
Jeff Hart, $32,823.33 71-67-68-69 -- 275
J.J. Henry, $25,499 67-67-73-69 -- 276
Joe Durant, $25,499 66-73-69-68 -- 276
Darren Clarke, $25,499 70-65-70-71 -- 276
Spike McRoy, $25,499 68-71-66-71 -- 276
Tim Petrovic, $25,499 67-67-70-72 -- 276
Tom Byrum, $19,815.84 67-71-73-66 -- 277
Dudley Hart, $19,815.84 67-73-69-68 -- 277
Chris Smith, $19,815.83 66-67-75-69 -- 277
Paul Gow, $19,815.83 69-70-69-69 -- 277
Matt Kuchar, $19,815.83 70-67-70-70 -- 277
Paul Azinger, $19,815.83 73-65-69-70 -- 277
Mark Calcavecchia, $13,502 70-69-72-67 -- 278
Cameron Beckman, $13,502 68-69-72-69 -- 278
Hunter Haas, $13,502 73-65-71-69 -- 278
Marco Dawson, $13,502 68-71-70-69 -- 278
Doug Barron, $13,502 71-66-71-70 -- 278
Jason Bohn, $13,502 67-70-71-70 -- 278
Patrick Sheehan, $13,502 72-65-71-70 -- 278
Will MacKenzie, $13,502 70-66-71-71 -- 278
Zach Johnson, $13,502 72-63-72-71 -- 278
Lee Westwood, $10,348.67 69-69-70-71 -- 279
Michael Long, $10,348.67 71-68-68-72 -- 279
Dean Wilson, $10,348.66 67-66-73-73 -- 279
Kevin Na, $9,718 70-70-75-65 -- 280
Brian Davis, $9,718 71-67-73-69 -- 280
Hunter Mahan, $9,718 69-71-72-68 -- 280
J.L. Lewis, $9,718 64-74-73-69 -- 280
Tim Herron, $9,718 70-67-73-70 -- 280
Omar Uresti, $9,718 69-70-71-70 -- 280
Brenden Pappas, $9,718 69-69-71-71 -- 280
Paul Claxton, $9,331 68-71-72-70 -- 281
Mario Tiziani, $9,331 67-71-71-72 -- 281
Jeff Sluman, $9,116 71-67-76-68 -- 282
Matt Gogel, $9,116 73-66-73-70 -- 282
Brian Gay, $9,116 71-66-73-72 -- 282
Franklin Langham, $8,858 65-70-75-73 -- 283
Len Mattiace, $8,858 71-68-71-73 -- 283
Neal Lancaster, $8,858 71-69-70-73 -- 283
John Huston, $8,643 67-70-76-71 -- 284
Robert Gamez, $8,643 69-70-71-74 -- 284
D.A. Points, $8,471 67-72-73-73 -- 285
Joey Snyder III, $8,471 69-71-69-76 -- 285
Jason Gore, $8,299 74-65-76-72 -- 287
Steven Bowditch, $8,299 68-68-74-77 -- 287
Brian Watts, $8,170 69-71-76-72 -- 288
D.J. Brigman, $8,041 73-67-78-74 -- 292
Dennis Paulson, $8,041 68-69-74-81 -- 292

JELD-WEN Tradition

At Aloha, Ore.
Purse: $2.5 million
Final round, par-72
(x--denotes won on second hole of playoff)
x-Loren Roberts, $375,000 67-69-70-67 -- 273
Dana Quigley, $220,000 67-72-66-68 -- 273
Gil Morgan, $180,000 69-64-70-71 -- 274
Mark James, $150,000 71-66-70-68 -- 275
James Mason, $103,333.34 71-70-68-67 -- 276
Tom Jenkins, $103,333.33 69-66-69-72 -- 276
Doug Tewell, $103,333.33 70-67-66-73 -- 276
Mark McNulty, $80,000 71-65-70-71 -- 277
Tom Watson, $62,500 74-71-70-66 -- 281
Mike Reid, $62,500 72-71-70-68 -- 281
R.W. Eaks, $62,500 68-74-70-69 -- 281
D.A. Weibring, $62,500 67-70-70-74 -- 281
Bob Gilder, $47,500 72-68-74-68 -- 282
John Harris, $47,500 67-71-71-73 -- 282
Jerry Pate, $47,500 71-68-68-75 -- 282
Des Smyth, $37,650 73-71-70-69 -- 283
Walter Hall, $37,650 68-73-71-71 -- 283
Brad Bryant, $37,650 71-66-73-73 -- 283
Dan Pohl, $37,650 72-71-69-71 -- 283
Mark umber, $37,650 68-73-66-76 -- 283
Dave Barr, $30,000 69-71-74-70 -- 284
Ed Dougherty, $30,000 75-70-69-70 -- 284
Jay Haas, $25,625 73-71-72-69 -- 285
Vicente Fernandez, $25,625 75-71-70-69 -- 285
Joe Inman, $25,625 71-71-71-72 -- 285
Craig Stadler, $25,625 72-68-72-73 -- 285
Morris Hatalsky, $20,750 73-71-72-70 -- 286
Howard Twitty, $20,750 75-68-71-72 -- 286
Tom Purtzer, $20,750 74-71-69-72 -- 286
Dick Mast, $20,750 73-69-70-74 -- 286
Jose Maria Canizares, $20,750 72-71-69-74 -- 286
John Bland, $16,875 73-72-71-71 -- 287
Isao Aoki, $16,875 74-69-72-72 -- 287
Dave Stockton, $16,875 70-69-75-73 -- 287
Mark Johnson, $16,875 68-72-74-73 -- 287
Bruce Fleisher, $13,541.67 72-73-74-69 -- 288
Wayne Levi, $13,541.67 74-74-70-70 -- 288
Tom Kite, $13,541.67 77-68-70-73 -- 288
Don Pooley, $13,541.67 70-71-73-74 -- 288
Allen Doyle, $13,541.66 68-73-71-76 -- 288
Pete Oakley, $13,541.66 71-70-71-76 -- 288
Peter Jacobsen, $10,250 71-71-76-71 -- 289
Bruce Summerhays, $10,250 69-74-75-71 -- 289
Hale Irwin, $10,250 71-75-72-71 -- 289
Jay Sigel, $10,250 73-71-72-73 -- 289
Tom McKnight, $10,250 72-71-74-72 -- 289
John Jacobs, $10,250 70-71-74-74 -- 289
Hajime Meshiai, $10,250 72-73-70-74 -- 289
Graham Marsh, $7,750 70-77-71-72 -- 290
Bobby Wadkins, $7,750 71-76-68-75 -- 290
Fuzzy Zoeller, $7,750 75-72-68-75 -- 290
Bruce Lietzke, $6,750 77-71-72-71 -- 291
Andy Bean, $6,000 72-76-72-72 -- 292
Lonnie Nielsen, $6,000 71-73-75-73 -- 292
Hugh Baiocchi, $6,000 76-73-70-73 -- 292
Gary McCord, $5,125 77-72-73-71 -- 293
Keith Fergus, $5,125 73-72-75-73 -- 293
Jim Ahern, $5,125 71-76-73-73 -- 293
Ben Crenshaw, $5,125 76-70-70-77 -- 293
Stewart Ginn, $4,250 76-74-74-70 -- 294
Jim Colbert, $4,250 72-74-75-73 -- 294
Don Reese, $4,250 71-72-75-76 -- 294
Jim Dent, $3,625 76-73-73-73 -- 295
David Eger, $3,625 74-75-74-72 -- 295
Ron Streck, $3,125 76-72-79-69 -- 296
Tom Wargo, $3,125 73-73-73-77 -- 296
Mike McCullough, $2,450 73-73-77-74 -- 297
Dale Douglass, $2,450 72-75-74-76 -- 297
Jim Thorpe, $2,450 74-73-74-76 -- 297
Jim Albus, $2,450 72-74-72-79 -- 297
Larry Nelson, $2,050 70-73-77-80 -- 300
John Mahaffey, $1,900 72-76-78-75 -- 301
Leonard Thompson, $1,700 74-73-79-76 -- 302
Gary Player, $1,700 71-75-77-79 -- 302
Rocky Thompson, $1,550 74-74-82-74 -- 304
Charles Coody, $1,450 75-74-78-79 -- 306
J.C. Snead, $1,350 79-80-78-78 -- 315

Cleveland Open

At Highlands Heights, Ohio
Purse: $450,000
Final round, par-71
Andrew Johnson, $81,000 73-68-62-67 -- 270
Keoke Cotner, $48,600 71-69-68-65 -- 273
Tom Scherrer, $26,100 69-69-67-69 -- 274
Dicky Pride, $26,100 67-66-71-70 -- 274
David Morland IV, $18,000 71-72-64-68 -- 275
Ben Bates, $15,075 68-71-69-68 -- 276
Rick Price, $15,075 71-71-66-68 -- 276
Matthew Jones, $15,075 70-65-68-73 -- 276
Tyler Williamson, $12,600 69-71-69-68 -- 277
Camilo Villegas, $12,600 68-72-67-70 -- 277
Justin Hicks, $9,225 76-67-69-66 -- 278
Richie Coughlan, $9,225 76-66-68-68 -- 278
Ahmad Bateman, $9,225 70-66-73-69 -- 278
Garrett Willis, $9,225 69-67-73-69 -- 278
Jason Dufner, $9,225 67-73-69-69 -- 278
Kevin Gessino-Kraft, $9,225 70-70-69-69 -- 278

PADDLING

Dad Center Canoe Race

Women's Long Distance
From Kailua Beach Park to Outrigger Canoe Club
(25 miles)
Yesterday
Open--1. Hawaiian Canoe Club II (Lauren Spalding, Dane Ward, Kelly Fey, Cherisse Kelii, Noelani Auger, Jenni Horner, Theresa Felgate, Margie Kawaiaea, Darcie Gray, Alesa Kneubuhl), 2:55:48.5; 2. Lanakila of California, 2:57:33.5; 3. Waikiki Beach Boys I, 2:58:02.7; 4. Hui Lanakila Black, 2:58:30.6; 5. Outrigger Red, 2:59:54.4; 6. Hui Nalu I, 3:07:56.5; 7. Kailua I, 3:09:42.2; 8. Lae'ula, 3:10:30.7; 9. Hui Lanakila White, 3:12:50.8; 10. Lokahi I, 3:13:23.6.
11. Waikiki Beach Boys. 3:13:44.0; 12. Hawaiian Canoe Club I, 3:15:34.7; 13. Niumalu, 3:15:43.1; 14. Kailua IV, 3:16:23.7; 15. Healani I, 3:16:28.7; 16. Lanikai I, 3:18:56.1; 17. Hui Lanakila Yellow, 3:21:06.7; 18. Healani II, 3:21:08.9; 19. Kailua II, 3:23:58.8; 20. Anuenue, 3:24:19.7;
21. Kamehameha, 3:26:08.0; 22. Hui Nalu, 3:26:28.9; 23. Waikiki Surf, 3:28:28.8; 24. Koa Kai, 3:28:36.4; 25. Waikiki Yacht Club, 3:29:17.8; 26. Lanikai II, 3:32:49.0; 27. Lokahi II, 3:33:17.3; 28. Outrigger White, 3:34:52.5; 29. New Hope III, 3:35:27.1; 30. Na Keiki O Ka Mo'i, 3:35:43.3;
31. Ka Mamalahoe, 3:36:43.6; 32. Hui Lanakila Red, 3:37:15.3; 33. Kailua III, 3:37:51.6; 34. Imua, 3:39:41.6; 35. New Hope II, 3:40:42.6; 36. New Hope I, 3:40:59.3.
Masters 40--1. Niumalu (Laola Lake, Cindy Grover, Katy Bourne, Deb Robison, Jill Dawns, Margie Godino, Laurie Denton, Mary Jo Gumbert, Mary Jo Bye, Vanessa Weiss), 3:20:04.1; 2. Kailua, 3:21:29.7; 3. Healani III, 3:38:35.4; 4. Waikiki Yacht Club II, 3:40:29.2; 5. Lanikai III, 3:47:07.2; 6. Ka Mamalahoe, 3:48:42.9.
Masters 50--Lanikai (Judy Allen, Mauliola Aspelund, Renee Conner, Libby Dingeldein, Darrylynn Ferreira, Sue Garner, Kristine Giannasio, Margaret Lefton, Pam Monahan, Gail Quitevis), 3:46:40.8.
Koa--Outrigger Blue (Kristin Lee, Meleana Carr, Genile Kincaid, Lisa Livingston, Jane Stevens, Jennifer Bossert, Erika Eberhart, Annie Rosa, Tiare Finney, Viama Philpotts), 3:21:36.0.

POLO

Hawaii Polo Club

At Mokuleia
Wyland Galleries 3, Rancho Las Palmas 1
Chile-Argentina 7, Hawaii Polo Inn 5
Goal scorers--WG: Lillian Baliad 2, Val Baliad. RLP: Gordon Smith. CA: Bryant LaPorte 3, Gonzalo Ossadon 2, Chris Dawson, Gordon Smith. HPI: Mike Dailey 4, Hal Hargraves.

Honolulu Polo Club

Gene Turchi USPA Sportsmanship Cup
At Waimanalo
Beachcomber 5, Naturally Hawaiian 2
Goal scorers--BC: Beau Broughton 3, Amanda Harrison, team handicap. NH: Michael Ebinger 2.

SAILING

Kaneohe Yacht Club

Saturday
J24
1. Actuation, Michael Scott; 2. Cash Flow, Bob Ale; 3. Hang Loose, Andy Johnson.
Cal 20
1. John Myrdal; 2. Cy Gillette; 3. Yal Lim.
Laser
1. Mark Denzer; 2. Antoine Huggler.
I-14
1. William Pochereva/Tom Pochereva; 2. Elise Lerouxe/Maureen Bates; 3. Andrew Bates/Drew Robb.
Lipton Cup
1. Excalibur, Osborne, Kaneohe Yacht Club; 2. Boomerang, Shapiro, Hawaii Yacht Club; 3. Noa, Rothwell, Maui Yacht Club; 4. Fins, Wyrick, Waikiki Yacht Club; 5. Last Hurrah, Souther, Kona Yacht Club.

VOLLEYBALL

Longy Okamoto Tournament

At Pearl City
Aug. 26-27
Friday
Kamehameha-Hawaii Blue def. Roosevelt, 21-18, 21-17; Kamehameha-Hawaii Blue def. Pearl City JV, 21-6, 21-10; split, Hawaii Baptist def. Kamehameha-Hawaii Blue, 21-19, Kamehameha-Hawaii Blue def. Hawaii Baptist, 21-18; Kamehameha-Hawaii Blue def. Lanai, 21-4, 21-15;
Split, Kamehameha-Hawaii White def. Waianae, 21-17, Waianae def. Kamehameha-Hawaii White, 21-19; Kamehameha-Hawaii White def. Farrington, 21-15, 21-12; Kamehameha-Hawaii White def. Mid-Pacific, 21-13, 21-16; Kamehameha-Hawaii White def. McKinley, 21-13, 21-18.
Saturday
Split, Mid-Pacific def. Kamehameha-Hawaii Blue, 21-17, Kamehameha-Hawaii Blue def. Mid-Pacific 21-18; Kamehameha-Hawaii Blue def. Kamehameha 21-19, 21-15; Kamehameha-Hawaii Blue def. Kamehameha JV, 21-5, 21-15; Iolani def. Kamehameha-Hawaii Blue, 21-20, 21-18;
Hawaii Baptist def. Kamehameha-Hawaii White, 21-20, 21-15; Aiea def. Kamehameha-Hawaii White, 21-19, 21-19; Maryknoll def. Kamehameha-Hawaii White, 21-14, 21-16; Pearl City def. Kamehameha-Hawaii White, 21-19, 21-20.



| | |
E-mail to Sports Desk

BACK TO TOP



© Honolulu Star-Bulletin -- https://archives.starbulletin.com

— ADVERTISEMENT —
— ADVERTISEMENTS —


— ADVERTISEMENTS —