Today
BOWLING
Hawaii TV: Mixed team, 9 a.m., Pali Lanes.
PADDLING
Dad Center Race: Women, 8:30 a.m., Kailua Beach to Outrigger Canoe Club.
POLO
Hawaii Polo Club: USPA Players Cup, 2 p.m., Mokuleia Polo Grounds.
Honolulu Polo Club: 2:30 p.m., Waimanalo Polo Grounds.
WATER SPORTS
Waterman Challenge: Lifeguard competition in swimming, paddle boards and canoes, 10 a.m., Waikiki.
Tomorrow
SOCCER
Ohana Hotels & Resorts No Ka Oi: Women, Hawaii vs. Brigham Young, 5 p.m., Waipio Peninsula Soccer Park.
GOLF
Buick Championship
At Cromwell, Conn.
Third round, par-70
	| Justin Rose | 65-63-70 | -- | 198 
 | 
	| Ben Curtis | 64-68-67 | -- | 199 
 | 
	| Woody Austin | 69-68-65 | -- | 202 
 | 
	| Jerry Kelly | 68-67-67 | -- | 202 
 | 
	| Corey Pavin | 66-69-67 | -- | 202 
 | 
	| Tjaart van der Walt | 68-66-68 | -- | 202 
 | 
	| Darron Stiles | 71-69-63 | -- | 203 
 | 
	| Tim Petrovic | 67-67-70 | -- | 204 
 | 
	| Kevin Sutherland | 65-67-72 | -- | 204 
 | 
	| Brad Faxon | 69-71-65 | -- | 205 
 | 
	| Spike McRoy | 68-71-66 | -- | 205 
 | 
	| Spencer Levin | 68-68-69 | -- | 205 
 | 
	| Nick Watney | 69-66-70 | -- | 205 
 | 
	| Darren Clarke | 70-65-70 | -- | 205 
 | 
	| Michael Putnam | 65-69-71 | -- | 205 
 | 
	| Kenny Perry | 70-69-67 | -- | 206 
 | 
	| D.J. Trahan | 71-68-67 | -- | 206 
 | 
	| Jeff Hart | 71-67-68 | -- | 206 
 | 
	| Steve Allan | 70-68-68 | -- | 206 
 | 
	| Frank Lickliter II | 68-70-68 | -- | 206 
 | 
	| Pat Perez | 70-66-70 | -- | 206 
 | 
	| Glen Day | 68-67-71 | -- | 206 
 | 
	| Tom Gillis | 67-68-71 | -- | 206 
 | 
	| Vaughn Taylor | 65-70-71 | -- | 206 
 | 
	| Robert Allenby | 68-66-72 | -- | 206 
 | 
	| Dean Wilson | 67-66-73 | -- | 206 
 | 
	| Peter Lonard | 68-71-68 | -- | 207 
 | 
	| Michael Long | 71-68-68 | -- | 207 
 | 
	| Paul Azinger | 73-65-69 | -- | 207 
 | 
	| Jeff Maggert | 70-68-69 | -- | 207 
 | 
	| Will MacKenzie | 70-66-71 | -- | 207 
 | 
	| Matt Kuchar | 70-67-70 | -- | 207 
 | 
	| Zach Johnson | 72-63-72 | -- | 207 
 | 
	| J.J. Henry | 67-67-73 | -- | 207 
 | 
	| Paul Gow | 69-70-69 | -- | 208 
 | 
	| Joe Durant | 66-73-69 | -- | 208 
 | 
	| Lee Westwood | 69-69-70 | -- | 208 
 | 
	| Jason Bohn | 67-70-71 | -- | 208 
 | 
	| Patrick Sheehan | 72-65-71 | -- | 208 
 | 
	| Doug Barron | 71-66-71 | -- | 208 
 | 
	| Jeff Brehaut | 68-68-72 | -- | 208 
 | 
	| Chris Smith | 66-67-75 | -- | 208 
 | 
	| Dudley Hart | 67-73-69 | -- | 209 
 | 
	| Joey Snyder III | 69-71-69 | -- | 209 
 | 
	| John Rollins | 74-66-69 | -- | 209 
 | 
	| Bart Bryant | 70-69-70 | -- | 209 
 | 
	| Marco Dawson | 68-71-70 | -- | 209 
 | 
	| Brenden Pappas | 69-69-71 | -- | 209 
 | 
	| Bo Van Pelt | 67-71-71 | -- | 209 
 | 
	| Mario Tiziani | 67-71-71 | -- | 209 
 | 
	| Hunter Haas | 73-65-71 | -- | 209 
 | 
	| Cameron Beckman | 68-69-72 | -- | 209 
 | 
	| Joey Sindelar | 75-62-72 | -- | 209 
 | 
	| Neal Lancaster | 71-69-70 | -- | 210 
 | 
	| Omar Uresti | 69-70-71 | -- | 210 
 | 
	| Len Mattiace | 71-68-71 | -- | 210 
 | 
	| Robert Gamez | 69-70-71 | -- | 210 
 | 
	| Tim Herron | 70-67-73 | -- | 210 
 | 
	| Brian Gay | 71-66-73 | -- | 210 
 | 
	| Steven Bowditch | 68-68-74 | -- | 210 
 | 
	| Hidemichi Tanaka | 66-70-74 | -- | 210 
 | 
	| Franklin Langham | 65-70-75 | -- | 210 
 | 
	| Paul Claxton | 68-71-72 | -- | 211 
 | 
	| Mark Calcavecchia | 70-69-72 | -- | 211 
 | 
	| Tom Byrum | 67-71-73 | -- | 211 
 | 
	| J.L. Lewis | 64-74-73 | -- | 211 
 | 
	| Brian Davis | 71-67-73 | -- | 211 
 | 
	| Dennis Paulson | 68-69-74 | -- | 211 
 | 
	| Hunter Mahan | 69-71-72 | -- | 212 
 | 
	| Matt Gogel | 73-66-73 | -- | 212 
 | 
	| D.A. Points | 67-72-73 | -- | 212 
 | 
	| John Huston | 67-70-76 | -- | 213 
 | 
	| Jeff Sluman | 71-67-76 | -- | 214 
 | 
	| Kevin Na | 70-70-75 | -- | 215 
 | 
	| Jason Gore | 74-65-76 | -- | 215 
 | 
	| Brian Watts | 69-71-76 | -- | 216 
 | 
	| D.J. Brigman | 73-67-78 | -- | 218 | 
ALOHA SECTION PGA
Stroke Play Championship
At Mauna Kea Golf Course
Wednesday
Final round, par-72
Open division
	| Kevin Carll | 69-72-73 | -- | 214 
 | 
	| Brian Sasada | 71-74-71 | -- | 216 
 | 
	| Larry Stubblefield | 74-71-71 | -- | 216 
 | 
	| Kevin Hayashi | 75-73-70 | -- | 218 
 | 
	| Kirk Nelson | 76-69-74 | -- | 219 
 | 
	| Paul Ito | 73-75-76 | -- | 224 
 | 
	| Casey Paulson | 73-76-75 | -- | 224 
 | 
	| Jay Taise | 75-75-76 | -- | 226 
 | 
	| Brendan Moynahan | 73-81-72 | -- | 226 
 | 
	| Wade Nishimoto | 77-77-72 | -- | 226 
 | 
	| John Lynch | 72-72-83 | -- | 227 
 | 
	| Darren Sayre | 76-75-76 | -- | 227 
 | 
	| Ron Castillo Jr. | 75-77-75 | -- | 227 
 | 
	| Lance Taketa | 79-76-73 | -- | 228 
 | 
	| Ben Robertson | 79-76-74 | -- | 232 
 | 
	| Ken Springer | 79-74-79 | -- | 232 
 | 
	| Matt Pakkala | 77-81-74 | -- | 232 
 | 
	| Mark Morrison | 76-74-83 | -- | 233 
 | 
	| John Freitas | 76-81-79 | -- | 236 
 | 
	| Dave Chin | 81-82-76 | -- | 239 
 | 
	| Kevin Ginoza | 81-81-81 | -- | 243 
 | 
	| Scott Bridges | 81-82-80 | -- | 243 
 | 
	| Harold Perry | 81-84-78 | -- | 243 
 | 
	| Mark Seki | 78-84-84 | -- | 246 
 | 
	| Ben Hongo | 81-84-85 | -- | 250 
 | 
	| Neil Ozaki | 89-82-84 | -- | 255 
 | 
	| Brad Baptist | 88-83-85 | -- | 256 
 | 
	| Senior Division 
 | 
	| Rodney Acia | 73-74-73 | -- | 220 
 | 
	| Mike Iyoki | 79-75-76 | -- | 230 
 | 
	| Dennis Rose | 80-80-73 | -- | 233 
 | 
	| Rich Fite | 80-80-74 | -- | 234 
 | 
	| Rick Ambrose | 83-82-80 | --245 
 | 
	| Fran Cipro | 87-84-80 | -- | 251 
 | 
	| Super Senior Division 
 | 
	| Ray DeMello | 77-82-76 | -- | 235 
 | 
	| Kerry Greenwood | 80-93-88 | -- | 261 
 | 
	| Larry Harris | 93-104-90 | -- | 287 | 
Local ace
Shigeru Nakamura, Kanegawa, Japan, Waialae Country Club, No. 16, 154 yards, 5-iron, Aug. 24.
SURFING
Converse Hawaiian Open
At Waikiki Beach
Men's open--1. Kai Sallas, Hawaii, $2,000; 2. Ned Snow, Hawaii, $1,000; 3. Kekoa Uemura, Hawaii, $750; 4. Colin McPhillips, Calif., $500.
Women's open--1. Julie Whitegon, Calif., $2,000; 2. Leah Dawson, Fla., $1,000; 3. Geodee Clark, Hawaii, $750; 4. Kawehi Whitford, $500.
Men's noseriding--1. Fritz Belmoro, Hawaii, $500; 2. Duane DeSoto, Hawaii, $375; 3. Noah Shimabukuro, Hawaii, $250; 4. Keegan Edwards, Hawaii, $100.
Women's noseriding--1. Kassia Meador, Calif., $500; 2. Kelia Moniz, Hawaii, $375; 3. Belen Kimble, Calif., $250; 4. Megan Godinez, Hawaii, $100.
VOLLEYBALL
Hawaiian Style Classic
At Hilo
Yesterday
Hawaii Pacific def. Seattle, 30-14, 30-18, 30-24.
Doane def. Hawaii-Hilo, 30-27, 37-35, 30-25.
BYU-Hawaii def. Central Washington, 30-21, 30-32, 21-30, 30-23, 16-14.
Chaminade def. Northern State, 30-24, 30-25, 30-23.
BYU-Hawaii def. Northern State, 30-22, 30-25, 30-16.
Hawaii-Hilo def. Alaska Anchorage, 30-27, 30-28, 30-21.
Hawaii Pacific def. Alaska Anchorage, 30-16, 30-12, 30-19.
Central Washington def. Chaminade, 27-30, 30-26, 30-17, 35-37, 19-17.
Seattle def. Hawaii-Hilo, 20-30, 30-22, 30-23, 30-28.