— ADVERTISEMENT —
Starbulletin.com



Scoreboard
Star-Bulletin staff






CALENDAR

Today

BASEBALL
American Legion: State Tournament, games at 4 p.m. and 7 p.m., Hans L'Orange Field.
TENNIS
Men's Night Doubles: Matches begin at 6 p.m., Kailua Racquet Club.

Tomorrow

BASEBALL
American Legion: State Tournament, games at 4 p.m. and 7 p.m. (if necessary), Hans L'Orange Field.
TENNIS
Men's Night Doubles: Matches begin at 6 p.m., Kailua Racquet Club.

BASKETBALL

National Youth Championships

Las Vegas Summer Classic
At Las Vegas
Varsity girls (17-and-under)
Championship
Hawaii Select 53, Jam-On-It Reno 41

BOWLING

Hawaiian Brian's

Hawaii Junior Championship
At Aiea Bowl
Yesterday
Quarterfinals
Boys
1. Raymond Ledesma, 4,084; 2. Cy Hiyane, 3,990; 3. Daniel Toyooka-Lim, 3,979; 4. Kellen Inafuku, 3,921; 5. Masen Sherman, 3,903; 6. Ivan Miyasato, 3,900; 7. Grayson Kealalio, 3,802; 8. Scott Shiira, 3,746; 9. Nathan Hoffard, 3,739; 10. Jarret Mizo, 3,715;
11. Toby Sambueno, 3,713; 12. Jared Hayashi, 3,708; 13. Eric Tsukamoto, 3,691; 14. Mark French, 3,683; 15. Manny Lakhan, 3,681; 16. Kevin Tatrow, 3,667; 17. Shane Dagdag, 3,659; 18. Bryson Pearson, 3,654; 19. Ivan Yee, 3,650; 20. Peter Mochizuki, 3,617;
21. James Pirtle, 3,611; 22. Rich Kodama, 3,592; 23. Royce Butler, 3,588; 24. Matt Cormack, 3,560; 25. Devin Bidwell, 3,553.
Girls
1. Shaina Carnate, 4,044; 2. Melissa Wong, 3,595; 3. Samantha Jimenez, 3,587; 4. Cherish Saunders, 3,580; 5. Adriana Jaime, 3,579; 6. Starr Hamamoto, 3,491; 7. April Limieux, 3,485; 8. Jodi-Ann Gum, 3,468; 9. Natalie Jimenez, 3,463; 10. Tara Nishida, 3,419;
11. Jenna Katsura, 3,333; 12. Suzana Signaigo, 3,281; 13. Kristin Tom, 3,273; 14. Leanna Zipkin, 3,258; 15. Kara Adan, 3,239; 16. Shelly Shiira, 3,201; 17. Sky Uyehara, 3,158; 18. Seiko Santos, 3,156; 19. Diana Ishida, 3,124; 20. Christine Kealalio, 3,116;
21. Amanda Brown, 3,088; 22. Lianne Deeter, 3,050; 23. Kristyn Kuroda, 2,998; 24. Jordeen Koizumi, 2,975.

GOLF

Women's British Open

At Southport, England
Purse: $1.8 million
Final round, par-72
(a--denotes amateur)
Jeong Jang, $280,208 68-66-69-69 -- 272
Sophie Gustafson, $175,130 69-73-67-67 -- 276
a-Michelle Wie 75-67-67-69 -- 278
Young Kim, $122,591 74-68-67-69 -- 278
Liselotte Neumann, $81,144 71-70-68-70 -- 279
Annika Sorenstam, $81,144 73-69-66-71 -- 279
Cristie Kerr, $81,144 73-66-69-71 -- 279
Natalie Gulbis, $58,669 76-70-68-66 -- 280
Grace Park, $58,669 77-68-67-68 -- 280
a-Louise Stahle 73-65-73-69 -- 280
Ai Miyazato, $44,221 72-73-69-67 -- 281
Michele Redman, $44,221 75-71-67-68 -- 281
Karen Stupples, $44,221 74-71-65-71 -- 281
Karrie Webb, $44,221 75-66-69-71 -- 281
Becky Morgan, $30,298 79-66-67-70 -- 282
Yuri Fudoh, $30,298 75-69-68-70 -- 282
Carin Koch, $30,298 76-68-66-72 -- 282
Juli Inkster, $30,298 74-68-68-72 -- 282
Paula Creamer, $30,298 75-69-65-73 -- 282
Pat Hurst, $24,956 75-65-70-73 -- 283
Catriona Matthew, $23,643 73-72-72-67 -- 284
Brandie Burton, $20,607 74-75-71-65 -- 285
Cecilia Ekelundh, $20,607 77-69-71-68 -- 285
Sophie Sandolo, $20,607 71-73-73-68 -- 285
Linda Wessberg, $20,607 72-71-73-69 -- 285
Candie Kung, $20,607 76-71-67-71 -- 285
Nicole Perrot, $20,607 70-72-69-74 -- 285
Christina Kim, $16,258 79-70-71-66 -- 286
Miriam Nagl, $16,258 74-75-69-68 -- 286
Anja Monke, $16,258 73-73-70-70 -- 286
Shi Hyun Ahn, $16,258 78-68-67-73 -- 286
Laura Davies, $16,258 76-70-66-74 -- 286
Becky Brewerton, $16,258 75-71-65-75 -- 286
Marcy Hart, $13,187 79-70-71-67 -- 287
Rebecca Hudson, $13,187 78-70-71-68 -- 287
Jill McGill, $13,187 76-70-72-69 -- 287
Heather Bowie, $13,187 74-69-72-72 -- 287
Emilee Klein, $13,187 71-73-70-73 -- 287
Minea Blomvquist, $11,383 78-68-72-70 -- 288
Sherri Steinhauer, $11,383 74-73-70-71 -- 288
Wendy Doolan, $11,383 77-72-67-72 -- 288
Michelle Ellis, $8,590 78-71-72-68 -- 289
Riko Higashio, $8,590 73-75-73-68 -- 289
Kim Saiki, $8,590 76-73-71-69 -- 289
Iben Tinning, $8,590 78-71-69-71 -- 289
Helen Alfredsson, $8,590 79-70-68-72 -- 289
Rachel Hetherington, $8,590 76-68-73-72 -- 289
Gwladys Nocera, $8,590 82-67-67-73 -- 289
Amanda Molthe-Leth, $8,590 78-71-67-73 -- 289
Kris Tschetter, $8,590 78-69-69-73 -- 289
Rikka Hakkarainen, $8,590 78-68-69-74 -- 289
Kris Lindstrom, $6,130 81-65-71-73 -- 290
Moira Dunn, $6,130 71-70-75-74 -- 290
Kim Williams, $6,130 71-72-72-75 -- 290
a-Carlota Ciganda 73-72-69-76 -- 290
Catherine Cartwright, $5,254 76-72-71-72 -- 291
Beth Daniel, $5,254 76-71-71-73 -- 291
Young Jo, $4,335 76-71-74-71 -- 292
Bo Bae Song, $4,335 76-71-74-71 -- 292
Lorie Kane, $4,335 73-74-72-73 -- 292
Aree Song, $4,335 79-70-68-75 -- 292
Judith Van Hagen, $3,591 75-72-74-72 -- 293
Shani Waugh, $3,591 75-72-72-74 -- 293
Sung Ah Yim, $3,240 76-73-70-75 -- 294
Laura Diaz, $3,240 74-72-73-75 -- 294
Paula Marti, $2,890 73-75-73-74 -- 295
Amy Hung, $2,890 79-69-71-76 -- 295
Siew-Ai Lim, $2,233 79-69-75-73 -- 296
Yu Ping Lin, $2,233 78-70-74-74 -- 296
Karen Lunn, $1,751 78-71-74-78 -- 301

U.S. Senior Open

At Kettering, Ohio
Purse: $2.6 million
Final round, par-71
(a--denotes amateur)
Allen Doyle, $470,000 71-67-73-63 -- 274
D.A. Weibring, $227,457 70-67-68-70 -- 275
Loren Roberts, $227,457 66-67-69-73 -- 275
Greg Norman, $121,887 68-70-69-69 -- 276
Wayne Levi, $93,100 68-67-74-68 -- 277
Tom Watson, $93,100 68-65-73-71 -- 277
Mark McNulty, $75,720 70-67-74-67 -- 278
Craig Stadler, $75,720 64-69-69-76 -- 278
Dana Quigley, $61,846 73-71-66-69 -- 279
Rodger Davis, $61,846 69-72-67-71 -- 279
Des Smyth, $61,846 70-66-70-73 -- 279
Bruce Lietzke, $52,290 71-73-70-67 -- 281
Bob Gilder, $52,290 69-72-71-69 -- 281
Walter Hall, $44,089 72-70-71-69 -- 282
Tom Jenkins, $44,089 72-65-72-73 -- 282
Perry Arthur, $44,089 71-72-66-73 -- 282
Raymond Floyd, $44,089 69-67-69-77 -- 282
Larry Nelson, $35,192 74-70-71-68 -- 283
John Harris, $35,192 69-75-70-69 -- 283
Ron Streck, $35,192 69-70-73-71 -- 283
Gil Morgan, $35,192 70-70-72-71 -- 283
Jay Haas, $28,620 72-70-75-67 -- 284
Hajime Meshiai, $28,620 70-69-73-72 -- 284
Don Pooley, $28,620 72-67-71-74 -- 284
Hale Irwin, $25,230 71-69-74-71 -- 285
R.W. Eaks, $22,107 70-71-72-73 -- 286
Peter Jacobsen, $22,107 72-71-70-73 -- 286
Bruce Summerhays, $22,107 68-69-73-76 -- 286
Lonnie Nielsen, $18,604 71-72-74-70 -- 287
Dan Pohl, $18,604 69-74-71-73 -- 287
James Blair, $16,945 71-70-77-70 -- 288
Roy Vucinich, $16,945 74-70-74-70 -- 288
Doug Tewell, $16,945 75-70-73-70 -- 288
a-George Zahringer 72-70-74-72 -- 288
a-Greg Reynolds 71-72-71-74 -- 288
David Eger, $16,945 70-69-74-75 -- 288
Vance Heafner, $14,403 74-69-77-69 -- 289
Tom Kite, $14,403 74-71-73-71 -- 289
Morris Hatalsky, $14,403 69-76-72-72 -- 289
Vicente Fernandez, $14,403 72-71-73-73 -- 289
Dale Douglass, $14,403 73-70-73-73 -- 289
David Lundstrom, $14,403 70-72-71-76 -- 289
Bruce Fleisher, $11,877 67-75-76-72 -- 290
a-Randy Nichols 73-69-75-73 -- 290
Dick Mast, $11,877 68-73-74-75 -- 290
Tom Purtzer, $11,877 65-76-72-77 -- 290
Jerry Pate, $11,877 73-67-69-81 -- 290
Frank Shikle, $10,365 71-72-73-75 -- 291
Jose Maria Canizares, $10,365 75-70-71-75 -- 291
Rick Rhoden, $8,850 71-74-78-69 -- 292
Mick Soli, $8,850 70-74-76-72 -- 292
Mike San Filippo, $8,850 72-68-77-75 -- 292
Jay Sigel, $8,850 69-74-72-77 -- 292
Mark James, $7,585 72-73-77-71 -- 293
Jim White, $7,585 72-72-74-75 -- 293
Terry Florence, $7,585 73-72-73-75 -- 293
Gary Hardin, $7,585 71-74-72-76 -- 293
Jim Colbert, $6,961 70-74-77-73 -- 294
Hubert Green, $6,961 74-71-74-75 -- 294
Ben Crenshaw, $6,961 71-74-70-79 -- 294
Pat Laverty, $6,671 70-74-78-73 -- 295
Rick Karbowski, $6,484 70-73-78-75 -- 296
Alan Tapie, $6,484 73-72-76-75 -- 296
a-Pat Tallent 73-70-74-81 -- 298

Wichita Open

At Wichita, Kan.
Purse: $475,000
Final round, par-71
Joe Daley, $85,500 71-67-65-65 -- 268
Shane Bertsch, $51,300 65-71-67-65 -- 268
Mathew Goggin, $32,300 68-68-68-65 -- 269
Jason Schultz, $20,900 66-67-70-67 -- 270
Charley Hoffman, $20,900 65-68-67-70 -- 270
Steve LeBrun, $16,506.25 67-69-66-69 -- 271
Chris Couch, $16,506.25 67-67-66-71 -- 271
Erik Compton, $14,725 68-65-74-65 -- 272
Chad Wilfong, $10,291.67 69-67-71-66 -- 273
Justin Hicks, $10,291.67 69-68-69-67 -- 273
Matt Weibring, $10,291.67 66-73-67-67 -- 273
Tom Scherrer, $10,291.67 64-69-72-68 -- 273
Steven Bowditch, $10,291.67 68-71-66-68 -- 273
Joel Kribel, $10,291.67 67-68-69-69 -- 273
Tim Wilkinson, $10,291.66 68-70-66-69 -- 273
Deane Pappas, $10,291.66 62-71-70-70 -- 273
John Mallinger, $10,291.66 69-67-65-72 -- 273
Also
Parker McLachlin, $1,888.13 69-70-71-69 -- 279

PADDLEBOARDING

Quicksilveredition

Molokai-Oahu
Men
Overall--1. Jamie Mitchell, Aus, 5:05:09; 2. Brian Rocheleau, Hon, 5:07:34; 3. Nathan Henderson, Aus, 5:17:47.
29-and-under--1. Mike Menkewicz, PC, 5:56:59; 2. Justin Mitchell, Aus, 6:01:15; 3. Shun Kobayashi, Jpn, 7:00:16.
30-39--1. Ryan Addison, Malibu, 5:18:34; 2. Guy Pere, Sunset Beach, 5:25:00; 3. Matt Sack, Kaaawa, 5:53:42.
40-49--1. Mick DiBetta, Aus, 5:28:11; 2. Chris Owens, Sunset Beach, 6:18:58; 3. Clark Abbey, Kaneohe, 7:03:48.
50+--1. Matt Barnett, Sunset Beach, 5:56:15; 2. Buddy Sheppard, Sunset Beach, 6:34:54.
Men's stockboard
Elite--1. Eric Meech, La Jolla, 6:04:21; 2. Ernie DeSilva, Kauai, 6:05:13; 3. George Ramos, Jr., Sunset Beach, 6:12:34.
29-and-under--Mitsunobu Gohda, Jpn, 7:23:33.
30-39--1. Ludovic Dulou, Frn, 6:17:23; 2. Erik Barton, Hon, 6:44:27; 3. Dustin Morris, Kailua, 7:44:00.
40-49--1. Kamuela Aea, Oahu, 6:24:37; 2. Nick Carroll, Aus, 6:59:26; 3. Blair Thorndike, Maui, 7:12:16.Men's stock team (combined ages)
59-and-under--1. Hayden Smith and Bruce Taylor, Aus, 5:12:46; 2. Jimmy Austin and Dolan Eversole, Hon, 5:19:09; 3. Kiva Rivers and Gavin Sutherland, Hon, 5:33:30.
60-79--1. John Gangini, Maui, and Victor Hemmy III, Oahu, 5:30:17; 2. Mikey Cote and Kenny Rust, Hon, 5:48:41; 3. Chad Feiler and George Plsek, Calif, 6:09:23.
80-99--1. Bud Denatoni and Tony Hotchkiss, Calif, 5:53:52; 2. Charlie Buckingham and Ralf Sifford, Maui, 5:58:55; 3. Peter Burton and Michael Lind, Calif, 6:01:36.
100+--1. Johnny McCandless and Jack Dyson, Maui, 7:16:40; 2. Peter Martin and Douglas Poseley, Maui, 7:23:12.
Mixed team
1. Katie Wright, Hawaii, and Chad Noble, Aus, 6:08:35; 2. Jane Cairns, Calif, and Dave Yester, Hawaii, 6:41:39; 3. Iwanami Chitose and Jun Ikeda, Jpn, 6:54:05.
Stand-up beachboy
1. Todd Bradley and Brian Keaulana, Hawaii, 5:42:31; 2. Archie Kalepa and Dave Parmenter, Maui, 5:45:35; 3. Andrea Moller and Maria Souza, Maui, 6:56:33.
Women
Overall--1. Kanesa Duncan, Oahu, 6:16:26; 2. Hayley Bateup, Aus, 6:28:44.



| | |
E-mail to Sports Desk

BACK TO TOP



© Honolulu Star-Bulletin -- https://archives.starbulletin.com

— ADVERTISEMENT —
— ADVERTISEMENTS —


— ADVERTISEMENTS —