— ADVERTISEMENT —
Starbulletin.com






Proposed school
funding changes

Here is how various schools would fare under the proposed weighted student formula*:

HIGH SCHOOLS

School Current Proposed Change
Farrington $9,077,439 $10,328,676 0.13784
Kaimuki $6,170,952 $5,416,981 -0.122180662
Kaiser $4,734,334 $4,005,080 -0.154035182
Kalani $4,744,816 $4,464,365 -0.059106823
McKinley $7,509,501 $7,903,601 0.052480185
Roosevelt $6,314,586 $6,464,564 0.023751042
Aiea $5,014,220 $5,154,253 0.027927175
Leilehua $6,320,081 $7,361,377 0.164759914
Mililani $8,135,435 $9,112,176 0.120060083
Moanalua $7,495,030 $7,877,232 0.050994059
Radford $5,533,940 $5,348,082 -0.033585113
Campbell $7,357,280 $8,027,989 0.091162631
Kapolei $7,253,613 $8,297,951 0.143974872
Pearl City $7,497,630 $7,809,945 0.041655163
Waianae $7,338,101 $8,059,464 0.098303771
Waipahu $8,761,027 $10,070,146 0.14942529
Castle $6,826,821 $7,046,535 0.03218394
Kailua $4,404,038 $4,047,242 -0.08101565
Kalaheo $4,575,708 $4,408,766 -0.036484409
Hilo $5,799,873 $6,168,676 0.063588116
Keaau $3,983,543 $3,706,065 -0.069656083
Kealakehe $5,611,124 $5,639,348 0.005030008
Kohala $1,999,598 $1,459,210 -0.27024832
Konawaena $4,157,019 $3,829,369 -0.0788185
Waiakea $5,128,240 $5,097,245 -0.006043984
Baldwin $6,747,223 $6,550,461 -0.029161923
Kekaulike $5,405,754 $5,494,014 0.016327047
Lahainaluna $4,414,425 $4,080,797 -0.075576774
Maui $6,644,734 $6,621,306 -0.0035258
Molokai $2,271,564 $2,087,731 -0.080927942
Kapaa $4,410,282 $4,627,533 0.049260115
Kauai $5,107,064 $5,129,292 0.004352403
Waimea $3,730,500 $3,637,795 -0.024850556
Total $190,475,497 $195,333,265 0.025503375

MIDDLE SCHOOLS

School Current Proposed Change
Central $2,761,377 $2,492,023 -0.097543363
Dole $3,443,021 $3,565,867 0.035679713
Jarrett $2,214,816 $1,623,769 -0.266860543
Kaimuki $3,463,562 $3,065,882 -0.114818213
Kalakaua $4,274,641 $4,774,545 0.116946429
Kawananakoa $3,629,841 $3,526,931 -0.028351104
Niu Valley $2,660,845 $1,955,597 -0.26504663
Stevenson $3,244,934 $2,706,116 -0.166048986
Washington $4,297,835 $4,617,835 0.074456092
Aiea Int. $2,986,362 $2,833,225 -0.05127878
Aliamanu Int. $3,770,583 $3,768,446 -0.000566756
Mililani $7,480,825 $7,496,893 0.002147891
Moanalua $3,518,307 $3,389,042 -0.036740682
Wahiawa $4,011,116 $4,301,612 0.072422737
Wheeler $3,091,258 $2,531,633 -0.181034711
Highlands Int. $4,428,705 $4,375,811 -0.011943446
Ilima Int. $4,871,559 $5,361,450 0.100561442
Kapolei $6,342,930 $7,001,999 0.103906081
Waianae Int. $4,875,243 $5,154,638 0.057308938
Waipahu Int. $5,625,679 $6,056,932 0.076657947
Kailua Int. $3,498,750 $3,749,168 0.071573562
King Int. $3,700,419 $3,613,445 -0.023503825
Hilo Int. $3,067,488 $2,887,588 -0.058647336
Keaau $2,900,899 $2,710,682 -0.065571742
Kealakehe Int. $4,271,886 $4,539,096 0.062550826
Kohala $1,422,799 $1,171,873 -0.176360821
Konawaena $2,057,606 $2,230,147 0.083855218
Waiakea Int. $3,685,181 $3,846,272 0.043713185
Iao Int. $3,525,796 $3,560,052 0.00971582
Kalama Int. $4,263,826 $4,399,815 0.031893656
Lahaina Int. $3,063,001 $2,721,462 -0.111504698
Lokelani Int. $3,244,183 $3,393,389 0.045991857
Maui Waena Int. $4,218,322 $4,393,114 0.041436382
Molokai $1,078,115 $1,130,689 0.048764742
Kamakahelei $4,285,912 $4,321,655 0.008339649
Kapaa $3,216,998 $3,225,930 0.002776502
Total $132,494,618 $132,494,618 0

HONOLULU DISTRICT ELEMENTARY

School Current Proposed Change
Aina Haina $1,740,004 $1,766,509 0.015232724
Ala Wai $2,520,532 $2,307,180 -0.084645622
Aliiolani $1,416,936 $1,308,378 -0.076614611
Fern $2,430,168 $2,468,600 0.015814545
Hahaione $2,126,445 $2,129,033 0.001217055
Hokulani $1,883,057 $1,755,608 -0.067681966
Jefferson $2,317,533 $2,196,857 -0.052070887
Kaahumanu $2,887,768 $2,899,452 0.004046031
Kaewai $1,530,569 $1,374,600 -0.101902626
Kahala $2,272,534 $2,237,860 -0.015257858
Kaiulani $2,036,758 $2,050,248 0.006623271
Kalihi $1,303,695 $1,127,771 -0.134942605
Kalihi Kai $3,592,310 $3,588,363 -0.001098736
Kalihi-Uka $1,369,844 $1,219,204 -0.109968726
Kalihi-Waena $2,590,806 $2,581,151 -0.00372664
Kamiloiki $1,979,806 $1,848,838 -0.066151936
Kapalama $3,125,291 $3,157,438 0.010286082
Kauluwela $2,116,730 $1,947,066 -0.080153822
Koko Head $1,555,019 $1,327,361 -0.14640207
Kuhio $1,602,768 $1,573,021 -0.018559767
Lanakila $1,659,861 $1,408,995 -0.151136752
Liholiho $1,526,536 $1,540,094 0.008881546
Likelike $2,206,240 $2,390,271 0.083413862
Liliuokalani $892,821 $678,310 -0.240262046
Linapuni $1,757,945 $1,215,088 -0.308802039
Lincoln $2,027,401 $2,185,945 0.078200613
Lunalilo $2,712,538 $2,612,140 -0.037012569
Maemae $3,217,317 $3,271,729 0.016912228
Manoa $2,659,233 $2,683,400 0.009087959
Noelani $2,279,065 $2,261,706 -0.00761672
Nuuanu $1,844,376 $1,640,312 -0.110641214
Palolo $1,544,257 $1,401,665 -0.092336962
Pauoa $2,024,668 $1,952,390 -0.035698692
Puuhale $1,778,392 $1,759,423 -0.010666377
Royal $1,953,228 $1,961,319 0.004142374
Waikiki $1,768,689 $1,525,416 -0.137544249
Wailupe Valley $997,437 $835,792 -0.162060361
Wilson $2,396,890 $2,605,115 0.08687299
Total $77,645,466 $74,793,646 -0.036728738
Middle schools $29,990,870 $28,328,564 -0.055427068
High schools $38,551,629 $38,583,266 0.00082064
Combination schools $1,684,543 $1,616,624 -0.040318947
Total all schools $147,872,509 $143,322,101 -0.030772508

CENTRAL DISTRICT ELEMENTARY

School Current Proposed Change
Aiea $2,047,001 $1,965,679 -0.039727387
Aliamanu $3,378,868 $3,348,958 -0.008852077
Hale Kula $2,441,819 $2,270,660 -0.070094876
Haleiwa $1,501,251 $1,154,167 -0.231196515
Helemano $2,608,286 $2,559,206 -0.018816955
Hickam $2,933,465 $3,097,800 0.056020781
Iliahi $2,058,202 $2,067,792 0.004659407
Kaala $2,144,596 $2,312,795 0.078429224
Kipapa $2,724,490 $2,709,819 -0.005384861
Makalapa $2,740,330 $2,757,583 0.006295957
Mililani 'Ike $2,882,553 $3,367,320 0.168172797
Mililani Mauka $2,863,574 $2,973,563 0.038409694
Mililani Uka $3,271,308 $3,429,732 0.048428335
Mililani Waena $2,981,734 $2,721,778 -0.087182827
Moanalua $3,031,964 $2,884,113 -0.048764101
Mokulele $2,475,813 $2,604,109 0.051819746
Nimitz $2,760,842 $2,829,699 0.02494058
Pearl Harbor $2,581,899 $2,580,796 -0.000427205
Pearl Harbor Kai $3,004,178 $2,838,589 -0.05511957
Pearl Ridge $2,646,657 $2,543,501 -0.038975961
Red Hill $2,003,873 $2,001,055 -0.001406277
Salt Lake $3,296,306 $3,576,977 0.085147131
Scott $2,518,808 $2,526,776 0.003163401
Shafter $1,221,701 $922,739 -0.24470963
Solomon $3,182,469 $3,144,182 -0.012030596
Wahiawa $2,041,741 $1,912,720 -0.063191658
Waialua $2,447,333 $2,448,965 0.000666848
Waimalu $2,690,337 $2,877,743 0.069658931
Webling $2,000,995 $2,274,004 0.136436623
Wheeler $2,961,935 $2,938,819 -0.007804358
Total $77,444,326 $77,641,641 0.00254783
Middle schools $24,858,452 $24,320,849 -0.021626568
High schools $32,498,705 $34,853,120 0.072446425
Combination schools $3,836,959 $3,120,200 -0.186803925
Total all schools $138,638,442 $139,935,810 0.009357924

LEEWARD DISTRICT ELEMENTARY

School Current Proposed Change
Ahrens $5,008,327 $5,556,574 0.109467094
Barbers Point $1,821,327 $2,158,728 0.185250095
Ewa Beach $2,513,705 $2,718,212 0.081356802
Ewa $3,457,344 $3,924,402 0.135091562
Holomua $5,343,147 $6,045,205 0.131394102
Honowai $3,241,373 $3,733,504 0.151827945
Iroquois Point $2,168,876 $2,124,937 -0.020258881
Kaimiloa $2,911,520 $3,084,709 0.05948405
Kaleiopuu $3,776,656 $4,130,438 0.093675993
Kamaile $2,900,733 $3,120,609 0.075800151
Kanoelani $3,239,228 $3,574,704 0.103566652
Kapolei $4,802,845 $5,025,075 0.046270492
Lehua $1,951,639 $1,960,346 0.004461378
Leihoku $3,093,252 $3,259,906 0.053876632
Maili $3,129,731 $3,597,177 0.149356606
Makaha $2,485,578 $2,658,724 0.069660256
Makakilo $2,164,820 $2,355,071 0.087883057
Manana $1,700,750 $1,601,008 -0.058645892
Mauka Lani $2,666,642 $2,590,794 -0.028443263
Momilani $1,817,205 $1,681,460 -0.074699883
Nanaikapono $3,727,132 $4,351,028 0.167393052
Nanakuli $2,659,636 $2,453,962 -0.077331635
Palisades $1,607,959 $1,544,452 -0.03949541
Pearl City Highlands $1,686,383 $1,496,160 -0.112799406
Pearl City $2,351,225 $2,294,354 -0.024187817
Pohakea $2,447,525 $2,556,344 0.044460833
Waianae $2,639,579 $2,757,081 0.044515432
Waiau $2,644,727 $2,632,899 -0.004472295
Waikele $3,327,590 $3,180,318 -0.044257856
Waipahu $4,488,264 $5,117,721 0.140245093
Total $87,774,717 $93,285,901 0.06278783
Middle schools $26,144,115 $27,950,830 0.069105992
High schools $38,207,651 $42,265,495 0.106205011
Combination schools $5,852,896 $5,630,571 -0.037985469
Total all schools $157,979,379 $169,132,797 0.070600467

WINDWARD DISTRICT ELEMENTARY

School Current Proposed Change
Ahuimanu $2,007,206 $1,950,630 -0.028186444
Aikahi $2,472,594 $2,425,528 -0.01903507
Enchanted Lake $1,716,157 $1,677,937 -0.02227069
Hauula $1,472,058 $1,314,920 -0.106747153
Heeia $2,430,372 $2,421,056 -0.003833158
Kaaawa $908,948 $744,555 -0.180860731
Kaelepulu $1,080,733 $868,503 -0.196375978
Kahaluu $1,211,259 $1,059,804 -0.125039319
Kahuku $2,352,080 $2,531,873 0.076440002
Kailua $2,320,020 $2,275,938 -0.019000698
Kainalu $2,491,238 $2,526,127 0.014004684
Kaneohe $2,591,881 $2,597,502 0.002168695
Kapunahala $2,463,019 $2,601,429 0.056195263
Keolu $1,107,848 $935,022 -0.156001545
Laie $2,687,900 $2,728,293 0.015027717
Maunawili $1,946,543 $1,815,995 -0.067066589
Mokapu $3,481,581 $3,458,062 -0.006755264
Parker $2,041,984 $1,719,115 -0.158115343
Pope $1,589,428 $1,345,675 -0.153358944
Puohala $1,719,233 $1,411,888 -0.178768672
Sunset Beach $1,664,558 $1,671,432 0.004129625
Waiahole $976,007 $640,388 -0.34386946
Total $42,732,647 $40,721,673 -0.04705943
Middle schools $7,199,168 $7,362,613 0.022703318
High schools $15,850,166 $16,545,752 0.043885092
Combination schools $9,994,520 $10,208,986 0.021458359
Total all schools $75,776,501 $74,839,025 -0.012371593

HAWAII DISTRICT ELEMENTARY

School Current Proposed Change
DeSilva $1,547,100 $1,489,250 -0.037392541
Haaheo $1,045,744 $763,291 -0.270097653
Hilo Union $2,124,589 $2,191,909 0.031686128
Holualoa $1,857,792 $1,899,797 0.022610174
Honaunau $1,660,752 $735,506 -0.557124724
Honokaa $1,540,152 $1,566,966 0.01740997
Hookena $1,576,589 $865,959 -0.450738905
Kahakai $2,679,285 $2,995,168 0.117898245
Kapiolani $2,015,433 $1,999,187 -0.008060799
Kaumana $1,177,210 $1,058,742 -0.100634551
Keaau $3,282,003 $3,417,296 0.041222692
Kealakehe $3,810,319 $4,299,476 0.128376915
Keaukaha $1,312,863 $1,163,538 -0.113739971
Keonepoko $2,400,301 $2,821,732 0.17557423
Kohala $1,840,742 $1,807,879 -0.017853127
Konawaena $2,153,059 $2,548,039 0.183450616
Mt. View $1,845,420 $1,730,032 -0.062526688
Pahoa $1,763,640 $1,582,856 -0.10250618
Waiakea $3,302,849 $3,674,877 0.112638513
Waiakeawaena $3,179,428 $3,209,617 0.009495104
Waikoloa $2,614,740 $2,571,334 -0.016600503
Waimea $2,667,884 $2,598,125 -0.026147689
Total $47,397,895 $46,990,576 -0.008593609
Middle schools $17,405,860 $17,385,657 -0.001160701
High schools $26,679,397 $25,899,912 -0.02921674
Combination schools $18,959,531 $16,512,898 -0.129045017
Total all schools $110,442,683 $106,789,043 -0.033081775

MAUI DISTRICT ELEMENTARY

School Current Proposed Change
Haiku $1,874,723 $1,872,170 -0.001361801
Kahului $3,524,140 $3,763,274 0.067855988
Kamalii $3,254,791 $3,079,006 -0.054008076
Kamehameha III $2,909,532 $3,163,010 0.087119853
Kaunanakai $1,066,512 $1,052,425 -0.013208478
Kihei $3,589,498 $3,869,609 0.07803626
Kilohana $970,907 $551,987 -0.431472839
Kula $1,819,819 $1,754,493 -0.035896977
Lihikai $4,551,284 $4,787,214 0.051838119
Makawao $2,158,464 $1,970,292 -0.08717866
Maunaloa $718,764 $439,785 -0.388137135
Nahienaena $2,961,504 $3,011,735 0.016961314
Paia $1,164,476 $970,347 -0.166709318
Pukalani $2,150,049 $2,129,289 -0.009655594
Waihee $3,477,599 $3,700,598 0.064124415
Wailuku $3,990,283 $4,048,163 0.014505237
Total $40,182,345 $40,163,397 -0.00047155
Middle schools $19,393,243 $19,598,520 0.010584975
High schools $25,483,700 $24,834,309 -0.025482603
Combination schools $5,653,081 $4,839,347 -0.143945222
Total all schools $90,712,368 $89,435,572 -0.014075214

KAUAI DISTRICT

School Current Proposed Change
Eleele $2,197,459 $2,173,178 -0.01104958
Hanalei $1,147,743 $1,011,250 -0.118922964
Kalaheo $2,268,364 $2,148,846 -0.052689075
Kapaa $3,879,875 $4,016,828 0.035298302
Kaumualii $2,477,051 $2,386,263 -0.036651647
Kekaha $1,353,227 $1,163,663 -0.140082928
Kilauea $1,417,441 $1,420,380 0.002073455
Koloa $1,163,825 $926,208 -0.204169012
Wilcox $3,730,063 $3,968,994 0.064055486
Total $19,635,049 $19,215,609 -0.021361801
Middle schools $7,502,910 $7,547,585 0.005954356
High schools $13,247,847 $13,394,620 0.011079008
Combination schools $3,089,920 $2,284,958 -0.260512246
Total all schools $43,475,726 $42,442,772 -0.023759327

COMBINATION

School Current Proposed Change
Anuenue $1,684,543 $1,616,624 -0.040318947
Waialua High & Int. $3,836,959 $3,120,200 -0.186803925
Nanakuli High & Int. $5,852,896 $5,630,571 -0.037985469
Kahuku High & Int. $7,272,495 $7,638,153 0.050279581
Waimanalo Elem. & Int. $2,722,025 $2,570,833 -0.055543942
Honokaa High & Int. $3,858,784 $3,499,131 -0.093203714
Kalanianaole Elem. & Int. $2,075,213 $1,828,137 -0.119060549
Ka'u High/Pahala Elem. $2,854,939 $2,245,387 -0.213507889
K K O Ehukuikaimalino $739,873 $757,652 0.0240298
Laupahoehoe High & Elem. $2,043,623 $1,407,930 -0.311061776
Naalehu $2,082,671 $1,976,263 -0.051092083
Paauilo Elem. & Int. $1,624,986 $1,256,595 -0.226704107
Pahoa High & Int. $3,679,444 $3,541,805 -0.037407554
Hana High & Elem. $2,531,523 $1,921,697 -0.240892933
Lanai High & Elem. $3,121,558 $2,917,650 -0.065322509
Waimea Canyon $3,089,920 $2,284,958 -0.260512246
Total $49,071,451 $44,213,584 -0.098995789

SUMMARY BY SCHOOL LEVEL

School Current Proposed Change
Elementary Schools


Honolulu $77,645,466 $74,793,646 -0.036728738
Central $77,444,326 $77,641,641 0.00254783
Leeward $87,774,717 $93,285,901 0.06278783
Windward $42,732,647 $40,721,673 -0.04705943
Hawaii $47,397,895 $46,990,576 -0.008593609
Maui $40,182,345 $40,163,397 -0.00047155
Kauai $19,635,049 $19,215,609 -0.021361801
Total elementary $392,812,444 $392,812,444 0
Middle schools $132,494,618 $132,494,618 0
High schools $190,475,497 $195,333,265 0.025503375
Combination schools $49,071,451 $44,213,584 -0.098995789
TOTAL ALL SCHOOLS $764,854,009 $764,853,911 -0.000000128

Source: Board of Education
* Based fiscal 2005 funding. These figures are subject to change.

State Department of Education
doe.k12.hi.us


| | |
E-mail to City Desk

BACK TO TOP



© Honolulu Star-Bulletin -- https://archives.starbulletin.com

— ADVERTISEMENT —
— ADVERTISEMENTS —

— ADVERTISEMENTS —