— ADVERTISEMENT —
Starbulletin.com



Scoreboard
Star-Bulletin staff






[ CALENDAR ]


Today

GOLF
OIA championship: Final round, 10 a.m., Turtle Bay Country Club.
Verizon Hall of Fame Championship: Final round, 6:50 a.m., Kapalua Village Course.
TENNIS
OIA: Individual championships.

Tomorrow

BASEBALL
ILH: Saint Louis at Iolani, Damien vs. Punahou at Ala Wai Field, 3:45 p.m.; Pac-Five vs. Kamehameha at Central Oahu Regional Park, 4:30 p.m.; Maryknoll vs. Iolani at Ala Wai Field, 6:30 p.m.
BASKETBALL
ILH division I girls: Punahou at Iolani, Kamehameha at Sacred Hearts, 6 p.m.; Maryknoll at Mid-Pacific, 6:30 p.m.
ILH division II girls tournament: St. Francis at Hawaii Baptist, Christian Academy at Kamehameha, 6 p.m.; St. Andrew's at Punahou, 6:30 p.m.
KIF girls: Kauai at Waimea, 7 p.m.
tennis
NCAA II West Region tournament: Women, Hawaii Pacific at Hawaii-Hilo, noon.

GOLF

Zurich Classic of New Orleans

At Avondale, La.
Purse: $5.5 million
Final round, par-72
(x-denotes won on first playoff hole)
x-Tim Petrovic, $990,000 72-69-66-68 -- 275
James Driscoll, $594,000 68-71-66-70 -- 275
Lucas Glover, $319,000 69-68-70-69 -- 276
Chris DiMarco, $319,000 65-71-68-72 -- 276
Woody Austin, $193,187.50 71-70-71-67 -- 279
J.J. Henry, $193,187.50 67-67-74-71 -- 279
Bo Van Pelt, $193,187.50 73-70-66-70 -- 279
Arjun Atwal, $193,187.50 65-68-73-73 -- 279
D.J. Trahan, $137,500 72-72-67-69 -- 280
Richard S. Johnson, $137,500 70-68-72-70 -- 280
Chris M. Anderson, $137,500 70-70-69-71 -- 280
Padraig Harrington, $137,500 68-71-70-71 -- 280
Daniel Chopra, $137,500 71-70-68-71 -- 280
Sean O'Hair, $99,000 68-71-73-69 -- 281
Brendan Jones, $99,000 73-69-71-68 -- 281
Jay Williamson, $99,000 71-71-68-71 -- 281
Tom Gillis, $79,750 71-74-68-69 -- 282
Justin Rose, $79,750 71-71-71-69 -- 282
Brian Davis, $79,750 71-69-70-72 -- 282
John Rollins, $79,750 71-69-69-73 -- 282
Glen Hnatiuk, $53,192.86 70-72-73-68 -- 283
Olin Browne, $53,192.86 73-71-69-70 -- 283
Paul Azinger, $53,192.86 70-73-72-68 -- 283
Dennis Paulson, $53,192.86 70-74-69-70 -- 283
Hank Kuehne, $53,192.86 69-69-73-72 -- 283
Vijay Singh, $53,192.85 67-71-73-72 -- 283
Tim Clark, $53,192.85 67-69-70-77 -- 283
Hunter Haas, $39,050 71-69-74-70 -- 284
Craig Bowden, $39,050 69-71-73-71 -- 284
Darron Stiles, $39,050 68-71-72-73 -- 284
Ryuji Imada, $26,871.43 68-73-73-71 -- 285
Todd Hamilton, $26,871.43 72-71-71-71 -- 285
Joey Snyder III, $26,871.43 68-74-72-71 -- 285
Kevin Sutherland, $26,871.43 72-72-71-70 -- 285
Tom Pernice, Jr., $26,871.43 67-77-71-70 -- 285
Vaughn Taylor, $26,871.43 72-73-67-73 -- 285
Phillip Price, $26,871.43 70-71-71-73 -- 285
Marco Dawson, $26,871.43 70-71-71-73 -- 285
Robert Damron, $26,871.43 72-71-74-68 -- 285
Brenden Pappas, $26,871.43 72-70-70-73 -- 285
Davis Love III, $26,871.43 72-70-69-74 -- 285
Jonathan Kaye, $26,871.43 70-74-73-68 -- 285
Hidemichi Tanaka, $26,871.42 69-70-70-76 -- 285
Frank Lickliter II, $26,871.42 70-70-70-75 -- 285
Doug Barron, $17,600 73-69-72-72 -- 286
Kirk Triplett, $17,600 71-69-70-76 -- 286
Scott Gutschewski, $14,542 72-71-71-73 -- 287
Robert Allenby, $14,542 75-70-69-73 -- 287
Nick Watney, $14,542 68-75-73-71 -- 287
Scott Hend, $14,542 70-71-76-70 -- 287
Bob Heintz, $14,542 71-74-72-70 -- 287
David Hearn, $12,697.15 71-72-71-74 -- 288
Glen Day, $12,697.15 73-68-73-74 -- 288
Joe Durant, $12,697.14 72-73-69-74 -- 288
Will MacKenzie, $12,697.14 71-71-71-75 -- 288
Carlos Franco, $12,697.14 72-73-70-73 -- 288
Mark O'Meara, $12,697.14 71-73-73-71 -- 288
Matt Gogel, $12,697.14 72-72-75-69 -- 288
Danny Ellis, $11,935 77-66-73-73 -- 289
Harrison Frazar, $11,935 71-73-72-73 -- 289
Jeff Hart, $11,935 74-71-72-72 -- 289
Justin Bolli, $11,935 75-70-72-72 -- 289
Kelly Grunewald, $11,935 73-71-74-71 -- 289
Charles Howell III, $11,935 72-73-73-71 -- 289
Jerry Kelly, $11,440 70-73-72-75 -- 290
Greg Owen, $11,440 72-73-73-72 -- 290
Omar Uresti, $11,440 72-73-73-72 -- 290
Carl Paulson, $10,890 71-71-73-76 -- 291
Patrick Sheehan, $10,890 72-70-74-75 -- 291
Ted Purdy, $10,890 75-68-74-74 -- 291
Bernhard Langer, $10,890 74-69-74-74 -- 291
Charlie Wi, $10,890 70-72-75-74 -- 291
Hunter Mahan, $10,890 74-70-76-71 -- 291
D.J. Brigman, $10,890 73-71-76-71 -- 291
Jeff Brehaut, $10,340 70-71-76-75 -- 292
Dean Wilson, $10,340 70-74-75-73 -- 292
Matt Davidson, $10,340 71-74-74-73 -- 292
Joey Sindelar, $9,955 70-75-74-74 -- 293
Scott McCarron, $9,955 71-74-75-73 -- 293
Bob Burns, $9,955 71-73-77-72 -- 293
Bradley Hughes, $9,955 73-72-76-72 -- 293
Roland Thatcher, $9,625 71-74-76-78 -- 299
Ahmad Bateman, $9,625 75-70-78-76 -- 299

FedEx Kinko's Classic

At Austin, Texas
Purse: $1.6 million
Final round, par-72
Jim Thorpe, $247,500 69-69-68 -- 206
Dana Quigley, $145,200 70-70-70 -- 210
Mark Johnson, $108,900 68-73-70 -- 211
Wayne Levi, $108,900 71-67-73 -- 211
Curtis Strange, $68,200 67-74-71 -- 212
Brad Bryant, $68,200 68-72-72 -- 212
Bruce Fleisher, $68,200 69-70-73 -- 212
Mark James, $52,800 72-68-73 -- 213
Graham Marsh, $42,900 70-75-69 -- 214
Craig Stadler, $42,900 74-71-69 -- 214
Morris Hatalsky, $42,900 70-72-72 -- 214
Tom Jenkins, $32,587.50 74-73-68 -- 215
Tom Kite, $32,587.50 76-70-69 -- 215
Bob Gilder, $32,587.50 72-74-69 -- 215
Joe Inman, $32,587.50 69-74-72 -- 215
Mike Reid, $27,225 72-74-70 -- 216
Hajime Meshiai, $27,225 72-70-74 -- 216
Gibby Gilbert, $24,007.50 74-74-69 -- 217
D.A. Weibring, $24,007.50 71-75-71 -- 217
Ed Dougherty, $19,371 75-72-71 -- 218
Keith Fergus, $19,371 71-75-72 -- 218
Bob Murphy, $19,371 72-74-72 -- 218
Tom Purtzer, $19,371 71-74-73 -- 218
Gil Morgan, $19,371 71-72-75 -- 218
Lonnie Nielsen, $15,730 72-74-73 -- 219
David Eger, $15,730 73-70-76 -- 219
Larry Nelson, $15,730 72-71-76 -- 219
Hale Irwin, $13,068 73-75-72 -- 220
Don Pooley, $13,068 73-74-73 -- 220
Dan Pohl, $13,068 75-71-74 -- 220
Vicente Fernandez, $13,068 72-73-75 -- 220
Bruce Summerhays, $13,068 73-72-75 -- 220
R.W. Eaks, $10,175 71-76-74 -- 221
Leonard Thompson, $10,175 70-77-74 -- 221
Dave Stockton, $10,175 75-72-74 -- 221
Rodger Davis, $10,175 76-71-74 -- 221
Tom McKnight, $10,175 73-76-72 -- 221
Mike Hill, $10,175 74-73-74 -- 221
Mark McCumber, $8,250 76-73-73 -- 222
Jim Colbert, $8,250 74-76-72 -- 222
Hubert Green, $8,250 72-78-72 -- 222
Gary Koch, $8,250 73-73-76 -- 222
Walter Hall, $6,765 70-77-76 -- 223
Bill Rogers, $6,765 74-73-76 -- 223
Bruce Lietzke, $6,765 73-77-73 -- 223
Jim Ahern, $6,765 73-78-72 -- 223
Mike McCullough, $6,765 76-77-70 -- 223
Dale Douglass, $5,445 78-70-76 -- 224
John Bland, $5,445 71-79-74 -- 224
Ron Streck, $5,445 76-76-72 -- 224
Bob Eastwood, $4,620 74-76-75 -- 225
Hugh Baiocchi, $4,620 74-76-75 -- 225
Allen Doyle, $4,042.50 78-73-75 -- 226
Bob Charles, $4,042.50 72-80-74 -- 226
Rocky Thompson, $3,382.50 77-74-76 -- 227
J.C. Snead, $3,382.50 77-75-75 -- 227
Dave Eichelberger, $3,382.50 75-79-73 -- 227
Andy Bean, $3,382.50 76-78-73 -- 227
Ed Fiori, $3,382.50 77-77-73 -- 227
Jay Sigel, $3,382.50 74-81-72 -- 227
Don Reese, $2,475 75-74-79 -- 228
Des Smyth, $2,475 74-78-76 -- 228
Chuck Westergard, $2,475 70-84-74 -- 228
Pete Oakley, $2,475 77-78-73 -- 228
John Jacobs, $2,475 80-75-73 -- 228
Charles Coody, $1,897.50 73-78-78 -- 229
Ben Crenshaw, $1,897.50 80-77-72 -- 229
John Harris, $1,452 72-78-80 -- 230
Jim Dent, $1,452 77-74-79 -- 230
Buddy Harston, $1,452 75-71-84 -- 230
Howard Twitty, $1,452 75-78-77 -- 230
Gary Robison, $1,452 77-78-75 -- 230
Jim Albus, $1,155 81-76-74 -- 231
Fuzzy Zoeller, $1,089 73-84-75 -- 232
Tom Wargo, $1,023 80-75-79 -- 234
Mike Sullivan, $957 80-75-80 -- 235
Terry Dill, $891 82-79-81 -- 242

BMW Charity Pro-Am

At Travelers Rest, S.C.
Purse: $625,000
(V--Valley course, par-72; K--Keowee Vineyards course, par-71; W--Walnut Cove course, par-71)
Final round
Note: Shortened to 54 holes due to rain.
Shane Bertsch, $112,500 69W-68K-65V -- 202
Bubba Watson, $55,000 68W-64K-71V -- 203
Charley Hoffman, $55,000 64K-71V-68W -- 203
Robert Garrigus, $30,000 73K-62V-69W -- 204
Kyle Thompson, $22,812.50 68V-67W-70K -- 205
Tim O'Neal, $22,812.50 68W-68K-69V -- 205
Roger Tambellini, $22,812.50 71W-66K-68V -- 205
Jeff Klauk, $19,375 73W-66K-67V -- 206
Jim McGovern, $15,625 69W-67K-71V -- 207
Mathew Goggin, $15,625 66K-65V-76W -- 207
Tim Wilkinson, $15,625 70V-69W-68K -- 207
Matt Weibring, $15,625 67W-68K-72V -- 207
Chris Wollmann, $15,625 66V-71W-70K -- 207
Nick Cassini, $10,000 68W-69K-71V -- 208
Dan Olsen, $10,000 69V-68W-71K -- 208
Tom Scherrer, $10,000 69W-70K-69V -- 208
Garrett Willis, $10,000 70V-71W-67K -- 208
Nathan Green, $10,000 71V-69W-68K -- 208
Joseph Alfieri, $10,000 67K-68V-73W -- 208
Kevin Gessino-Kraft, $10,000 72V-70W-66K -- 208
Scott Weatherly, $5,937.50 71K-64V-74W -- 209
Keith Huber, $5,937.50 76V-69W-64K -- 209
Aaron Barber, $5,937.50 67V-70W-72K -- 209
Scott Dunlap, $5,937.50 67W-71K-71V -- 209
Vance Veazey, $5,937.50 72V-67W-70K -- 209
Andrew Johnson, $5,937.50 67W-67K-75V -- 209
Tyler Williamson, $5,937.50 71V-68W-70K -- 209
Troy Matteson, $5,937.50 71W-68K-70V -- 209
Andy Sanders, $3,825 72K-66V-72W -- 210
Chris Tidland, $3,825 74W-69K-67V -- 210
Ricky Barnes, $3,825 70W-67K-73V -- 210
Jason Enloe, $3,825 68K-70V-72W -- 210
Johnson Wagner, $3,825 67W-72K-71V -- 210
Bill Haas, $3,825 71W-73K-66V -- 210
Jim Rutledge, $3,825 69K-72V-69W -- 210
Chad Collins, $3,825 68K-70V-72W -- 210
Jerry Smith, $3,825 67V-72W-71K -- 210
Chris Nallen, $3,825 69V-74W-67K -- 210
Kevin Durkin, $2,524.04 72W-68K-71V -- 211
Bryce Molder, $2,524.04 69K-67V-75W -- 211
Joel Kribel, $2,524.04 69V-72W-70K -- 211
John Engler, $2,524.04 70W-73K-68V -- 211
Steve Larick, $2,524.04 67K-69V-75W -- 211
Esteban Toledo, $2,524.04 73W-70K-68V -- 211
Jason Dufner, $2,524.04 69V-70W-72K -- 211
Jason Schultz, $2,524.04 71V-68W-72K -- 211
Jim Benepe, $2,524.04 70V-71W-70K -- 211
Jeff Quinney, $2,524.04 72W-70K-69V -- 211
Brian Henninger, $2,524.04 70W-71K-70V -- 211
Kris Blanks, $2,524.03 70K-66V-75W -- 211
Cameron Percy, $2,524.03 70V-73W-68K -- 211
Jon Mills, $2,000 64K-70V-78W -- 212
Mike Sposa, $2,000 71V-70W-71K -- 212
Dave Rummells, $2,000 69K-69V-74W -- 212
Jamie Broce, $2,000 73V-69W-70K -- 212
Dave Christensen, $2,000 73W-68K-71V -- 212
Bubba Dickerson, $2,000 74W-70K-68V -- 212
Pete Jordan, $2,000 68V-69W-75K -- 212
Brandt Snedeker, $2,000 68V-75W-69K -- 212
Zoran Zorkic, $2,000 71V-73W-68K -- 212
Failed to qualify
Keoke Cotner 76W-75K-71V -- 222

PADDLING

Kaiwi Channel Relay

Molokai to Oahu
40-miles
OC-1
Men
Open--1. Kai Bartlett, Pat Dolan, 5:48:27; 2. Kea Paiaina, Thibert Lussia, 5:49:32; 3. Karel Tresnak, Jimmy Austin, 5:50:31.
Masters 40+--1. Sam Alama, Eric Levora, 6:16:02; 2. Kawika Williams, Rory Frampton, 6:20:54; 3. Jim Beaton, Tim Twigg-Smith, 6:23:33.
Senior masters--1. Lambert Lee Loy, Jacques Blais, 6:49:16; 2. Gerome Kalama, Sr., Adolph Helm, 6:55:46; 3. Gaylord Wilcox, Nappy Napoleon, 7:02:36.
Mixed
1. Andrea Moller, Mael Carey, 6:25:11; 2. Theresa Felgate, Eric Barto, 6:33:22; 3. Alana Goo, Mark Frazier, 6:37:12.
Women
Open--1. Noelani Sawyer-Auger, Cherisse Kelii, 6:46:52; 2. Jessica Eames, Kelsa Teeters, 6:49:45; 3. Jill Schooler, Jeane Barrett, 6:50:48.
Masters 40+--1. Jane McKee, Wendy Simmons, 7:08:24; 2. Mary Smolenski, Paula Crabb, 7:09:03; 3. Mary Bartlett, Laola Lake-Aea, 8:14:39.
OC-2
Open men--1. J.P. Millbauer, Mark Shimer, Tony Calderon, Nabill Vogela, 6:45:56; 2. Cana Day, Nicholas Ho, Donovan Leandro, Kawai Mahoe, 6:49:21; 3. Dave Kalama, Junya McGurn, Leleo Kinimaka, Mel Pu'u, 7:02:36.
Open mixed--1. Katie Slocumb, Jason Ignacio, Shien Lu Stokesbu, Doug Loke, 6:32:20; 2. Ricky Balidoy, Sharon Balidoy, Reggie Balidoy, Jocelyn Hrkach, 6:43:36; 3. Beverly Tuaolo, Afa Tuaolo, Ronona Della Ciop, Freddie Berengue, 6:44:53.
Open women--1. Kehau Lau, Lorey Bode, Denise Darval-Cha, Lois Wise, 6:34:07; 2. Seraphina Eames, Patricia Eames, Danielle Ho, Jacqueline Wilkum, 6:44:22.
Surfski
Open men--1. Paul Casken, Jack Roney, 6:45:53; 2. Christopher Beure, Damien Casken, 7:42:27.

Hui Wa'a

Alapa Hoe Long Distance Race
At Keehi Lagoon
Saturday
Men
Open--1. Manu O Ke Kai (Kaneaukai) (Tomas Schlotman, Robert Pactol, Bobo Tantog, Brian Amantiad, John Hoogsteden, Fred Delos Santos), 46:21.09; 2. Lokahi, 47:25.10; 3. Kalihi Kai, 48:34.62; 4. Hui Lanakila, 49:18.98; 5. Lokahi, 49:20.38; 6. Healani, 49:21.99; 7. Koa Kai (Keola), 50:19.15; 8. Koa Kai (Hapa), 50:39.74; 9. New Hope (Iwalani), 50:55.40;
10. Manu O Ke Kai, 51:03.47; 11. New Hope (Kahuhipa), 51:36.50; 12. North Shore, 51:56.31; 13. Puuloa Outrigger, 52:12.04; 14. Kai Poha, 52:51.84; 15. Ka Mamalahoe, 53:42.56; 16. Kamehameha, 57:21.58.
Masters 35+--1. New Hope (Gordon Flaherty, Ron Mizutani, Richard Vindinha, Francis Albano, Greg Quitevis, Charlie Thurston), 50:44.90; 2. Kaneohe, 51:55.04.
Senior masters 45+--1. Hawaiian Kanaktion (Miner Lii, Charley Boy Kalama, Paul Shaner, Bernie Paloma, Dennis Sallas, Benny Quitevis), 47:47.14; 2. Keahiakahoe, 50:06.33; 3. New Hope, 52:47.42; 4. Heahahou, 54:09.34; 5. New Hope, 54:30.77.
Golden masters 55+--1. Koa Kai (Bill Waters, Joe Kim, Ben Ancheta, Bill King, Paul Amoy, Billy Rees), 48:13.22; 2. Lanikai, 50:36.16; 3. Keahiakahoe, 52:29.63; 4. Manu O Ke Kai, 52:40.74; 5. Hawaiian Outrigger, 57:59.74.
Platinum masters 60+--1. Keahiakahoe (Joe Ah Yuen, Gilbert Silva, David Stafford, Fred Antone, Charlie Kamai, Boy Vinson Gerona), 53:15.99.
Novice B--1. Hawaiian Kanaktion (Ekolu Leon Guerrero, Cody Arisumi, Jon Oura, Thomas Cavaco, Raymond Lii, Kaioli Acoba), 49:06.87; 2. New Hope, 53:41.94.
Boys 18-and-under--1. Keahiakahoe (Kona Cambra, Naeole McFadden, Lionell Garcia, Kaimi Dudoit, Alika Abordo, Dustin Hauki), 48:54.73; 2. Hawaiian Outrigger, 55:11.95; 3. Alapa Hoe, 55:40.83.
Mixed
Open--1. Hui Lanakila (Kaholoawiwi) (Byron Martinez, Kim Martinez, Kaipo Martinez, Kalama Heine, Louie Shepherd, Kristi Lowry), 43:22.27; 2. Hui Lanakila (Ele'Eleu), 45:00.24; 3. Alapa Hoe, 46:12.40; 4. Kalihi Kai, 46:32.34; 5. Lokahi, 47:42.33; 6. Koa Kai, 48:25.30.
Masters 35+--1. Ka Moi (Jim Johns, Ann Johns, Glenn Freitas, Shelly Freitas, Joe Momoa, Al Momoa), 46:48.98; 2. Alapa Hoe, 48:38.16; 3. Hawaiian Outrigger, 49:04.61; 4. Ka Mamalahoe, 49:17.44.
Senior masters 45+--Keahiakahoe (Dana Richardson, Julie Johnson, Heidi Lawson, Tanya Rosiroan, Ellie Johnson, Mason Namahoe), 55:54.63.
Golden masters 55+--Kai Poha (Jonarie Correa, Kaiulani Hess, Alika Rayese, Yvonne Santos, Dennis Isa, Desi Ishii), 56:11.26.
Novice B--New Hope (Alan Matsushima, Lesley Iutzku, Alyson Thulin, Edith Valencia, Dan Marsh, Ken Kobashigawa), 50:35.44.
18-and-under--Keahiakahoe (Kapili Owen, John Kupau, Kahu Cambra, Haaheo Frias, Shyla Brown, Tyleen Texierra-Rosa), 49:42.85.
Women
Open--1. Lokahi (Leilani Loredo, Buffy Viernes, Nalani Blane, Maile Pai, Valerie Franck, Kathy Kuge), 46:50.34; 2. North Shore, 49:02.72; 3. Ka Moi, 49:58.28; 4. Koa Kai (Hapa), 50:50.49; 5. Koa Kai (Keola), 51:35.24; 6. Ka Mamalahoe, 53:21.99; 7. Lokahi, 54:01.96.
Masters 35+--1. North Shore (Folly Murdock, Kimberly Walsh, Jenny Smith, Chana Dimmitt, Jane Duncan, Donna Moore), 48:03.24; 2. Ka Moi, 51:23.09; 3. Lanikai, 52:11.19.
Senior masters 45+--1. Kaneohe (Lois Lake, Jackie Graessle, Eileen Helmstetter, Melodee Deutsch, Cheryl Farias, Renee Smith), 51:04.55; 2. Lanikai, 51:53.47; 3. North Shore, 52:43.92; 4. Keahiakahoe, 52:46.51; 5. Kai Poha, 54:55.09.
Golden masters 55+--Lanikai (Lori Auhll, Joy Schoenecker, Judy Allen, Maggie Vogt, Helen Coelho, Gail Quitevis), 55:16.35.
Novice B--1. Kalihi Kai (Deborah Segich, Pua Lanning, Nohea Kamelamela, Stephy Konohia, Violet Carrillo, Happy Johnson), 52:26.47; 2. Kai Poha, 53:12.58; 3. Ka Mamalahoe, 53:28.40.
18-and-under--1. Keahiakahoe (Melissa Matsuda, Ui Heimuli, Haunani Lum, Dayna Rombawa, Jayna Kapono, Lii Bitler), 50:21.32; 2. Windward Kai, 55:40.97.

POLO

Hawaii Polo Club

At Mokuleia
Yesterday
Dillingham Ranch 4, Wyland Galleries 1
Team Europe 6, Hawaii Polo Inn 3
Goal scorers--DR: Edie Schwartz 2, Lillian Baliad, Dana Grant. Wyl: Swavik Locke. Eur: Mike Dailey 2, Val Baliad 2, Max Segundo, Bill Wyland. HPI: Mark Becker, Bryant LaPorte, Chris Dawson.

WATER POLO

OIA

Final standings
Varsity girls
Team W L PF PA
Kahuku 10 1 153 22
Roosevelt 10 1 103 29
Kapolei 9 2 94 66
Kaimuki 8 3 84 49
Kalani 7 4 94 56
Leilehua 6 5 73 89
Mililani 5 6 55 60
Moanalua 4 7 91 87
Castle 3 8 61 98
Kaiser 2 9 47 89
Aiea 1 10 36 120
McKinley 1 10 34 109



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Desk

BACK TO TOP



© Honolulu Star-Bulletin -- https://archives.starbulletin.com

— ADVERTISEMENT —
— ADVERTISEMENTS —


— ADVERTISEMENTS —