|  | 
 
 
 
| Scoreboard Star-Bulletin staff |   
 
 
 
 
 [ CALENDAR ] 
 
 
 
TodayBASKETBALL
Ka Makani/DARE Boys Tip-Off Classic:Konawaena vs. Honokaa, 4:30 p.m., Hilo vs. Mid-Pacific, 6 p.m., Hawaii Prep vs. Kohala, 7:30 p.m., at Castle.
SURFING
O'Neill World Cup of Surfing:  Men, 8 a.m., surf permitting, Sunset Beach. 
 TomorrowBASKETBALL
Ka Makani/DARE Boys Tip-Off Classic:Kohala vs. Konawaena, 4:30 p.m., Honokaa vs. Hilo, 6 p.m., Mid-Pacific vs. Hawaii Prep, 7:30 p.m., at Castle.
FOOTBALL
HHSAA Division I State Tournament:  Championship, Leilehua vs. Kamehameha, 8 p.m., Aloha Stadium.
HHSAA Division II State Tournament: Championship, Iolani vs. Campbell, 5 p.m., Aloha Stadium.
SOCCER
MISO:  Latin Hawaii vs. Dawgs, 7:45 p.m., Ala Wai Field.
SOFTBALL
MIL:  Lahainaluna at Lanai, Maui at Molokai, 3:30 p.m.
SURFING
O'Neill World Cup of Surfing:  Men, 8 a.m., surf permitting, Sunset Beach.
SWIMMING
Senior meet:  Men and women, 6 p.m., Duke Kahanamoku Aquatics Center. 
 HIGH SCHOOL FOOTBALLStarting LineupsDivision I 
	| Kamehameha Warriors |  
	| Offense |  
	| T | 59 | Kepa Gaison | Sr |  
	| G | 72 | Ian Estrada | Sr |  
	| C | 57 | Tyler Williams | Sr |  
	| G | 73 | Kahawai Soon | Sr |  
	| T | 52 | Hayden Kahele | Sr |  
	| WR | 4 | Aaron Nichols | Jr |  
	| WR | 10 | Ikaika Hardie | Sr |  
	| TE | 88 | Jacob Ho | Jr |  
	| HB | 1 | Kamuela Kapanui | Sr |  
	| FB | 22 | Jayson Rego | Sr |  
	| QB | 8 | Pono Kam | Sr |  
	| Defense |  
	| DL | 25 | Andrew Taeoalii | Sr |  
	| DL | 43 | Chaz Barit | Sr |  
	| DL | 44 | Mika Kane | Sr |  
	| DL | 51 | Pono Rawlins-Crivello | Jr |  
	| LB | 23 | Gerritt Vincent | Jr |  
	| LB | 28 | Kaipo Sarkissan | Jr |  
	| LB | 30 | Drew Ueno | Jr |  
	| CB | 3 | Michael Holt | Sr |  
	| CB | 24 | Travis Uale | Sr |  
	| SS | 7 | Ramsey Brown | Sr |  
	| FS | 2 | Keo Wright-Pacarro | Sr |  
	| Specialists |  
	| P | 59 | Kepa Gaison | Sr |  
	| K | 59 | Kepa Gaison | Sr |  
	| H | 5 | Kendric Pai | Sr |  
	| LS | 43 | Chaz Barit | Sr |  
	| KR | 10 | Ikaika Hardie | Sr | 
 |  
	| PR | 10 | Ikaika Hardie | Sr |  
	| Leilehua Mules |  
	| Offense |  
	| LT | 51 | Ikoa Rosa Paris | Sr |  
	| LG | 77 | Adriano Alae | So |  
	| C | 65 | Cirilo Ponce | Jr |  
	| RG | 76 | David Pelupelu | Sr |  
	| RT | 52 | Branden Fujioka-Lau | Sr |  
	| WR | 84 | Anthony Palomares | Sr |  
	| WR | 1 | Chustin Senas | Jr |  
	| SB | 9 | Guy Cantrell | Jr |  
	| SB | 24 | Dwight Villanueva | Sr |  
	| RB | 25 | Justin Lawelawe | Sr |  
	| QB | 4 | Bryant Moniz | So |  
	| Defense |  
	| DE | 66 | Aviata Faaloua | Sr |  
	| DT | 61 | Leonard Tauala | Sr |  
	| DT | 78 | Vaimaa Tamafuta | Sr |  
	| DE | 63 | Kekoa Kama | Sr |  
	| OLB | 2 | BJ Fruean | Sr |  
	| MLB | 11 | Guyes Galdeira | Jr |  
	| OLB | 5 | Josh Scruggs | Sr |  
	| CB | 21 | Charles Sanchez | Sr |  
	| CB | 3 | Kennedy Orteza | Jr |  
	| SS | 43 | Mason Edra | Jr |  
	| FS | 40 | John Felix | Sr |  
	| Specialists |  
	| P | 7 | Ryan Bibilone | Sr |  
	| K | 7 | Ryan Bibilone | Sr |  
	| H | 9 | Guy Cantrell | Jr |  
	| LS | 5 | Josh Scruggs | Sr |  
	| KR | 25 | Justin Lawelawe | Sr |  
	| KR | 84 | Anthony Palomares | Sr |  
	| PR | 1 | Chustin Senas | Jr |  
	| PR | 43 | Mason Edra | Jr |  
 Division II 
	| Campbell sabers |  
	| Offense |  
	| T | 66 | Sterling Valentine | Sr |  
	| G | 54 | Liulotu Gaui | Sr |  
	| C | 67 | Chadric Cruz Jr. | Jr |  
	| G | 76 | Dustin Salvador | Jr |  
	| T | 68 | Matthew Masifilio | So |  
	| WR | 44 | Isaac Laupola | Sr |  
	| TE | 40 | Kepa Basham | Jr |  
	| RB | 28 | Isiah Smith | Jr |  
	| RB | 7 | Jessie Lee | So |  
	| RB | 11 | Anthony Shimizu | Sr |  
	| QB | 5 | Shaye Asoau | Sr |  
	| Defense |  
	| DL | 6 | Kealii Basham | Sr |  
	| DL | 92 | Jacob Achiu | Jr |  
	| DL | 95 | Jordan Doane | So |  
	| DL | 99 | Carlos Velasco | Sr |  
	| OLB | 1 | Jake Lopes | Jr |  
	| ILB | 43 | Preston Aano | Sr |  
	| OLB | 8 | Kaneala Stanton | Sr |  
	| CB | 10 | Christopher Ganigan | Sr |  
	| CB | 44 | Isaac Laupola | Sr |  
	| S | 14 | Jonovan Ercanbrack | So |  
	| S | 34 | Kevin Aguigui | Jr |  
	| Specialists |  
	| P | 5 | Shaye Asoau | Sr |  
	| K | 5 | Shaye Asoau | Sr |  
	| H | 10 | Christopher Ganigan | Sr |  
	| LS | 34 | Kevin Aguigui | Jr |  
	| KR | 8 | Kaneala Stanton | Sr |  
	| KR | 44 | Isaac Laupola | Sr |  
	| PR | 8 | Kaneala Stanton | Sr |  
	| PR | 44 | Isaac Laupola | Sr |  
	| Iolani Raiders |  
	| Offense |  
	| LT | 77 | Larry Maluotoga | Sr |  
	| LG | 62 | Cameron Petro-Sakuma | Jr |  
	| C | 66 | Robbie Lopes | Jr |  
	| RG | 54 | Stephen Franz | Sr |  
	| RT | 55 | Josh Omura | Sr |  
	| WR | 1 | Micah Kalama | Sr |  
	| WR | 20 | Travis Nishioka | Jr |  
	| SB | 3 | Kekai Kealoha | Jr |  
	| SB | 5 | Blayne Yama | Jr |  
	| RB | 7 | Mike Hirokawa | Jr |  
	| QB | 12 | Kiran Kepo'o | Jr |  
	| Defense |  
	| DL | 6 | Samson Shigetomi | Sr |  
	| DL | 11 | Christian Johnson | Jr |  
	| DL | 27 | Matt Beebe | Sr |  
	| DL | 50 | Trevor Manu | Sr |  
	| LB | 29 | Jon Takamura | Jr |  
	| LB | 45 | Ed Fitzpatrick | Sr |  
	| DB | 2 | Milo Kalama | Sr |  
	| DB | 21 | Brenton Bowyer | Jr |  
	| DB | 23 | Leo Shimizu | Jr |  
	| DB | 33 | Marcus Choy | Jr |  
	| DB | 37 | Landon Patoc | Jr |  
	| Specialists |  
	| P | 2 | Milo Kalama | Sr |  
	| K | 2 | Milo Kalama | Sr |  
	| H | 22 | Kai Iwasaki | Sr |  
	| LS | 1 | Micah Kalama | Sr |  
	| KR | 1 | Micah Kalama | Sr |  
	| KR | 2 | Milo Kalama | Sr |  
	| PR | 3 | Kekai Kealoha | Jr | 
 |  
	| PR | 37 | Landon Patoc | Jr |  
 2004 resultsDivision I 
	| Kamehameha (9-2-1) |  
	| Aug. 21 | *Baldwin | T, 14-14 |  
	| Aug. 28 | *Kailua | W, 14-6 |  
	| Sept. 3 | *Waianae | W, 35-0 |  
	| Sept. 18 | Punahou | W, 34-7 |  
	| Sept. 25 | Saint Louis | L, 21-20 |  
	| Oct. 8 | Iolani | W, 51-20 |  
	| Oct. 9 | *Saint Louis | L, 20-7 |  
	| Oct. 16 | Punahou | W, 39-21 |  
	| Oct. 22 | Damien | W, 35-7 |  
	| Oct. 30 | Saint Louis | W, 18-0 |  
	| Nov. 5 | Pac-Five | W, 21-0 |  
	| Nov. 26 | **Lahainaluna | W, 21-6 |  
	| Leilehua (11-2) |  
	| Aug. 20 | *Radford | W, 35-3 |  
	| Aug. 27 | Waianae | W, 21-20 |  
	| Sept. 11 | *Pac-Five | W, 42-8 |  
	| Sept. 17 | Nanakuli | W, 17-6 |  
	| Sept. 24 | Aiea | W, 21-14 |  
	| Oct. 2 | Kapolei | W, 43-23 |  
	| Oct. 8 | Mililani | L, 35-14 |  
	| Oct. 15 | Pearl City | W, 34-12 |  
	| Oct. 30 | **Farrington | W, 7-6 |  
	| Nov. 5 | **Kahuku | L, 12-6 |  
	| Nov. 13 | **Castle | W, 14-10 |  
	| Nov. 19 | **Kealakehe | W, 28-7 |  
	| Nov. 26 | **Kahuku | W, 17-14 |  
 Division II
	| Campbell (9-2) |  
	| Aug. 20 | *Waianae | L, 2-0 |  
	| Aug. 27 | Kalaheo | W, 54-0 |  
	| Sept. 3 | Kaiser | W, 28-21 |  
	| Sept. 10 | Waialua | W, 49-3 |  
	| Sept. 17 | Radford | W, 45-0 |  
	| Oct. 1 | Waipahu | L, 28-27 |  
	| Oct. 9 | Moanalua | W, 14-3 |  
	| Oct. 16 | Kalani | W, 55-20 |  
	| Oct. 30 | **Radford | W, 22-9 |  
	| Nov. 12 | **Waipahu | W, 29-27 |  
	| Nov. 26 | **Kauai | W, 29-20 |  
	| Iolani (9-2) |  
	| Aug. 21 | *Farrington | W, 24-7 |  
	| Aug. 28 | *McKinley | W, 41-18 |  
	| Sept. 4 | *Pearl City | W, 10-9 |  
	| Sept. 18 | Damien | W, 28-25 |  
	| Oct. 1 | Pac-Five | W, 38-13 |  
	| Oct. 8 | Kamehameha | L, 51-20 |  
	| Oct. 16 | Iolani | W, 36-31 |  
	| Oct. 22 | Pac-Five | W, 44-20 |  
	| Oct. 29 | Damien | W, 49-7 |  
	| Nov. 5 | Punahou | L, 25-22 |  
	| Nov. 27 | **Hawaii Prep | W, 17-7 |  
* - nonleague game; ** - postseason game 
 GOLF PGA Tour QualifyingAt La Quinta, Calif.
Purse: $1.2 million
P-PGA West Stadium Course
N-Jack Nicklaus Tournament Course
First Round
	| Scott Gump | 31-35 | -- | 66N 
 |  
	| Bob Burns | 35-32 | -- | 67N 
 |  
	| D.J. Trahan | 34-33 | -- | 67N 
 |  
	| Phillip Price | 35-32 | -- | 67N 
 |  
	| Keoke Cotner | 34-33 | -- | 67P 
 |  
	| Dean Wilson | 35-33 | -- | 68P 
 |  
	| Charlie Wi | 33-35 | -- | 68N 
 |  
	| Rob Rashell | 35-33 | -- | 68N 
 |  
	| Omar Uresti | 33-35 | -- | 68P 
 |  
	| Aaron Barber | 34-34 | -- | 68N 
 |  
	| Brian Kortan | 33-35 | -- | 68N 
 |  
	| Mark Wurtz | 33-35 | -- | 68P 
 |  
	| Alex Aragon | 34-34 | -- | 68P 
 |  
	| Scott Weatherly | 35-33 | -- | 68N 
 |  
	| Hiroyuki Fujita | 34-34 | -- | 68N 
 |  
	| Bubba Dickerson | 34-34 | -- | 68N 
 |  
	| Ken Green | 33-35 | -- | 68N 
 |  
	| Tim O'Neil | 36-32 | -- | 68N 
 |  
	| S.K. Ho | 35-34 | -- | 69N 
 |  
	| Scott Hend | 35-34 | -- | 69P 
 |  
	| D.J. Brigman | 34-35 | -- | 69N 
 |  
	| Chad Collins | 34-35 | -- | 69N 
 |  
	| Lucas Glover | 34-35 | -- | 69N 
 |  
	| Jim Rutledge | 34-35 | -- | 69P 
 |  
	| Brendon de Jonge | 35-34 | -- | 69N 
 |  
	| Bob Heintz | 36-33 | -- | 69N 
 |  
	| Tjaart van der Walt | 34-35 | -- | 69N 
 |  
	| Jason Buha | 34-36 | -- | 70P 
 |  
	| Fran Quinn | 34-36 | -- | 70N 
 |  
	| Doug LaBelle II | 34-36 | -- | 70N 
 |  
	| Mario Tiziani | 36-34 | -- | 70N 
 |  
	| Keith Huber | 34-36 | -- | 70N 
 |  
	| Jim Carter | 35-35 | -- | 70N 
 |  
	| Dan Olsen | 35-35 | -- | 70P 
 |  
	| Brian Smock | 36-34 | -- | 70P 
 |  
	| Sean O'Hair | 35-35 | -- | 70P 
 |  
	| John Elliott | 35-35 | -- | 70P 
 |  
	| Arjun Atwal | 37-33 | -- | 70N 
 |  
	| Jamie Broce | 37-33 | -- | 70P 
 |  
	| Ewan Porter | 33-37 | -- | 70N 
 |  
	| Dicky Pride | 35-35 | -- | 70P 
 |  
	| Joel Edwards | 35-35 | -- | 70N 
 |  
	| Steve Runge | 35-35 | -- | 70P 
 |  
	| Kyle Gallo | 34-36 | -- | 70N 
 |  
	| Joey Snyder III | 35-35 | -- | 70N 
 |  
	| Esteban Toledo | 35-35 | -- | 70P 
 |  
	| Joel Kribel | 35-35 | -- | 70N 
 |  
	| Dan Forsman | 35-35 | -- | 70N 
 |  
	| Scott Parel | 34-36 | -- | 70N 
 |  
	| Mike Sposa | 34-36 | -- | 70N 
 |  
	| John E. Morgan | 33-38 | -- | 71N 
 |  
	| Ben Bates | 36-35 | -- | 71N 
 |  
	| Jason Bohn | 33-38 | -- | 71N 
 |  
	| Paul Claxton | 39-32 | -- | 71N 
 |  
	| Mark Wilson | 35-36 | -- | 71N 
 |  
	| Shane Bertsch | 35-36 | -- | 71P 
 |  
	| Joseph Alfieri | 34-37 | -- | 71P 
 |  
	| Chris Wollmann | 35-36 | -- | 71P 
 |  
	| Jeremy Anderson | 36-35 | -- | 71P 
 |  
	| Steve Haskins | 37-34 | -- | 71N 
 |  
	| Justin Hicks | 36-35 | -- | 71P 
 |  
	| Dustin White | 35-36 | -- | 71N 
 |  
	| Steve Collins | 35-36 | -- | 71N 
 |  
	| Scott Simpson | 36-35 | -- | 71N 
 |  
	| Tim Turpen | 33-38 | -- | 71N 
 |  
	| Vance Veazey | 37-34 | -- | 71N 
 |  
	| Tyler Williamson | 33-38 | -- | 71N 
 |  
	| Jim Gallagher, Jr. | 36-35 | -- | 71N 
 |  
	| Matt Kuchar | 34-37 | -- | 71N 
 |  
	| Jeff Brehaut | 36-35 | -- | 71P 
 |  
	| Ryan Hietala | 38-33 | -- | 71N 
 |  
	| Jason Allred | 35-36 | -- | 71P 
 |  
	| Jay Delsing | 36-35 | -- | 71N 
 |  
	| Nick Cassini | 35-36 | -- | 71P 
 |  
	| Tripp Isenhour | 37-34 | -- | 71N 
 |  
	| Billy Harvey | 34-37 | -- | 71P 
 |  
	| Tim Wilkinson | 34-37 | -- | 71P 
 |  
	| Dave Christensen | 37-34 | -- | 71P 
 |  
	| Russ Cochran | 35-36 | -- | 71N 
 |  
	| Kevin Durkin | 36-35 | -- | 71N 
 |  
	| Jeff Klauk | 36-35 | -- | 71P 
 |  
	| Will Moore | 36-35 | -- | 71P 
 |  
	| Jaxon Brigman | 35-36 | -- | 71N |  
 BACK TO TOP
 
 
 — ADVERTISEMENT —
 | — ADVERTISEMENTS —
 — ADVERTISEMENTS —
 |