[ WARRIOR FOOTBALL ]

Hawaii 52, Idaho 21
	| At Aloha Stadium 
 | 
	| Idaho (3-9) | 14 | 7 | 0 | 0 | -- | 21 
 | 
	| Hawaii (5-5) | 10 | 28 | 7 | 7 | -- | 52 | 
	| First quarter 
 | 
	| UH | 10:57 | FG Justin Ayat 44 | 0-3 
 | 
	| UI | 6:40 | Bobby Bernal-Wood 8 pass from Michael Harrrington 
 | 
	| 
 | 
 | (Mike Barrow kick) | 7-3 
 | 
	| UH | 5:50 | Jason Rivers 27 pass from Tim Chang (Ayat kick) | 7-10 
 | 
	| UI | 5:08 | Desmond Belton 26 pass from Christian Populis 
 | 
	| 
 | 
 | (Barrow kick) | 14-10 
 | 
	| Second Quarter 
 | 
	| UH | 14:04 | Rivers 27 pass from Chang (Ayat kick) | 14-17 
 | 
	| UH | 10:23 | Rivers 16 pass from Chang (Ayat kick) | 14-24 
 | 
	| UH | 7:44 | Britton Komine 13 pass from Chang (Ayat kick) | 14-31 
 | 
	| UI | 4:02 | Bernal-Wood 14 pass from Harrington 
 | 
	| 
 | 
 | (Barrow kick) | 21-31 
 | 
	| UH | 3:19 | Rivers 15 pass from Chang (Ayat kick) | 21-38 
 | 
	| Third Quarter 
 | 
	| UH | 6:59 | Gerald Welch 11 pass from Chang (Ayat kick) | 21-45 
 | 
	| Fourth Quarter 
 | 
	| UH | 0:23 | Kala Latuselu 4 run (Ayat kick) | 29-52 | 
Attendance: 24,739. Time: 3:10. 
Officials -- Referee: Paul Labenne; Umpire: Steve Burks; Linesman: Jim LaBorde; Line judge: David Nesmith; Back judge: Bob Wucetich; Field judge: Scott Monaco; Side judge: Drew George; Scorer: D. Young.
Team Statistics
	| 
 | Idaho | Hawaii 
 | 
	| FIRST DOWNS | 20 | 27 
 | 
	| NET YARDS RUSHING | 92 | 87 
 | 
	| Average Per Rush | 2.6 | 3.5 
 | 
	| NET YARDS PASSING | 242 | 413 
 | 
	| Average Per Attempt | 8.3 | 10.9 
 | 
	| Average Per Completion | 12.7 | 15.3 
 | 
	| TOTAL OFFENSE YARDS | 334 | 500 
 | 
	| Total offense plays | 65 | 63 
 | 
	| Average Gain Per Play | 5.1 | 7.9 
 | 
	| Fumbles: Number-Lost | 4-2 | 0-0 
 | 
	| Penalties: Number-Yards | 2-20 | 7-64 
 | 
	| PUNTS-YARDS | 7-254 | 2-80 
 | 
	| Average Yards Per Punt | 36.3 | 40.0 
 | 
	| Net Yards Per Punt | 31.9 | 30.0 
 | 
	| Inside 20 | 1 | 0 
 | 
	| Touchbacks | 2 | 0 
 | 
	| KICKOFFS-YARDS | 4-227 | 9-585 
 | 
	| Average Yards Per Kickoff | 56.8 | 65.0 
 | 
	| Net Yards Per Kickoff | 31.0 | 50.4 
 | 
	| Touchbacks | 0 | 4 
 | 
	| Punt returns: Number-Yards-TD | 2-20-0 | 4-31-0 
 | 
	| Average Per Return | 10.0 | 7.8 
 | 
	| Kickoff returns: Number-Yds-TD | 5-131-0 | 4-103-0 
 | 
	| Average Per Return | 26.2 | 25.8 
 | 
	| Interceptions: Number-Yds-TD | 3-41-0 | 0-0-0 
 | 
	| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-0 
 | 
	| Possession Time | 29:14 | 30:46 
 | 
	| Third-Down Conversions | 3 of 13 | 4 of 9 
 | 
	| Fourth-Down Conversions | 1 of 2 | 0 of 0 
 | 
	| Red-Zone Scores-Chances | 2-4 | 6-6 
 | 
	| Sacks By: Number-Yards | 3-15 | 10-59 
 | 
	| Field Goals | 0-0 | 1-1 | 
Individual Offensive Statistics
Rushing -- Idaho, Lumbala 12-90, Sipoloa 12-44, Wall 2-17, Nooy 5-(minus-26), Harrington 5-(minus-33). Hawaii, Brewster 8-50, Latuselu 5-24, Keliikipi 5-18, Rolovich 1-5, Owens 1-0, Chang 5-(minus-10).
Passing -- Idaho, Harrington 14-20-0-196, Nooy 4-7-0-20, Populis 1-1-0-26, Davis 0-1-0-0. Hawaii, Chang 23-31-2-376, Rolovich 4-7-1-37.
Receiving -- Idaho, Bernal-Wood 9-139, Sipoloa 5-47, Belton 2-35, Smith-Anderson 1-16, Labita 1-3, Heacock 1-2. Hawaii, Rivers 9-167, Komine 4-56, Welch 4-47, Owens 3-63, Keliikipi 3-31, Brewster 1-26, Ferguson 1-16, Weems 1-6, Melson 1-1.
Individual Defensive Statistics
	| Idaho 
 | 
	| Player | Solo | Ast | Tot 
 | 
	| Cole Snyder | 8 | 3 | 11 
 | 
	| Robert Davis | 4 | 2 | 6 
 | 
	| Brandon Kania | 4 | 2 | 6 
 | 
	| Brandon Mascorro 
 | 
	| 
 | 4 | 1 | 5 
 | 
	| Simeon Stewart | 2 | 3 | 5 
 | 
	| Joel Jones | 2 | 2 | 4 
 | 
	| Jevon Butler | 2 | 2 | 4 
 | 
	| Dan Dykes | 1 | 3 | 4 
 | 
	| Chris Nathan | 3 | 0 | 3 
 | 
	| Curtis Bibolet | 2 | 0 | 2 
 | 
	| Lawrence Guynes | 2 | 0 | 2 
 | 
	| Ben Alexander | 1 | 1 | 2 
 | 
	| Herbert Cash | 1 | 1 | 2 
 | 
	| Don Benz | 1 | 0 | 1 
 | 
	| Jeff Edwards | 1 | 0 | 1 
 | 
	| Mike Anderson | 1 | 0 | 1 
 | 
	| Nate Vanderpol | 1 | 0 | 1 
 | 
	| Mike Barrow | 1 | 0 | 1 
 | 
	| J.R. Ruffin | 1 | 0 | 1 
 | 
	| Siua Musika | 0 | 1 | 1 | 
	| Hawaii 
 | 
	| Player | Solo | Ast | Tot 
 | 
	| Brad Kalilimoku | 5 | 2 | 7 
 | 
	| Leonard Peters | 5 | 2 | 7 
 | 
	| Mel Purcell | 4 | 1 | 5 
 | 
	| Kenny Patton | 3 | 2 | 5 
 | 
	| Lamar Broadway | 3 | 2 | 5 
 | 
	| Watson Ho'ohuli | 2 | 3 | 5 
 | 
	| Landon Kafentzis | 4 | 0 | 4 
 | 
	| Lincoln Manutai | 3 | 1 | 4 
 | 
	| T. Moreland | 2 | 2 | 4 
 | 
	| Paul Lutu-Carroll | 3 | 0 | 3 
 | 
	| Ryan Keomaka | 3 | 0 | 3 
 | 
	| K. Kamakawiwo'ole | 1 | 2 | 3 
 | 
	| Lui Fuga | 2 | 0 | 2 
 | 
	| Micah Lau | 1 | 1 | 2 
 | 
	| CJ Allen-Jones | 1 | 1 | 2 
 | 
	| Ray Bass | 0 | 2 | 2 
 | 
	| Gerald Welch | 1 | 0 | 1 
 | 
	| Rene Melson | 1 | 0 | 1 
 | 
	| Matt Faga | 1 | 0 | 1 
 | 
	| I. Alama-Francis | 1 | 0 | 1 
 | 
	| Jason Rivers | 1 | 0 | 1 
 | 
	| Darrell Tautofi | 0 | 1 | 1 
 | 
	| N. Akpan | 0 | 1 | 1 
 | 
	| Ikaika Blackburn | 0 | 1 | 1 
 | 
	| Kahai LaCount | 0 | 1 | 1 
 | 
	| Bryce Runge | 0 | 1 | 1 
 | 
	| Larry Sauafea | 0 | 1 | 1 
 | 
	| Derek Fa'avi | 0 | 1 | 
Tackles for loss-yards -- Idaho: Snyder 2-9, Bibolet 2-8. Hawaii: Manutai 2-14, Purcell 1-13, Peters 1-7, Fuga 1-6, Kafentzis 1-6, Kamakawiwo'ole 1-4, Allen-Jones 1-4, Kalilimoku 1-3, Lutu-Carroll 1-3, Faga 1-2, Hoohuli 1-1, Moreland 1-1.
Sacks-Yards -- Idaho: Bibolet 2-8, Snyder 1-7. Hawaii: Manutai 2-14, Peters 1-7, Purcell 1-13, Kafentzis 1-6, Lutu-Carroll 1-3, Kamakawiwo'ole 1-4, Allen-Jones 1-4, Faga 1-2.
Fumbles forced -- Idaho: None. Hawaii: Fuga, Kalilimoku, Lutu-Carroll, Peters, Tautofi.
Fumbles recovered -- Idaho: None. Hawaii: Peters 1-19, Fuga 1-0.
Interceptions -- Idaho: Cash 1-24, Dykes 1-14, Butler 1-3. Hawaii: None.
Passes broken up: -- Idaho None. Hawaii: Hoohuli, Kalilimoku, Kafentzis, Purcell.
Quarterback hurries -- Idaho: None. Hawaii: Purcell 2, Fuga 2, Kamakawiwo'ole, Kafentzis, Peters.1
WAC Standings
	| 
 | Conference | Overall 
 | 
	| 
 | W | L | Pct | W | L | Pct | Str 
 | 
	| Boise State | 7 | 0 | 1.000 | 10 | 0 | 1.000 | W21 
 | 
	| UTEP | 6 | 1 | .857 | 8 | 2 | .800 | W7 
 | 
	| Louisiana Tech | 4 | 3 | .571 | 5 | 6 | .455 | L1 
 | 
	| Fresno State | 4 | 3 | .571 | 7 | 3 | .700 | W4 
 | 
	| Nevada | 3 | 4 | .429 | 5 | 6 | .455 | L2 
 | 
	| Hawaii | 4 | 4 | .500 | 5 | 5 | .500 | W1 
 | 
	| SMU | 3 | 5 | .375 | 3 | 8 | .273 | L1 
 | 
	| Rice | 2 | 5 | .286 | 3 | 7 | .300 | L5 
 | 
	| San Jose State | 1 | 6 | .143 | 2 | 8 | .200 | L6 
 | 
	| Tulsa | 2 | 5 | .286 | 3 | 8 | .273 | W1 | 
Yesterday's games
Tulsa 34, San Jose State 24
UTEP 57, SMU 27
Fresno State 54, Nevada 17
Boise State 55, Louisiana Tech 14
Hawaii 52, Idaho 21
UH Schedule
	| Sept. 4 | Florida Atlantic | L, 28-35, OT 
 | 
	| Sept. 18 | at Rice | L, 29-41 
 | 
	| Oct. 2 | Tulsa | W, 44-16 
 | 
	| Oct. 9 | Nevada | W, 48-26 
 | 
	| Oct. 16 | at UTEP | L, 20-51 | 
 | 
	| Oct. 23 | San Jose State | W, 46-28 
 | 
	| Oct. 29 | at Boise State | L, 3-69 
 | 
	| Nov. 6 | Louisiana Tech | W, 34-23 
 | 
	| Nov. 12 | at Fresno State | L, 14-70 
 | 
	| Yesterday | Idaho | W, 52-21 
 | 
	| Nov. 27 | Northwestern 
 | 
	| Dec. 4 | Michigan State |