Starbulletin.com


Scoreboard




[ CALENDAR ]


Today

BASEBALL
ILH: Kamehameha vs. Punahou, 7 p.m., Aloha Stadium.
BASKETBALL
ILH Division I girls: Sacred Hearts vs. St. Francis, 6 p.m., Saint Louis.
water polo
BIIF Tournament: Final, Waiakea vs. Hawaii Prep, 4 p.m., Kawamoto Pool.


Tomorrow

BASEBALL
ILH: Kamehameha/Punahou winner vs. Mid-Pacific, 7 p.m., Aloha Stadium.
BASKETBALL
ILH Division I girls: Maryknoll vs. Mid-Pacific, 5 p.m.; Kamehameha vs. Sacred Hearts/St. Francis winner, 6:30 p.m., at Saint Louis.
ILH Division II girls: St. Andrew's vs. Word of Life, 6:30 p.m., Iolani.
OIA Division I girls: Semifinals, Kalaheo vs. McKinley, 5 p.m.; Kaiser vs. Kahuku, 6:30 p.m., at McKinley.


golf

Wachovia Championship

At Charlotte, N.C.
Purse: $5.6 million
Final round, par-72
x-won on second playoff hole.
x-Joey Sindelar, $1,008,000 69-69-70-69 -- 277
Arron Oberholser, $604,800 69-68-68-72 -- 277
Tiger Woods, $324,800 69-66-75-68 -- 278
Carlos Franco, $324,800 68-71-69-70 -- 278
Phil Mickelson, $196,700 70-70-72-67 -- 279
Steve Flesch, $196,700 72-72-66-69 -- 279
Notah Begay III, $196,700 67-70-69-73 -- 279
Jeff Maggert, $196,700 71-69-67-72 -- 279
Mathias Gronberg, $162,400 69-71-71-69 -- 280
Lucas Glover, $128,800 74-70-68-69 -- 281
Kevin Sutherland, $128,800 71-68-71-71 -- 281
Heath Slocum, $128,800 67-75-67-72 -- 281
Vijay Singh, $128,800 68-70-71-72 -- 281
Geoff Ogilvy, $128,800 69-71-66-75 -- 281
Tom Byrum, $86,800 74-69-71-68 -- 282
Luke Donald, $86,800 67-73-73-69 -- 282
Matt Gogel, $86,800 69-72-70-71 -- 282
Jonathan Kaye, $86,800 68-74-69-71 -- 282
Stuart Appleby, $86,800 66-72-70-74 -- 282
Kirk Triplett, $86,800 64-73-71-74 -- 282
Mike Weir, $54,160 67-72-75-69 -- 283
Pat Perez, $54,160 73-70-70-70 -- 283
Nick Price, $54,160 74-69-70-70 -- 283
Todd Hamilton, $54,160 71-71-70-71 -- 283
J.J. Henry, $54,160 72-70-70-71 -- 283
Davis Love III, $54,160 73-66-72-72 -- 283
Chad Campbell, $54,160 70-74-66-73 -- 283
Joe Ogilvie, $38,920 68-71-76-69 -- 284
Jay Haas, $38,920 71-73-71-69 -- 284
Spike McRoy, $38,920 69-74-71-70 -- 284
Cameron Beckman, $38,920 67-72-71-74 -- 284
Gene Sauers, $33,133.34 70-72-71-72 -- 285
Jason Bohn, $33,133.33 71-70-72-72 -- 285
John Senden, $33,133.33 69-73-71-72 -- 285
John Riegger, $25,293.34 74-70-73-69 -- 286
Ben Curtis, $25,293.34 71-71-74-70 -- 286
Donnie Hammond, $25,293.34 72-70-73-71 -- 286
Pat Bates, $25,293.33 75-68-72-71 -- 286
Stephen Leaney, $25,293.33 71-72-71-72 -- 286
K.J. Choi, $25,293.33 71-73-69-73 -- 286
Daniel Chopra, $25,293.33 73-68-71-74 -- 286
Rich Beem, $25,293.33 70-73-68-75 -- 286
John Cook, $25,293.33 74-70-67-75 -- 286
Dean Wilson, $16,930.67 73-71-74-69 -- 287
Shaun Micheel, $16,930.67 70-72-74-71 -- 287
Scott Hend, $16,930.67 73-71-71-72 -- 287
Peter Lonard, $16,930.67 73-68-72-74 -- 287
Jeff Sluman, $16,930.66 70-73-70-74 -- 287
Brett Quigley, $16,930.66 66-72-74-75 -- 287
Richard S. Johnson, $13,402.67 72-69-76-71 -- 288
Tripp Isenhour, $13,402.67 71-71-75-71 -- 288
Chris DiMarco, $13,402.67 69-70-76-73 -- 288
Robert Allenby, $13,402.67 72-68-74-74 -- 288
Rory Sabbatini, $13,402.66 66-74-74-74 -- 288
Rich Barcelo, $13,402.66 74-68-72-74 -- 288
Kelly Mitchum, $12,544 72-69-77-71 -- 289
David Peoples, $12,544 70-71-75-73 -- 289
Shigeki Maruyama, $12,544 69-75-72-73 -- 289
Brad Faxon, $12,544 73-71-72-73 -- 289
Steve Allan, $12,544 69-74-72-74 -- 289
Billy Mayfair, $12,096 70-74-76-70 -- 290
Sergio Garcia, $12,096 73-71-76-70 -- 290
Brent Geiberger, $12,096 70-74-74-72 -- 290
Tom Carter, $11,816 73-70-73-75 -- 291
Tim Clark, $11,816 73-69-71-78 -- 291
Jerry Kelly, $11,536 69-74-75-74 -- 292
Robert Damron, $11,536 72-71-73-76 -- 292
Michael Allen, $11,536 74-69-70-79 -- 292
Grant Waite, $11,312 72-71-76-74 -- 293
Blaine McCallister, $11,144 70-74-78-73 -- 295
Matt Kuchar, $11,144 76-68-73-78 -- 295
Hidemichi Tanaka, $10,976 72-71-77-80 -- 300


Michelob Ultra Open

At Williamsburg, Va.
Purse: $2.2 million
Final round, par-71
a-amateur
Se Ri Pak, $330,000 70-71-69-65 -- 275
Juli Inkster, $173,333 68-71-71-67 -- 277
Lorena Ochoa, $173,333 70-68-68-71 -- 277
Hee-Won Han, $101,750 69-68-77-66 -- 280
Wendy Doolan, $101,750 73-65-72-70 -- 280
Mi-Hyun Kim, $68,200 69-70-73-69 -- 281
Cristie Kerr, $68,200 71-65-70-75 -- 281
Pat Hurst, $49,317 70-70-71-71 -- 282
Annika Sorenstam, $49,317 69-71-71-71 -- 282
Helen Alfredsson, $49,317 66-73-72-71 -- 282
Karrie Webb, $41,250 74-67-75-67 -- 283
Grace Park, $36,153 72-69-72-71 -- 284
a-Michelle Wie 72-67-73-72 -- 284
Angela Stanford, $36,153 73-69-69-73 -- 284
Kim Williams, $36,153 68-63-78-75 -- 284
Siew-Ai Lim, $26,669 72-68-74-71 -- 285
Seol-An Jeon, $26,669 69-69-76-71 -- 285
Shi Hyun Ahn, $26,669 72-69-72-72 -- 285
Suzann Pettersen, $26,669 69-67-77-72 -- 285
Dawn Coe-Jones, $26,669 72-66-74-73 -- 285
Stacy Prammanasudh, $26,669 69-69-73-74 -- 285
Soo-Yun Kang, $26,669 65-70-76-74 -- 285
Jennifer Rosales, $26,669 69-67-73-76 -- 285
Christina Kim, $26,669 68-67-73-77 -- 285
Dorothy Delasin, $19,486 66-78-74-68 -- 286
Natalie Gulbis, $19,486 73-70-75-68 -- 286
Karen Stupples, $19,486 75-69-70-72 -- 286
Betsy King, $19,486 69-72-72-73 -- 286
Rosie Jones, $19,486 72-66-75-73 -- 286
Jung Yeon Lee, $19,486 71-66-75-74 -- 286
Michele Redman, $19,486 68-71-72-75 -- 286
Vicki Goetze-Ackerman, $15,950 69-74-75-70 -- 288
Donna Andrews, $15,950 70-70-74-74 -- 288
Beth Daniel, $15,950 74-67-71-76 -- 288
Candie Kung, $14,355 70-69-80-70 -- 289
Gloria Park, $14,355 70-73-73-73 -- 289
Moira Dunn, $12,452 75-69-76-70 -- 290
Nadina Taylor, $12,452 74-70-74-72 -- 290
Kelly Robbins, $12,452 72-71-73-74 -- 290
Luciana Bemvenuti, $12,452 71-68-77-74 -- 290
Cindy Figg-Currier, $12,452 69-70-76-75 -- 290
Stephanie Louden, $10,340 70-74-76-71 -- 291
Mhairi McKay, $10,340 70-72-77-72 -- 291
Tammie Green, $10,340 71-74-72-74 -- 291
Paula Marti, $10,340 71-73-72-75 -- 291
Riko Higashio, $9,185 72-70-76-74 -- 292
Patricia Meunier-Lebouc, $9,185 68-73-75-76 -- 292
A.J. Eathorne, $8,195 73-70-82-68 -- 293
Wendy Ward, $8,195 75-70-78-70 -- 293
Brandie Burton, $8,195 74-69-79-71 -- 293
Audra Burks, $8,195 72-71-78-72 -- 293
Soo Young Moon, $7,150 71-74-78-71 -- 294
Catriona Matthew, $7,150 71-73-76-74 -- 294
Kim Saiki, $7,150 67-75-76-76 -- 294
Young Kim, $7,150 73-68-76-77 -- 294
Kathryn Marshall, $6,600 71-74-81-69 -- 295
Joanne Mills, $5,848 74-71-76-75 -- 296
Meg Mallon, $5,848 73-69-79-75 -- 296
Jean Bartholomew, $5,848 75-68-77-76 -- 296
Shani Waugh, $5,848 69-72-78-77 -- 296
Lorie Kane, $5,848 70-75-72-79 -- 296
Carin Koch, $5,848 68-69-78-81 -- 296
Sherri Steinhauer, $5,060 74-71-81-71 -- 297
Tina Fischer, $5,060 74-70-78-75 -- 297
Karen Pearce, $5,060 74-71-76-76 -- 297
Jamie Hullett, $5,060 73-72-75-77 -- 297
Giulia Sergas, $5,060 70-71-79-77 -- 297
Chris Johnson, $4,620 74-68-84-72 -- 298
Hilary Lunke, $4,620 73-68-80-77 -- 298
Rachel Teske, $4,620 72-72-76-78 -- 298
Laurie Rinker, $4,400 73-72-84-72 -- 301
Aree Song, $4,345 73-72-78-79 -- 302
Lee Ann Walker-Cooper, $4,263 75-70-81-77 -- 303
Dottie Pepper, $4,263 71-73-80-79 -- 303
Kristi Albers, $4,153 72-73-81-80 -- 306
Maria Hjorth, $4,153 75-65-82-84 -- 306


Kinkos Classic

At Austin, Texas
Purse: $1.6 million
Final round, par-72
Larry Nelson, $240,000 73-69-67 -- 209
Bruce Lietzke, $140,800 69-72-69 -- 210
Bob Gilder, $96,000 70-76-65 -- 211
Morris Hatalsky, $96,000 71-69-71 -- 211
Wayne Levi, $96,000 70-69-72 -- 211
Gil Morgan, $57,600 76-69-67 -- 212
Jose Maria Canizares, $57,600 71-70-71 -- 212
Isao Aoki, $57,600 69-71-72 -- 212
Jay Sigel, $38,400 72-75-66 -- 213
Hajime Meshiai, $38,400 70-76-67 -- 213
Dave Stockton, $38,400 71-74-68 -- 213
D.A. Weibring, $38,400 69-73-71 -- 213
Tom Watson, $38,400 68-73-72 -- 213
Andy Bean, $21,821.54 70-77-67 -- 214
Allen Doyle, $21,821.54 68-76-70 -- 214
Doug Tewell, $21,821.54 77-68-69 -- 214
Bill Rogers, $21,821.54 72-72-70 -- 214
John Bland, $21,821.54 72-72-70 -- 214
Graham Marsh, $21,821.54 69-74-71 -- 214
Sam Torrance, $21,821.54 67-76-71 -- 214
John Harris, $21,821.54 73-70-71 -- 214
Bobby Wadkins, $21,821.54 70-73-71 -- 214
Dana Quigley, $21,821.54 74-69-71 -- 214
Ed Fiori, $21,821.54 73-70-71 -- 214
Craig Stadler, $21,821.53 70-71-73 -- 214
Mark McNulty, $21,821.53 68-71-75 -- 214
Jerry Pate, $12,440 71-77-67 -- 215
Bruce Summerhays, $12,440 72-76-67 -- 215
Bruce Fleisher, $12,440 71-73-71 -- 215
Walter Hall, $12,440 70-74-71 -- 215
Joe Inman, $12,440 73-70-72 -- 215
Tom Kite, $12,440 69-73-73 -- 215
Raymond Floyd, $12,440 67-73-75 -- 215
Bob Charles, $12,440 69-70-76 -- 215
Gary Koch, $9,216 75-73-68 -- 216
Tom Jenkins, $9,216 73-74-69 -- 216
Dave Barr, $9,216 73-73-70 -- 216
Vicente Fernandez, $9,216 68-77-71 -- 216
R.W. Eaks, $9,216 70-74-72 -- 216
Des Smyth, $7,520 76-70-71 -- 217
Hale Irwin, $7,520 75-71-71 -- 217
Lee Trevino, $7,520 72-73-72 -- 217
Tom Purtzer, $7,520 74-71-72 -- 217
Jim Ahern, $7,520 73-72-72 -- 217
Lonnie Nielsen, $6,080 72-74-72 -- 218
Ben Crenshaw, $6,080 71-75-72 -- 218
Tom Wargo, $6,080 74-72-72 -- 218
Mike Hill, $6,080 72-72-74 -- 218
Charles Coody, $5,280 72-72-75 -- 219
Bob Murphy, $4,480 78-75-67 -- 220
Jim Colbert, $4,480 75-76-69 -- 220
Mark Lye, $4,480 72-76-72 -- 220
Mark James, $4,480 75-74-71 -- 220
Howard Twitty, $3,840 71-75-75 -- 221
Mike McCullough, $3,440 74-76-72 -- 222
Terry Dill, $3,440 74-75-73 -- 222
Jim Thorpe, $3,440 81-69-72 -- 222
Jim Albus, $3,440 73-72-77 -- 222
Rodger Davis, $2,960 77-75-71 -- 223
Stewart Ginn, $2,960 78-73-72 -- 223
Jim Dent, $2,480 74-79-71 -- 224
Hugh Baiocchi, $2,480 77-74-73 -- 224
Jay Overton, $2,480 73-77-74 -- 224
Rocky Thompson, $2,480 75-73-76 -- 224
Bob Eastwood, $1,920 73-79-74 -- 226
J.C. Snead, $1,920 75-78-73 -- 226
Leonard Thompson, $1,920 76-76-74 -- 226
George Archer, $1,600 77-73-77 -- 227
Dave Eichelberger, $1,456 76-79-73 -- 228
Miller Barber, $1,456 77-79-72 -- 228
Fred Gibson, $1,312 73-80-76 -- 229
David Graham, $1,216 78-77-75 -- 230
Hubert Green, $1,120 77-75-79 -- 231
Andy North, $1,056 75-75-82 -- 232
Dale Douglass, $992 76-81-77 -- 234


Hickam Invitational

At Hickam
Championship flight
208--Brandon Kop. 213--Mark Chun. 214--Jonathan Mathias. 217--Del-Marc Fujita. 219--Ryan Perez. 221--Clayton Gomi. 222--Shannon Sibayan, Edwin Yokoyama. 224--Gregg Omori, Paul Kimura. 225--Tadd Fujikawa. 226--Gary Kong, John Bascuk. 227--Kenny Tenn, Troy Frazier. 228--Christopher Tanabe, Alvin Okada, Kramer Aoki. 229--Mike Kawate, Johnny McCray, Michael Trevino. 230--Philip Chambers. 231--Brad Townsend. 232--Arnold Sano. 235--Hiroshi Kimura, Jake McGraw.
A Flight
225--Clifford Nishikawa (won playoff). 225--Darian DeSellem. 232--John Manumaleuna, Francis O'Lena Jr., David Hamada, Wade Nakamura.
B Flight
234--Chris Jackson. 240--Jon Young. 241--Dean Park. 242--Larry Watanabe, Jim Hrsyzen. 243--Wayne Akamine. 244--Richard Noguchi. 247--Wes Anderson, Don Miyashita. 249--Allan Araki.
Senior
219--Mervin Matsumoto. 224--Ronald Burkhart, Roy Nishimoto. 230--Dick Sieradzki, Robert Ota.
Super Senior
223--Wendell Kop. 229--George Yamamoto. 244--Ron Komine Sr. 254--Peter Dunn-Rankin, James Enomoto.


KARATE

Hawaii-Okinawa Karate-Do Championships

May 2 results
Weapons Kata
Intermediate Division
Male
7 yrs. & under--Joshua Crimmins (JIKC)
8 yrs. color belt--Blaise Sugata (IKF)
9 yrs. color belt--Jerome Endozo (HOKK)
10 yrs. color belt--Ivan Santos (KSK)
11 yrs. color belt--Anthony Ulloa (JIKC)
12-14 yrs. color belt--Derick Suyama (JIKC)
15-17 yrs. color belt--Kristian Lipumano (KSK)
18-34 yrs. color belt--Julius Gonzales (HOKK)
Female
7 yrs. & under--Kaitlin Santos (HOKK)
8 yrs. color belt--Khaliyah Thompson (HOKK)
10 yrs. color belt--Kayla Low (HOKK)
12-14 yrs. color belt--Spirit Sooga (HOKK)
15-17 yrs. color belt--Kharyse Price (HOKK)
35 yrs & up color belt--Wendy Blackwell (HOKK)
Advanced Division
Male
8-9 yrs. brn/black belt--Keanu Chee (JIKC)
10 yrs. brn/black belt--Ty Nakamoto (JIKC)
11 yrs. brn/black belt--Patrick Martin (JIKC)
12-14 yrs. brown belt--Christian Azucena (HOKK)
15 yrs. brn/black belt--Yvan Azucena (HOKK)
16-17 yrs. brn/black belt--Masakazu Kurita (IKF)
18 yrs. & up brown belt--Shaun Kawakami (JIKC)
18-34 yrs. black belt--Yvan Azucena (HOKK)
35-39 yrs. brn/black belt--Rick Santos (HOKK)
40 yrs. & up black belt--Reynaldo Azucena (HOKK)
Female
8-9 yrs. brn/black belt--1. Noelani Gonzales (HOKK)
10-11 yrs. brn/black belt--Sara Hori (IKF)
12-14 yrs. brown belt--Chanel Namahoe (IKF)
15-17 yrs. brn/black belt--Eimi Kurita (IKF)
18-34 yrs. brn/black belt--Shannon Nishi (IKF)
kata
Novice Division
Male
5 yrs. & under--Jeremy Walsh (HOKK)
6-7 yrs.--Joshua Cansana (KSK)
8-9 yrs--Givanni Sage Poland (IKF)
10-11 yrs--Jason Savaria (KSK)
12-14 yrs.--Jacob Miller (OKKF)
15-17 yrs.--Rayton Daite (KSK)
18-34 yrs.--Shawn Boyer (OKKF)
35 yrs. & up--Troy Gamboa (JIKC)
Female
5 yrs. & under--Grace Gamgo (JIKC)
6-7 yrs.--Alyssa Lowers (HOKK)
8-9 yrs--Catherine Gamboa (JIKC)
10-11 yrs--Chelsea Miles (JIKC)
12-14 yrs.--Kimi Young (KSK)
15-17 yrs.--Sharon Bartley (HOKK)
18-34 yrs.--Dawn Webb (HOKK)
35 yrs. & up--Debra Andersohn (OKKF)
Intermediate Division
Male
6-7 color belt--Ryan Phillips (JIKC)
8 yrs. color belt--Conner Emerson (JIKC)
9 yrs. color belt--Richmond Baylan (IKF)
10 yrs. color belt--Zachary Prince (HOKK)
11 yrs. color belt--Eric Ulloa (JIKC)
12 yrs. color belt--Tyler Cabnilla (KSK)
13 yrs. color belt--Phili Bumananglag (JIKC)
14-15 yrs. color belt--Kristian Lipumano (KSK)
16-17 yrs. color belt--Jordan Julian (KSK)
18-34 yrs. color belt--Julius Gonzales (HOKK)
35 yrs. & up color belt--David Cansana (KSK)
Female
6-7 yrs. color belt--Kaitlin Santos (HOKK)
8-9 yrs. color belt--Jennifer Bunch (HOKK)
10-11 yrs. color belt-- Kayla Low (HOKK)
12-13 yrs. color belt--Sherry Anne Cruz (OKKF)
14-15 yrs. color belt--Kharyse Price (HOKK)
16-17 yrs. color belt--Maribel Bertuifo (HOKK)
35 yrs. & up color belt--Melanie Rowland (JIKC)
Advanced Division
Male
7 yrs. & under brn/black belt--Kekoa Shirota-Ho (JIKC)
8-9 yrs. brn/black belt--1. Gavin Ijima (JIKC)
10-11 yrs. brown belt--1. Kalei Sadarananda (IKF)
10-11 yrs. black belt--1. Patrick Martin (JIKC)
12-14 yrs. brown belt--1. Julian Gonzales (HOKK)
12-14 yrs. black belt--1. Kawika Robertson (JIKC)
15 yrs. brn/black belt--1. Brandis Miyazaki (JIKC)
16-17 yrs. brn/black belt--Masakazu Kurita (IKF)
18 yrs. & up brown belt-Shaun Kawakami (JIKC)
Black belt mandatory--Aaron Oandasan (JIKC)
Black belt open--Brandis Miyazaki (JIKC)
35-39 yrs. black belt--Ron Kimura (HOKK)
40 yrs. & up black belt--Howard Takahashi (JIKC)
Female
7 yrs. & under brn/black belt--Reysandra Azucena (HOKK)
8-9 yrs. brn/black belt--Noelani Gonzales (HOKK)
10-11 yrs. brn/black belt--Kaeli Bunch-Patton (HOKK)
12-13 yrs. brn/black belt--Rebecca Takahashi (JIKC)
14-15 yrs. brn/black belt--Eimi Kurita (IKF)
16-17 yrs. brn/black belt--Maria Ocampo (JIKC)
18 yrs. & up brown belt--Adrienne Chee (JIKC)
Black belt mandatory--Elisa Au (IKF)
Black belt open--Shawna Carino (KSK)
35-39 black belt--Daisy Ortino (OKKF)
40 yrs. & up black belt--Brenda Keohokapu (JIKC)
kumite
Novice Division
Male
6-7 yrs.--Rashaan Scott (HOKK)
8-9 yrs.--Givanni Poland (IKF)
10-11 yrs--Christopher Gianan (HOKK)
12-14 yrs.--Nathaniel Dixon (HOKK)
15-17 yrs.--Rayton Daite (KSK)
35 & up--Meljohn Anderson (IKF)
Female
5 yrs. & under--Nicole Brewer (HOKK)
8-9 yrs--Emma McEwen (HOKK)
10-11 yrs--Torey Sanders (HOKK)
12-14 yrs--Kimi Young (KSK)
18-34 yrs.--Sharon Bartley (HOKK)
Intermediate Division
Male
6-7 yrs. color belt--Joshua Crimmins (IKF)
8-9 yrs. color belt--Jeffrey Sanchez (HOKK)
10-11 yrs. color belt--Tyler Keith(HOKK)
12-13 yrs. color belt--Tyler Cabanilla (KSK)
14-15 yrs. color belt--Tracy Boyd (HOKK)
18-34 yrs. color belt--Julius Gonazles (HOKK)
35 yrs. & up color belt--Thor Banks (OKKF)
Female
6-7 yrs. color belt--Kaitlin Santos (HOKK)
8-9 yrs. color belt--Jennifer Bunch (HOKK)
10-11 yrs. color belt--Mackeylyn Rowland (JIKC)
12-13 yrs. color belt--Cecilia Mulroy (HOKK)
16-17 yrs. color belt--Kharyse Price (HOKK)
35 yrs. & up color belt--Melanie Rowland (JIKC)
Advanced Division
Male
6-7 yrs. brn/black belt--Kekoa Shirota-Ho (JIKC)
8-9 yrs. brn/black belt--D.J. Yee (JIKC)
10-11 yrs. brn/black belt--David Jay (IKF)
12-13 yrs. brn/black belt--Kent Hori (IKF)
14-15 yrs. brn/black belt--Yvan Azucena (HOKK)
16-17 yrs. brn/black belt--Masakazu Kurita (IKF)
18 yrs. & up brown belt-Shaun Kawakami (JIKC-HKA)
Black belt 159 lbs. & under--Masakazu Kurita (IKF)
Black belt 160 lbs. & above--Marc O'Reilly (JIKC)
35-39 yrs. black belt--Ron Kimura (HOKK)
40 yrs. & up black belt--Kevin Acosta (HOKK)
Female
6-7 yrs. brn/black belt--Reysandra Azucena (HOKK)
8-9 yrs. brn/black belt--Noelani Gonzales (HOKK)
10-11 yrs. brn/black belt--Sara Hori (IKF)
12-13 yrs. brn/black belt--Rebecca Takahashi (JIKC)
14-15 yrs. brn/black belt--Eimi Kurita (IKF)
16-17 yrs. brn/black belt--Alison Gadow (HOKK)
18 yrs. & up brown belt-Adrienne Chee (JIKC)
Black belt 159 lbs. & under--Elisa Au (IKF)
40 yrs. & up black belt--Brenda Keohokapu (JIKC)


YACHTING

Kaneohe Yacht Club

Thursday's bulkhead race results
(Yacht, skipper)
Adj--1. Tanigaroa, Jonson; 2. Mugwump, Krape; 3. Kolohe, Ford.
Scr--1. Fast Forward, Riddle/Cottorf; 2. Kaiholu, Froome; 3. Kiwi Clipper, Green.
Skat--1. 29r, Cervantes; 2. Soling, Rickford; 3. Soling, Schmidt.


University of Hawaii Athletics

— ADVERTISEMENTS —
— ADVERTISEMENTS —


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-